No. of certificate | Name of pensioner | Post-office address | Cause for which pensionedMonthly rate | Date of original allowance | |
54, 657 | Francisco, Geo M | Leadville | wd r shr | $6.00 | Jan., 1866 |
118, 522 | Clark, Wm | Leadville | wd l shr | $4.00 | Aug., 1872 |
147, 568 | Kester, Joseph | Leadville | wd head | $2.00 | Aug., 1877 |
54, 792 | Pierce, Lewis T | Leadville | wd l foot & inj hand | $6.00 | Jan., 1866 |
94, 171 | Moore, Wm | Leadville | wd r shr | $10.00 | Dec., 1868 |
101, 697 | Brewster, Robert C | Leadville | wd l knee | $4.00 | Jan., 1870 |
65, 602 | Haberstooth, Ernest | Leadville | wd l arm | $8.00 | June, 1866 |
131, 448 | Lytle, Henry S | Leadville | injury to abdomen | $4.00 | Jan., 1875 |
124, 300 | Colahan, Francis | Leadville | inj r elbow | $5.00 | July, 1873 |
12, 786 | Adams, Jane | Leadville | widow | $8.00 | Dec., 1869 |
131, 732 | McClarren, Cornelius | Leadville | wd l leg | $2.00 | Jan., 1875 |
15, 010 | Wagner, Francis | Leadville | widow | $8.00 | June, 1871 |
23, 624 | Sears, Mary Jane | Leadville | Widow 1812 | $8.00 | May, 1879 |
101, 044 | Callen, Levi L | Leadville | wd l side head | $6.00 | Nov., 1869 |
80, 451 | Stewart, Henry | Leadville | wd l shr | $4.00 | Apr., 1867 |
97, 662 | Jarvis, Francis | Leadville | wd r shr | $4.00 | May, 1869 |
162, 192 | Riley, John W | Leadville | sh w back | $4.00 | Aug., 1879 |
66, 808 | Rose, Wm H | Leadville | wd l chest | $8.00 | June, 1866 |
188, 963 | Rosekraus, Isaac A | Leadville | injury to abdomen | $20.00 | May, 1881 |
214, 659 | Stephens, Joseph N | Leadville | wd l hand & back | $4.00 | June, 1882 |
55, 929 | Shives, John Q A | Leadville | wd both legs | $18.00 | |
109, 221 | Simerl, Silas W | Leadville | wd groin & r thigh | $8.00 | Apr., 1871 |
44, 811 | Keefe, Timothy | Leadville | wd groin & loss finger | $8.00 | June, 1865 |
34, 547 | Eastman, Thos A | Leadville | wd l hip | $4.00 | Nov., 1864 |
80, 925 | Bean, Barzlia K | Leadville | dis lungs | $8.00 | May, 1867 |
92, 278 | Stone, Chas B | Leadville | wd r shr | $4.00 | July, 1868 |
140, 115 | Harwood, Justin W | Leadville | wd l thigh | $4.00 | June, 1877 |
117, 678 | Bayliss, Margaret S | Leadville | widow | $8.00 | |
103, 461 | Fuller, Collins D | Leadville | wd ear | $3.00 | June, 1870 |
30, 010 | Helm, Joseph M | Leadville | wd r leg | $4.00 | June, 1864 |
36, 458 | Robinson, Wm | Leadville | wd r leg | $4.00 | Jan., 1865 |
50, 177 | Wenger, Frederick | Leadville | wd l arm & hip | $6.00 | Sept., 1865 |
Pudney, Wm P | Leadville | anchylosis l elbow | $14.00 | ||
167, 530 | Stewart, Byron | Leadville | injury to abdomen | $8.00 | May, 1880 |
131, 296 | Sterling, Amos J | Leadville | w r forearm | $20.00 | Jan., 1875 |
215, 109 | Rumer, Wm | Leadville | w l leg | $2.00 | July, 1882 |
147, 429 | Lonergan, Oliver | Leadville | w r arm | $6.00 | July, 1877 |
29, 233 | Kelly, Judson | Leadville | w l hip | $4.00 | May, 1864 |
49, 166 | Greenlaw, John A | Leadville | injury to abdomen | $8.00 | Sept., 1865 |
106, 207 | Godat, Augustus | Leadville | w l foot | $4.00 | Oct., 1870 |
183, 605 | Crothers, Emeline | Leadville | dep mother | $8.00 | Apr., 1879 |
134, 089 | Walker, Geo F | Leadville | w r shr | $6.00 | June, 1875 |
2, 495 | Irwin, Jeremiah | Leadville | w r arm (Navy) | $5.00 | |
81, 601 | Cole, Uriah R | Leadville | w r leg | $4.00 | May, 1867 |
207, 039 | Rule, Frank | Leadville | w r leg | $2.00 | Apr., 1882 |
105, 309 | Whitehill, James C | Leadville | injury to abdomen | $18.75 | Oct., 1870 |
79, 778 | Lyon, Alex | Leadville | w ankle | $8.00 | Apr., 1867 |
41, 793 | Cooke, Alverse | Leadville | loss r arm | $24.00 | |
86, 842 | Hogan, David | Leadville | w r arm | $2.66 2/3 | Nov., 1867 |
188, 233 | Parker, Wm G | Leadville | dis liver, kidneys, diarr | $6.00 | May, 1881 |
51, 471 | Gutshall, Sam'l P | Leadville | w r arm | $6.00 | Oct., 1865 |
51, 209 | Cornell, Daniel B | Leadville | w face | $15.00 | Nov., 1865 |
149, 519 | Cramer, Joseph C | Leadville | w r axilla | $6.00 | Nov., 1877 |
188, 295 | Hart, Chas H | Leadville | var veins | $10.00 | May, 1881 |
177, 946 | Hinckley, Edwin E | Leadville | inj r ankle | $8.00 | Nov., 1880 |
146, 670 | Duggan, Andrew W | Leadville | w r thigh | $12.50 | June, 1877 |
37, 355 | Miller, Alfred N | Leadville | w l hand | $6.00 | Jan., 1865 |
160, 106 | Fellows, Theodore A | Leadville | w l side & r thigh | $8.00 | May, 1879 |
102, 844 | Ferre, Chas M | Leadville | w l side chest | $8.50 | Apr., 1870 |
112, 152 | Eastman, Alpheus R | Leadville | w r shr | $3.00 | July, 1871 |
39, 141 | Dutton, Oscar | Leadville | resection l arm | $18.00 | |
116, 061 | Turpin, Anne | Leadville | widow | $8.00 | July, 1868 |
201, 587 | Prather, Leander H | Leadville | rheum | $4.00 | Jan., 1882 |
88, 202 | Nester, Geo | Leadville | w both feet | $8.00 | Jan., 1868 |
136, 912 | McCallum, John J | Leadville | w r foot | $8.00 | Nov., 1875 |
42, 396 | McLay, John | Leadville | inj spine | $6.00 | May, 1865 |
197, 032 | McGruder, James R | Leadville | w l arm & breast | $4.00 | Oct., 1881 |
42, 522 | Mathias, Francis | Leadville | w r arm | $4.00 | May, 1865 |
29, 526 | Kellogg, Mathew | Leadville | w l arm | $8.00 | June, 1864 |
197, 609 | Kent, Levi G | Leadville | var veins l leg | $6.00 | Nov., 1881 |
181, 775 | Capron, Adolphus B | Leadville | w r side | $8.50 | Jan., 1881 |
66, 921 | Cooke, Richard | Leadville | g.s.w r shoulder | $6.00 | June, 1866 |
123, 135 | Kelley, Marion | Leadville | wd of head | $4.00 | May, 1873 |
177, 129 | Schultz, Julius E | Malta | dis lungs & dis of abd vis | $12.00 | Oct., 1880 |
218, 230 | Murcray, Peter | Oro City | w both legs | $6.00 | Sept., 1882 |
171, 061 | Wilson, James W | Oro City | anchylosis r elbow | $14.00 | June, 1880 |
114, 230 | Hebel, Geo | Soda Springs | w r arm | $4.00 | Nov., 1871 |
141, 832 | Palmer, Thos | Soda Springs | w l leg | $4.00 | Oct., 1876 |
96, 163 | Stiteler, David | Soda Springs | dis eyes | $2.00 | Mar., 1869 |
15, 210 | Royston, Wm H | Twin Lakes | loss l leg | $24.00 |
This page was last updated
Coordinator - Betty Baker
Asst. State Coordinators:
-- Rebecca Maloney
-- Betty Baker
-- M.D. Monk
Please to not ask for specfic research on your family. I am unable to do your personal research.