Holyoke Cemetery

 

-I-

-J-

A  |  B  |  C  |  D  |  E  F  |  G  |  H  |  I - J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U - V  |  W  |  X  |  Y - Z

Name Birth Death Block Lot Plot Comments
Intermill, Bert W. 1882 1960 6 46 2
Intermill, Bert W. Jr. 1928 1928 6 46 4
Intermill, Grover 1887 1959 3 60 2
Intermill, John Thomas 1913 1924 3 60 3
Intermill, Mary Blanche 1886 1918 3 60 1
Intermill, Patrecia Ann 1935 1942 6 46 3
Isaacson, Curtys B. 1915 1968 12 24 1
Isaacson, David Julius 1891 1953 9 23 1
Isaacson, Dorothy M 1915 2009 12 24 2
Isaacson, Hannah J. 1896 1971 9 23 2
James, A. 2 80 1 No Marker
James, Darrell 3 2 1 Infant
James, David 1864 1899 3 2 1
James, Durward J. 1869 1955 7 12 1
James, E. W. 1828 1915 3 19 1
James, Edward 1859 1932 5 42 1
James, June 1830 1915 3 19 2
James, Mary 1858 1952 5 42 2
James, Myrtle May 1877 1952 7 12 2
Jeffers, Clyde W 1919 2011 11 28 3
Jeffers, Kenneth W 1943 2005 11 29 3
Jeffers, Mildred H. 1919 1992 11 28 4
Jeffers, Vera A. 1896 1987 9 63 3
Jeffers, William I. 1899 1968 9 63 2
Jessen, Anna Mary 1880 1941 8 36 2
Jessen, Charles B. 1872 1944 8 36 1
Jessen, Harold 1916 1948 7 41 1
Jewell, Lewis A. 1863 1935 3 45 2
Jewell, Saraha 1837 1916 3 45 1
Johnson, Rupert 1910 1960 8 58 3
Johnson, Agnes E. 1884 1952 7 14 4
Johnson, Albin S. 1874 1944 8 58 4
Johnson, Alma 1935 4 87 2 No Marker
Johnson, Alma Sophia 1889 1936 7 54 4
Johnson, Carl August 1845 1921 1 25 2
Johnson, Carl T. 1920 1988 2 71 2A Cremation
Johnson, Carrie 1 27 1 No Marker
Johnson, Charles E. 1871 1926 2 57 3
Johnson, Charles J. 1871 1959 1 27 3
Johnson, Claus Fredrich 1955 4 87 1
Johnson, Dave 1884 1966 7 14 3
Johnson, Donald 1920 4 40 3 Infant
Johnson, Donald 4 30 3 Infant No Marker
Johnson, Donald M 1916 2003 12 52 3
Johnson, Earl E 1931 2006 12 32 4 Cremated
Johnson, Ebbie 1884 1951 7 54 3
Johnson, Eldon H. 1917 1971 11 21 3
Johnson, Elmer 1875 1963 4 40 1
Johnson, Elwood W. 1912 1982 1 76 Mid Cremation Interment 10/86
Johnson, Emily D. 1877 1967 8 58 3A
Johnson, Florence Ethel 1877 1966 2 57 2
Johnson, Francis N. 3 12
Johnson, Fred 1884 1962 9 54 1
Johnson, Genevieve E. 1921 1997 2 71 2A
Johnson, Harold 1916 4 40 4 Infant
Johnson, Helen Annie 1900 1914 4 87 4
Johnson, Henrietta 1876 1973 1 27 4
Johnson, Henry 1894 2 45 1
Johnson, Ida 1920 1982 12 8 3 No Marker
Johnson, Iram G. 1905 1989 10 59 4
Johnson, Marian Donehower 1915 1986 1 76 Middle
Johnson, Marion Lindgren 1919 4 3 1
Johnson, Mary L. 1900 1989 9 54 2
Johnson, Matilda C. 1920 1949 1 25 1
Johnson, Quincey "Jack" 1919 1985 12 18 4
Johnson, Quincey 1895 1923 2 57 1
Johnson, Richard Dale 1951 7 57 4 Infant
Johnson, Robert H. 1905 1963 10 59 3
Johnson, Selma 1882 1965 4 40 2
Johnson, Sophia 1874 1936 1 25 3
Jones, Constance A. 1901 1990 12 52 2
Jones, Edgar L. 1892 1961 6 65 3
Jones, Frank 1 11 2
Jones, George J. 1901 1976 12 54 3
Jones, George Jay Jr. 1865 1957 7 34 2
Jones, Ira O. 1875 1959 6 1 1
Jones, Jennie Lisk 1867 1952 7 34 1
Jones, John Paul 1908 2000 7 34 3
Jones, Marie 1885 1984 6 1 2
Jones, Ruby E (Betty) 1897 1931 12 17 3
Jones, Zorah Fay 1880 1949 9 65 2 Sharpe
Jordan, Anna 1895 1999 6 62 2
Jordan, Ann Williamina 1901 1952 4 2 4
Jordan, Connie C 1904 1960 14 32 2
Jordan, Harry 1879 1954 6 62 4 Augenstein
Jordan, Ida A. 1883 7 6 4
Jordan, Jacob 1990 6 62 3 No Marker
Jordoan, A. W. 1914 1997 4 48 2 Cremation
Judson, Mildred I. 1912 8 54 1
Jung, Edith 9 59