| Name | Vet | Burial Date | Area | Lot | Space |
| Earl Walter | 0/0/1917 | Circle G | 38 | 1 | |
| Easton, Consuello D | 6/2/1994 | Diamond L | 10 | 4 | |
| Eccles Virginia | 6/4/2011 | Circle F | 6 | 1 | |
| Eckard Bernice | 0/0/1927 | Circle B | 44 | 5 | |
| Eckard Dave H | 4/6/1949 | Flat Area 1 | 16 | 6 | |
| Eckard Eva | 4/15/1958 | Flat Area 1 | 16 | 5 | |
| Eckman Infant | 1/19/1940 | Circle E | 21 | 4 | |
| Edgar Cal G | Circle H | 20 | 2 | ||
| Edgar Joan Pierce | 1/18/1981 | Circle H | 20 | 1 | |
| Edgar Louis E | Circle H | 20 | 4 | ||
| Edgar Zada P | 0/0/1934 | Circle H | 20 | 3 | |
| Edminston Eliza E | 10/3/1936 | Circle G | 58 | 2 | |
| Edminston Marion E | 3/28/1936 | Circle G | 58 | 3 | |
| Ehrlich Benjamin | Korea | 12/6/1966 | Circle H | 42 | 3 |
| Ehrlich Virginia L | 11/19/1929 | Circle H | 43 | 6 | |
| Ehrlich William | WW1 | 7/6/1992 | Circle H | 30 | 1 |
| Eichel Henry | 0/0/1938 | Circle H | 25 | 3 | |
| Eichel Henry N | WW1 | 9/18/1965 | Circle H | 25 | 5 |
| Eichel Mary T.J. | 0/0/1932 | Circle H | 25 | 4 | |
| Eichele Martha | 6/22/1988 | Diamond I | 8 | 3 | |
| Eichele Otto F | 7/19/1967 | Diamond I | 8 | 4 | |
| Einspahr Anna M | 9/2/1980 | Circle G | 60 | 1 | |
| Einspahr Elnora | 8/23/1978 | Circle H | 10 | 5 | |
| Einspahr Ervin E | 0/0/1959 | Circle H | 10 | 6 | |
| Einspahr Ester E | 6/2/2003 | Circle H | 6 | 1 | |
| Einspahr Eugene W | WW2 | 7/25/1997 | Circle G | 58 | 6 |
| Einspahr John G | 2/26/1952 | Circle E | 26 | 6 | |
| Einspahr Lorenz | 8/15/1991 | Circle H | 6 | 2 | |
| Einspahr Mark A | 1/27/1998 | Flat Area 1 | 23 | 5 | |
| Einspahr Marvin H | 9/23/2009 | Circle H | 62 | 4 | |
| Einspahr Milton | WW2 | 5/0/1955 | Flat Area 1 | 23 | 6 |
| Einspahr Minnie A | 6/24/1955 | Circle E | 26 | 5 | |
| Einspahr Rhinehold | 2/4/1961 | Flat Area 1 | 20 | 5 | |
| Einspahr Richard C | 3/23/1978 | Flat Area 1 | 20 | 4 | |
| Einspahr Walter | 5/30/1981 | Circle G | 60 | 2 | |
| Enisphr Irene M | Circle H | 62 | 2 | ||
| Elder Infant | 6/19/1956 | Flat Area 1 | 20 | 6 | |
| Elder Dorthy I | 9/29/2007 | Area 3 | 270 | 5 | |
| Elder Rex N | 11/11/2000 | Area 3 | 270 | 6 | |
| Eldredge George | Circle H | 58 | 4 | ||
| Eldredge George Mrs. | 0/0/1932 | Circle H | 58 | 5 | |
| Elfeldt Anna | 7/23/1940 | Diamond K | 23 | 2 | |
| Elfeldt Herman C | 7/24/1949 | Diamond K | 23 | 3 | |
| Elfeldt Myrtle | 4/8/1964 | Diamond K | 23 | 1 | |
| Ellis Earl W | 9/30/1983 | Circle H | 27 | 6 | |
| Ellis Emma C | 4/23/1935 | Circle H | 28 | 5 | |
| Ellis Emmons | 0/0/1908 | Circle B | 68 | 1 | |
| Ellis Ethel C | 10/19/1998 | Circle E | 39 | 1 | |
| Ellis Francis W | 12/17/1982 | Circle E | 39 | 2 | |
| Ellis Harold | 5/16/1967 | Flat Area 1 | 51 | 4 | |
| Ellis Harriet | 0/0/1909 | Circle B | 68 | 2 | |
| Ellis Lester | 6/6/1986 | Circle H | 27 | 5 | |
| Ellis Mae A | 8/30/2007 | Circle H | 27 | 4 | |
| Ellis Sharrie L | 5/13/2011 | Area 3 | 207 | 1 | |
| Ellis Walter | 0/0/1956 | Circle H | 28 | 6 | |
| Ellis Worth | 0/0/1899 | Circle B | 68 | 3 | |
| Elmore Mary C | Civil | Circle C | 58 | 1 | |
| Elsam Harry | 12/28/1985 | Flat Area 1 | 51 | 2 | |
| Elsam Ruth | 10/7/1949 | Flat Area 1 | 51 | 1 | |
| Endres Lawrence B | 9/3/1975 | Flat Area 1 | 73 | 2 | |
| Endres Thelma R | 1/3/1986 | Flat Area 1 | 73 | 1 | |
| Enninga Maria C | 5/4/1999 | Circle H | 18 | 5 | |
| Enninga William A | 9/15/1983 | Circle H | 18 | 6 | |
| Ensminger Homie M | 2/10/1977 | Circle G | 9 | 4 | |
| Ensminger Robert | 8/16/1974 | Circle G | 9 | 5 | |
| Evans Bessie | 4/13/1992 | Flat Area 2 | 85 | 5 | |
| Evans Helen M | 12/30/1982 | Triangle E | 8 | 4 | |
| Evans J V | 3/8/1921 | Circle A | 36 | 1 | |
| Evans James W | WW1 | 4/16/1969 | Circle F | 45 | 3 |
| Evans Mabel N | 5/16/1958 | Triangle E | 8 | 1 | |
| Evans Mabel N | 0/0/1939 | Triangle E | 8 | 5 | |
| Evans Madge | 2/9/1925 | Circle A | 36 | 2 | |
| Evans Martha | 10/18/1968 | Triangle E | 8 | 3 | |
| Evans Rex C | 4/10/1969 | Flat Area 2 | 85 | 6 | |
| Evans Richard B | 7/28/1949 | Triangle E | 8 | 2 | |
| Evans Scott C | 11/2/1970 | Circle F | 45 | 2 | |
| Evans Winnie G | 8/11/1998 | Flat Area 2 | 96 | 3 | |
| Ewald Hazel F | 3/4/1985 | Flat Area 2 | 96 | 4 | |
| Ewald Henry W | 9/29/1962 | Diamond K | 17 | 3 | |
| Ewegen Josephine | 3/14/2000 | Triangle E | 10 | 3 | |
| Ewegen Louise E | 6/25/1994 | Diamond K | 10 | 4 | |
| Ewegen Ralph | 1/28/1946* | Diamond K | 17 | 4 | |
| Ewegen Rudolph | 4/3/1998 | Flat Area 2 | 120 | 5 | |
| Exstorm Eida I |