| Name | Vet | Burial Date | Area | Lot | Space |
| Bereman Guy L | 11/1/1977 | Diamond L | 20 | 2 | |
| Bernard Max B | 1/11/2016 | ||||
| Berry Charla | 3/3/1995 | Circle D | 65 | 2 | |
| Berschauer Elizabeth | 5/14/1971 | Flat Area 1 | 71 | 1 | |
| Berschauer Jacob | 6/3/1964 | Flat Area 1 | 71 | 2 | |
| Bevard Clyde | 6/13/1968 | Circle F | 22 | 4 | |
| Bevard Hilda E | 11/13/1954 | Circle F | 22 | 2 | |
| Bevard Raymond A | 12/12/1920 | Circle F | 22 | 1 | |
| Bevard W.B. | 1/16/1969 | Circle F | 22 | 3 | |
| Biddle A.S. | 12/28/1960 | Circle C | 45 | 3 | |
| Biddle Elsie B | WW2 | 6/22/1978 | Circle C | 45 | 2 |
| Biddle Joel | 1/27/1999 | Circle C | 44 | 2 | |
| Biddle Larwill A | 7/21/2012 | Circle C | 43 | 1 | |
| Biddle Lois S | 7/21/2012 | Circle C | 43 | 2 | |
| Biddle Mary | 7/15/1992 | Circle C | 44 | 1 | |
| Bird Ann E | Korea | 4/23/2008 | Flat Area 2 | 94 | 1 |
| Bird Charles D | 8/23/1973 | Flat Area 2 | 94 | 2 | |
| Bjorklun Daniel | 12/17/1980 | Circle E | 30 | 6 | |
| Black Mary Ann | 7/10/1976 | Circle E | 29 | 2 | |
| Blakesley Alice | 3/9/1993 | Flat Area 2 | 99 | 4 | |
| Blakesley Carrie E | Civil | 7/23/1986 | Flat Area 1 | 4 | 4 |
| Blakesley Edith Marie | 9/13/1913 | Flat Area 2 | 112 | 5 | |
| Blakesley E.W | 4/21/1942 | Circle C | 22 | 2 | |
| Blakesley Eliza E | 4/28/1929 | Circle C | 22 | 5 | |
| Blakesley F.M. | 0/0/1915 | Circle C | 22 | 6 | |
| Blakesley Glenn A | WW2 | 2/26/1976 | Flat Area 2 | 99 | 5 |
| Blakesley Harold L | 7/27/1947 | Flat Area 1 | 4 | 6 | |
| Blakesley Kent A | 3/6/1957 | Flat Area 1 | 4 | 1 | |
| Blakesley Minnie M | 0/0/1906 | Circle C | 22 | 3 | |
| Blakesley Percy E | 11/17/1982 | Flat Area 1 | 4 | 5 | |
| Blakesley Robert R | Korea | 11/6/2008 | Flat Area 2 | 112 | 6 |
| Block Ellen | 11/24/1972 | Diamond L | 23 | 1 | |
| Block William F | 6/26/1953 | Diamond L | 23 | 2 | |
| Blomme Keith Arthur | 11/30/1996 | Area 3 | 269 | 4 | |
| Boden Mrs. A.H. | HVF | 0/0/0000 | Circle D | 50 | 1 |
| Bolen Anna | 3/16/1970 | Flat Area 1 | 13 | 3 | |
| Bolen Elbert L | 1/22/1953 | Flat Area 1 | 13 | 4 | |
| Bolen Everett E | 8/23//2004 | Triangle R | 3 | 2 | |
| Bolen Hazel M | 2/20/2002 | Triangle R | 1 | 3 | |
| Bolen Elsie M | 7/6/2000 | Flat Area 1 | 79 | 5 | |
| Bolen Lawrence M | 8/17/1965 | Flat Area 1 | 79 | 6 | |
| Bolen Vesper | 6/12/2000 | Flat Area 1 | 13 | 2 | |
| Bolen Willard W | WW2 | 10/31/1996 | Triangle R | 1 | 4 |
| Boller Carl | 11/7/1940 | Flat Area 1 | 57 | 6 | |
| Boller Kate | 4/27/1966 | Flat Area 1 | 57 | 5 | |
| Boller Lloyd | 11/13/1969 | Flat Area 1 | 57 | 4 | |
| Boller Marjorie L | 4/4/2003 | Flat Area 1 | 57 | 3 | |
| Bone Alice | 0/0/0000 | Circle F | 25 | 4 | |
| Bone Charles | 0/0/0000 | Circle F | 25 | 3 | |
| Bonger Alta L | WW2 | 11/3/1925 | Circle A | 63 | 1 |
| Borgens Christie | 2/1/1956 | Flat Area 1 | 38 | 6 | |
| Borgens Melvin J | 12/18/1970 | Flat Area 1 | 77 | 4 | |
| Borgens Velma Lee | Korea | 4/14/1984 | Flat Area 1 | 77 | 4 |
| Borland Fred | 9/20/1960 | Circle B | 37 | 4 | |
| Borland Freddie B | 0/0/0000 | Circle B | 37 | 3 | |
| Borland Mary | Korea | 0/0/1939 | Circle B | 37 | 3 |
| Borland Mina | WW 1 | 0/0/0000 | Circle B | 37 | 4 |
| Borland Perry | 5/30/2012 | Area 3 | 222 | 2 | |
| Borland Whitney | 10/17/2001 | Circle B | 37 | 4 | |
| Bovee Child | 7/18/1917 | Circle D | 46 | 1 | |
| Bovee Irene | 11/16/1982 | Circle H | 34 | 2 | |
| Bower Orilla M | 1/16/1951 | Flat Area 1 | 64 | 1 | |
| Brachkan Donald | 5/20/1978 | Flat Area 2 | 110 | 6 | |
| Brachkan Mary | 11/4/1992 | Flat Area 2 | 110 | 5 | |
| Bradford Glen D | 7/22/1986 | Circle C | 58 | 5 | |
| Bradford Peggy L | 12/21/2002 | Circle C | 58 | 6 | |
| Bradford Walter | 8/14/1950 | Circle C | 53 | 2 | |
| Bradley John | 0/0/1939 | Circle D | 31 | 3 | |
| Bradshaw, Charles C | 4/2/1947 | Circle A | 53 | 2 | |
| Bradshaw Edith J | 3/12/1983 | Circle A | 53 | 1 | |
| Brandes Edward | 8/4/1960 | Circle B | 55 | 1 | |
| Brandes Jessie N | 0/0/1912 | Circle B | 55 | 2 | |
| Brandt Arthur | 8/18/1962 | Circle F | 37 | 5 | |
| Brandt Beatrice M | 9/14/2007 | Flat Area 2 | 99 | 6 | |
| Brandt Bethney R | 6/17/1998 | Circle H | 46 | 3 | |
| Brandt Betty L | 6/17/1998 | Circle H | 46 | 3 | |
| Brandt Danny Chris | 0/0/1930 | Circle H | 55 | 1 | |
| Brandt Edith S | 0/0/1952 | Circle H | 55 | 2 | |
| Brandt Emma | 7/25/1955 | Circle F | 37 | 3 | |
| Brandt Esther K | 2/4/2000 | Circle H | 67 | 2 | |
| Brandt Frank | 2/6/1948 | Diamond K | 14 | 2 | |
| Brandt Herbert | 7/23/1976 | Circle H | 67 | 1 | |
| Brandt Mary | 1/8/1955 | Diamond K | 14 | 1 | |
| Brandt Norma J | 4/8/1974 | Circle H | 67 | 2 | |
| Brandt William C | 8/22/1928 | Circle F | 37 | 5 | |
| Brandt William F | 8/18/1973 | Circle H | 55 | 6 | |
| Brase Arnold | 5/1/1969 | Circle D | 58 | 3 | |
| Brase Ernest J | 10/18/1966 | Circle D | 60 | 3 | |
| Brase Lydia K | 11/16/1970 | Circle D | 60 | 1 | |
| Brase Viola E | 9/25/1995 | Circle D | 58 | 2 | |
| Breese Maurice | 5/8/1928 | Circle F | 15 | 5 | |
| Brethower Ferne E | 2/25/1997 | Diamond I | 2 | 6 | |
| Brethower Tony A | 2/20/1995 | Diamond I | 2 | 3 | |
| Brethouwer Bessie P | 10/11/1983 | Diamond I | 21 | 2 | |
| Brethouwer Everett J | 4/3/1947 | Diamond I | 2 | 5 | |
| Brethouwer John | 2/7/1956 | Diamond I | 21 | 6 | |
| Brethouwer Martin | 1/6/1964 | Diamond I | 4 | 3 | |
| Brethouwer Nellie | 7/5/1976 | Diamond I | 2 | 2 | |
| Brethouwer Otto | 12/10/1966 | Diamond I | 21 | 5 | |
| Brewner Forrest | 1/8/1994 | Circle A | 64 | 6 | |
| Brigell James F | 9/16/1988 | Circle A | 8 | 1 | |
| Brigell Mary | 9/16/1991 | Circle A | 8 | 2 | |
| Briggs Infant | 5/4/1955 | Circle G | 56 | 3 | |
| Briggs Gertrude | 1/3/1994 | Circle G | 56 | 4 | |
| Briggs Lawrence | 1/18/1990 | Circle G | 56 | 2 | |
| Briggs Paul E | 12/4/1944 | Circle G | 56 | 4 | |
| Briggs Sarah B | 0/0/1936 | Circle G | 56 | 3 | |
| Brinkema George | 7/5/1980 | Triangle P | 4 | 4 | |
| Brinkema Harry | 4/13/1990 | Circle H | 61 | 4 | |
| Brinkema Leona J | 4/18/2006 | Circle H | 61 | 5 | |
| Brinkema Margaret E | 10/26/2002 | Triangle P | 4 | 6 | |
| Broeder Norma F | 12/1/2007 | Circle A | 35 | 2 | |
| Brooks G.A. | 0/0/1932 | Circle H | 64 | 5 | |
| Brophy Infant | 0/0/1944 | Circle H | 38 | 6 | |
| Brophy Precious E | 7/28/1978 | Circle H | 38 | 3 | |
| Brophy Hanora | 0/0/1920 | Circle H | 65 | 4 | |
| Brophy James | 0/0/1940 | Circle H | 65 | 4 |
Next