Haxtun Cemetery

 

-S-

A  |  B  |  C  |  D  |  E  F  G  H  |  I - J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T-U-V  |  W  | X  |  Y-Z

Name Birth Death Block Lot Plot Comments
Scott, Alfred 1878 1951 5 25 3  
Scott, Archbold Charles 1876 1962 7 22 2  
Scott, Clifford T 1889 1913 3 22 2  
Scott, David Winfield 1861 1925 1 61 3  
Scott, Doris M. 1905 1999 4 7 5  
Scott, Earl 1893 1973 6 60 2  
Scott, Elizabeth 1882 1960 5 25 4  
Scott, Ella M 1880 1924 4 7 2  
Scott, Florence 1904 1979 6 60 3  
Scott, Frank C 1867 1954 4 7 3  
Scott, George A 1924 1982 6 42 2  
Scott, Hazel K 1895 1972 11 18 3  
Scott, Ila Bell 1923 1929 6 60 4  
Scott, Jessie L 1912 2010 10 60 4 Cremation
Scott, Julius I. 1907 1990 4 7 4  
Scott, Lula E 1872 1942 1 61 2  
Scott, Lyle 1909 1962 10 60 3  
Scott, Mary Elizabeth 1889 1957 5 25 4  
Scott, Miriam 1865 1945 3 22 3  
Scott, Ralph L 1900 1970 11 18 2  
Scott, Richard 1871 1928 5 25 2  
Scott, Shirley C 1928 1975 11 18 1  
Scott, Sophie E 1878 1958 7 22 3  
Scott, Walter 1862 1950 3 22 4  
Scott, William Lyle 1925 1926 6 42 4  
Scott,   1891 1 61 1 Infant
Scott, Boy   1919 4 7 1 Infant
Searl, Avery T 1869 1946 8 50 2  
Searl, Emily C 1870 1945 8 50 1  
Secrist, Darcy Leslie 1922 1998 1 12 3  
Secrist, Dimpsy L 1979 2009 1 12 3  
Secrist, Fedrick P 1925 2000   99    
Secrist, Walter Leslie 1898 1925 1 12 1  
Seger, Amanda 1881 1942 8 45 2  
Seger, Cynthia K 1954 2012 14 34 4  
Seger, Dabid E 1880 1941 8 45 1  
Seger, Paul Lester 1922 1979 14 18 3 no marker
Shakespear, Iva T. 1921 1996 10 51 4  
Shannep, Annie F 1902 1967 10 7 2  
Shannep, Ella 1899 1941 2 16 3  
Shannep, Gene 1926 1995 13 27 2  
Shannep, Maude E. 1903 1997 8 42 2  
Shannep, Ralph W 1901 1966 10 7 1  
Shannep, True 1897 1961 2 16 4  
Sharman, Gene Ray   1928 6 56 1 Michael
Sharman, Ida Pearl 1892 1928 6 56 2  
Sharpe, Alice 1895 1935 5 32 2  
Sharpe, Barbara 1918 2013 4 96 1  
Sharpe, Carle J. 1852 1914 4 2 2 Infant
Sharpe, Fred 1885 1974 7 43 3  
Sharpe, Hubert 1895 1934 5 24 4  
Sharpe,     10 18 3  
Sharpe, Johanna C. 1851 1825 5 24 1  
Sharpe, Keith L 1931 2010 4 100 3  
Sharpe, Leonard G. 1892 1975 10 18 1  
Sharpe, Marlow 1924 2012 4 96 1 Infant   No Marker
Sharpe, May 1902 1981 10 18 2  
Sharpe, Nelson W. 1850 1931 5 24 2  
Sharpe, Ronald 1926 1999 11   3  
Sharpe, Theodore 1889 1982 5 32 1  
Sharpe, William A. 1882 1948 7 43 4  
Shearer, Cora May 1873 1957 9 26 1 Jones
Sherwood, Hilda 1909 1970 7 47 4  
Sherwood, Melvin D. 1907 1990 7 47 6  
Shewe, Charles 1878 1950 5 16 2  
Shewe, Esther 1892 1971 5 16 1  
Shriner, Della   1906 3 79 4 Infant
Silvey, Eva Belle 1893 1972 10 49 2  
Silvey, Homer 1893 1987 10 49 3  
Simmons, David 1840 1915 3 80 4  
Simmons, Esther 1844 1918 3 80 3  
Simmons, James H.   1911 3 49 4 Infant
Singleton, Helen Lucille 1917 1997 4 101 3  
Singleton, James 1879 1954 9 25 4  
Singleton, Nellie Ursula Sherry 1881 1956 9 25 3  
Singleton, Steve 1948 1988 4 101 4  
Singleton, Willis Wilber 1917 1999 4 101 2  
Skold,   1910 4 45 4 Infant Boy
Skold, Carl F. 1844 1888 4 47 4  
Skold, David 1880 1916 8 63 1  
Skold, Elizabeth 1909 1938 4 34 1  
Skold, Elmer 1877 1918 11 45 2  
Skold, Emily 1912 1992 8 13 3  
Skold, Esther 1882 1950 4 34 4  
Skold, Hilda C. 1877 1930 8 45 3  
Skold, Joseph Nathaniel 1882 1954 4 34 3  
Skold, Lloyd J. 1911 1997 8 13 2  
Skold, Lowell J 1947 2005 11 13 1  
Skold, Mary Ann   1935 11 45 4 Infant
Skold, Michele Ann 1946 1985 4 13 4  

 

Next