Haxtun Cemetery

-S-

A  |  B  |  C  |  D  |  E  F  G  H  |  I - J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T-U-V  |  W  | X  |  Y-Z

 

Name Birth Death Block Lot Plot Comments
Slay, Asa 1893 1 40 1
Slizeska, Louis 1899 1945 8 50 3
Slizeski, Louis Bernard 1927 1995 8 50 3
Smith, [Given Name Missing] 5 11 1 Husband of Belle
Smith, Addie 1886 1966 9 37 1
Smith, Alice A. 1888 1958 9 48 4
Smith, Charles 1946 5 11 4
Smith, Cloey 1888 1967 1 2 1
Smith, Connie 1932 5 11 3
Smith, Curtis L. "Leroy" 1948 1949 4 31 3
Smith, Dale Vinson 1939 1996 11 47 4
Smith, Eddie 1880 1968 1 2 3
Smith, Elma 1912 1 2 2 Infant
Smith, Everett Wayne 1948 5 5 4 No Marker?
Smith, Francis Gloy 1905 1907 3 4 3
Smith, Frank H. 1879 1966 9 37 2
Smith, G. C. 1857 1932 5 5 2
Smith, Harvey Albert 1893 1964 10 37 4
Smith, I. R. 1867 1939 1 30 4
Smith, Iva 1907 1986 11 8 4
Smith, Leatha 1915 1995 4 104 3
Smith, Leonard Wm. 1931 2000 9 39 9
Smith, Lloyd 1902 1979 11 8 4
Smith, Lulu May 1882 1957 9 29 4
Smith, Mary Elizabeth 1895 1973 10 37 3
Smith, Myrtle 1878 1954 8 5 4
Smith, Neal William 1967 9 39 1 Infant
Smith, Orin 1875 1888 1 19 4
Smith, Pauline O. 1909 2008 11 34 2a Cremation
Smith, Perry A. 1870 1956 9 26 2
Smith, Perry F. 1903 1968 9 48 3
Smith, Rezin 1831 1902 1 19 5
Smith, Richard H. 1918 1998 11 1
Smith, Ruth A. 1875 1960 9 26 3
Smith, Samual 1856 1921 1 19 3
Smith, Shelton D. 1909 2008 11 34 2b Cremation
Smith, Sarah 1867 1932 5 5 3
Smith, Susie 1878 1940 1 30 3
Smith, Timothy 1965 2003 9 39 1c
Smith, Timothy 1959 3 59 1 Infant
Smith, William Grey 1875 1958 9 29 3
Smith, [Given Name Missing] 5 5 11 Infant?
Snyder, Burton 1890 1971 7 54 1
Snyder, Fred 1873 1937 8 24 3
Snyder, Georgia E. 1891 1947 8 24 4
Snyder, Helen V. 1921 2001 7 51 2
Snyder, Lenora B. 1890 1951 7 54 2
Snyder, Robert B. 1929 1962 10 7 4
Soliday, Charles A. 1882 1948 7 43 3
Soliday, Miranda 1887 1985 7 43 4
Sonneman, Emma C. 1913 2004 12 7 4
Sonneman, Herman J. 1899 1970 12 7 3
Sonneman, Mary M. 1871 1954 4 49 4
Sonneman, Samuel H. 1869 1946 4 49 3
Sorenson, Bent 1851 1925 6 13 1
Sorenson, Christena 1854 1929 6 13 3
Spanjer, Andrew 1883 1945 3 8b 2
Spanjer, Annie 1892 1972 10 40 1
Spanjer, Delton 1928 1929 6 52 2
Spanjer, Dorothy 1905 1986 12 21 1
Spanjer, Edus E. 1895 1965 12 12 3
Spanjer, Elsie 1876 1934 3 8b 3
Spanjer, Fred 1893 1971 8 7 2
Spanjer, George 1895 1940 6 52 4
Spanjer, George A. 1904 1941 3 8b 4
Spanjer, Harlan 1922 1943 8 7 3
Spanjer, John 1895 1988 12 21 2
Spanjer, Kenneth 1930 1996 6 52 1
Spanjer, Louise L. 1893 1992 6 52 3
Spanjer, Melvin G. 1920 2008 13 29 3 Cremation
Spanjer, Ruth 1916 1992 3 8b 1 Cremation
Spanjer, William F. 1906 1992 3 8b 1
Spears, Ed 6 25 3
Spelts, Kathleen K. 1945 2008 16 81 3
Spence, Monroe W. 1879 1949 7 3 3
Spencer, Clarkson 2 1 2
Spoon, Jerry W. 1923 1991 12 11 3
Sporing, Curtis Dwayne 1971 1995 1 95 1
Staley, Claude R. 1895 1920 2 28 3 Infant
Staley, Elizabeth 1920 2 28 4 Infant
Stanbary, Sydney 1916 2 39 4
Stanley, Laura M. 1864 1933 1 37 4
Stanley, Monroe 1864 1934 1 37 3

Next