Haxtun Cemetery

-R-

A  |  B  |  C  |  D  |  E  F  G  H  |  I - J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T-U-V  |  W  | X  |  Y-Z

 

Name Birth Death Block Lot Plot Comments
Radford, Anna 1892 1969 9 17 2
Radford, Harry B. Sr. 1889 1957 9 17 3
Rahe, Donald 1937 1973 11 6 4
Rambow, Ella M. 1895 1965 9 9 3
Rambow, Lloyd L 1919 2003 9 66 1
Rambow, William Henry 1892 1956 9 9 4
Ramey, Roscoe 1915 1952 12 68 3
Ramsey, Amy 1884 1970 4 61 4
Ramsey, Daniel 1859 1918 4 61 3
Ramsey, Irvin 1888 1933 4 61 1 Doctor
Ramsey, Elizabeth 1886 1938 5 22 1
Ramsey, Elizabeth C. 1856 1938 4 61 2
Ramsey, Eudoreus 1889 1952 5 22 2
Rapp, Frank 1893 1975 8 37 3
Rapp, Ruth 1894 1978 8 37 4
Rauscher, Edward 1884 1970 2 49 2
Rauscher, Ella W. 1899 1993 5 24 3
Rauscher, Leota 1917 1921 2 49 4
Rauscher, Minnie 1888 1925 2 49 3
Redding, Lester I. 1904 1923 1 44 4 Infant
Reiche, 2 50 4
Reiche, Elsa Alma 1911 2003 2 51 1
Reiche, Max 1884 1965 2 50 2
Reiche, Max Jr. 1915 1988 2 50 2
Reische, Alma Meta 1889 1974 2 50 3
Remirez, Thomas 1943 2013 91 16 3 No Marker
Renkin, Henry 1 51 1
Renzelman, Rhoda 1925 2014 15 21 4
Reuter, Frank William 1907 1999 12 23 1
Reuter, Lonnie Alan 1970 7 4 2 Infant
Reves, Melvin A. 1918 2015 12 69 1
Reyher, Fred 1889 1978 9 4 1
Reyher, Lena 1893 1992 9 4 2
Reynolds, Clyde 1896 1977 11 22 1
Reynolds, Clyde A. 1921 1992 14 4 1
Reynolds, Goldye 2006 14 4 4
Reynolds, Maude E. 1897 1998 11 22 2
Rhode, Dorothy Viola 1922 6 10 3 Infant
Rhode, George 1893 1970 6 10 2 Mock
Rhode, Verna 1900 1922 6 10 4 Cremation
Rhodes, Clarence L. 1921 1989 9 26 4
Rhodes, Isla Ruth 1922 1993 9 26 4
Rhodes, Laura E. 1896 1975 9 26 4
Rhodes, Scott Douglas 1971 1985 13 30 2
Rice, Bessie 1889 1965 9 45 4
Rice, Cordon Chloe 1916 1954 9 45 3
Richa, Eta Lauren 1936 2003 15 3 2
Richa, Herbert Leo 1931 2007 15 3 1
Richards, Hilbert E. 1908 1980 13 6 3
Richards, Irene 1913 1991 13 6 4
Richardson, Francis 1881 1934 5 31 1
Ricker, Floyd E. 1941 1985 13 40 3
Ricker, Freda M. 1918 1996 13 40 2
Ricker, Jacob Charles 1916 1995 13 40 1
Ridgway, Henry H. 1920 2 3
Ridlen, Janice M 1938 2002 4 54 2 No Marker
Riley, Alice Blanche 1887 1961 10 22 4 Baker
Riley, Anna 1861 1928 3 59 3
Riley, Clark P. 1824 1914 3 59 2
Riley, Irvin D. 1888 1973 10 22 3
Riley, Laura V. 1886 1991 3 26 2
Riley, Lorin J. 1914 1974 11 38 1 Cremation
Riley, Lorrin Jay 1859 1946 3 59 3
Riley, Mary 1826 1910 3 59 1
Riley, Wilber W 1929 2002 14 21 1
Ring, Allen C. 1922 1995 14 6 1
Ring, Darlene 1931 1987 14 6 2 Cremation
Riordan, Timothy 1870 1956 7 3 4
Robbins, Alice 1899 1970 10 45 2
Robbins, Howard 1897 1970 10 45 1
Robinson, Albert E. 2 43 No Marker
Robinson, Bertha Mae 1881 1941 4 70 3
Robinson, Edward Elijah 1842 1919 4 70 2
Robinson, Herbert G. 1894 1920 4 70 4
Robinson, Sarah Mildred 1849 1927 4 70 1
Rockriver, Irene L 1916 2007 9 69 2
Rockriver, Robert W. 1921 1987 9 69 1

 

Next