| City/Town | Date Founded | 1994 pop. | Business Directories |
| Fort Collins | Est 1865, Inc 1883 PO | 98,546 | 1902 1911 |
| Loveland PO | Est 1878, Inc 1881 | 41,817 | 1902 1911 |
| Estes Park Hotels 1930 |
Est 1876, Plat1905,
Inc1917 PO |
3,849 | 1906 1907 1911 |
| Berthoud (was Little Thompson) History | Est 1877, Inc 1888 | 3,533 | 1902 1906 1907 1911 |
| Wellington | Est 1903, Inc 1905 | 1,496 | 1906 1907 1911 |
| Timnath PO | Est 1882, Inc 1920 | 214 | 1906 1907 1911 |
| Unincorporated | 60,589 | ||
| Bellvue (Belview) PO | Est & Inc 1882 | 1902 1907 | |
| Campion | Est 1907 | ||
| Drake | Est 1905 | 1911 | |
| Glen Haven | Est 1917 | ||
| Glendevey | Est 1902 | 1906 1907 1911 | |
| Kelim | PO 1915-1925 | ||
| La Porte (Laporte) PO | Est 1859 | 1906 1907 1911 1913 | |
| Little Thompson (see Berthoud) | |||
| Livermore PO | Est 1863 | 1906 1907 1910 1911 1917 | |
| Masonville PO | Est 1896 | 1906 1907 1911 | |
| Poudre Park | Est 1915 | ||
| Red Feather Lakes | Est 1923 | ||
| Rustic | PO 1880-1887 | ||
| The Forks PO | PO 1898-1905 | ||
| Virginia Dale PO | Est 1862 | ||
| Wilds | PO 1926-1934 |
| Town | Had a Post office in 1902 |
Dates of Post Office
or Date Established |
Business Directories |
| Adams (orig Bush) | PO 1882-1897 | ||
| Alford | PO | PO 1882-1909 | 1906 1907 |
| Arkins | PO | PO 1887-1906 | 1906 1907 |
| Association Camp | Est 1916 | ||
| Big Thompson | PO 1862-1878 | ||
| Box Elder (Boxelder) | PO | PO 1884-1924 | 1906 1907 1911 |
| Box Elder (see Bristol) | |||
| Bristol (prev Box Elder) | PO 1876-1890 | ||
| Buckhorn | PO 1878-1888 | ||
| Bulger | PO 1909-1912 | 1911 | |
| Bush (see Adams) | |||
| Butler | PO | 1907 | |
| Chambers | PO 1880-1886 | ||
| Cherokee Park (orig Saint Cloud) | PO 1884-1933 | ||
| Cowdrey | 1907 | ||
| Eggers | PO 1926-1944 | ||
| Elkhorn | PO | PO 1879-1917 | 1906 1907 1911 |
| Glen Comfort | |||
| Glen Echo | |||
| Gleneyre | PO | PO 1895-1912 | 1906 1907 1911 |
| Hebron | PO | 1907 | |
| Higho | PO | 1907 | |
| Home | PO | PO 1882-1946 | 1906 1907 1911 |
| Ingleside | 1913 | ||
| Kilburn | PO 1895-1898 | ||
| Little Elk Park (see Pinewood Springs) | |||
| Log Cabin | PO 1903-1942 | 1906 1907 1910 1911 1917 | |
| Longs Peak | PO 1909-1936 | 1911 1917 | |
| Lyons | 1910 | ||
| Manhattan | Inc 1887, PO 1887-1900 | ||
| Miner | PO 1888-1894 | ||
| Moraine (Moraine Park) | PO | PO 1880-1921 | 1911 |
| Mount Earl (Mountearl) | PO 1896-1899 | ||
| Namaqua |
Est Before 1860
PO 1868-1879 |
||
| Owl | PO | 1907 | |
| Pearl (now in Jackson county) | PO |
Est 1889, Inc 1901,
PO closed 1919 |
|
| Petra (see Stout) | |||
| Pinewood | PO 1879-1921 | 1906 1907 1911 | |
| Pinewood Springs (prev Little Elk Park) | PO | Est ~1903 | |
| Pinkhamton (now in Jackson County) | PO | PO 1879-1904 | |
| Pullen | PO 1888-1894 | ||
| Rand | PO | 1906 1907 | |
| Redmond | |||
| Reds Place | |||
| Rex | |||
| Ripple | |||
| Roach | PO 1929-1941 | ||
| Safe Here (now in Jackson County) | |||
| Saint Cloud (see Cherokee Park) | PO | 1906 1907 1911 | |
| Skinnard | |||
| Spicer (Grand County>Larimer County>now Jackson County) | PO | Est 1884 | 1907 |
| Stout (prev Petra) | PO | PO 1882-1908 | 1906 1907 |
| Stove Prairie | |||
| Trails End | |||
| Walden | PO | 1902 1907 | |
| Waverly | PO 1906-1912 | 1911 | |
| Westlake | PO 1895-1898 | ||
| Wheatland (Weld County, Oct 1878 moved into Larimer) | PO 1875-1881 | ||
| Winona | PO 1889-1893 | ||
| Zirkel | PO | 1911 |
School History
1902 District 5 School Staff, Fort Collins, Larimer County, Colorado
1911 Loveland High School Commencements Booklet, Larimer County, Colorado
Loveland High School The Pine Cone Yearbook 1920
Copyright© 1996 - The USGenWeb® Project, COGenWeb Project
Design by Templates in Time
This page was last updated 07/17/2026