| City/Town | Date Founded | 1994 pop. | More Links |
| Fort Collins | Est 1865, Inc 1883 | 98,546 | |
| Loveland | Est 1878, Inc 1881 | 41,817 | |
| Estes Park |
Est 1876, Plat1905,
Inc1917 |
3,849 | |
| Berthoud (was Little Thompson) | Est 1877, Inc 1888 | 3,533 | |
| Wellington | Est 1903, Inc 1905 | 1,496 | |
| Timnath | Est 1882, Inc 1920 | 214 | |
| Unincorporated | 60,589 | ||
| Bellvue (Belview) | Est & Inc 1882 | ||
| Campion | Est 1907 | ||
| Drake | Est 1905 | ||
| Glen Haven | Est 1917 | ||
| Glendevey | Est 1902 | ||
| Kelim | PO 1915-1925 | ||
| La Porte (Laporte) | Est 1859 | ||
| Little Thompson (see Berthoud) | |||
| Livermore | Est 1863 | ||
| Masonville | Est 1896 | ||
| Poudre Park | Est 1915 | ||
| Red Feather Lakes | Est 1923 | ||
| Rustic | PO 1880-1887 | ||
| The Forks | PO 1898-1905 | ||
| Virginia Dale | Est 1862 | ||
| Wilds | PO 1926-1934 |
| Town |
Dates of Post Office
or Date Established |
| Adams (orig Bush) | PO 1882-1897 |
| Alford | PO 1882-1909 |
| Arkins | PO 1887-1906 |
| Association Camp | Est 1916 |
| Big Thompson | PO 1862-1878 |
| Box Elder (Boxelder) | PO 1884-1924 |
| Box Elder (see Bristol) | |
| Bristol (prev Box Elder) | PO 1876-1890 |
| Buckhorn | PO 1878-1888 |
| Bulger | PO 1909-1912 |
| Bush (see Adams) | |
| Chambers | PO 1880-1886 |
| Cherokee Park (orig Saint Cloud) | PO 1884-1933 |
| Eggers | PO 1926-1944 |
| Elkhorn | PO 1879-1917 |
| Glen Comfort | |
| Glen Echo | |
| Gleneyre | PO 1895-1912 |
| Home | PO 1882-1946 |
| Kilburn | PO 1895-1898 |
| Little Elk Park (see Pinewood Springs) | |
| Log Cabin | PO 1903-1942 |
| Longs Peak | PO 1909-1936 |
| Manhattan | Inc 1887, PO 1887-1900 |
| Miner | PO 1888-1894 |
| Moraine (Moraine Park) | PO 1880-1921 |
| Mount Earl (Mountearl) | PO 1896-1899 |
| Namaqua |
Est Before 1860
PO 1868-1879 |
| Pearl (now in Jackson county) |
Est 1889, Inc 1901,
PO closed 1919 |
| Petra (see Stout) | |
| Pinewood | PO 1879-1921 |
| Pinewood Springs (prev Little Elk Park) | Est ~1903 |
| Pinkhamton (now in Jackson County) | PO 1879-1904 |
| Pullen | PO 1888-1894 |
| Redmond | |
| Reds Place | |
| Rex | |
| Ripple | |
| Roach | PO 1929-1941 |
| Safe Here (now in Jackson County) | |
| Saint Cloud (see Cherokee Park) | |
| Skinnard | |
| Spicer (Grand County>Larimer County>now Jackson County) | Est 1884 |
| Stout (prev Petra) | PO 1882-1908 |
| Stove Prairie | |
| Trails End | |
| Waverly | PO 1906-1912 |
| Westlake | PO 1895-1898 |
| Wheatland (Weld County, Oct 1878 moved into Larimer) | PO 1875-1881 |
| Winona | PO 1889-1893 |
Copyright © 1996 - The USGenWeb® Project, COGenWeb Project
Design by Templates in Time
This page was last updated 01/12/2026