Another good source for marriages is the Colorado Marriage & Divorce Index
They have marriages 1975 - 2002 & divorces 1968 - 2002.
A--B--C--D--E--F--G--H--I--J--K--L--M--N--O--P--Q--R--S--T--U--V--W--X--Y--Z
GROOMS NAME - AGE | BRIDES NAME - AGE | DATE | LOCATION | NOTES |
---|---|---|---|---|
ABACHICHA, Philiberto - 20 | MONDRAGON, Josephine - 17 | 16 Nov. 1929 | Saguache | S.W. Truitt, Justice of the Peace |
ABEITA, Jose M - Over 21 | SILVA, Carlota - Over 18 | 3 April 1905 | Del Norte | Rev. J. Modestus, Catholic Priest |
ABEYTA, Felix - 26 | VELASQUEZ, Mrs. Louise - 27 | 29 Aug. 1924 | Saguache | Raymond Altimiras, Catholic Priest |
ABEYTA, Jose G. - 19 | GARCIA, Maria G. - 16 | 24 Nov. 1886 | Carnero | John H. Brinker, Catholic Priest |
ABEYTA, Jose Onesino. - 21 | WOODSON, Julia - 16 | 28 Aug. 1921 | Saguache | Alphonse Lebean, Catholic Priest |
ABEYTA, Zacarias - 20 | MAEZ, Amada - 17 | 26 May 1930 | Del Norte | Joseph Teres, Catholic Priest |
ABIETA, Jose Gaspar - 33 | PERES, Cesaria - 18 | 16 Nov. 1900 | Saguache | S. Good, Catholic Priest |
ABILA, Polenana - Over 21 | LOPEZ, Mrs. Esmela - Over 18 | 24 May 1894 | Saguache | Birt Clare, Catholic Priest |
ABRAMS, David Boyd | PINKERSTAFF, Rhoda Adella | 2 Aug 1917 | Center | Amy Hough-Grubbs toma_g@swbell..net |
ADAMS, Elmer - Over 21 | KNOLL, Mary - Over 18 | 27 Dec. 1935 | Saguache | Birt Clare, Judge |
ADAMSON, Harry - Over 21 | WOODRUFF, Mildred - Over 18 | 13 July 1938 | Saguache | E. H. Mosher, JP |
ADCOCK, Charles Eaton - 28 | MARBLE, Inez Lee - 28 | 26 Oct. 1926 | Saguache | W. Hanford Miller, Minister |
AHLA, John E. - 18 | GLISAN, Nellie - Over 18 | 4 July 1937 | Saguache | Glen W. Ahla, Minister |
ALEXANDER, Alfred A. - | PARENT, Bertha V. - | 20 June 1904 | Saguache | |
BENSEN, Kenneth - | Tobler, Ida A. - | 30 Sep 1876 | Saguache | Irs S. Bennett, A Justice of the Peace residing at Bismark, Saguche, Colorado. Witnesses: Barbra TOBLER [mother of bride] & Bertha TOBLER [younger sister of the bride]. Marriage recorded 5 Dec 1876. |
BENSELIN, Victor - 31 | GERARD, Lina - 23 | 19 March 1890 | Villa Grove | Henry Schwackenburg, Justice of the Peace |
BOWEN, John Guy - 20 | STEVENSON, Alice May - 17 | 15 May 1931 | Saguache | E.R. Mosher, Justice of the Peace |
CORBIN, William - 27 | SHEEK, Mrs. Anna - 26 | 19 Oct. 1892 | Saguache | R.H. Jones, Judge |
CORDER, John L. - 25 | ALEXANDER, Hazel R. - 24 | 4 June 1929 | Monte Vista | J.L. Spargo, Minister |
CORDOVA, Amadio - 25 | CHAVEZ, Adolpha - 16 | 30 Oct. 1914 | Saguache | J.A. Keyes, Justise of the Peace |
CORDOVA, Moises - 36 | GALLEGOS, Elena - 20 | 25 Jan. 1930 | Saguache | E.R. Mosher, Justise of the Peace |
CORDOVA, Tony - legal | ARAGON, Elsea - legal | 2 Feb. 1936 | Saguache | E.R. Mosher, Justise of the Peace |
DOMINQUEZ, Elfido - 63 | SEGURA, Mrs. Sabina - 50 | 13 May 1909 | La Garita | S. Good, Catholic Priest |
FARNHAM, Bryant T. - Legal | WOLFE, Frances Mildred - legal | 25 March 1934 | Saguache | Bert Clare, Judge |
FARNHAM, George A. - Legal | BRYANT, Clara - legal | 5 April 1905 | Saguache | Asa Zadel Hall, Minister |
FARNHAM, Glenn - 23 | ASHTON, Melba E. - 20 | 16 July 1936 | Saguache | C.W. Hardon, Minister |
FARRINGTON, George - 31 | HENDERSON, Bertha - 18 | 24 Sept. 1905 | Colorado Springs | Charles B. Wilcox, Minister |
FELLOWS, Ocee O. - 27 | ELLIS, Libbie - 17 | 24 Dec. 1889 | Lower Saguache | John McLean, Minister |
FELMLEE, Paul F. - legal | BOWERS, Catherine - legal | 15 Nov. 1933 | Center | Harvey M. Templin, Minister |
FELMLEE, Raymond B. - legal | BOWERS, Esther E. - legal | 15 Nov. 1933 | Center | Harvey M. Templin, Minister |
FELMLEE, Theron O. - legal | EWBANK, Carolee - legal | 15 June 1937 | Monte Vista | W.B. Hawkins, Minister |
FENTON, Samuel - 26 | MORRISON, Osta A. - 17 | 4 March 1891 | Upper Saguache | John McLean, Minister |
FINLEY, Gilbert W. - 21 | McGOVERN, Mary - 18 | 2 Sept. 1908 | Bonanza | Hubert Poole, Justise of the Peace |
FINNESSEY, Laurence - 18 | LANG, Anita - 21 | 21 Oct. 1928 | Saguache | J.R. Blevens, Minister |
HART, Ollie J. - 35 | O'DELL, Eva - 20 | 12 Feb. 1917 | Saguache | W.A. Goudie, Minister |
HARVEY, Eugene Patrick | JORDAN, Minnie | 3 Mar 1895 | Saguache | She was the granddaughter of Nathan Russell and his first wife Juliana. Witnesses for the wedding were her brother John M. Jordan, and sister Leona M. Jordan. Certificate |
HOCKADAY, P.G. - 23 | McKNOWN, Neva Glen - 22 | 16 Nov. 1913 | Saguache | C.S. Coberly, Minister |
JORDAN, Michael | Russell, Catherine | 4 Dec 1887 | Saguache County | Saguache County license # 86, obtained at the Colorado State Archives in Denver. Catherine (Kate) Russell was the daughter of Nathan Russell who settled in Saguache in 1866. She was born in Saguache Nov 28, 1869. Michael Jordan was a judge in Saguache for many years, his name is on the cornerstone of the Saguache County Court House. Certificate |
MAEZ, Nemacio | LUCERO, Reyes | 26 Sept. 1938 | Saguache | |
MANCHEGO, Frank | LOVATO, Ermalinda | 10 Sept. 1938 | Saguache | Pilgram's Faith Mission |
MARTINEZ, Alfonso Cipraino | LUCERO, Refugio Leonora | 26 Dec. 1936 | Alamosa | E.J. McCarthy, Catholic Priest |
MARTINEZ, Alfredo - 21 | ARCHULETA, Salina - 18 | 1 May 1922 | Alamosa | John J. Murphy, Catholic Priest |
MILNER, Tennis A. - 21 | McCOY, Cornelia F. - 17 | 9 March 1911 | Center | A. Roedel, Minister (Marriage registered in Rio Grande County) |
NOLAND, Edgar B. | CAMPBELL, Frances E. | 25 Sept. 1901 | Saguache | Rev. E. O. Butler, Baptist Church |
ROBERTS, Clyde | FENDOR, Alice M. (Mrs.) | 11 March 1936 | Saguache | C.W. Hardon, Minister |
ROBERTS, Elias - 69 | HALL, Emma (Mrs.) - 44 | 4 August 1912 | Crestone | J.S. Thomas, Minister |
RUSSELL, Nathan (1st marriage) | LOBATO, Maria Juliana | 30 Nov 1866 | Our Lady of Guadalupe Catholic Church, Conejos, CO | This information is from the original church marriage ledger. Otto Mears was a witness. This marriage ended in divorce abt 1876. |
RUSSELL, Nathan (2nd marriage) | ALBERS, Elizabeth | 24 Dec 1878 | Saguache | They were married at George Neidthardt's residence on Cotton Creek by Judge W.B. Felton. Elizabeth Albers was the widow of John Albers who died on Sep 9, 1878, they lived on Major Creek on the east side of the valley. Elizabeth raised Nathan's children Catherine, Thomas and Nancy, her son John from previous marriage, and Nathan her son from marriage with Nathan. |
RUSSELL, Nathan (3rd marriage) | LAWRENCE, Elizabeth E. | 3 Mar 1895 | Saguache | License # 262 Witnesses were George W Hazard, and Mrs CJ Hazard. Other notes to include: Nathan Russell settled in Saguache in 1866. He was one of the first county commissioners appointed in 1867. He was the first Postmaster, serving from 1 Apr 1867 until 8 Dec 1870, working out of his home. He was the first sheriff in Saguache serving from 1871-1875 (according to records obtained from the Colorado State Archives- which I have a copy of) however who was first is disputed among other early Saguache settlers. Certificate |
SHIPPEY, O.P. | HALL, Grace M. | Sept. 1900 | Villa Grove | |
SHERMAN, Wm. Fuller | SMITH, Mary(Molly) Rosetta | 6 Jan 1887 | Saguache | Molly's parents: Wm. Henry Smith, b. Austin, TX, 1845 & Sarah Caroline Jones, b. Ill, 1848; Wm. Sherman's parent: Wm. Danford Sherman, b. NY, 1841 & Syllena Evelyn Fuller, b. VT who moved to Saguache in 1870s, Syllena is buried in Pueblo, Wm. & Molly had 13 children. |
SMITH, Wm. Henry | JONES, Sarah Caroline | Saguache | Moved to Saguache in 1870's, Sarah buried in Saguache, William in Delta, CO | |
SWOPE, Walter - 21 | CREELEY, Roberta Marie - 18 | 5 May 1938 | Alamosa | T.B. McDivitt, Minister |
SYLVA, Locadio - 19 | TRUJILLO, Refugio - 18 | 16 Oct. 1912 | Alamosa | E.J. Montell, Catholic Priest |
TAFOLLA, Albino - 55 | TRUJILLO, Agapato - 25 | 26 July 1910 | Saguache | Birt Clare, Justice of the Peace |
TAFOYA, Albino - 26 | MARTINEZ, Jenobela - 22 | 26 July 1884 | Carnero | J.B. Petaral, Catholic Priest |
TAILOR, Alfonio S. - 30 | SAMORA, Maria Soledad - 16 | 3 July 1906 | Saguache | J.M. Montenarelli, Catholic Priest |
WESTFALL, Benjamin Franklin - 28 | MARTINY, Ina Lois - 20 | 15 Oct. 1920 | Center | A. Roedel, Minister |
This page was last updated