Haxtun Cemetery

 

-W-

A  |  B  |  C  |  D  |  E  F  G  H  |  I - J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T-U-V  |  W  | X  |  Y-Z

 

Name Birth Death Block Lot Plot Comments
Waggoner, Minnie 1918 1975 7 41 4 Cheney
Waite, Elva O. 1882 1963 4 62 2
Waite, Everett 1910 1928 4 62 3
Waite, Gary G. 1949 2009 12 57 1
Waite, Gene G. 1924 1984 12 56 1
Waite, Hugh E. 1888 1964 3 77 1
Waite, Jessie 1886 1917 4 62 1
Waite, Lura I. 1889 1978 1 8 1
Waite, Mary E. 1851 1934 3 77 3
Waite, Virgina A. 1999 2003 12 56 2
Wakefield, Danial 1 51 2 No Marker
Walz, Shirley A. 1930 2011 12 29 4
Walz, Willard K. 1926 1996 12 29 3
Warren, [Unspoken/Infant] 1 62 2 Sister No Marker
Warren, Girl 3 3b 1
Warren, Girl 3 3b 2
Warren, Anna Martha 1873 1963 9 47 4
Warren, Arlie Belle 1899 1982 3 3b 4
Warren, Ben 1941 3 3b 3 No Marker
Warren, Clemela A. 1917 1 7 3
Warren, David C. 1921 1 7 1 No Marker
Warren, Delbert C. 1917 1 7 4
Warren, Edith S. 1904 1981 1 34 4
Warren, Emma A. 1877 1965 4 62 3
Warren, Emma Alice 1902 1917 9 31 4 Daughter
Warren, Frank A. 1872 1963 3 47 3
Warren, Georgia Lee 1926 1935 1 3b 1 Daughter
Warren, Hannah 1886 1932 3 34 1
Warren, Joyce Belle 1934 1935 1 3b 2 Infant
Warren, Lemaul 1874 1944 34 2
Warren, Lemaul N. 1917 1 7 2
Warren, Ralph O. 1906 1968 1 34 3
Warren, Robert N. 1853 1941 1 62 4
Warren, Virgil Ira 1910 1964 1 62 1
Waterman, Adolph L. 1880 1967 8 35 2
Waterman, Augusta 1896 1947 7 60 4
Waterman, Flossie 1903 1990 10 23 2
Waterman, Louis Albert 1901 1964 10 23 1
Waterman, Louise S. 1870 1940 8 35 2
Wederman, Henry 1889 1933 2 85 4
Wedin, Arvid Glenn 1917 1983 4 76 2
Wedin, Claudius 1896 1918 4 42 3
Wedin, Elanor 1976 2012 13 24 4
Wedin, Esther A. 1894 1919 4 76 1
Wedin, Mandel 1894 1990 4 76 3
Wedin, Martha Ann 1892 1979 4 76 3
Wedin, Margaret 1919 4 76 1 Infant
Weed, Connie Jean 1962 1991 1 98 1
Weers, Dora 1811 2008 7 36 2
Weers, Ernest 1906 1974 7 36 3
Weers, JoAnn L. 1934 2001 14 13 2
Weers, John G. 1908 1971 7 51 4
Weers, Vern Leroy 1931 1949 7 36 4
Wehmer, Etta M. 1894 1966 7 51 3
Weiss, George 1885 1960 9 52 1
Weiss, Nellie M. 1883 1969 9 52 2
Welch, Dale H. 1912 1996 7 50 1
Welch, Marjorie 1914 1997 7 50 2
Wells, James B. 1907 1999 10 10 3
Wells, Ruby 1914 2011 10 10 4
Wenger, Robert D. "Butch" 1949 1996 12 27 2 Cremated
Wengert, Geraldine M. 1920 1989 12 27 4 Cremated
Wengert, George E. "Bud" 1922 2006 12 27 3
Wengert, Helen 1925 2014 11 11 4 Cremated
Wengert, Ida Mae 1899 1979 12 19 2
Wengert, Robert D. "Butch" 1949 1996 2 27 2
Wengert, Samuel H. 1894 1980 12 19 1
Werderman, Henry 1889 1933 2 85 4
Wernsman, Adam Robert 1983 2005 15 11 3
Wernsman, Cletus "Spud" 1916 2002 2 27 3
Wernsman, Maxine M. 1919 1993 2 27 4
Wernsman, Roger Denis 1939 2 29 4 Infant
Wessel, [Unspoken/Infant] 1913 3 37 2 Girl Infant
Wessel, Henry William 1855 1910 3 37 4
Wessel, Elizabeth Marie 1853 1916 3 37 1
West, Aaron 1975 9 21 3&4
Westerman, Ervin 1983 1 39 4
Westerman, Eugene G. 1939 1980 11 39 3
Westerman, John 1892 1972 12 44 1
Westerman, Lena 1913 2001 12 44 2
Westerman, Verdel R. 1928 1980 11 39 1
Wheeler, Arthur K. "Art" 1920 2007 9 43 2
Wheeler, Betty 1922 1979 9 43 3
Wheeler, Dora Jean 1954 9 43 4 Infant
Wheeler, Eleanor 1894 1981 8 25 2
Wheeler, Ernest 1890 1988 8 25 1
Wheeler, Lucelia 1910 1913 4 68 2

Next