Haxtun Cemetery

 

-T-

-U-

-V-

A  |  B  |  C  |  D  |  E  F  G  H  |  I - J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T-U-V  |  W  | X  |  Y-Z

Name Birth Death Block Lot Plot Comments
Tate, Cliff 1889 1977 10 51 3
Tanner, Marvin V 1935 1999 12 12 4a
Tanner, Wilma A 1934 2001 12 12 4b
Taylor, Bessie 1894 1976 8 18 3
Taylor, Charles 1904 3 66 2
Taylor, Charles R. 1883 1978 8 18 2
Taylor, Charlotte R. 1835 1916 3 66 3
Taylor, Eva 1888 1911 3 66 4
Taylor, Ira James 1878 1960 5 54 3
Taylor, Isabelle 1879 1932 5 54 2
Taylor, Nicholas C. 1829 1941 3 66 1
Taylor, Paul J. 1934 1944 8 18 4
Teacumn, Stuart Kevin 1958 1960 7 9 1
Templeton, Adolph 1872 1922 3 63 2
Templeton, Albertine 1849 1934 3 63 3
Templeton, David 1846 1936 3 63 1
Templeton, Hays 3 63 1 Infant
Tenney, Allie 1869 1955 9 19 4
Thomas, Elsie McDonald 1954 3 74 4
Thomas, Harvey Lee 1931 1957 0 74 2 Infant
Thomas, LeRoy Milton 1916 1996 3 54 4 Cremated
Thompson, Angeline 1907 1994 10 13 4
Thompson, Bertha M. 1944 1994 8 2 4
Thompson, Gene W. 1878 1978 14 13 2
Thompson, Hattie May 1954 8 30 4
Thompson, Helen 1878 1986 12 13 1
Thompson, Henry 1940 1937 8 13 3
Thompson, James Francis 1910 1941 8 30 3
Thompson, Joseph F. 1937 2000 12 13 3B
Thompson, Richard 1915 1998 8 54 3 Cremated
Thompson, Robert H. 1969 1970 10 2 3
Thompson, Tad Aaron 1875 1990 14 42 4
Thomsen, Jens 1887 1924 4 42 5
Thomsen, Ruth E. 1895 1914 4 57 1
Thornhill, Marion 1869 1943 8 16 2
Tien, Garrett H. 1939 1930 1 4
Tinkey, Barbara 1980 2 4 1
Tracht, [No First Name] 1911 1915 1 2 1 Infant
Tracy, Ralph E. 1916 1971 12 45 1
Trumper, Wava 1915 1987 12 13 1 Knode
Tucker, Eunice L. 1871 1972 4 53 4
Turner, John M. 1900 1961 8 8 3
Turner, Lillian Amanda 1870 1961 1 53 3
Turner, Minnie Mae 1941 1954 8 6 4
Turvey, James 1989 9 11 4
Tuthill, Frank 1

Name Birth Death Block Lot Plot Comments
Huber, Kenneth L. 1928 2009 14 32 1 Cremated
Uerling, Roland A. Sr. "Rollie" 1924 2007 13 35 3
Ulrich, Donna J. 1946 2007 12 69 4
Ulrich, Ferdinand A. 1845 1934 4 19 1
Ulrich, Wilhelmina K. 1840 1931 4 19 2
Ulmer, Edward 1913 2014 1 104 1
Ulmer, Josephine F. 1910 1987 1 104 2
Uphoff, Albert 1887 1974 10 13 3
Uphoff, Petronalla 1890 1986 10 13 4

Name Birth Death Block Lot Plot Comments
Vaganka, Louetta 1905 1994 4 101 1
Valdez, Bertha 1900 1975 3 28 2
Valentin, Margaret M. 1917 1993 13 2 2
Valentine, Merritt A. 1908 1999 13 1
Vogel, Carl E. 1844 1922 5 1 3
Vogel, Edward Carl 1886 1956 7 59 2
Vogel, Mary 1852 1924 5 1 1
Vollmer, Julia 1866 1931 5 51 2
Vollmer, William 1836 1933 5 51 1
Vonderlage, Arnold V. 1909 1967 7 49 1
Vonderlage, Bobbie 1941 1960 7 49 2
Voris, Dora 1867 1965 3 79 2
Voris, Harvey 1894 1977 11 56 3
Voris, John 1869 1947 3 79 1
Voris, John D. 1928 1990 11 56 2 Cremation
Voris, Verda 1906 1982 11 56 4
Voseipka, Edna Alice 1899 1994 9 19 4