Haxtun Cemetery

-S-

A  |  B  |  C  |  D  |  E  F  G  H  |  I - J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T-U-V  |  W  | X  |  Y-Z

 

Name Birth Death Block Lot Plot Comment
Starkebaum, Alice M 1922 2007 1 91 2
Starkebaum, Debra L "Debbi" 1959 2003 1 94 4
Starkebaum, Ernest S. 1891 1982 10 2 1
Starkebaum, Gustav A. 1884 1966 10 19 4
Starkebaum, Loren 1922 2011 1 82 1a Cremation
Starkebaum, Martha Wagner 1887 1975 10 19 3
Starkebaum, Phyllis 1921 2014 1 82 1B Cremation
Starkebaum, Vera 1900 1959 10 2 2
Starns, Arthun M "Bill" 1930 2009 16 61 1
Statler, Cora 1869 1904 3 32 3
Stauffer, A. B. 1891 1960 6 16 4
Stauffer, Annie 1863 1940 5 27 4
Stauffer, Clarence 1903 1975 6 28 4
Stauffer, D. H. 1900 1942 6 28 1
Stauffer, Daniel 1930 1931 6 28 2
Stauffer, Donald 1915 1924 6 16 2
Stauffer, Fern 1921 1924 6 16 1
Stauffer, Helen 1914 1924 6 16 2
Stauffer, Henry 1847 1933 5 27 5
Stauffer, June 1926 2014 14 17 2 Cremation
Stauffer, Mary 1892 1980 6 16 3
Stauffer, Maxine 1918 1924 6 16 1
Stauffer, Ray 1889 1959 9 52 4
Stedt, Sander A. 1883 1973 12 34 4
Steele, Jon D 1994 3 72 2
Steele, Maxine 1918 2005 11 58 2 Cremation
Steele, Ray E 1920 1955 11 58 1 Cremation
Steige, Bertha 1898 1970 9 2 3
Steige, Rudolph 1890 2002 9 2 4
Stephens, Marjorie M 1914 1967 10 6 2
Stevens, Howard 1894 1991 10 55 4
Stevens, Keith E. 1916 1987 10 55 2
Stevens, Kitty Irene 1894 1990 10 55 3
Stewart, Erma J. 1921 2013 13 32 1
Stiner, Dorothy "Jeanne" 1921 1962 11 21 4
Strickland, Cecil A. 1906 1934 5 60 5
Strickland, Eleanore 1886 1929 5 60 2
Strickland, James 1876 1970 5 60 1
Strickland, Lucille 1916 1958 9 44 3
Strickland, Robert J. 1914 1944 5 60 3
Strickland, Walter 1904 5 60 4
Strohm, Washington 1967 1 78 First grave in cemetery
Stryker, Emma K. 1871 2011 6 61 1
Stryker, Ernie R 1912 1930 13 15 4
Stryker, Florence 1909 1951 6 61 4
Stryker, Henry E. 1870 1995 6 61 2
Stryker. Leona Mabel 1913 1942 13 15 3
Stryker, Merle E. 1902 1964 6 61 3
Sturgis, Joy Jeter 1919 2001 10 24 4
Sturgis, Violet Rae 1915 1950 10 24 3
Suhl, Charles 1881 1963 7 39 2
Suhl, Minnie 1883 1915 7 39 3
Suhl, Mitchell 1912 1935 3 21 1
Suhl, Virgil 1910 1936 3 21 2
Sullivan, 1935 1963 5 8 3 Infant
Sullivan, Arthur 1889 1989 10 17 3
Sullivan, Beatrice A. 1905 1998 4 3 3
Sullivan, Betty M. 1922 1964 10 2
Sullivan, Clyde 1904 1936 4 3 4
Sullivan, Frank 1908 1987 5 8 2
Sullivan, Lawrence J. 1906 1932 10 45 3
Sullivan, Lorraine Jodell 1931 1932 4 3 2
Sullivan, Minnie 1878 2003 5 28 3
Sullivan, Pauline 1915 1982 10 45 2
Sullivan, Stella 1888 1944 10 17 2
Sullivan, Tim 1870 1998 5 28 4
Surbaugh, Helen 1912 1981 11 34 4
Surgess, Elsie M. 1900 1912 12 33 1
Swedlund, Nedward 1910 1994 3 42 3
Swedlund, Paul 1946 1993 57 1
Sweetman, George W. 1905 1977 11 7 3
Swisher, Clara 1900 1973 11 42 1
Swisher, Fred 1891 1992 11 42 2 Cremation
Swisher, Hattie A. 1909 1989 1 29 2
Swisher, Merl E. 1907 1996 12 29 1
Swisher, Ola Reiff 1909 1967 12 29 2
Swisher, William E. "Gene" 1898 1 29 2