| Name | Birth | Death | Block | Lot | Plot | Comments |
| Sack, Conrad | 1873 | 1948 | 2 | 4 | 3 | |
| Sack, Elver | 1914 | 1917 | 2 | 4 | 1 | |
| Sack, Katherine | 1877 | 1955 | 2 | 4 | 4 | |
| Sack | Infant | |||||
| Sall, Christina | 1840 | 1914 | 4 | 27 | 4 | |
| Salvador, Darrell W | 1948 | 7 | 4 | 1 | Infant | |
| Salvador, Esty Percy "Perk" | 1914 | 2005 | 14 | 38 | 2 | |
| Salvador, Florece Eileen | 1933 | 1983 | 13 | 6 | 2 | |
| Salvador, Harry J | 1925 | 2009 | 7 | 4 | 3 | |
| Salvador, James Lee | 1951 | 1989 | 14 | 38 | 4 | |
| Salvador, Joan | 1928 | 2000 | 11 | 58 | 3 | |
| Salvador, Julie A | 1955 | 2004 | 14 | 33 | 4 | |
| Salvador, Lillian | 1906 | 2002 | 13 | 14 | 1 | |
| Salvador, Mary Selma | 1927 | 2003 | 7 | 4 | 4 | |
| Salvador, Muriel F | 1922 | 2004 | 14 | 3 | Cremation | |
| Salvador, Richard L | 1926 | 2004 | 13 | 14 | 1 | |
| Salvador, Richard M. | 1898 | 1992 | 13 | 14 | 2 | |
| Salvador, William P "Bill" | 1926 | 2001 | 11 | 58 | 4 | |
| Salyards, Anna | 1893 | 1969 | 9 | 50 | 3 | |
| Salyards, Beulah E. | 1920 | 1986 | 12 | 66 | 4 | Allen |
| Salyards, Vlanch R | 1870 | 1918 | 4 | 8 | 4 | |
| Salyards, Caroline | 1842 | 1908 | 4 | 15 | 3 | |
| Salyards, Clyde | 1893 | 1979 | 9 | 50 | 1 | |
| Salyards, David | 1842 | 1929 | 4 | 15 | 1 | |
| Salyards, David E | 1942 | 8 | 47 | 4 | Infant | |
| Salyards, Elden W | 1920 | 2004 | 11 | 33 | 3 | |
| Salyards, Fern W | 1925 | 2011 | 11 | 33 | 4 | |
| Salyards, Katherine Augustein | 1913 | 2005 | 12 | 63 | 2 | Cremation — OBIT LINKED |
| Salyards, Lloyd C | 1891 | 1981 | 9 | 50 | 4 | |
| Salyards, Maude E. | 1901 | 1984 | 9 | 50 | 2 | |
| Salyards, Mildred | 1914 | 1977 | 11 | 48 | 2 | |
| Salyards, William | 1866 | 1951 | 4 | 8 | 1 | |
| Salyards, Stanley L. | 1915 | 1992 | 11 | 48 | 1 | Cunningham |
| Sanders, Della | 1895 | 1959 | 9 | 29 | 2 | |
| Sandquist, Allen Keith | 1954 | 1956 | 9 | 41 | 4 | |
| Sandquist, Arthur E | 1908 | 1999 | 9 | 41 | 1 | |
| Sandquist, DeWayne | 1944 | 1969 | 9 | 41 | 3 | |
| Sandquist, Gary L | 1938 | 2009 | 6 | 65 | 3 | |
| Sandquist, Iva Mae | 1910 | 1996 | 9 | 41 | 2 | |
| Sator, Donald Lee | 1911 | 1997 | 9 | |||
| Sator, Dorothy Joan | 1925 | 1986 | 9 | 68 | 1 | |
| Sator, Dorothy L | 1914 | 2010 | 7 | 24 | 3 | |
| Sator, Eugene Paul, JR. | 1924 | 1987 | 9 | 68 | 2 | |
| Sator, Frank J | 1904 | 1982 | 10 | 20 | 2 | |
| Sator, Nettie R | 1901 | 1956 | 10 | 20 | 2 | |
| Sawyer, Susan L | 1946 | 2000 | 13 | 4 | 2 | |
| Sawyer, Thomas Melvin | 1931 | 1997 | 13 | 3 | 2 | |
| Saylor, Arthur W | 1887 | 1955 | 8 | 55 | 1 | |
| Saylor, Blanche E. | 1900 | 1990 | 5 | 39 | 3 | |
| Saylor, Claude | 1895 | 1978 | 5 | 39 | 2 | |
| Saylor, Effie L | 1914 | 2002 | 11 | 44 | 4b | Cremation |
| Saylor, Frank | 1898 | 1988 | 5 | 39 | 2 | |
| Saylor, Herbert | 1902 | 1931 | 5 | 39 | 1 | |
| Saylor, Kenneth | 1934 | 1953 | 5 | 39 | 4 | |
| Schachterle, Edward | 1885 | 1979 | 9 | 5 | 1 | |
| Schachterle, Mary Louvenia | 1890 | 1956 | 9 | 5 | 2 | |
| Schaefer, Calvin J | 1923 | 2004 | 9 | 94 | 4 | |
| Schaefer, Mary Viola | 1928 | 1995 | 4 | 94 | 3 | |
| Scheel, Kermit | 1933 | 2003 | 14 | 4 | 1 | |
| Schilke, Andrew, JR. | 1897 | 1983 | 14 | 22 | 1 | |
| Schneider, Fred | 1888 | 1950 | 7 | 46 | 1 | |
| Schneider, Laura E. | 1888 | 1950 | 7 | 46 | 2 | |
| Schneider, Lee | 1915 | 1988 | 7 | 46 | 3 | |
| Schneider, Marie Etta | 1921 | 2007 | 7 | 46 | Cremation | |
| Schoen, Amka J, "Emma" | 1900 | 1992 | 8 | 49 | 2 | |
| Schoen, Frank | 1894 | 1950 | 8 | 49 | 3 | |
| Schoen, Irene | 1922 | 1950 | 8 | 49 | 1 | |
| Schoenfeld, Eranest Ludwig | 1883 | 1958 | 10 | 21 | 1 | |
| Schoenfeld, Elmer L | 1902 | 1960 | 9 | 32 | 1 | |
| Schoenfeld, Emil | 1872 | 1956 | 4 | 50 | 3 | |
| Schoenfeld, Harold | 1998 | 10 | 21 | 4A | ||
| Schoenfeld, Madeline H. | 1918 | 1993 | 10 | 21 | 4 | Cremation |
| Schoenfeld, Mamie | 1882 | 1916 | 4 | 50 | 3 | |
| Schoenfeld, Mildred A | 1890 | 1969 | 10 | 21 | 2 | |
| Schoenfeld | 1911 | 3 | 78 | 1 | Infant | |
| Schoenfeld, Boy | 1916 | 4 | 50 | 2+3 | Infant | |
| Schumacher, Harlan Lee | 1968 | 1994 | 1 | 68 | 3 | |
| Schuman, Clara | 1910 | 2000 | 12 | 14 | 5 | |
| Schuman, Fred | 1907 | 1985 | 12 | 14 | 3 | |
| Schuster, Darold E | 1943 | 8 | 48 | 4 | Infant |
Next
"o" MEANS THERE IS A LINKED OBITUARY