Haxtun Cemetery

 

-P-

A  |  B  |  C  |  D  |  E  F  G  H  |  I - J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T-U-V  |  W  | X  |  Y-Z

Name Birth Death Block Lot Plot Comments
Pack, Clyde Leslie 1911 1921 7 6 3
Pack, Frank Lewis 1864 1931 6 29 1
Pack, Lester Lee 1910 1949 7 25 1
Pack, Lois C. 1949 1994 7 25 3
Pack, Lucy Lyman 1857 1928 6 29 2
Pack, Mock Elta 1890 1923 6 7 2
Pack, Walter L. 1889 1961 6 7 1
Pack, Wilma 1908 1973 7 25 2
Padgett, Jerry Robert 1900 1923 4 39 4
Panjer, William 1893 1966 10 46 3
Papke, Dorthea 1894 1986 12 39 3
Papke, Herman 1895 1972 12 39 4
Papke, Raymond R 1919 2003 9 53 1
Parks, A. L. 1866 1935 3 Missing 1
Parks, Beatrice V. 1004 1993 11 5 4
Parks, Claude M. 1894 1970 11 5 3
Parriott, James Missing Missing 2 53 3 No Marker
Parrish, Jackquelynn Marie 1946 1998 4 98 1
Parsons, Rock B. 1966 1981 12 65 4
Patterson, Charles E. 1878 1956 4 37 1
Patterson, Myrtle D. 1884 1969 4 37 2
Patton, Mary A. 1922 1925 6 43 4
Patton, Robert Myron 1887 1929 6 43 3
Payne, Lillian M. 1890 1967 10 14 4
Payne, Lura A. 1863 1924 6 2 2
Payne, Trinton George 1893 1976 10 14 3
Perry, Minnie 1879 1947 5 34 3
Perry, William 1872 1950 5 34 2
Pemberton, Francis 1925 2013 9 59 1
Peters, Missing 1928 5 48 2A Infant
Peters, Carrie 1904 1988 5 48 2
Peters, Henry W. 1899 1991 5 48 1
Petersen, Missing Missing 4 24 4 Infant
Petersen, Hans 1882 1973 4 24 4
Petersen, Ida Pearl 1886 1961 4 24 1
Peterson, A. B. 1905 1923 2 77 3
Peterson, Axel F. 1986 1927 2 61 4
Peterson, Eugene 1883 1964 10 56 3
Peterson, Howard Missing 1951 7 35 4 Infant
Peterson, Jennie 1863 1961 4 42 2
Peterson, Nina V. 1923 1926 2 61 1
Peterson, Orpha 1915 2013 7 35 2
Peterson, P. Victor 1849 1934 4 42 1
Peterson, Pearl Rosco 1918 2008 10 56 2
Peterson, Ralph E. 1916 1989 7 35 3
Peterson, Thyra V. 1911 1927 2 61 2
Peterson, Walden 1923 1985 13 5 1
Peterson, Zoe 1886 1971 10 56 4
Petre, Alfred Joseph 1900 1957 9 27 2
Petre, Esther 1901 1999 9 27 4
Phillips, Chester 1886 1972 6 17 4
Phillips, Hannibal 1851 1938 6 17 2
Phillips. Virginia 1857 1924 6 17 3
Pierce, Ira L. 1888 1971 9 62 1
Pierce, Lillie A. 1891 1969 9 62 2
Pilakowski, Missing Missing 7 14 Missing Infant No Marker
Pillard, Randy D 1953 2000 14 31 1
Pillard, Ruth A 1935 2016 Missing Missing Missing
Pillard, Shane 1977 2014 14 31 3
Platt, Charles C. 1895 1934 6 20 1
Plog, Catherine 1860 1944 5 44 2
Plog, Edward 1865 1950 5 44 1
Pond, Richaard Harold 1899 1969 8 55 4
Pond, Sophia B. 1899 1994 8 55 3
Pope, Helen 1902 1985 6 31 3
Pope, Helen B. Missing 1902 6 31 3 Infant
Pope, Jacob John 1883 1957 6 57 1
Pope, Jauneta Missing 1924 6 31 4
Pope, Katherine Elizabeth 1884 1963 6 57 2
Pope, Leonard John 1907 1948 7 24 2
Pope, Lydia 1868 1951 5 28 3
Pope,Margaaret H. 1905 1978 7 24 1
Pope, Millard 1903 1970 6 31 2
Pope, Warren 1873 1931 5 28 4
Popp, George 1877 1937 1 51 3
Portenier, Fred W. 1886 1974 9 45 1
Portenier, Goldie M. 1890 1957 9 45 2
Potter, Billie I 1921 2006 4 103 2
Potter, Elizabeth M 1929 2003 9 34 2
Potter, Floyd E. 1911 1990 8 44 3
Potter, Greta 1888 1931 2 83 2
Potter, Jackie 1940 1951 8 44 2
Potter, Mary Rita 1908 1949 8 44 1
Potter, Rose L. 1909 1953 9 11 2
Potter, Roy Harlen 1909 1985 9 11 3
Potter, William Denny 1878 1959 2 83 1

 

Next