Haxtun Cemetery

 

-K-

A  |  B  |  C  |  D  |  E  F  G  H  |  I - J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T-U-V  |  W  | X  |  Y-Z

Name Birth Death Block Lot Plot Comments
Kaebelr, Emma B. 1875 1940 5 11 1
Kain, Clyde L. 1913 1961 9 33 2
Kain, Freddy Jr. 1934 1998 14 3A
Kain, Katherine Theresa 1877 1966 9 33 3
Kain, Lawrence William 1890 1960 9 33 4
Kain, Lucas W. 1968 1988 14 18 3
Kain, Mary Katherine 1939 9 33 2 Infant
Kain, Owen D. 1959 1989 14 24 4
Kain, Partrick J 1938 2001 4 103 3
Kain, William F (Bill) 1931 2014 15 61 4 Cremation
Kaiser, Clifford M 1921 2004 1 96 4
Kaiser, Ethel J 1914 2011 1 96 3
Kaiser, Janice 1947 2000 14 11 1b Cremation
Kasparek, 1946 8 64 4 Baby
Kassing, Alice Florence 1881 1948 6 49 4
Kassing, Bertha A. 1885 1939 4 33 2
Kassing, David Nelson 1878 1952 6 49 3
Kassing, Flora M. 1878 1940 6 48 4
Kassing, Frank Danial 1876 1951 6 48 3
Kassing, George H. 1884 1949 4 33 1
Kassing, John Wesley 1869 1946 6 49 2
Kassing, Katherine Alberta 1919 4 33 4
Kassing, Will 1867 1929 6 49 1
Kastens, Clara E. 1900 1991 1 32 4
Kastens, Johann H. 1897 1990 1 32 3
Keefe, John J. 1858 1894 3 50 1
Keehn, Albert F. 1879 1963 2 21 2
Keehn, Christan 1838 1904 2 21 1
Keehn, Eva 1883 1967 2 97 6
Keehn, Henry A. 1877 1954 2 97 2A
Keehn, 1912 2 21 4 Infant
Keehn, Mary Rose 1878 1962 2 21 3
Keigwin 1835 1907 3 69 2
Keigwin, 3 69 1 No Marker
Keigwin, Harriett 1853 1907 3 69 3
Keller, M. L. Mrs. 1923 1 3 4
Kelsey, Juliet M 1923 2004 9 62 2a
Kelsey, Usher 1892 1934 5 38 3
Kennedy, Dale 1909 1973 9 32 3
Kennedy, Doris I. 1912 1990 11 37 2
Kennedy, Effie Pearl 1915 1976 9 32 4
Kennedy, Ellen 1894 1977 9 14 2
Kennedy, Glenn 1098 1977 11 37 1
Kennedy, Jack E 1917 2005 12 60 1
Kennedy, Lenora R 1920 2001 12 60 2
Kennedy, Pearl 1892 1966 9 14 1
Kennedy, Rodney E 1915 2003 9 70 3
Kennedy, Stanley 1931 1959 9 14 3
Kerr, Edna Marie 1923 1930 4 11 1
Kestler, Hughie Dean 1918 4 77 1
Kidwell, Bessie 1894 1963 10 43 2
Kidwell, John 1888 1968 10 43 1
Kinchen, Gordon A. II "Scotter" 1973 1993 1 95 4
Kingery, Nancy Ann 1942 1989 4 92 1
Kinsey, Bessie C 1920 2002 9 13 2
Kinsey, Cecil James 1920 1987 9 13 1
Kinzie, Albert 1891 1973 2 10 1
Kinzie, Catherine E 1906 2005 12 53 4 Cremation
Kinzie, Cora Elsie 1894 1960 2 10 2
Kinzie, Curtis E. 1919 1971 10 53 3
Kinzie, J. W. DR. 1879 1963 10 59 1
Kinzie, Edward J. 1869 1929 6 25 1
Kinzie, Emily 1857 1931 5 37 5
Kinzie, Emma W. 1869 1961 6 25 2
Kinzie, Hattie 1926 1972 10 53 4
Kinzie, Jesse L. 1927 1988 2 10 1
Kinzie, Joel 1856 1932 5 37 4
Kinzie, Maude 1887 1977 5 37 3
Kinzie, Sena Elvirta 1919 2 10 3
Kinzie, Virgil 1905 1999 12 53 3 Cremation
Kinzie, Willie 10 59 2
Kipp, Agnes 1904 1976 11 21 2
Kipp, Clarence 1902 1988 11 21 1
Kipp, Doreen 1954 1972 11 40 4
Kipp, Lois 1929 2013 11 40 3
Kirchhofer, Albert E. 1924 1979 14 9 1
Kirchhofer, Albert S. 1909 1979 10 53 1
Kirchhofer, Donald D. 1938 1977 11 32 1
Kirchhofer, John 1886 1962 2 53 2
Kirchhofer, Lillie Mae 1904 1982 10 53 2
Kirchhofer, William 1877 1937 2 53 1
Kirkwood, Edna M. 1001 1977 12 38 3
Kirkwood,Lee 1940 2013 14 36 1
Kirkwood, William C. 1897 1980 12 38 4
Kirshner, Isidora Ellen 1896 1960 9 21 1
Kirshner, Laurena 9 21 4 Cremation
Kirshner, Maybelle 1938 9 21 3
Kirshner, Randy John 1889 1953 9 21 5
Kirshner, Rudolph Lee 1965 9 21 1
Kishmer, George W. 1952 7 52 2 Infant
Klassen, Walter B. 1973 2 4 Infant

Next