Haxtun Cemetery

 

-H-

A  |  B  |  C  |  D  |  E  F  G  H  |  I - J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T-U-V  |  W  | X  |  Y-Z

 

Name Birth Death Block Lot Plot Comments
Hinde, Douglas 1956 1972 12 14 1
Hinde, Edwin J. 1881 1963 10 23 4
Hinde, Elsie 1924 1932 1 35 2
Hinde, Fern 1903 1985 10 23 3
Hinde, Harold 1897 1983 1 35 3
Hinde, Jack D. 1913 1975 12 36 3
Hinde, Katherine M. 1927 2011 13 38 3
Hinde, Katherine Marie 1900 1984 1 35 4
Hinde, Lee 1918 1996 12 3
Hinde, Loretta 1932 1 35 1
Hinde, Lyle M. 1933 2010 10 23 3b Cremated
Hinde, Maggie May 1923 2011 12 36 4 Cremated
Hinde, Marlin Edwin 1923 2000 13 36 4
Hinde, Robert F. 1900 1970 12 16 1
Hinde, Viola C. 1909 1993 12 16 2
Hines, Allie 1883 1966 8 57 3
Hines, Andress 1879 1957 8 57 4
Hinzie, Emma 1869 1932 6 63 3
Hinzie, William 1871 1943 6 63 3
Hire, Guy 1886 1975 8 27 2
Hire, Marietta 1887 1941 8 27 3
Hofmeister, Dannie 1904 1937 8 23 2
Hofmeister, Glen L. 1932 2007 12 1 4
Hofmeister, Henry 1872 1965 8 24 1
Hofmeister, Henry L. "Doc" 1906 1993 8 23 4
Hofmeister, Lucy 1870 1939 8 24 2
Hofmeister, Melvin L. 1927 2004 13 1 1
Hofmeister, Raymond Dean 1931 1970 8 23 1
Hofmeister, Thelma E. 1909 1998 8 4B
Hogsett, A. Clyde 1922 2003 14 7 1
Hogsett, Arlen C. 1944 2010 14 11 4
Hogsett, Bonnie 1924 2014 14 11 2
Hohn, Esther E. 1900 1983 8 10 3&4 Cremation
Hohn, Max T. 1904 1955 8 10 3&4 Cremation
Holcomb, Eva M. 1901 1988 1 101 4
Holcomb, Keith R. 1933 2008 16 91 1
Holcomb, Lloyd R. 1900 1987 1 101 3
Holcomb, Wava 1934 2012 16 91 2
Holloway, Kevin S. 1971 1991 12 40 4
Holm, [Unnamed] 1 58 3 Infant
Holm, Ann Louise 1870 1917 3 23 2
Holm, Edward 1890 1960 1 58 2
Holm, John 1844 1926 3 23 3
Holm, Edward Mrs. 1967 1 58 1
Holmes, Lottie J. 1889 1932 5 6 2
Holmes, Louis L. 1888 1956 5 6 1
Holmes, Mabel 2010 5 6 2 Cremated
Holmquist, Anna 1885 1978 12 50 1
Holmquist, Paul H. 1884 1974 12 50 2
Holper, Faith O. 1909 1984 4 6 4
Holper, John Frank 1905 1987 14 6 3
Horn, Annie 1863 1941 8 5 2
Horn, Clara 1891 1955 9 2 2
Horn, Thomas Woodsen 1888 1954 9 2 1
Hoschouer, Harold 1941 1 10 4 Infant
House, Bradford 1888 1912 3 13 4
House, Hester 1877 1972 3 13 1
House, Levert 1861 1942 3 13 2
Hovel, Ehler 1880 1935 5 42 3
Hovel, Lena 1882 1952 5 42 4
Hovel, Loren F. "Pete" 1918 2002 14 26 1
Hovel, Walter H. 1914 1959 7 24 4
Huff, George 4 23
Higgins, Anna Mae 1898 1987 2 39 4
Hughes, George T. 1866 1962 9 63 4
Hulse, Arthur 1893 1968 2 69 4
Hulse, Charles 1899 1978 2 8b 1
Hulse, Charlotte L. 1946 2007 2 8 3
Hulse, Edna L. 1899 1984 2 69 3
Hulse, Ellis 1924 1942 2 69 2
Hulse, Grace A. 1907 2004 2 8 2
Hulse, Harold 1919 1929 2 69 1
Hulse, Henry J. 1852 1927 3 41 1
Hulse, James 1927 1974 1 68 3
Hulse, Kathlene 1949 1951 1 29 3
Hulse, Lydia E. 1865 1928 3 41 2
Hunt, [Unnamed] 2 33 1 No Marker
Hunt, Charles E. Jr. 1926 1991 13 14 3
Hunt, Elsie M. 1877 1918 2 33 2
Hunt, Melva Adelle 1917 1968 12 26 3
Hurst, Gerald A. 1928 2001 10 16 3b
Hurst, Norma Gene 1933 1964 10 16 3
Hutchins, William E. "Will" 1930 2007 1 102 3
Hutt, Nina J. 1936 2009 7 26 1 Cremated (Freemyer)