| Name | Birth | Death | Block | Lot | Plot | Comments |
| Hartwell, Frank | 1882 | 1941 | 4 | 6 | 4 | |
| Hartwell, Nelle | 1880 | 1947 | 4 | 6 | 3 | |
| Haskins, Alfred Radford | 1921 | 1957 | 7 | 20 | 2 | |
| Haskins, Dale A. | 1891 | 1947 | 7 | 20 | 4 | |
| Haskins, Euphemia | 1931 | 1947 | 7 | 20 | 3 | |
| Haskins, Larry | 1914 | 2000 | 9 | 70 | 1 | Cremated |
| Haskins, Wayne Lydell | 1888 | 1995 | 7 | 20 | 1 | |
| Hastings, Olive Karena | 1883 | 1964 | 6 | 18 | 3 | |
| Hastings, Wallace William | 1896 | 1960 | 6 | 18 | 4 | |
| Haun, Charles E. | 1863 | 1973 | 9 | 58 | 1 | |
| Haun, Emma | 1902 | 1915 | 1 | 63 | 2 | Adamson |
| Haun, Jennie M. | 1894 | 1979 | 2 | 66 | 3 | |
| Haun, John | 1855 | 1916 | 1 | 63 | 1 | |
| Haun, John | 1891 | 1969 | 9 | 52 | 3 | |
| Haun, Mable Hattie | 1901 | 1954 | 1 | 63 | 3 | |
| Haun, Susie | 1882 | 1967 | 9 | 58 | 2 | |
| Hawkins, Fred | 1892 | 1939 | 4 | 53 | 1 | |
| Hawkins, Lottie | 1918 | 4 | 53 | 2 | ||
| Haworth, | 1912 | 1 | 14 | 4 | Infant | |
| Haynes, Carrol D. | 1933 | 1983 | 14 | 24 | 1 | |
| Haynes, Garry K | 1936 | 2006 | 14 | 32 | 2 | |
| Haynes, Glen C. | 1917 | 1978 | 13 | 1 | 1 | |
| Haynes, Harold W "Shorty" | 1926 | 2001 | 7 | 33 | 1 | |
| Haynes, Mary Ann | 1899 | 1952 | 7 | 32 | 2 | |
| Haynes, Paul | 1894 | 1970 | 7 | 31 | 1 | |
| Haynes, Paula Jill | 1956 | 1972 | 7 | 33 | 3 | |
| Haynes, Tommy Lane | 1952 | 1952 | 7 | 33 | 4 | Infant |
| Haynes. William Clyde | 1896 | 1961 | 7 | 32 | 1 | |
| Haynes, Wilmer | 1924 | 1996 | 14 | 29 | 4 | |
| Hays, I. A. | 3 | 63 | 1 | |||
| Heaston, Alvah C. | 1876 | 1965 | 9 | 46 | 3 | |
| Heaston, L. Fredrick | 1907 | 1994 | 11 | 24 | 2 | |
| Heaston, Ruby A | 1916 | 2001 | 11 | 24 | 3 | |
| Heaston, Susan Alice | 1878 | 1958 | 9 | 46 | 4 | |
| Heckman, Albert | 1892 | 1981 | 11 | 43 | 4 | |
| Hedstrom, Carl | 1913 | 1990 | 8 | 59 | 3 | |
| Hedstrom, Carl Oscar | 1880 | 1957 | 8 | 59 | 1 | |
| Hedstrom, Dora A. | 1883 | 1944 | 8 | 59 | 2 | Pond |
| Heimbigner, Maxine | 1927 | 1949 | 8 | 55 | 5 | |
| Heinlein, Leroy Mathew | 1941 | 1943 | 2 | 98 | 3 | |
| Heldt, August | 1877 | 1941 | 4 | 75 | 2 | |
| Heldt, Augusta | 1880 | 1918 | 4 | 75 | 4 | |
| Heldt, Carl L. | 1909 | 1918 | 4 | 75 | 3 | |
| Hendricks, Andrew H. | 1856 | 1901 | 3 | 15 | 3 | |
| Hendrix, Lizzie | 1880 | 1909 | 3 | 26 | 2 | |
| Henry, Earnest | 1896 | 1972 | 10 | 48 | 2 | |
| Henry, Hattie | 1902 | 1981 | 10 | 48 | 1 | |
| Henry, Hattie Miss | 1868 | 1953 | 2 | 71 | 4 | |
| Henry, Robert L | 1916 | 2004 | 11 | 10 | 1 | Cremated |
| Henry, Ruth P. | 1919 | 1977 | 11 | 10 | 2 | |
| Hess, Estelle | 1883 | 1923 | 2 | 58 | 1 | |
| Hess, Rex Andrew | 1923 | 1995 | 2 | 58 | 4 | Cremated |
| Hess, Tessie | 1888 | 1954 | 2 | 58 | 2 | |
| Hickey, Belle | 1891 | 1939 | 2 | 97 | 3 | |
| Hickey, Walt | 2 | 97 | 4 | |||
| Hicks, Anthony P. | 1868 | 1944 | 3 | 49 | 1 | |
| Hicks, James | 1893 | 1907 | 3 | 50 | 2 | Infant |
| Hicks, Lenora Clair | 1910 | 1911 | 3 | 50 | 3 | Infant |
| Hicks, Lucy T. | 1870 | 1929 | 3 | 50 | 4 | |
| Hicks, Minnie | 1863 | 1918 | 2 | 12 | 4 | |
| Hielscher, Brett Aaron | 1988 | 14 | 12 | 2 | ||
| Higgins, Thelma Fleming | 1892 | 1990 | 3 | 27 | 1 | |
| Hill, Adelia R "Dee" | 1917 | 2008 | 9 | 67 | 2 | |
| Hill, Bernard | 1930 | 2 | 30 | 4 | ||
| Hill, Edward L. | 1887 | 1944 | 8 | 30 | 4 | |
| Hill, Frank | 1899 | 1954 | 7 | 49 | 3 | |
| Hill, George E. | 1897 | 1966 | 3 | 55 | 3 | |
| Hill, George W. | 1844 | 1907 | 3 | 55 | 2 | |
| Hill, Grandma | 3 | 55 | 4 | |||
| Hill, Helen L. | 1824 | 1910 | 9 | 78 | 3 | |
| Hill, Ida Mae | 1891 | 1989 | 8 | 5 | 3 | |
| Hill, Jacke | 1895 | 1948 | 15 | 30 | 2 | |
| Hill, James A. | 1933 | 2014 | 3 | 46 | 1 | |
| Hill, Josephine A. | 1861 | 1938 | 3 | 78 | 1 | |
| Hill, Leonaard L. | 1852 | 1931 | 9 | 55 | 4 | Infant |
| Hill, Lyle | 1888 | 1973 | 3 | 5 | 3 | |
| Hill Mary May | 1901 | 1918 | 7 | 78 | 4 | |
| Hill, Nancy J. | 1900 | 2004 | 3 | 49 | 2 | |
| Hill, Viola | 1866 | 1934 | 2 | 78 | 4 | |
| Hill, Walter L. "Pete" | 1922 | 9 | 30 | 1 | ||
| Hiller, Ahrens | 1916 | 1989 | 4 | 67 | 1 | |
| Hiller, Edward | 1910 | 4 | 16 | 3 | ||
| Hiller, Elizabeth | 1911 | 1932 | 4 | 16 | 2 | |
| Hiller, William G. | 1913 | 1914 | 4 | 16 | 4 |
Next