| Name | Birth | Death | Block | Lot | Plot | Comments |
| Falk, Elvira Joan | 1898 | 1973 | 11 | 5 | 2 | |
| Falk, Gladys | 1905 | 1963 | 8 | 23 | 3 | Hofmiester |
| Falk, Silas | 1894 | 1974 | 11 | 5 | 1 | |
| Farman, Olivia Maude | 2 | 78 | 4 | No Marker | ||
| Farner, Bessie | 1890 | 1981 | 1 | 15 | 2 | |
| Farner, George W. | 1841 | 1913 | 1 | 6 | 3 | |
| Farner, Harold | 1909 | 1 | 15 | 1 | ||
| Farner, Harry E. | 1875 | 1934 | 1 | 6 | 2 | |
| Farner, Howard | 1879 | 1935 | 1 | 15 | 4 | |
| Farner, Philena | 1846 | 1903 | 1 | 6 | 1 | |
| Fate, Katherine | 1918 | 1923 | 4 | 41 | 5 | |
| Fate, Pearl Rose | 1896 | 1950 | 4 | 41 | 3 | |
| Fate, William H. | 1891 | 1960 | 4 | 41 | 4 | No Marker |
| Faulconer, Esther | 1901 | 1933 | 4 | 72 | 4 | |
| Faulconer, Henrietta | 1867 | 1959 | 4 | 72 | 2 | No Marker |
| Faulconer, Mabaley Kyle | 1920 | 4 | 72 | 3 | ||
| Faulconer, William | 1866 | 1917 | 4 | 72 | 1 | |
| Faules, Beverly | 1948 | 5 | 32 | 4 | ||
| Faules, Elsie B | 1913 | 2011 | 9 | 28 | 2 | Cremated |
| Faules, Frank | 1098 | 1957 | 9 | 28 | 1 | |
| Fenwick, Candie M.R. | 1976 | 2012 | 13 | 24 | 4 | |
| Ferguson, Arlo M | 1910 | 1999 | 9 | 66 | 2 | |
| Ferguson, Hilda | 1910 | 1999 | 9 | 66 | 2 | |
| Ferrell, Alberta | 1880 | 1915 | 3 | 75 | 4 | |
| Ferrell, Hearl J. | 1899 | 1924 | 3 | 75 | 3 | |
| Fetzer, Carl William | 1906 | 1971 | 12 | 6 | 3 | |
| Fetzer, Carrie Minerva | 1907 | 1960 | 7 | 53 | 3 | |
| Fetzer, Catherine | 1873 | 1931 | 5 | 64 | 2 | |
| Fetzer, Christina | 1902 | 1980 | 2 | 63 | 2 | |
| Fetzer, Christina R. | 1900 | 1978 | 5 | 64 | 4 | |
| Fetzer, Clara | 1902 | 2002 | 12 | 12 | 2 | |
| Fetzer, Deanna M | 1942 | 2009 | 12 | 12 | 2 | |
| Fetzer, Debra | 1969 | 1970 | 12 | 12 | 3 | |
| Fetzer, Doane | 1928 | 2 | 53 | 1 | ||
| Fetzer, Edward Jacob | 1904 | 1998 | 12 | 6 | 2 | |
| Fetzer, Elizabeth | 1895 | 1946 | 5 | 64 | 3 | |
| Fetzer, Emil Fred | 1926 | 1971 | 12 | 13 | 2 | |
| Fetzer, Fred J. | 1897 | 1991 | 12 | 12 | 1 | |
| Fetzer, Fredrick Theodore | 1898 | 1978 | 12 | 5 | 4 | |
| Fetzer, Jacob | 1869 | 1932 | 5 | 64 | 1 | |
| Fetzer, Jacob Leon | 1915 | 1973 | 12 | 5 | 1 | |
| Fetzer, John | 1896 | 1965 | 2 | 63 | 3 | |
| Fetzer, John Leonard | 1904 | 1972 | 7 | 53 | 4 | |
| Fetzer, Leon | 1921 | 2013 | 4 | 99 | 2 | |
| Fetzer, Leonard | 1876 | 1955 | 7 | 48 | 2 | |
| Fetzer, Magdelena | 1881 | 1963 | 7 | 48 | 3 | |
| Fetzer, Phillip | 1948 | 1971 | 12 | 5 | 2 | |
| Fetzer, Roland | 1915 | 1953 | 8 | 31 | 1 | |
| Fetzer, Rose | 1888 | 1973 | 8 | 31 | 2 | |
| Fetzer, Theodore | 1886 | 1944 | 8 | 31 | 3 | |
| Fetzer, Thodore F. | 1908 | 1970 | 12 | 5 | 3 | |
| Fetzer, Velma | 1915 | 1972 | 10 | 54 | 1 | |
| Field, Richard A | 1919 | 2007 | 15 | 31 | 3 | |
| Fillenberg, Fred | 1894 | 1956 | 5 | 65 | 3 | |
| Fillenberg, Hulda | 1916 | 1 | 8 | 4 | ||
| Fillenberg, Rose | 1887 | 1932 | 5 | 65 | 1 | |
| Finch, Clara Virginia | 1875 | 1962 | 6 | 58 | 1 | |
| Finch, Dudley | 1864 | 1928 | 6 | 58 | 2 | |
| Finch, Ed | 1866 | 1929 | 6 | 58 | 4 | |
| Fink, Marilyn Wilson | 1954 | 2000 | 1 | 105 | 2 | Cremated |
| Finnigsmeir, Kyel W. | 1967 | 10 | 4 | 1 | Infant | |
| Finnigsmier, Henry Claus | 1910 | 1962 | 10 | 4 | 4 | |
| Firme, Harold H | 1925 | 2009 | 13 | 23 | 3 | |
| Firme, Jeremy W. | 1978 | 1978 | 13 | 21 | 4 | Infant |
| Fisher, Hattie | 1875 | 1937 | 1 | 12 | 2 | |
| Fitzgerald, Harold W. | 1913 | 1923 | 6 | 20 | 4 | |
| Fix, Bertha | 1884 | 1973 | 7 | 47 | 1 | |
| Fix, Carrie | 1876 | 1957 | 8 | 45 | 4 | |
| Fix, Edward | 1873 | 1951 | 7 | 47 | 2 | |
| Fix, Elvan | 1907 | 1972 | 7 | 31 | 2 | |
| Fix, Helen M. | 1911 | 1990 | 7 | 47 | 1 | |
| Fix, Henry | 1873 | 1947 | 7 | 3 | 1 | |
| Fix, Jacob | 1867 | 1940 | 8 | 45 | 3 | |
| Fix, Leonard H. | 1915 | 1988 | 7 | 47 | 3 | |
| Fix, Otto | 1871 | 1958 | 6 | 48 | 1 | |
| Fix, Sarah | 1871 | 1961 | 6 | 48 | 2 | |
| Flateland, Eunice | 1956 | 1995 | 11 | 14 | 3 | Ruch |
| Fleming, Florence | 1918 | 1976 | 3 | 72 | 4 | |
| Fleming, Monier B. | 1910 | 1991 | 3 | 72 | 3 | |
| Flora, Joseph | 1931 | 5 | 37 | 1 | ||
| Flora, Martha | 1846 | 1931 | 5 | 37 | 2 | |
| Folkerts, Barbara | 1920 | 2012 | 4 | 68 | 4 | |
| Ford, Marjorie | 1920 | 1942 | 5 | 47 | 2 | |
| Ford, Mary | 1896 | 1920 | 5 | 47 | 1 | |
| Fouts, Everett S. | 1920 | 1 | 26 | 1 | ||
| Frank, Carol | 1957 | 2011 | 1 | 73 | 3 | |
| Frank, Doris | 1913 | 1921 | 6 | 6 | 1 | |
| Frank, E. Guy | 1883 | 1924 | 6 | 6 | 2 | |
| Frank, Leona Ruth | 1894 | 1920 | 2 | 18 | 1 | |
| Frank, Ralph O. | 1915 | 1956 | 6 | 6 | 4 | |
| Franson, Beverly A | 1934 | 2006 | 7 | 51 | 1a | Cremated |
| Franson, Carl | 1890 | 1975 | 11 | 1 | 2 | |
| Franson, Eileen | 1892 | 1965 | 11 | 1 | 1 | |
| Franson, Robert | 1928 | 2015 | 7 | 51 | 1b | Cremated |
| Freeman, John W | 1939 | 2000 | 14 | 37 | 2 | |
| Freeman, Virgina C | 1941 | 2000 | 14 | 37 | 2 |
Next