Haxtun Cemetery

 

-E-

A  |  B  |  C  |  D  |  E  F  G  H  |  I - J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T-U-V  |  W  | X  |  Y-Z

 

Name Birth Death Block Lot Plot Comments
Eaton, Etta Adell 1867 1916 3 35 2 Sister
Eaton, Eugene E. 1874 1937 3 35 3 Brother
Eaton, George W. 1841 1899 3 35 1 Father
Eaton, Julia A. 1846 1932 3 36 4
Eaton, Ruth 1845 1909 3 35 4 Mother
Eaton, Son 1924 3 36 2 Infant
Eckman, Carl 1911 1979 10 44 3
Eckman, Carolyn Jean 1943 1964 10 44 4
Eckman, Charles J. 1849 1936 8 12 3
Eckman, Emily E. 1859 1941 8 12 2
Eckman, Frank Andrew Walter 1889 1962 10 42 2
Eckman, Hulda Caroline 1890 1962 10 42 3
Eckman, Valva M. 1912 1991 10 44 3
Edgar, Alma M. 1884 1976 11 3 2
Edgar, Clifford H. 1884 1967 11 3 1 Typo corrected: Cliford → Clifford
Edwards, Albert E. 1867 1956 4 21 3
Edwards, Anna 1900 1987 5 9 2
Edwards, Charles 1921 2014 8 1 2
Edwards, Charles E. 1894 1953 5 9 1
Edwards, Charles E. 1936 5 9 4 Baby
Edwards, Ethelyn 1920 1998 8 3
Edwards, George 1900 1991 13 44 1
Edwards, Kate C. 1860 1942 4 21 1
Edwards, Larry Lee 1944 8 8 2 Infant
Edwards, Lenora 1905 1982 13 44 2
Edwards, Little Bob 1915 1916 4 21 2
Edwards, Phillip 1930 2015 13 44 3
Edwards, Rex P. 1920 1991 8 8 1
Edwards, Roberta L. 1922 1981 38 8 3
Eggleston, John 1877 1974 2 71 3
Eggleston, Sarah L. 1862 1935 2 71 2
Eggleston, W. L. 1861 1928 2 71 1
Eisembraun, Marietta 1934 2015 14 8 1
Einspahr, Beulah M. 1917 2008 9 31 3
Einspahr, Clemens Gottfried 1909 1995 9 31 3
Einspahr, David Lewis 1949 1959 9 31 4
Einspahr, Emil 1917 1991 9 10 1
Einspahr, Emma 1888 1974 9 7 3
Einspahr, Evelyn 1922 1998 12 4
Einspahr, Ludwig 1881 1955 9 7 4
Einspahr, Ruth Alma 1919 1956 8 10 2
Elliot, Sebran B. 6 30 3
Eldridge, Roy 1920 22 41 2 Typo corrected: Elrdge → Eldridge
Engelca, Joe 1870 1934 5 6 4
Enninga, Helen R. 1916 2002 15 2 2
Enninga, Herman F. 1916 2011 15 2 1
Ensminger, Lloyd 1915 2012 6 21 6
Ensminger, Oletha M. 1919 2003 13 28 1
Erickson, Carl Herbert 1891 1958 9 15 3
Erickson, Carl O. 1858 1938 6 47 4
Erickson, Charles E. 1847 1935 3 3 3
Erickson, Elonida Otila 1873 1904 3 3 4 Comment Note: Likely "Carlson" or "Erickson"
Erickson, Emmitt E. 1938 3 3 2
Erickson, Hilda B. 1868 1938 6 47 5
Erickson, Venus 1897 1978 9 15 4
Evans, Charles 1891 1960 6 15 3
Evans, Charles Norval 1916 1961 6 4 1
Evans, Dorothy E. 1913 2004 6 4 2
Evans, Edythe 1921 1983 14 21 3
Evans, Esther 1895 1969 6 15 4
Evans, Harold L. 1927 2007 14 21 2
Evans, Helen Margaret 1898 1997 8 20 2
Evans, John David 1900 1993 8 20 1
Evans, Martha E. 1872 1925 6 15 1
Evans, Willard B. 1868 1927 6 15 2
Everhart, Daniel Charles 1981 1981 11 40 2
Evers, James 1937 2015 15 12 2
Evers, Mary Jane 1935 2009 15 12 2 Cremated
Exstrom, Cecelia A. 1891 1993 7 1 2
Exstrom, Rudolph 1894 1949 7 1 1 Typo corrected: Extrom → Exstrom