Haxtun Cemetery

 

-C-

A  |  B  |  C  |  D  |  E  F  G  H  |  I - J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T-U-V  |  W  | X  |  Y-Z

Name Birth Death Block Lot Plot Comments
Caldwell, Dora 1884 1980 4 36 1
Caldwell, George 1879 1918 4 38 3
Caldwell, James A. 4 36 4
Call, Edna 1894 1978 4 11 3
Call, Frank A. 1967 4 11 4
Campbell, 2 68 1
Campbell, 2 68 3
Campbell, 2 68 4
Campbell, Alene 1920 1994 2 38 2
Campbell, David M. 1837 1917 3 70 3
Campbell, Elzina 1842 1902 3 70 2
Campbell, Gary Don 1952 7 13 4 Infant
Campbell, Harvey Lee 1969 10 5 4
Campbell, Viola Jane 1906 1928 2 68 1
Campbell, Woodrow W. 1912 1986 22 38 3
Cardon, Cloe (Rice) 1888 1954 9 45 3
Carlson, Albin E. 1895 1988 11 11 2
Carlson, Axel Robert 1891 1981 12 33 2
Carlson, Gustof Alben 1888 1972 12 33 4
Carlson, Harry 3 28 1
Carlson, Herman 1917 1938 4 17 4
Carlson, John 1863 1939 3 28 3
Carlson, Josephine 1867 1912 3 28 4
Carlson, Marvin 1924 1977 11 11 3
Carlson, Mjalmar N. 1886 1978 12 33 3
Carlton, Wilma Irene 1933 1959 2 78 3 Mackett
Carnes, A. Eugene 1904 1983 10 52 3
Carnes, Evelyn 1892 1977 10 43 3
Carnes, Frank 1892 1976 10 43 4
Carnes, Miriam 1906 1972 10 52 3
Carpenter, Hugh 1891 1933 4 86 4
Carpenter, Mary Elizabeth 1897 1970 4 86 3
Carpenter, Roma Mae 1917 4 8 2 Baby
Carper, Delores 1933 1988 1 102 4
Carper, George 1891 1947 8 38 2
Carper, Lavelle B. 1921 1943 8 38 1
Carr, Mabel L. 1872 1949 8 22 4
Carr, Robert 1866 1954 8 22 2
Carrier, Lewis 1944 2008 15 11 1 Rev.
Carrigan, Alfred 1890 1930 5 63 4 Cremated
Carrigan, Norma Jean 1937 2 6b 1
Carrigan, Norman Franklin 1937 2 6b 1 Infant
Carsten, Thresa Rae 1949 10 55 1 Infant
Carter, Sarah Ann 1863 1944 6 65 1 Baby
Cary, Ione Rachel 1900 1923 5 65 4
Castleberry, Stella M. 1897 1916 3 3 1
Chaffin, Dwight F. 1914 1994 14 3 1 Price
Chaffin, Maxine 2000 14 3 4
Chaffin, Ronald W. 1939 1980 14 3 4
Chamblin, Ethel L. 1895 1988 8 15 4
Chamblin, Luther C. 1886 1974 8 15 2
Chandler, Harry 7 11 1
Chaney, Dale Leroy 1932 1969 12 8 2 No Marker
Chaney, Earl L. 1901 1988 12 7 1
Chaney, Katherine Madeleine 1937 2003 12 8 2
Chaney, Leroy 1876 1944 5 3 1
Chaney, Lewis W. "Dutch" 1905 1984 5 3 3a
Chaney, Lillie Adeline 1908 1997 12 7 1
Chaney, Luwinnie 1882 1969 5 3 3
Chaney, Mary 1972 12 8 2
Chaney, Russell 1907 1926 5 3 2
Chaney, Russell 1971 12 8 4
Chavaree, Theresa 1952 1997 1 59 4
Cheney, Harold 1948 7 41 4 Baby
Cheramy, Bertha A. 1907 1994 10 36 3
Cheramy, Carl 1912 1987 11 49 3
Cheramy, Earl Lloyd 1933 1979 11 49 2
Cheramy, Florence 1916 1997 11 49 3
Cheramy, George 1876 1955 9 3 1
Cheramy, Lloyd 1905 1972 10 36 4
Cheramy, Melvin L. 1933 1980 11 52 3
Cheramy, Verna 1904 1996 9 4 1
Christianson, Anna Marie 1956 2007 1 105 1
Chryst, Mary 1863 1939 3 34
Chryst, Mary 1928 1929 2 84 2b
Churchill, Edwin L. 1951 1974 11 59 4
Churchill, Maxine E 1927 2008 4 91 1
Clare, Sally 1939 1981 11 10 4
Clare, Shirley 1939 2014 11 49 1
Clark, Ada 1879 1958 9 9 4
Clark, 3 18 2
Clark, Charles L. 1909 1993 9 20 2
Clark, Dale 1916 1971 10 54 4
Clark, Diana 1855 1917 4 41 1
Clark, Earnest 1872 1926 1 1 2
Clark, Edna T 1911 2002 9 20 1
Clark, Effie Susan 1885 1981 7 16 1
Clark, Genevieve 1874 1963 3 62 2
Clark, Grover K. 1912 1975 11 43 4
Clark, Ora K. 1888 1950 7 16 1
Clark, Pauline 1918 2007 11 3 3
Clark, Pearl 1876 1921 1 1 3
Clark, Phillip M. 1917 2 9 4 Baby
Clark, Thomas 1853 1933 4 41 2
Clark, Virgil 1 21 4
Clark, William E. 1877 1957 9 9 2
Claymon, Dale 1930 1962 9 61 4
Claymon, Leila 1935 1978 9 61 2
Clements, Lula 1900 1998 13 1 1 Gass
Clements, Paul 1897 1982 13 1 1
2
4A
4 No Marker

Next