| Name | Birth | Death | Block | Lot | Plot | Comments |
| Abbott, Susan | 1914 | 1921 | 2 | 52 | 2 | |
| Ace, Anna | — | 1925 | 2 | 73 | 1 | Infant |
| Ace, Lizzie | 1871 | 1926 | 6 | 34 | 2 | |
| Ace, Norman | 1864 | 1940 | 6 | 34 | 3 | |
| Acott, Thomas K. | 1908 | 1982 | 3 | 42 | 3 | |
| Acott, Verna Ellen | 1910 | 1989 | 3 | 42 | 4 | |
| Adams, Andrew C. | 1897 | 1990 | 12 | 28 | 3 | |
| Adams, Wilma F. | 1896 | 1978 | 12 | 28 | 4 | |
| Adamson, Carl G. | 1899 | 1922 | 3 | 58 | 4 | |
| Adamson, Charles | 1872 | 1969 | 8 | 65 | 1 | |
| Adamson, Chester | 1898 | 1981 | 2 | 66 | 1 | |
| Adamson, Dorothy Mae | — | 1924 | 2 | 66 | 4 | Infant |
| Adamson, Kenneth | 1913 | 1925 | 3 | 58 | 1 | |
| Adamson, Lester | 1898 | 1967 | 2 | 66 | 2 | |
| Adamson, Lloyd | 1899 | 1960 | 8 | 65 | 3 | |
| Adamson, Margarite | — | 1924 | 3 | 58 | 3 | Infant |
| Adamson, Maude Hurd | 1874 | 1956 | 8 | 65 | 2 | |
| Adamson, Myrtle | 1911 | 1947 | 8 | 65 | 4 | |
| Adamson, Willifred | — | 1923 | 3 | 58 | 2 | |
| Ahnstedt, Alvin | 1888 | 1959 | 9 | 30 | 4 | |
| Ahnstedt, Arthur Manuel | 1897 | 1957 | 9 | 40 | 1 | |
| Ahnstedt, Cecil | 1894 | 1971 | 9 | 30 | 3 | |
| Ahnstedt, Dola I. | 1930 | 1993 | 9 | 16 | 5 | |
| Ahnstedt, Esther Mae "ES" | 1911 | 1996 | 9 | 40 | 4 | |
| Ahnstedt, Faye | 1898 | 1979 | 8 | 46 | 3 | |
| Ahnstedt, Floy | 1919 | 1996 | 9 | 30 | 2 | |
| Ahnstedt, France | 1894 | 1972 | 8 | 46 | 2 | |
| Ahnstedt, Frank | 1857 | 1942 | 6 | 26 | 3 | |
| Ahnstedt, Glen | 1924 | 1973 | 9 | 16 | ? | |
| Ahnstedt, Harold | 1921 | 1952 | 9 | 16 | 1 | |
| Ahnstedt, Harry D. | 1905 | 1983 | 6 | 26 | 4 | |
| Ahnstedt, Hazel | 1895 | 1985 | 9 | 40 | 2 | |
| Ahnstedt, Ida C. | 1864 | 1929 | 6 | 26 | 2 | |
| Ahnstedt, Mervin | 1918 | 1920 | 9 | 30 | 1 | |
| Ahnstedt, R. Willford | 1927 | 1929 | 9 | 30 | 1 | |
| Ahrens, Boy | — | 1910 | 4 | 16 | 1 | Infant |
| Akens, Clarence | 1891 | 1924 | 2 | 60 | 1 | |
| Albershardt, Augusta | 1874 | 1947 | 7 | 2 | 2 | |
| Albershardt, William | 1869 | 1948 | 7 | 2 | 1 | |
| Alexander, Edwin K. | 1915 | 1992 | 12 | 46 | 3 | |
| Alexander, Hazel E. | 1914 | 1979 | 12 | 46 | 4 | |
| Alexander, Velma Josephine | 1911 | 1997 | 10 | 4 | 3 | |
| Allen, Charles "Chuck" | 1921 | 1995 | 4 | — | 1 | |
| Allen, Duane David | 1944 | 1952 | 7 | 8 | 1 | |
| Allen, Edna | 1908 | 1970 | 7 | 8 | 3 | |
| Allen, George Melvin | 1918 | 1974 | 12 | 66 | 3 | |
| Allen, I. S. "Sam" | 1871 | 1953 | 9 | 22 | 1 | |
| Allen, Jessie | 1876 | 1973 | 9 | 22 | 2 | |
| Allen, Julia V. | 1895 | 1985 | 9 | 22 | 4 | |
| Allen, Leonard | 1894 | 1973 | 9 | 22 | 3 | |
| Allen, Porter J. | 1900 | 1981 | 7 | 8 | 4 | |
| Allen, Pricella Ruth | — | 1952 | 7 | 8 | 1 | Infant |
| Amack, F. M. "Frank" | 1880 | 1933 | — | 60 | — | |
| Amack, Florence Grace | 1883 | 1976 | 1 | 43 | 4 | |
| Amen, Daniel | 1905 | 1984 | 13 | 42 | 1 | |
| Amen, Donald D. | 1938 | 1980 | 13 | 43 | 1 | |
| Amen, Leah | 1911 | 1991 | 13 | 43 | 2 |
Washington Strohm was the first burial in the Haxtun Cemetery.Next