
Phillips County Colorado
| Name | Birth Date | Death Date | Plot/ID |
| Oltjenburns, Harry F | 5/12/1894 | 4/26/1988 | 40 |
| Petau, Johann "John" | 10/23/1828 | 2/3/1923 | 52 |
| Petau, Martha | 1867 | 1940 | 54 |
| Radtke, Ferdinand A | 12/25/1853 | 7/25/1917 | 45 |
| Radtke, Laura L M | 3/25/1921 | 12/1/1931 | 45 |
| Radtke, Louise | 1896 | 1980 | 34 |
| Redtke, Augusta C | 12/14/1856 | 10/23/1932 | 45 |
| Radtke, Reinhold Wilhelm | 7/4/1925 | 5/31/1996 | 34 |
| Radtke, Wilhelm John | — | — | 45 |
| Rafert, Arlan | 1929 | 1987 | 11 |
| Rafert, George | 4/2/1894 | 2/28/1987 | 11 |
| Rafert, Olga M | 7/21/1900 | 7/30/1991 | 11 |
| Rehfeld, Augusta? | — | — | 41 |
| Rehfeld, Beata A | 1910 | 1848 | 21 |
| Rehfeld, Clara A | 10/12/1904 | 10/17/1976 | 27 |
| Rehfeld, Ernest ? | — | — | 41 |
| Rehfeld, Freiderike | 3/12/1843 | 4/7/1924 | 41 |
| Rehfeld, ? | — | — | 41 |
| Rehfeld, William C | 7/3/1879 | 6/14/1954 | 22 |
| Rodeman, Holly Kay | 10/4/1963 | 10/7/1963 | 53 |
| Rodeman, Joyce A | 4/20/1929 | 5/29/1998 | 66 |
| Schepker, John | 12/25/1896 | 12/18/1935 | 38 |
| Schmidt, Eldor C "Dick" | 2/28/1901 | 7/2/1972 | 42 |
| Schmidt, Julius J | 9/12/1872 | 1964 | 55 |
| Schmidt, Wilford H "Bill" | 7/1/1903 | 1/28/1996 | 58 |
| Schnase, Mary | 4/6/1867 | 2/3/1941 | 30 |
| Schnase, Matilda "Tillie" | 1865 | 1949 | 35 |
| Schnase, Theresa "Tracie" | 1/20/1873 | 5/26/1964 | 55 |
| Senstock, Elsie Charolette | 8/10/1906 | 3/4/1916 | 54 |
| Senstock, Herman | 1867 | 1968 | 54 |
| Senstock, Herman L | 3/7/1892 | 4/22/1963 | 54 |
| Shepker, John (Duplicate entry) | 12/25/1896 | 12/19/1935 | 38 |
| Siebrass, Myrtle Mae | 1891 | 1930 | 48 |
| Smith, Max | 6/14/1913 | 3/22/1995 | 18 |
| Sommerfeld, Alvina D | 4/16/1884 | 5/27/1961 | 49 |
| Sorensen, Carrie J | 5/21/1900 | 10/30/1937 | 61 |
| Stark, Anna A | 8/8/1885 | 10/20/1961 | 11 |
| Stark, Ida | 1/19/1874 | 2/27/1926 | 42 |
| Stark, Mildred M | 4/27/1912 | 8/3/1988 | 52 |
| Unknown Baby | — | — | 88 |
| Van Boening, Ida | 6/20/1892 | 6/18/1975 | 26 |
| Welper, Amelia A | 10/23/1894 | 6/19/1989 | 40 |
| Welper, Herbert George | 1900 | 1972 | 64 |
| Wilmon, Garry C | 1904 | 1980 | 69 |
| Woodmancy, Vona H | 1/27/1926 | 11/12/1990 | 34 |
If you have questions, contributions, or problems with this site, email:
Coordinator - Rebecca Maloney
State Coordinator: Rebecca Maloney
Asst. State Coordinators: Betty Baker
If you have questions or problems with this site, email the County Coordinator. Please do not ask for specfic research on your family. I am unable to do your personal research. I do not have access to additional records.