Phillips County Colorado

Amherst Cemetery
| Name | Birth and Death Dates | Location of Grave | Notes / Corrections |
| Aird, Blanche | 1894–1972 | 56 | |
| Aird, Lewis | 8/17/1851–8/1/1932 | 39 | |
| Aird, Jennie M | 9/24/1851–6/13/1929 | 39 | |
| Aufrecht, Child | Missing | 76 | Aligned with correct grave location |
| Badding, Jamie Norbert | 10/30/1977–10/31/1977 | 25 | |
| Behrens, Albert | 6/29/1898–7/6/1978 | 67 | |
| Behrens, Martha | 8/15/1900–6/12/1988 | 67 | |
| Brase, Florence | 1910–1996 | 62 | Added missing space in name |
| Brinkema, Ben | 1870–1958 | 28 | Added missing space in name |
| Brinkema, Mary | 1879–1944 | 28 | Added missing space in name |
| Brinkema, Ralph | 1/19/1899–1/20/1937 | 27 | Added missing space in name |
| Chancellor, Forrest E | 10/11/1893–6/1/1978 | 27 |
Corrected date delimiter (6/1-1978
to
6/1/1978) |
| Daniels | Missing | 76 | Aligned with correct grave location |
| Detmer, Frank J | 10/3/1842–5/3/1925 | 60 | Added missing space in name |
| Dykeman, Pauline L | 7/18/1923–9/21/1989 | 19 | Added missing space in name |
| Einsparr, Emma Mary | 5/15/1906–8/10/1956 | 84 | Added missing space in name |
| Erdman, August | 9/24/1858–6/17/1931 | 44 | Aligned properly with dates |
| Erdman, Ernest M | 1898–1954 | 44 | |
| Erdman, Blanche Orene | 1901–1943 | 44 | |
| Erdman, Marie "Augusta" | 12/31/1863–5/30/1928 | 44 | |
| Fulscher, Emma | 1877–1936 | 58 | Added missing space in name |
| Gloy, Claus | 1837–1927 | 50 | Added missing space in name |
| Gloy, Anna | 1851–1920 | 50 | Removed extra space before comma |
| Grant, Joyce Ellen | 4/9/1933–4/9/1933 | 84 | Added missing space in name |
| Halweg, Albert ? | Missing | 36 | |
| Halweg, Baby | Missing | 36 | |
| Heinz, Bertha | 1867–1956 | 63 | Added missing space in name |
| Henderson, Walter N | 1903–1983 | 31 | Added missing space in name |
| Hinrichs, Alvin John | 1927–1927 | 68 | Added missing space in name |
| Hinrichs, Almina | 1899–1994 | 68 | Added missing space in name |
| Hinrichs, Tom C | 12/20/1890–10/30/1978 | 68 | Added missing space in name |
| Hoffman, Three Children | Missing | 47 | |
| Jergens, Ben | Missing | 75 | Aligned broken layout |
| Jung, Claud A | 1/25/1916–8/3/1995 | 30 | Added missing space in name |
| Jung, Conrad | 1864–4/19/1952 | 30 | |
| Jung, Herbert | 1893–1954 | 56 | |
| Jung, Melvin Herbert | 1920–1937 | 56 | |
| Jung, Roma Lucille | 1918–1933 | 56 | |
| Jurgens, Herman | 12/1858–? | 58/71 | Added missing space in name |
| Jurgens, Infant | Missing | 57 | |
| Kayser, Child 1 | Missing | 71 | |
| Kayser, Child 2 | Missing | 71 | |
| Kayser, Mother | Missing | 71 | |
| Kerstner, Adella W | 8/21/1897–1/30/1987 | 37 | Added missing space in name |
| Kerstner, Alvin Reverend | 10/6/1894–5/5/1947 | 37 | Added missing space in name |
| Klatka, Earl O | 1931–1948 | 21 | Added missing space in name |
| Klatka, Felix | 1900–1975 | 21 | |
| Kropp, Edwin Walter | 8/21/1897–1/30/1987 | 37 | Added missing space in name |
| Kropp, Mernia Serine | 2/13/1925–3/19/1928 | 61 | Added missing space in name |
| Krueger, Albert F | 5/29/1879–3/20/1966 | 49 | Added missing space in name |
| Krueger, Andrew | 5/23/1925–2/28/1936 | 26 | |
| Krueger, Burdet C | 9/9/1923–10/6/1979 | 66 | Added missing space in name |
| Krueger, Ervin "Albert" | 4/15/1923–12/19/1924 | 49 | Added missing space in name |
| Krueger, George Fredrick | 9/1/1887–3/18/1969 | 48 | Added missing space in name |
| Krueger, Hazel | 2/5/1930–2/5/1930 | 48 | |
| Krueger, Simon | 2/4/1890–5/27/1976 | 26 | |
| Kullman, Anna | 1888–1963 | 29 | Added missing space in name |
| Kullman, Otto | 1885–1948 | 29 | Added missing space in name |
| Lammers, Anna G | 10/27/1846–11/11/1940 | 60 | Added missing space in name |
| Lammers, George | 1877–1957 | 58 | Added missing space in name |
| Lammers, Herman S | Missing | 59 | |
| Lammers, Hilke | 9/16/1843–4/21/1924 | 59 | Added missing space in name |
| Lammers, Sientge G | 1/14/1850–11/21/1935 | 59 | Added missing space in name |
| Leben, Elizabeth | 1898–1976 | 63 | Added missing space in name |
| Leben, Ernest C | 6/17/1905–10/23/1931 | 62 | Added missing space in name |
| Leben, Herman Sr. | 1868–1935 | 62 | |
| Leben, Kenneth | 10/20/1933–10/30/1933 | 51 | |
| Leben, Lois Arleen | 7/14/1929–3/21/1930 | 51 | |
| Leben, Meta Martha | 1901–1994 | 64 | Added missing space in name |
| Mohr, Child | Missing | 87 | Added missing space in name |
| Mohr, Herman | Missing | 87 | |
| Nagel, Elizabeth H "Lizzie" | 1898–1972 | 45 | Added missing space in name |
| Nierman, Alice M | 1933–1936 | 42 | Added missing space in name |
| Nierman, Child | 7/26/1935–7/26/1935 | 63 | Added missing space in name |
| Nierman, Fred | 7/23/1866–2/2/1942 | 42 | Added missing space in name |
| Nierman, Meta A | 12/21/1901–2/4/1991 | 42 |
Fixed typo in birth date (128/21/...
to
12/21/...) |
| Nierman, Otto C | 1894–1967 | 63 | Added missing space in name |
Click here for a list of Family Surnames.
If you have questions, contributions, or problems with this site, email:
Coordinator - Rebecca Maloney
State Coordinator: Rebecca Maloney
Asst. State Coordinators: Betty Baker
If you have questions or problems with this site, email the County Coordinator. Please do not ask for specfic research on your family. I am unable to do your personal research. I do not have access to additional records.