MOFFAT COUNTY, COGENWEB PROJECT
|
|||
|
Type/Status |
|
|
Unknown Burial Places | . | . | . |
Ames, Oswell L | abandoned | single grave, died 1906 | 2-3 miles E of Maybell off of US 40 near Yampa River |
Anderson Cemetery | unknown | 1st marked burial 1891 | At or near Town of Slater |
Artesia Cemetery | . | . | see Dinosaur Cemetery |
Bassett Cemetery | Private | . |
1 mile NW of Browns Park School, 1/2 mile N of Colo 318, Sec 34-T10N-R102W. See partial transcription
|
Brown's Park Cemetery | . | . | located next to the Lodore School. See partial transcription. |
Cooper, James Grave | . | single grave, alias Patrick Lynch, died 1917 | In Lily Park, N of Elk Springs |
Craig Cemetery | Public, still used | 1st burial 1876 | E
side of Town of Craig, contact: Craig Cemetery Board Craig, CO 81625 See partial transcription |
Dart, Isom aka Ned Huddleston | single grave | 1900 | Negro cowboy, buried near his cabin on Cold Spring Mountain. See details. |
Daum Cemetery | . | . | See Spring Creek Cemetery |
Dinosaur Cemetery | Public, still used | 1st known burial 1959 | On S edge of Town of Dinosaur (formerly Artesia), Secs 12 & 13-T3N-R104W |
Fairview Cemetery | Private, 6 graves, abandoned | . |
7
miles N of Maybell, Sec 30-T8N-R95W
|
Great Divide Cemetery | Public, still used? | about 25 graves, some bodies removed to Craig Cemetery |
Near Town of Great Divide, Sec 33/34-T10N-R93W |
Hughes Cemetery | Private, family |
4 graves of Hughes family & 2 of nearby homesteaders |
29 miles W of Sunbeam, 1 mile S of Colo 318, on edge of Douglas Draw,
Lot 15 of Sec 6-T8N-R100W
|
Iles, Thomas H | Memorial | not buried there | Iles Grove, near Craig |
Lily Park Cemetery | Private, abandoned | 2 graves | 7 miles N of Elk Springs |
Lynch, Patrick | . | single grave | see Cooper, James |
Maybell Cemetery | Public, occasional use | 1st known burial 1910 | 3/4 mile N of Maybell, Sec 29-T7N-R95W |
McCargar Cemetery | Private, family | . | on hill back of Slater ranch house, near Slater |
Mobley Cemetery | Private, family | 5 graves of Mobley family | W of Elk Springs |
Ramsey Cemetery | Private, family | 3 graves of Ramsey family | aka Three Springs Cemetery, 2 miles NE of Massadona, Sec 34-T4N-R100W |
Reader Cemetery | . | established early 1880s | on hill above Reader Ranch, near Slater |
Rural Cemetery #1 | . | 8-10 graves | Below Sunbeam, small cemetery at a ranch, near Secs 26 & 35-T7N-R97W |
Savery Cemetery | . | contains graves of many Colorado pioneers | In Wyoming between Slater and Savery |
Slater Cemetery | . | . | Town of Slater |
Spring
Creek Cemetery
|
abandoned |
|
aka
Daum Cemetery, 6 miles SW of Town of Great Divide
|
Three Springs Cemetery | . | . | See Ramsey Cemetery |
Unknown Grave #1 | . | . | 4 miles N of Lily Park |
Unknown Grave #2 | . | . | 2-3 miles W of Lily Park |
Unknown Grave #3 | . | . | East end of Dinosaur National Monument, 1/4 mile north of Yampa River and The Steps Campground, Sec 21-T6N-R99W |
Unknown Grave #4 | . | . | 2 1/2 miles S of WY border, Sec 35-T12N-R102W |
Unknown Grave #5 | . | . | 5 1/2 miles East of UT border, 5 miles S of WY border, Sec 11-T11N-R103W |
Unknown Grave #6 | . | . | at Cedar Springs Draw |
Unknown Grave #7 | . | . | at Skull Creek, 1 mile N of US 40, Sec 36-T4N-R101W |
Unknown Grave #8 | . | . | 1 mile NW of Blue Mtn, Sec 6-T3N-R102W |
Unknown Grave #9 | . | . | 1/2 mile S of WY border, 1 1/4 miles E of UT border, Sec 20-T12N-R103W |
Ward, Hattie | . | . | single grave, N side of Yampa River, 6 miles S of Lay, close to fork in the road, Sec 26-T6N-R94W |
Wayman, Mary A. | Single Grave | Located on Jim and Kathy Ross land. Coordinants of the grave are 40.30.33 N and 107.28.45 W | Her
gravestone reads: "Mary A. Wayman wife of W.W. Wayman born April
22 1861 died October 16, 1885 Sleep on dear one and take your rest God
called thee home He thought it best." Submitted by Ann Wayman Bershaw Lake Oswego, OR Ambershaw@aol.com |
Williams, Andrew Jackson | . | . | single grave, killed 1888, on a ranch near Lay |
AREA
FUNERAL HOMES
|
|||
Grant Mortuary |
621 Yampa Ave, Craig, CO 81625-2515 Phone: (970)824-6133 |
||
Meeker Mortuary | 517
Park St, Meeker, CO 81641-2515 Phone: (970)878-5722 |
||
Peterson Funeral Home |
2095 Curve Ct, Steamboat Spgs, CO 80487-4912 Phone: (970)879-1494 |
||
Rifle Funeral Home | 1400
Access Rd, Rifle, CO 81650-2634 Phone: (970)625-1234 |
||
Farnum Holt Funeral Home |
405 W 7th St, Glenwood Springs, CO 81601-3335 Phone: (970)945-5815 |
||
Western Slope Crematory |
405 W 7th St, Glenwood Springs, CO 81601-3335 Phone: (970)945-6468 |
||
Rostad Mortuary Inc |
702 W Walnut St, Rawlins, WY 82301-4769 Phone: (307)324-2611 |
||
Schoenfeld Mortuary |
204 Byers Ave, Hot Sulphur Spgs, CO 80451-4769 Phone: (970)725-3313 |
||
Thomson's Vernal Mortuary |
15 E 100 N, Vernal, UT 84078-2121 Phone: (435)789-2611 |
||
Hullinger-Jolley Funeral Home |
224 E 500 S, Vernal, UT 84078-3252 Phone: (435)789-9228 |
||
Return to home page |