Welcome to the
Larimer County, COGenWeb Project
 

 

Larimer County,
Est. 1861

clear
USGenWeb logo

 

Larimer County, Colorado, USA. Click here for the Home page

 


 

 

1900 Federal Census Larimer County, Colorado (ED 214: File 3 of 18)

************************************************************************
Copyright.  All rights reserved.
http://www.usgwarchives.net/copyright.htm
http://www.usgwcensus.org/
http://www.usgwcensus.org/cenfiles/
************************************************************************

The USGenWeb Archives provide genealogical and historical data to the 
general public without fee or charge of any kind. It is intended that 
this material not be used in a commercial manner.  All submissions 
become part of the permanent collection.

Abstracted by Tim Callahan from public records.  Edited and formatted 
by Kathy Grace, April 2006.  Submitted by Tim Callahan.   

A volunteer has not yet been found to proofread this transcription.  
If you are interested in doing this please contact the USGenWeb
Census Project.

Both above notices must remain when copied or downloaded.
__________________________________________________________________________

NOTE:  For more information on Larimer County, Colorado, 
       Please visit the Larimer County, COGenWeb page at 
       http://www.rootsweb.com/~colarime/
__________________________________________________________________________

This work follows all guidelines of the USGW Census Project,
http://www.usgwcensus.org/.
____________________________________________________________________________

Key to Census Columns: 

LINE           Line #                                       Father        Father's Birthplace            
Street         Street Name                                  Mother        Mother's Birthplace            
House          House #                                      Year          Yr of Immiagration             
Dwell          Dwelling #                                   US            # Yrs in US                    
Famil          Family #                                     Nat           Naturalization                 
Last Name      Last Name                                    Occupation    Occupation                     
First Name     First Name                                   mo            # Months Unemployed            
Relationship   Relationship to head of household            S             # Months in School             
C              Color                                        Rea           Can Read                       
S              Sex                                          Wri           Can Write                      
Mon            Month of Birth                               Eng           Speaks English                 
Year           Year of Birth                                O             Home Owned or Rented           
Age            Age                                          M             Home Free or Mortgaged         
Ma             Marital Status                               Farm          Farm or House                  
Yr             # of Years Married                           Nubm          Farm #                         
Ch             Mother to # of Children                      SNDX          Soundex Code                   
Lv             # of Children Living                         REMARKS       Transcriber Remarks            
Birthplace     Place of Birth                                                                         

SPECIAL INQUIRIES RELATING TO INDIANS.  (Native American Schedules Only)
Other Name, If Any.
Nativity. Tribe of this Person.
Nativity. Tribe of Father of this Person.
Nativity. Tribe of Mother of this Person.
Mixed Blood. Does this Indian have white blood; If so, what percent?
Conjugal Condition. Is this Indian, if married, living in polygamy?
Citizenship.  Is this Indian Taxable?
Citizenship.  Year of acquiring Citizenship.
Citizenship.  Citizen acquired by Land Allotment?
Dwellings. Is this Indian living in a fixed or in a movable dwelling?
____________________________________________________________________________

This is the 1900 federal census for Larimer County, Colorado
____________________________________________________________________________
 
 
---
Year: 1900   State: Colorado   County: Larimer   ED: 214    Sheet No: 99B
Reel No: T623-126   SD: 1   Division: Precinct 14 N. E. Loveland   Page No: 6A
Enumerated on: June 4th, 1900 by: D. Clinton Riddle  
Incorporated Place: Village of Loveland 
Transcribed by Tim Callahan for USGenWeb,
http://www.rootsweb.com/census/. Copyright: 2006
 
=====|==============|=============|====================================|================|======|=============|=====================|=============================================================|==============|==============================================|===================|======================|======|===============================================================================
LINE | Street House | Dwell Famil | LastName        FirstName          | Relationship   | Co S | Birt BirthY | Age   Marr Ye Ch Ch | BirthPlace           Father                  Mother         | Year US  Nat | Occupation                                mo | Schoo Rea Wri Eng | OwnHome   M Far Numb | SNDX | REMARKS
=====|==============|=============|====================================|================|======|=============|=====================|=============================================================|==============|==============================================|===================|======================|======|===============================================================================
   1 |              |   115   118 | Walt            Tony F.            | Son            | w  m | May    1888 |    12 s             | Nebraska             Indiana                 Minnesota      |              | At School                                    | 9     Yes Yes Yes |                      | W430 | 
   2 |              |   116   119 | Puntney         Wm J               | Head           | w  m | May    1846 |    54 m     8       | Indiana              Indiana                 Indiana        |              | Stock Raiser                               0 |       Yes Yes Yes | O         M H        | P535 | 
   3 |              |   116   119 | Puntney         Nancy M.           | Wife           | w  f | Sept   1857 |    42 m     8  4  4 | Ohio                 Ohio                    Ohio           |              |                                              |       Yes Yes Yes |                      | P535 | 
   4 |              |   116   119 | Puntney         James R            | Son            | w  m | Aug    1875 |    24 s             | Illinois             Indiana                 Illinois       |              | Day Laborer                                2 |       Yes Yes Yes |                      | P535 | 
   5 |              |   116   119 | Puntney         Sarah C            | Daughter       | w  f | Sept   1893 |     7 s             | Colorado             Ohio                    Illinois       |              |                                              |                   |                      | P535 | 
   6 |              |   116   119 | Puntney         Margaret A         | Daughter       | w  f | Nov    1896 |     3 s             | Colorado             Ohio                    Illinois       |              |                                              |                   |                      | P535 | 
   7 |              |   116   119 | Puntney         Harry L            | Son            | w  m | Aprl   1900 |  1/12 s             | Colorado             Ohio                    Illinois       |              |                                              |                   |                      | P535 | 
   8 |              |   117   120 | Richart         Reece              | Head           | w  m | Aprl   1869 |    31 m     7       | Colorado             Ohio                    Kentucky       |              | Collecter                                  0 |       Yes Yes Yes | R           H        | R263 | 
   9 |              |   117   120 | Richart         Jessie M           | Wife           | w  f | Aprl   1875 |    25 m     3  3    | Colorado             Ohio                    Ohio           |              |                                              |       Yes Yes Yes |                      | R263 | 
  10 |              |   117   120 | Richart         Lulu B             | Daughter       | w  f | Sept   1893 |     6 s             | Colorado             Colorado                Colorado       |              | At School                                    | 4                 |                      | R263 | 
  11 |              |   117   120 | Richart         George A           | Son            | w  m | Sept   1896 |     3 s             | Colorado             Colorado                Colorado       |              |                                              |                   |                      | R263 | 
  12 |              |   117   120 | Richart         ???                | Daughter       | w  f | Aug    1899 |  9/12 s             | Colorado             Colorado                Colorado       |              |                                              |                   |                      | R263 | cannot make out the first name 
  13 |              |   118   121 | Hopkins         Harriett           | Head           | w  f | Aug    1832 |    67 wd       2  1 | Indiana              Virginia                Virginia       |              |                                              |       Yes Yes Yes | O         F H        | H125 | 
  14 |              |   118   121 | Hopkins         Josephin T.        | Daughter       | w  f | Oct    1861 |    38 s             | Texas                Kentucky                Indiana        |              | Dressmaking                                0 |       Yes Yes Yes |                      | H125 | 
  15 |              |   118   121 | Osborn          Lester             | Grand Son      | w  m | Dec    1885 |    14 s             | California           New York                Illinois       |              | At School                                    | 9     Yes Yes Yes |                      | O216 | 
  16 |              |   119   122 | Blair           Joseph             | Head           | w  m | May    1843 |    57 m    32       | Ohio                 Pennsylvania            Pennsylvania   |              | Carpenter                                  3 |       Yes Yes Yes | O         M H        | B460 | 
  17 |              |   119   122 | Blair           Susan              | Wife           | w  f | Dec    1843 |    56 m    32  4  3 | Indiana              Ireland                 Indiana        |              |                                              |       Yes Yes Yes |                      | B460 | 
  18 |              |   119   122 | Blair           Mary E             | Daughter       | w  f | Aprl   1872 |    28 s             | Iowa                 Ohio                    Indiana        |              | Teacher                                    3 |       Yes Yes Yes |                      | B460 | 
  19 |              |   119   122 | Blair           Luther B           | Son            | w  m | Jan    1880 |    20 s             | Kansas               Ohio                    Indiana        |              | Salesman                                   0 |       Yes Yes Yes |                      | B460 | 
  20 |              |   120   123 | Richart         Maranda            | Head           | w  f | Nov    1842 |    57 wd       3  2 | Kentucky             Kentucky                Kentucky       |              |                                              |       Yes Yes Yes | O         F H        | R263 | 
  21 |              |   120   123 | Edmonds         Cecil              | G-daughter     | w  f | June   1888 |    11 s             | Colorado             New York                Colorado       |              | At School                                    | 9     Yes Yes Yes |                      | E355 | 
  22 |              |   121   124 | Kalman          Konrad             | Head           | w  m | May    1837 |    63 s             | Germany              Germany                 Germany        | 1864  36 Na  | Painter                                    7 |       Yes Yes Yes | O         F H        | K455 | 
  23 |              |   122   125 | Ginn            Wm P               | Head           | w  m | Dec    1865 |    34 m    10       | Illinois             Kentucky                Kentucky       |              | Day Laborer                                0 |       Yes Yes Yes | O         F H        | G500 | 
  24 |              |   122   125 | Ginn            Manerva            | Wife           | w  f | May    1867 |    33 m    10  3  2 | Illinois             Illinois                Illinois       |              |                                              |       Yes Yes Yes |                      | G500 | not sure about the first name
  25 |              |   122   125 | Ginn            Ralph              | Son            | w  m | Dec    1890 |     9 s             | Illinois             Illinois                Illinois       |              | At School                                    | 7                 |                      | G500 | 
  26 |              |   122   125 | Ginn            Doratha L          | Daughter       | w  f | June   1898 |     1 s             | Colorado             Illinois                Illinois       |              |                                              |                   |                      | G500 | 
  27 |              |   123   126 | Philips         Lenny? D           | Head           | w  m | Oct    1844 |    55 m    33       | Ohio                 Ohio                    Ohio           |              | Day Laborer                                4 |       Yes Yes Yes | R           H        | P412 | not sure about the first name
  28 |              |   123   126 | Philips         Mary E             | Wife           | w  f | Sept   1844 |    55 m    33  3  2 | Ohio                 Ohio                    Ohio           |              |                                              |       Yes Yes Yes |                      | P412 | 
  29 |              |   123   126 | Philips         Irma F             | Daughter       | w  f | Feb    1885 |    15 s             | Iowa                 Ohio                    Ohio           |              | At School                                    | 9     Yes Yes Yes |                      | P412 | 
  30 |              |   124   127 | Porter          Lymon              | Head           | w  m | Sept   1850 |    49 m    22       | Iowa                 Illinois                Illinois       |              | Attorney                                   0 |       Yes Yes Yes | O         F H        | P636 | 
  31 |              |   124   127 | Porter          Clara R.           | Wife           | w  f | Nov    1856 |    43 m    22  1  1 | Iowa                 Ohio                    Ohio           |              |                                              |       Yes Yes Yes |                      | P636 | 
  32 |              |   124   127 | Porter          Gertrude C         | Daughter       | w  f | May    1879 |    21 s             | Iowa                 Iowa                    Iowa           |              |                                              |       Yes Yes Yes |                      | P636 | 
  33 |              |   125   128 | Jones           C. W.              | Head           | w  m | Nov    1872 |    25 m     4       | Iowa                 Illinois                Indiana        |              | Barber                                     0 |       Yes Yes Yes | R           H        | J520 | 
  34 |              |   125   128 | Jones           Carrie             | Wife           | w  f | May    1878 |    22 m     4  1  1 | Colorado             Indiana                 Indiana        |              |                                              |       Yes Yes Yes |                      | J520 | 
  35 |              |   125   128 | Jones           Reed C             | Son            | w  m | Aprl   1897 |     3 s             | Colorado             Iowa                    Colorado       |              |                                              |                   |                      | J520 | 
  36 |              |   126   129 | Thorndyke       N L                | Head           | w  m | Mrch   1858 |    42 m    15       | Massachusetts        Massachusetts           Massachusetts  |              | Journalist                                 0 |       Yes Yes Yes | O         F H        | T653 | 
  37 |              |   126   129 | Thorndyke       Mary S             | Wife           | w  f | Aprl   1865 |    35 m    15  3  3 | Massachusetts        New Hampshire           Maine          |              |                                              |       Yes Yes Yes |                      | T653 | 
  38 |              |   126   129 | Thorndyke       Walter L           | Son            | w  m | Dec    1886 |    13 s             | South Dakota         Massachusetts           Massachusetts  |              | At School                                    | 9     Yes Yes Yes |                      | T653 | 
  39 |              |   126   129 | Thorndyke       Frank C            | Son            | w  m | Sept   1888 |    11 s             | South Dakota         Massachusetts           Massachusetts  |              | At School                                    | 9     Yes Yes Yes |                      | T653 | 
  40 |              |   126   129 | Thorndyke       Hylena A           | Daughter       | w  f | Feb    1882 |     8 s             | Colorado             Massachusetts           Massachusetts  |              | At School                                    | 9     Yes Yes Yes |                      | T653 | 
  41 |              |   127   130 | Crosby          Wm J               | Head           | w  m | Oct    1863 |    36 m     1       | New York             Scotland                New York       |              | Jewelery                                   0 |       Yes Yes Yes | O         F H        | C621 | 
  42 |              |   127   130 | Crosby          Jean               | Wife           | w  f | June   1865 |    34 m     1  0  0 | Indiana              Scotland                New Jersey     |              |                                              |       Yes Yes Yes |                      | C621 | 
  43 |              |   128   131 | Schrowl         Warner             | Head           | w  m | Dec    1867 |    32 m     8       | Illinois             Ohio                    Ohio           |              | Butcher                                    0 |       Yes Yes Yes | O         F H        | S640 | 
  44 |              |   128   131 | Schrowl         Olive              | Wife           | w  f | Feb    1870 |    30 m     8  3  2 | Sweden               Sweden                  Sweden         |              |                                              |       Yes Yes Yes |                      | S640 | 
  45 |              |   128   131 | Schrowl         Jennie C F         | Daughter       | w  f | Aug    1894 |     5 s             | Colorado             Illinois                Sweden         |              |                                              |                   |                      | S640 | 
  46 |              |   128   131 | Schrowl         Ethel M.           | Daughter       | w  f | Mrch   1897 |     3 s             | Colorado             Illinois                Sweden         |              |                                              |                   |                      | S640 | 
  47 |              |   129   132 | Simpson         George H.          | Head           | w  m | Jan    1847 |    53 m     6       | Kansas               Indiana                 Indiana        |              | Stone Mason                                0 |       Yes Yes Yes | O         F H        | S512 | 
  48 |              |   129   132 | Simpson         Susan              | Wife           | w  f | June   1839 |    60 m     6  0  0 | Deleware             Deleware                Deleware       |              |                                              |       Yes Yes Yes |                      | S512 | 
  49 |              |   130   133 | Rhoads          James J            | Head           | w  m | Oct    1834 |    65 m    43       | Missouri             Kentucky                Kentucky       |              | Day Laborer                                0 |       Yes Yes Yes | O         F H        | R320 | 
  50 |              |   130   133 | Rhoads          Rebecca            | Wife           | w  f | Aug    1840 |    59 m    43  3  1 | Ohio                 Ohio                    Ohio           |              |                                              |       Yes Yes Yes |                      | R320 | 
=====|==============|=============|====================================|================|======|=============|=====================|=============================================================|==============|==============================================|===================|======================|======|===============================================================================
 
---
Year: 1900   State: Colorado   County: Larimer   ED: 214    Sheet No: 100A
Reel No: T623-126   SD: 1   Division: Precinct 14 N. E. Loveland   Page No: 6B
Enumerated on: June 4th, 1900 by: D. Clinton Riddle  
Incorporated Place: Village of Loveland 
Transcribed by Tim Callahan for USGenWeb,
http://www.rootsweb.com/census/. Copyright: 2006
 
=====|==============|=============|====================================|================|======|=============|=====================|=============================================================|==============|==============================================|===================|======================|======|===============================================================================
LINE | Street House | Dwell Famil | LastName        FirstName          | Relationship   | Co S | Birt BirthY | Age   Marr Ye Ch Ch | BirthPlace           Father                  Mother         | Year US  Nat | Occupation                                mo | Schoo Rea Wri Eng | OwnHome   M Far Numb | SNDX | REMARKS
=====|==============|=============|====================================|================|======|=============|=====================|=============================================================|==============|==============================================|===================|======================|======|===============================================================================
  51 |              |   130   133 | Rhoads          Mary J             | Daughter       | w  f | Nov    1864 |    35 S             | Colorado             Missouri                Ohio           |              |                                              |       Yes Yes Yes |                      | R320 | 
  52 |              |   131   134 | Hunter          Samuel B           | Head           | w  m | Feb    1842 |    58 m    16       | Pennsylvania         Pennsylvania            Pennsylvania   |              | Grain Merchant                             0 |       Yes Yes Yes | O         F H        | H536 | 
  53 |              |   131   134 | Hunter          Emma R             | Wife           | w  f | Jan    1852 |    48 m    16  3  2 | Ohio                 New York                Connecticut    |              |                                              |       Yes Yes Yes |                      | H536 | 
  54 |              |   131   134 | Hunter          Dean D.            | Son            | w  m | Mrch   1889 |    11 s             | Colorado             Pennsylvania            Ohio           |              | At School                                    | 9     Yes Yes Yes |                      | H536 | 
  55 |              |   131   134 | Hunter          Charles            | Son            | w  m | Dec    1890 |     9 s             | Colorado             Pennsylvania            Ohio           |              | At School                                    |                   |                      | H536 | 
  56 |              |   132   135 | Shumway         Everel             | Head           | w  m | May    1850 |    50 m    16       | Ohio                 Ohio                    Ohio           |              | Farm - Laborer                             0 |       Yes Yes Yes | O         F H        | S500 | not sure about this first name
  57 |              |   132   135 | Shumway         Emma               | Wife           | w  f | Aprl   1862 |    38 m    16  5  5 | Iowa                 Iowa                    Iowa           |              |                                              |       Yes Yes Yes |                      | S500 | 
  58 |              |   132   135 | Shumway         Blanche            | Daughter       | w  f | Nov    1884 |    15 s             | Colorado             Ohio                    Iowa           |              | At School                                    | 9     Yes Yes Yes |                      | S500 | 
  59 |              |   132   135 | Shumway         Colyde             | Daughter       | w  f | July   1886 |    13 s             | Colorado             Ohio                    Iowa           |              | At School                                    | 9     Yes Yes Yes |                      | S500 | not sure about this first name
  60 |              |   132   135 | Shumway         Ray H              | Son            | w  m | May    1888 |    13 s             | Colorado             Ohio                    Iowa           |              | At School                                    | 9     Yes Yes Yes |                      | S500 | 
  61 |              |   132   135 | Shumway         Charles H          | Son            | w  m | May    1890 |    10 s             | Colorado             Ohio                    Iowa           |              | At School                                    | 9     Yes Yes Yes |                      | S500 | 
  62 |              |   132   135 | Shumway         Ruth               | Daughter       | w  f | Aug    1898 |     1 s             | Colorado             Ohio                    Iowa           |              |                                              |                   |                      | S500 | 
  63 |              |   133   136 | Jones           J. Wesley          | Head           | w  m | Aug    1854 |    45 m    17       | Ohio                 Ohio                    Ohio           |              | Asst Cashier (Bank)                        0 |       Yes Yes Yes | O         F H        | J520 | 
  64 |              |   133   136 | Jones           Lillian F.         | Wife           | w  f | July   1861 |    38 m    17  1  1 | Iowa                 Indiana                 Connecticut    |              |                                              |       Yes Yes Yes |                      | J520 | 
  65 |              |   133   136 | Jones           Florence E         | Daughter       | w  f | Sept   1884 |    15 s             | Missouri             Ohio                    Iowa           |              | At School                                    | 9     Yes Yes Yes |                      | J520 | 
  66 |              |   134   137 | Skelley         Lucias U           | Head           | w  m | June   1857 |    42 m    13       | Pennsylvania         Pennsylvania            Pennsylvania   |              | Druggist                                   0 |       Yes Yes Yes | O         M H        | S400 | not sure of month of birth
  67 |              |   134   137 | Skelley         Jessie M           | Wife           | w  f | Feb    1866 |    34 m    13  2  2 | Michigan             New York                Michigan       |              |                                              |       Yes Yes Yes |                      | S400 | 
  68 |              |   134   137 | Skelley         Margerette F       | Daughter       | w  f | Jan    1889 |    11 s             | Colorado             Pennsylvania            Michigan       |              | At School                                    | 9     Yes Yes Yes |                      | S400 | 
  69 |              |   134   137 | Skelley         Genevie V          | Daughter       | w  f | Dec    1899 |  5/12 s             | Colorado             Pennsylvania            Michigan       |              |                                              |                   |                      | S400 | 
  70 |              |   134   137 | Davis           Walter M           | Boarder        | w  m | Jan    1872 |    27 s             | Illinois             Illinois                Indiana        |              | Salesman, (Dr?y??n)                        0 |       Yes Yes Yes |                      | D120 | cannot make out this occupation
  71 |              |   135   138 | Phipony         Wallen             | Head           | w  m | Sept   1837 |    62 m    36       | New York             New York                New York       |              | Capitalist                                   |       Yes Yes Yes | O         F H        | P150 | not sure about first name
  72 |              |   135   138 | Phipony         Jenivene R         | Wife           | w  f | Sept   1847 |    52 m    36  1  1 | Michigan             New York                New Hampshire  |              |                                              |       Yes Yes Yes |                      | P150 | not sure about first name
  73 |              |   136   139 | Krouskop        ???ge W            | Head           | w  m | Jan    1844 |    56 m    30       | Ohio                 Ohio                    Ohio           |              | Grocer                                     0 |       Yes Yes Yes | O         F H        | K621 | not sure about first name
  74 |              |   136   139 | Krouskop        Nancy J            | Wife           | w  f | Mrch   1847 |    53 m    30  5  5 | Ohio                 Ohio                    Kentucky       |              |                                              |       Yes Yes Yes |                      | K621 | 
  75 |              |   136   139 | Krouskop        David G            | Son            | w  m | Oct    1879 |    20 s             | Colorado             Ohio                    Ohio           |              | Laborer Day                                2 |       Yes Yes Yes |                      | K621 | 
  76 |              |   137   140 | Wild            George P.          | Head           | w  m | Mrch   1846 |    54 m    20       | Pennsylvania         England                 England        |              | Contractor                                 0 |       Yes Yes Yes | O         F H        | W430 | 
  77 |              |   137   140 | Wild            Maggie J           | Wife           | w  f | June   1857 |    42 m    20  5  5 | Pennsylvania         Ireland                 England        |              |                                              |       Yes Yes Yes |                      | W430 | 
  78 |              |   137   140 | Wild            Mirton G           | Son            | w  m | May    1882 |    18 s             | Colorado             Pennsylvania            Pennsylvania   |              | At School                                    | 9     Yes Yes Yes |                      | W430 | 
  79 |              |   137   140 | Wild            Raymond A.         | Son            | w  m | Aprl   1884 |    16 s             | Colorado             Pennsylvania            Pennsylvania   |              | At School                                    | 7     Yes Yes Yes |                      | W430 | 
  80 |              |   137   140 | Wild            Ivan E             | Son            | w  m | Dec    1890 |     9 s             | Colorado             Pennsylvania            Pennsylvania   |              | At School                                    | 6                 |                      | W430 | 
  81 |              |   137   140 | Wild            Florine E          | Daughter       | w  f | Dec    1897 |     2 s             | Colorado             Pennsylvania            Pennsylvania   |              |                                              |                   |                      | W430 | 
  82 |              |   138   141 | Messenger       Soloman W          | Head           | w  m | Aug    1861 |    38 m    11       | West Virginia        Virginia                Kentucky       |              | Miller                                     2 |       Yes Yes Yes | O         F H        | M252 | 
  83 |              |   138   141 | Messenger       Lizzie             | Wife           | w  f | Dec    1870 |    29 m    11  5  5 | Illinois             Ohio                    Illinois       |              |                                              |       Yes Yes Yes |                      | M252 | 
  84 |              |   138   141 | Messenger       Lulu M             | Daughter       | w  f | Mrch   1891 |     9 s             | Colorado             West Virginia           Illinois       |              | At School                                    | 9                 |                      | M252 | 
  85 |              |   138   141 | Messenger       Lillie M.          | Daughter       | w  f | May    1892 |     8 s             | Colorado             West Virginia           Illinois       |              | At School                                    | 9                 |                      | M252 | 
  86 |              |   138   141 | Messenger       Bessie ?           | Daughter       | w  f | Nov    1893 |     6 s             | Colorado             West Virginia           Illinois       |              | At School                                    | 9                 |                      | M252 | not sure of middle initial
  87 |              |   138   141 | Messenger       Clarence           | Son            | w  m | May    1895 |     5 s             | Colorado             West Virginia           Illinois       |              |                                              |                   |                      | M252 | 
  88 |              |   138   141 | Messenger       Carl D.            | Son            | w  m | July   1897 |     2 s             | Colorado             West Virginia           Illinois       |              |                                              |                   |                      | M252 | 
  89 |              |   139   142 | Merriman        A. K.              | Head           | w  m | Sept   1865 |    34 m     2       | Ohio                 Ohio                    Ohio           |              | Plumber                                    0 |       Yes Yes Yes | O         F H        | M655 | 
  90 |              |   139   142 | Merriman        Bertha S.          | Wife           | w  f | June   1874 |    25 m     2  0  0 | Canada (Eng)         Canada (Eng)            New York       |              |                                              |       Yes Yes Yes |                      | M655 | 
  91 |              |   140   143 | Harbaugh        John P.            | Head           | w  m | Oct    1846 |    53 m    31       | Ohio                 Pennsylvania            Pennsylvania   |              | Carpenter                                  0 |       Yes Yes Yes | O         F H        | H612 | 
  92 |              |   140   143 | Harbaugh        Harriet K.         | Wife           | w  f | June   1851 |    48 m    31  4  3 | Ohio                 Ohio                    Ohio           |              |                                              |       Yes Yes Yes |                      | H612 | 
  93 |              |   141   144 | Power           Elmer H            | Head           | w  m | June   1879 |    22 m     1       | Illinois             Illinois                Indiana        |              | Engineer (Saw Mill)                        0 |       Yes Yes Yes | R           H        | P600 | 
  94 |              |   141   144 | Power           Carrie L.          | Wife           | w  f | Nov    1879 |    20 m     1  1  0 | Ohio                 Ohio                    Ohio           |              |                                              |       Yes Yes Yes |                      | P600 | 
  95 |              |   142   145 | Galligan        Wm J               | Head           | w  m | Sept   1865 |    34 m    11       | Canada (Eng)         Canada (Eng)            Canada (Eng)   | 1879  21 Na  | Grocer                                     0 |       Yes Yes Yes | O         F H        | G425 | 
  96 |              |   142   145 | Galligan        Harriet            | Wife           | w  f | Aug    1866 |    33 m    11  2  2 | Colorado             Ireland                 Iowa           |              |                                              |                   |                      | G425 | 
  97 |              |   142   145 | Galligan        Gertrude R         | Daughter       | w  f | Oct    1893 |     7 s             | Colorado             Canada (Eng)            Colorado       |              |                                              |                   |                      | G425 | 
  98 |              |   142   145 | Galligan        Helen R            | Daughter       | w  f | Mrch   1896 |     4 s             | Colorado             Canada (Eng)            Colorado       |              |                                              |                   | O         M H        | G425 | 
  99 |              |   143   146 | Thompson        John E.            | Head           | w  m | Mrch   1845 |    55 m    32       | Indiana              Kentucky                Indiana        |              | Carpenter                                  3 |       Yes Yes Yes | O         M H        | T512 | 
 100 |              |   143   146 | Thompson        Mary A.            | Wife           | w  f | May    1849 |    53 m    32  2  2 | Illinois             Tennessee               Tennessee      |              |                                              |       Yes Yes Yes |                      | T512 | 
=====|==============|=============|====================================|================|======|=============|=====================|=============================================================|==============|==============================================|===================|======================|======|===============================================================================
 
---
Year: 1900   State: Colorado   County: Larimer   ED: 214    Sheet No: 100B
Reel No: T623-126   SD: 1   Division: Precinct 14 N. E. Loveland   Page No: 7A
Enumerated on: June 5th, 1900 by: D. Clinton Riddle  
Incorporated Place: Village of Loveland 
Transcribed by Tim Callahan for USGenWeb,
http://www.rootsweb.com/census/. Copyright: 2006
 
=====|==============|=============|====================================|================|======|=============|=====================|=============================================================|==============|==============================================|===================|======================|======|===============================================================================
LINE | Street House | Dwell Famil | LastName        FirstName          | Relationship   | Co S | Birt BirthY | Age   Marr Ye Ch Ch | BirthPlace           Father                  Mother         | Year US  Nat | Occupation                                mo | Schoo Rea Wri Eng | OwnHome   M Far Numb | SNDX | REMARKS
=====|==============|=============|====================================|================|======|=============|=====================|=============================================================|==============|==============================================|===================|======================|======|===============================================================================
   1 |              |   144   147 | Vinacke         John W             | Head           | w  m | Nov    1830 |    69 m    45       | Pennsylvania         Pennsylvania            New York       |              | Hardware store                             0 |       Yes Yes Yes | O         M H        | V520 | 
   2 |              |   144   147 | Vinacke         Avia N             | Wife           | w  f | May    1839 |    61 m    45  7  7 | Ohio                 Virginia                Pennsylvania   |              |                                              |       Yes Yes Yes |                      | V520 | 
   3 |              |   144   147 | Vinacke         John W Jr.         | Son            | w  m | Feb    1880 |    20 s             | Iowa                 Pennsylvania            Ohio           |              | At School                                    | 9     Yes Yes Yes |                      | V520 | 
   4 |              |   145   148 | McCreeny        Wm H.              | Head           | w  m | Nov    1839 |    60 wd            | Pennsylvania         Pennsylvania            Pennsylvania   |              | Real Estate                                0 |       Yes Yes Yes | O         F H        | M265 | 
   5 |              |   145   148 | McCreeny        Elbert             | Son            | w  m | May    1877 |    23 s             | Colorado             Pennsylvania            Pennsylvania   |              | At School                                    | 9     Yes Yes Yes |                      | M265 | 
   6 |              |   145   148 | McCreeny        Noble R            | Cousin         | w  m | Nov    1880 |    19 s             | Pennsylvania         Pennsylvania            Pennsylvania   |              | Stenographer                               0 |       Yes Yes Yes |                      | M265 | 
   7 |              |   145   148 | Russell         Alma               | Cousin         | w  f | Dec    1874 |    25 s             | Ohio                 Ohio                    Ohio           |              |                                              |       Yes Yes Yes |                      | R240 | 
   8 |              |   146   149 | Moore           William C          | Head           | w  m | May    1868 |    32 m     4       | Pennsylvania         Pennsylvania            Ireland        |              | Salesman                                   0 |       Yes Yes Yes | O         M H        | M600 | 
   9 |              |   146   149 | Moore           Anna               | Wife           | w  f | Aug    1874 |    25 m     4  1  1 | Illinois             Germany                 Pennsylvania   |              |                                              |       Yes Yes Yes |                      | M600 | 
  10 |              |   146   149 | Moore           Orville M          | Son            | w  m | Aprl   1897 |     3 s             | Iowa                 Pennsylvania            Illinois       |              |                                              |                   |                      | M600 | 
  11 |              |   147   150 | Chase           Augustns P         | Head           | w  m | July   1860 |    39 m     7       | New York             New York                Scotland       |              | Clergyman                                  0 |       Yes Yes Yes | R           H        | C200 | 
  12 |              |   147   150 | Chase           Olive F            | Wife           | w  f | Aprl   1861 |    39 m     7  1  1 | Ohio                 Pennsylvania            Ohio           |              |                                              |       Yes Yes Yes |                      | C200 | 
  13 |              |   147   150 | Chase           Ray A              | Son            | w  m | July   1890 |     9 s             | Colorado             New York                Iowa           |              | At School                                    | 9                 |                      | C200 | 
  14 |              |   147   150 | Chase           Jessie M.          | Son            | w  m | May    1892 |     8 s             | Colorado             New York                Iowa           |              | At School                                    | 9                 |                      | C200 | 
  15 |              |   147   150 | Chase           Harold A.          | Son            | w  m | Dec    1897 |     2 s             | Colorado             New York                Ohio           |              |                                              |                   |                      | C200 | 
  16 |              |   148   151 | James           David              | Head           | w  m | July   1858 |    41 m    15       | Illinois             New York                Wales          |              | Post Master                                0 |       Yes Yes Yes | O         F H        | J520 | 
  17 |              |   148   151 | James           Carrie             | Wife           | w  f | Dec    1866 |    33 m    15  3  3 | Pennsylvania         Pennsylvania            Pennsylvania   |              |                                              |       Yes Yes Yes |                      | J520 | 
  18 |              |   148   151 | James           Beulah J           | Daughter       | w  f | Feb    1886 |    14 s             | California           Illinois                Pennsylvania   |              | At School                                    | 9     Yes Yes Yes |                      | J520 | 
  19 |              |   148   151 | James           Corinne            | Daughter       | w  f | Sept   1889 |    10 s             | Colorado             Illinois                Pennsylvania   |              | At School                                    | 9     Yes Yes Yes |                      | J520 | 
  20 |              |   148   151 | James           Lloyd S            | Son            | w  m | ?      1898 |     2 s             | Colorado             Illinois                Pennsylvania   |              |                                              |                   |                      | J520 | cannot make out the month of birth
