AXELSON, ELLIS G. | 1917 1927 | 1GSGL |
AXELSON, ESTHER E. | 1888 1956 | 1GSGH |
AXELSON, JOHN EDWARD | 1882 1942 | 1GSGH |
AXELSON, SIGNE | 1915 1927 | 1GSGL |
BARTOLO, ABLE MM | ||
BARTOLO, ANNA | 1867 1929 | 1AXYL |
BARTOLO, CARL | 1907 1963 | 1AXYL |
BOULTBEE, MARIA PAYNE | 1986 1934 | VLT |
BOULTBEE, THOMAS | 0 0 | 1MMXWF |
CAMPBELL, NORMAN | 1901 1939 | 1GSBM |
CAREY, RUDY DANIEL | 1918 0 | MMUWM MIL |
CHARLESWORTH, ARLENE | 1928 1933 | DS |
CHARLESWORTH, DOLLY ANN | 1936 1936 | 2MBGL |
CHARLESWORTH, GEORGE ANTHONY | 1926 1927 | 2MBGL |
CHARTER, JOSEPH | 1858 1905 | 1MSBH |
CHESNIK, JOHN | 1925 1927 | 1MUWH |
CHESNIK, JOSEPH | 1872 1918 | SS |
CHESNIK, KATHERINE | 1893 1977 | 1MSBH |
CHESNIK, LOUIE | 1921 1961 | 1MSBH |
CHESNIK, MAT | 1989 | SS |
CHESNIK, MATT Jr | 1927 1989 | 1MSBH |
CHESNIK, MATT Sr(MATIJE) | 1890 1953 | 1MSBH |
DELOST, LOUIS | 1922 1982 | 1GSGH |
DELOST, MARIA | 1882 1913 | 1MUWH |
DOLUNCHI, AL | 1924 1927 | 1MSWM |
DOLUNCHI, BILL | 1925 1951 | |
EVANS, RAMONA | 1919 1921 | 1GBGM |
FATUR, ANNA | 1877 1928 | 1MUGG |
FATUR, JOHN | 1878 1948 | 1GSGM |
FATUR, JOHN | 1912 1924 | 1MUGM |
GRESHAM, FRANK | 1876 1910 | |
GRITZLE, JACOB | ||
GRUSORNIK, FRANK | 1876 1910 | SS |
HILL, OSCAR | 1875 1926 | 1MUWH |
HIRDMAN, EDWIN & EARL | 1920 1920 | 2MUGH |
HUNTEN, WILLIAM P. | 1903 1920 | 1AXYH |
IMPLE, LISBET | 1915 1920 | 1GBGL |
JOY, PUTER | 1921 1921 | |
KOKLICH, JOHN | 1925 1988 | MMUWG MILITARY |
KRAUTWASHL, NELLIE | 1908 1927 | 1MUGH |
LANGFORD, JOSEPH | 1853 1914 | 1GSGL |
LUNGHI, BILLY | 1928 1931 | 1GBGL |
LUOMA, BILLY | 1907 1907 | SS |
LUOMA, JOHN | 1907 1907 | 1MUGL |
MAJNIK, ANTON | 1866 1936 | 1GSGH |
MAJNIK, ANTON | 1893 1981 | 1MSBH |
MAJNIK, ANTON | 1912 1987 | |
MAJNIK, ANTON Jr | 1904 1975 | 2MUBG |
MAJNIK, FRANCES | 1875 1964 | 1GSGH |
MAJNIK, MARY | 1913 0 | 2MUBG |
MORGAN, MARGARET | 1887 1968 | 4MSBM |
MORGAN, RHODA | 1915 1927 | 4MSBM |
MORGAN, ROBERT | 1915 1929 | 4MSBM |
MORGAN, THOMAS | 1870 1956 | 4MSBM |
MRAULE, ERNEST | 1907 1987 | 1GSGH |
MRAULE, JOHN | 1867 1946 | 1GSGM |
MRAULE, MARY | 1879 1923 | 1MUWH |
MRAULE, VICTOR | 1904 1970 | 1GSGH |
PALMER, GEORGE | 1920 1920 | 1MUWH |
PALMER, JOHN | 1845 1929 | DS |
PAYNE, AMY | 1885 1928 | |
PAYNE, ANNIE | 1885 1920 | 1MSBM |
PAYNE, FRANK | 1900 1919 | VOMBH |
PAYNE, ROGER | 1886 1913 | VOMBH |
PAYNE, SALLY C. | 1881 1941 | SS |
PAYNE,SARAH | 1881 1941 | VOMBH |
PAYNE, WILLA | 1918 1924 | 1MUWH |
PENKO BABIES | 1916 1921 | 2MBGL |
PENKO, ANTON Jr. | 1881 1955 | 1MSBH |
PENKO, JOSIP | 1871 1912 | 1GUGG |
PENKO, MARY | 1885 1960 | 1MSBH |
PESOLA, MYRTLE | 1910 1910 | |
PLUTE, | 1994 | DS |
PLUTE, ANTON | 1865 1941 | 1GSGM |
PLUTE, FRANCES | 1873 1927 | 1GSGM |
PLUTE, FRANK | 1917 1993 | 1GSGM |
PLUTE, JOHN | 1899 1917 | 1GSGM |
PLUTE, JOSEPH | 1909 1958 | 1GSGM |
PLUTE, LORENE S GEORGIS | 1923 1995 | 2GSGM |
PLUTE, MATHEW | 1900 1949 | 1GBGM |
POBIRK, HERMAN | 1928 1961 | 1GSGH |
POZELLI | 1918 | SS |
PURTEE, JOY | 1920 1920 | 1ZXYM |
RAPKE, JASON | 1973 1986 | 1GSGH |
RAUNE, SARAH | 1881 1941 | |
REDENSCHECK, ANNA SOPHIE | 1914 1993 | 1GSGH |
REDENSCHECK, JOHN | 1868 1928 | 1GUGG |
REDENSCHECK, JOHN Jr | 1859 1980 | 1GSGH |
REDENSCHECK, MARGARETTA | 1869 1943 | 1GSBH |
REED, SARAH | 1841 1912 | 1SMWM |
RICHARDS, JOHN H. | 1893 1977 | 1MBBL |
RICHARDS, ROBERT D. | 1945 1945 | 1MBBL |
ROGENA, MARIA | 1882 1913 | |
SAARI, IMPL M. | 1910 1911 | SS |
SAARI, LISHBET | 1915 1920 | |
SANBORN, FRANK C. | 1932 1932 | SS |
SUNICH, JENNIE | 1917 0 | 2MUBH |
SUNICH, JOSEPH J. | 1912 1987 | 2MUBH |
SUTCH, CHRISTABELLE | 1910 1924 | 1MUGH |
SUTCH, MARTHA | 1908 1922 | 1MUGH |
SWALLING, BRIDGET M. | 1925 1925 | 2MSGH |
SWALLING, GUSTAVE EMIL | 1891 1938 | 2MSGH |
TREBECK, ANNA | 1924 1931 | MM |
TREBECK, CHARLES | 1929 1931 | 1GSGH |
TULIO, CECELIA | 1917 0 | 2MBBL |
TULLIO, MIKE | 1906 1977 | 2MBBL |
TURESANSKI, LIZZIE | 1909 1911 | 1GUGL |
VIDMAR, JAKE | 1879 1929 | SS |
WACHOLTZI, NADINE | 1927 1929 | 1MUGM |
WHITE BABIES | 1910 1910 | 1GBGM |
WHITE, MARY E. | 1GBGM | |
WHITE, WALTER | 1MUWH | |
ZAKLEY, JENNIE | 1882 1943 | 1GSGH |
ZAKLEY, THOMAS | 1889 1973 | 1GSGH |
ZAKLEY, TOM | 1916 1964 | 2MSBL |
ZAKLEY, VIRGINIA | 1912 1987 | 2MSBL |
ZWALEN, JOHN & NOBLE | 1917 1917 | 2MUWM |
If you have questions, contributions, or problems with this site, email:
Coordinator - Available
State Coordinator: Colleen Pustola
Asst. State Coordinators: Rebecca Maloney - Betty Baker - M.D. Monk
If you have questions or problems with this site, email the County Coordinator. Please to not ask for specfic research on your family. I am unable to do your personal research.