This cemetery has quite a few unmarked graves and graves marked with stones and sticks.
Photographed May/2007
Carolyn Green & Marilyn Rodman
Name | Birth Dt | Death Dt | Comments |
---|---|---|---|
Vader, Helen Lee | 09/16/1959 | 07/25/1994 | |
Bates, Thomas L. “Tom” | 04/05/1945 | 03/30/1975 | |
Howard, Ruth W. | 07/27/1904 | 06/08/1988 | s/w David R. |
Howard, David R. | 08/31/1905 | 04/02/1985 | s/w Ruth W. |
Youmans, Barbara “Bobbie” | 05/20/1933 | 12/23/1981 | |
Youmans, Jerry L. | 02/08/1943 | 04/23/1974 | |
Youmans, Fred W. | 12/28/1895 | 12/21/1971 | WWI, s/w Peggy |
Youmans, Peggy, | 09/23/1903 | 01/04/1992 | s/w Fred |
Bennett, Theodore | 05/26/1912 | 10/22/1992 | |
McDonoug, Daisy Y. | 1889 | 198? | FHM |
Youmans, Joseph Harry | 12/25/1968 | 09/15/1979 | |
Youmans, Harry Grant | 04/16/1892 | 10/13/1986 | s/w Alla Margaret |
Youmans, Alla Margaret | 12/06/1898 | 04/14/2003 | s/w Harry Grant |
McKee, Donald “Bud” | 08/07/1929 | 12/26/1979 | |
Howard, John Dayton | 01/06/1929 | 03/02/1986 | KOREA |
James, Lois (Howard) | 01/14/1922 | 08/19/1987 | |
Howard, Donald Wayne | 10/03/1923 | 12/21/1925 | |
Howard, John McGregor | 1899 | 1962 | |
Howard, Clarence W. | 1903 | 1987 | s/w P. Laverne |
Howard, P. Laverne | 1910 | 1987 | s/w Clarence W. |
Howard, John Dayton | 01/06/1979 | 03/02/1986 | |
Howard, William C. | 1861 | 1952 | s/w Lue M. |
Howard, Lue M. | 1872 | 1962 | s/w William C. |
Wilson, Jessie Foster | 06/20/1891 | 05/22/1936 | “sister” |
Foster, John Wesley | no date | 1912 | |
Foster, John Wesley | 10/22/1900 | 09/08/1913 | |
Foster Baby Girl | 04/17/1904 | 04/23/1904 | |
Foster Baby Girl | 04/29/1906 | 04/29/1906 | |
Williams, Maude Aleta | 06/23/1887 | 08/28/1930 | |
Ferguson, Oma Mae | 12/07/1924 | 12/18/2006 | |
Ferguson, Mrs. Louie | 04/08/1893 | 10/30/1946 | |
Nichols, Sadie M. | 1859 | 1945 | |
Sebestyen, Henrietta Edna | 05/08/1914 | 12/16/1973 | |
McNeill, Corbin “C.A.” Jr. | 11/12/1934 | 04/30/1988 | |
Baby Redeka | 04/04/1884 | 08/20/1887 | Age 3 yrs, 4 ms, 16 ds |
John Mc???? (Photo unrdble) | 10/08/1885 | 10/31/1886 | Age 1 yr, 23 ds |
Radeka, Richard | no date | 12/08/1898 | Age 60 yrs,10 ms, 23 ds |
Hollenbeck, Daniel Mathew | 04/09/1933 | 12/11/2000 | |
Radeka, Henrietta | 1855 | 1928 | |
Williams, Maude | 1888 | 1929 | |
Williams, Arlene Aleta | 10/08/1918 | 01/02/1967 | |
Sammons, Alva J. | 11/03/1886 | 04/08/1967 | |
Sammons, Lorelia | 02/02/1902 | 11/23/1958 | |
Gierhart, Ilamay (Sammons) | 08/06/1945 | 12/28/1999 | |
Allen, Margaret L. | 08/06/1805 | 02/01/1945 | s/w Richard G. |
Allen, Richard G. | 09/29/1895 | 01/06/1951 | s/w Margaret L. |
Allen, Erwin Lee | 12/11/1931 | 10/20/1990 | KOREA |
McNeill, Annie | 1891 | 1943 | |
Andrews, Frank J. | 09/17/1923 | 11/23/2000 | WWII, s/w Dorothy L. |
Andrews, Dorothy L. | 08/02/1926 | 10/26/2003 | s/w Frank J. |
McNeill, Corbin A. | 1893 | 1983 | |
McNeill, Vern | 06/27/1922 | 10/17/1969 | |
Sammons, Emma M. | 1865 | 1936 | s/w William Perry |
Sammons, William Perry | 1854 | 1930 | s/w Emma M. |
Sammons, Alta | 09/04/1888 | 04/09/1889 | s/w Clara |
Sammons, Clara | 1864 | 04/01/1881 | s/w Alta |
Loyd | 04/27/’05 | 05/06/’05 | |
El?aer | 12/17/’22 | 04/02/’23 | |
Sammons, Odette L. Shotwell 05/04/1922 | 04/10/1998 | ||
Kelso, Aaron T. | 02/27/1857 | 08/07/1914 | |
Foreman, Charles | 10/05/1890 | 01/28/1937 | born Leon, Iowa/Mil.mrkr |
Foreman, Neil | 02/01/1898 | 10/13/1955 | Military marker |
McNeil, Edna Ruth | 05/09/’24 | 05/11/’24 | |
Puffer, Jane | 1833 | 1927 | |
Snyder, Awry J. | 02/04/1819 | 10/20/1899 | |
Cobbs, Susan E. | 1847 | 1920 | stone under bush |
Cobbs, John J. | 08/24/1850 | 01/31/1909 | |
Dunn, Edith B. | 1922 | 2002 | s/w William H. |
Stone says “At rest at Montrose, CO. | |||
Dunn, William H. | 1905 | 1974 | s/w Edith B. |
Dunn, Oscar E | 1901 | 1937 | |
Dunn, Edna | 1877 | 1933 | s/w Frank |
Dunn, Frank | 1871 | 1932 | s/w Edna |
Dunn, Harry | 1898 | 1932 | |
Ferguson, Jack Eldon | 1928 | 1989 | US ARMY |
Ferguson, Paul I | 1921 | 1987 | WWII |
Ferguson, Raymond E. | 12/27/1894 | 04/29/1965 | |
Warrant, James H. | 03/11/1879 | 01/08/1937 | |
Ferguson, Benjamin Franklin | 03/17/1852 | 05/29/1929 | |
Dunn, Edna A. | 1928 | 1939 | |
Hutchison, H. A. | 1882 | 1945 | Millwood, Ind |
Hutchison, Winifred | 1919 | 2001 | |
Hutchison, Henry Amos | 1918 | 1982 | WWII |
Dunn, Martha A. | 11/03/1905 | 09/14/1980 | |
Dunn, Alice W. | 03/26/1920 | s/w Herbert R. | |
Dunn, Herbert R. | 03/16/1907 | 03/20/1978 | s/w Alice W. |
Hutchison, Sam G. | 12/14/1920 | 07/06/2002 | WWII |
Jardine, Gus A. Jr. “Swede” | 03/02/1925 | 04/01/1988 | |
Jardine, John G. | 1866 | 1931 | s/w Alma May |
Jardine, Alma May | 1878 | 1943 | s/w John G. |
Jardine, Gus A. Sr. | 1901 | 1994 | s/w Hazel V. |
Jardine, Hazel V. | 1906 | 1995 | s/w Gus A. Sr. |
Andis, Justin Edgar | 08/13/1979 | 10/29/1989 | |
Grandell, Charles Wayne | 04/24/1952 | 08/18/1955 | |
Perry, Bub | 1931 | 1940 | |
McSchooler, Geneva | 1911 | 1992 | |
Perry, Floyd B. | 1900 | 1967 | |
Deming, Perry Edward | 09/23/1944 | 10/02/1992 | |
Zeigler, James C. | 01/24/1897 | 10/15/1972 | WWI |
Zeigler, Ollive Maybell | 1914 | 1998 | |
Frantz, Hazel E. | 1910 | 1987 | |
Frantz, Ralph S. | 1909 | 1974 | |
Phelps, Jess Robert | 1882 | 1973 | |
Phelps, William A. | 1851 | 1935 |
If you have questions, contributions, or problems with this site, email:
Coordinator - Available
State Coordinator: Colleen Pustola
Asst. State Coordinators: Rebecca Maloney - Betty Baker - M.D. Monk
If you have questions or problems with this site, email the County Coordinator. Please to not ask for specfic research on your family. I am unable to do your personal research.