Photographed May/2007
Carolyn Green
| Name | Birth Dt | Death Dt | Comments |
|---|---|---|---|
| Berta, Joe “Peanuts” | 11/02/1879 | 08/12/1967 | “The Man of the Mountain” |
Many unmarked graves in this cemetery.
Photographed May/2007
Carolyn Green
| Name | Birth Dt | Death Dt | Comments |
|---|---|---|---|
| Phillips, Sarah | 08/11/1846 | 03/20/1922 | |
| Phillips, Lieut. Theo. | No dates | Co. 1, 61 ILL. Inf. | |
| Phillips, Bertha | 05/26/1883 | 1916 | |
| Phillips, Harley | 05/03/1870 | 05/25/1946 | |
| Jones, Dollie | 1899 | 1903 | d/o H.J. & Alice |
| Denham, Helen Marie | 1904 | 1907 | s/w Baby Denham |
| Denham, Baby | 1906 | 1906 | s/w Helen Marie |
| Baby | no dates | ||
| H.M.D. | no dates | ||
| Dice, Edward | 01/18/1904 | 01/22/1904 | |
| Barnhill marker | no dates seen on photograph | ||
| Lanoue, Mark Starr | 03/30/1913 | Aged 6 days | |
| Tarkington, S.M. | no dates | 29 Iowa Inf. | |
| Cooper, Lem | 1876 | 1933 | |
| Cooper, Floyd O. | 1912 | 1936 | |
| Conklin, W. B. | no dates can be seen | ||
If you have questions, contributions, or problems with this site, email:
Coordinator - Available
State Coordinator: Rebecca Maloney
Asst. State Coordinators: Betty Baker - M.D. Monk - Norma Hass
If you have questions or problems with this site, email the County Coordinator. Please to not ask for specfic research on your family. I am unable to do your personal research.