These marriages were recorded in the record books of the
Douglas County Clerk offices, they were originally transcribed by Mrs. Donald
K. Anderson of the Smoky Hill Trail Chapter of the National Society of the
Daughters of the American Revolution, in 1982. Reformatting done by Chuck
Herman in 2002.
Originally the license showed the location and witnesses to the marriage, but in 1881 the location and witnesses were dropped, witnesses and location are shown when present. If no recorded marriage took place, this is shown in the comments as “Lic issued” and date. All abbreviations are as they appeared in the records. Click on a letter to help with your browsing
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
GROOM | BRIDE | WEDDING DATE | LOCATION | MARRIED BY | COMMENTS |
T | |||||
Barker, Charles D. | Talbot, Leona | 28 Aug 1881 | Taylor, Hugh (Judge) | ||
Hinchey, G. E. | Talcott, Ida Belle | 16 Aug 1917 | Rev H. E. Martin | ||
Kracaw, Edgar H. | Tallman, Mary E. | 04 Jun 1893 | Gardner, JF. (JP) | ||
McCartin, Daniel C. | Tallon, Sabina F. | 03 Apr 1917 | Rev Godfrey Raber | ||
Over, Erwin J. Jr. | Tapler, Lois B. | 28 Nov 1925 | Rev Vernon C. Tynee | ||
Lowesay, Dowell | Tarvin, Mrs. Elizth | 16 Oct 1915 | Rev Thomas S. Young | ||
Marshall, Alfred | Taylor, Jane | 02 Dec 1865 | Russellville | Knight, Richard (JP) | |
Spees, T. E. | Taylor, Muriel | 24 Sep 1906 | Rev Harvey Waite | ||
Handley, Wm. T. | Telfer, Mrs. Ida M. | 04 Sep 1918 | John Anderson County Judge | ||
Conway, James G. | Teller, Mrs. Harreette B. | 18 Dec 1916 | John Anderson County Judge | ||
Wood, Howard | Terris, Alice Goodwin | 10 Jun 1922 | Rev Paul A. Shields | ||
Mecum, Carl F. | Tharp, Wyno T. | 21 Sep 1918 | John Anderson County Judge | ||
Fitzpatrick, John B. | Thasath, Sadie Anna | 18 Jan 1902 | Robert E Palm County Judge | ||
Ausburn, Robert H. | Thayer, Mamie | 18 Jul 1897 | Reid, Rev CM | ||
Cole, Francis Vincent | Thelaway, Hope | 08 Aug 1923 | John Anderson County Judge | ||
Gott, James | Thomas, Ann L. | 28 Jun 1870 | James, ML (JP) | ||
Strange, Chas. Roy | Thomas, Eleanor C. | 30 Aug 1922 | Rev Frank W. Street | ||
Secrist, Ellsworth | Thomas, Elizabeth | 19 May 1913 | John Anderson County Judge | ||
Creel, Ernie B. | Thomas, Hattie B. B. | 28 Jan 1925 | John Anderson County Judge | ||
Schlueter, Harry G. | Thomas, Leona M. | 20 Feb 1911 | Clifton Bassell County Judge | ||
Theringa, John H. | Thomas, Mrs. F Helen | 20 Mar 1898 | Triplett, Geo Judge | ||
Alexander, George E. | Thomas, Mrs. Mina | 06 Jan 1909 | Rev James MacLaughlin | ||
Peterson, Edward Carter | Thomas, Ruth Helen | 19 Jun 1920 | Rev E. C. Schmeiser | ||
Hooper, Horace G. | Thompson, Aldena | 27 Sep 1905 | Rev S. H. Slutz | ||
Hancock, Robt. N. | Thompson, Annie M. | 01 May 1883 | Monument | Taylor, Samuel E.(Rev.) | Presbyterian Church |
White, James Miller | Thompson, Avery Wayne | 22 May 1925 | Rev Chas, B. Tupper | ||
Mattice, Cleland C. | Thompson, Elva | 09 Jan 1913 | Rev George W. Cook | ||
St. Maison, Wm. | Thomson, Josephine | 23 May 1869 | Martin, JW (JP) | ||
Culp, Sy. P. | Thorpe, Nettie E. | 05 Nov 1902 | Rev A F Ragatz | ||
Anderson, Clarence E. | Tibbals, Jewell | 03 Nov 1914 | Rev D. M. Scott | ||
Worley, Henry T. | Tillotson, Luce Wallace | 06 May 1922 | John Anderson County Judge | ||
Laur, Alfred J. | Tinson, Mary Grace | 10 Sep 1901 | Robert E Palm County Judge | ||
Webb, Garland H. | Tintle, Millie E. | 23 Mar 1904 | Rev J. F. Walker | ||
Anderson, John F. | Tipon, Larren | 02 Mar 1918 | John Anderson County Judge | ||
Nicholas, John | Tipton, Louisa | 13 Dec 1922 | Rev W. J. Keeser | ||
Crater, Geo. Edw. Jr. | Tittel, Esther M.D. | 10 Dec 1896 | Wm. V. Ryan, Fr. | Catholic Priest | |
Johnson, Frank V. | Titus, Mrs. Pauline | 16 Jun 1919 | John Anderson County Judge | ||
Melville, M. D. | Tobin, Alice | 14 Aug 1925 | Chas. C. Sackman Judge | ||
Parker, Moses H. | Tobler, Hattie M. | 18 Dec 1874 | Castle Rock | Craig, John H. (JP) | JM Tobler, Fylura Tobler |
Harsell, Zinnie | Todd, Harriet Elizabeth | 25 Mar 1886 | Taylor, Hugh(J.P.) | ||
Griffin, Geo. D. | Tolen, Mrs. Lillie | 11 June 1895 | Robt. E. Palm | County Judge | |
Knop, Robt. A. | Toler, Rita M. | 07 Nov 1925 | James McCune (JP) | ||
Murphy, Hugh J. | Towner, Elizabeth M. | Lic issued 13 Jun 1925 | |||
Nichols, William R. | Trefry, Lila A. | 17 Jun 1922 | Rev Paul A. Shields | ||
Ellis, Wm. Jacob | Triplett, Bertha I. | 06 Jan 1904 | Rev Albert J. McCulloch | ||
Lord, George A. | Tschudy, Mrs. Nancy J. | 07 Mar 1872 | Dyer, Rev John S. | Lucinda P. Dyer, John S. Thurston | |
Brackett, John | Tubs, Margerie Helen | 10 Oct 1878 | Carnahan, J.W. | ||
Albertson, George | Tucker, Hattie A. | 23 Jun 1917 | Rev Frank E. Day | ||
VanGuilder, Arthur C. | Turner, Daisy | 11 May 1915 | Rev Robert A. Schell | ||
U | |||||
Cobb, Nelson B. | Underwood, Emma Cobb | 27 Nov 1895 | Wallace Holcomb, J.P. | ||
Wilson, Warren E. | Unteranser, May Rose | 03 Jul 1911 | O. Lindberg (JP) | ||
Ware, William S. | Upton, Luella F. | 05 Nov 1902 | Rev A F Ragatz | ||
Bills Chas. A. | Upton, Miss Alice | 09 Dec 1891 | Todd, B.F.(Rev) | ||
Herzog, Albert F. | Urquhart, Clara | 26 Aug 1894 | S.S. Woodbury J.P. | ||
V | |||||
Stavast, John | Van Eck, Anna | 13 Jul 1925 | Rev Frederick Lewis Krueger | ||
Andrews, Chas. Edmond | Van Epps, Nettie May Lou | 20 Jun 1898 | Rev FH Essert | ||
Samuelson, Chester Louis | Van Loon, Nettie | 17 May 1917 | Rev Ralph O. Taylor | ||
Rosendale, Monte | VanderRiet, Alice | 15 Apr 1920 | Rev Jacob Mulder | ||
Rockwell, Hugh C. | Vandwin, Estelle | 22 Aug 1910 | Rev Amos G. Webster | ||
Gove, Asa S. | Vanhilburg (Vantilburg), Nona | 26 Mar 1894 | Rev. J.F. Harris | ||
McIntyre, Marvin E. | Vanhille, Ruth E. | 28 Jun 1921 | John Anderson County Judge | ||
Jordan, Mac | Vantilberg, Lora | 27 Dec 1900 | Virgil Thompson | ||
Chick, William Keith | Varney, Kathryn Ruth | Lic issued 21 Mar 1924 | |||
Childs, Jesse | Vars, Augusta | 10 Sep 1925 | John Anderson County Judge | ||
Beeman, Charles | Vasler, Blanche | 21 Feb 1900 | Rev Chas W Null | ||
Cramer, David S. | Vasler, Ellen L. | 28 Nov 1900 | Virgil Thompson | ||
Smith, Eugene H. | Vaue, Ida I. | 08 Jul 1922 | Rev Thomas S. Wheeler | ||
Priest, Walter M. | Vaulilberg, Sarah Jane | 22 Jul 1885 | Triplett, Geo. A. (J.P.) | ||
Stevens, Lewis G. | Veil, Elizabeth | 16 Mar 1906 | Robert E Palm County Judge | ||
Rogers, James A. | Violett, Mrs. Sarah F. | 12 Jun 1920 | John Anderson County Judge | ||
Black, Paul V. | Vokel, Edna E. | 05 May 1923 | Rev Floyd A. Bash | ||
Swinge, Harry Francis | Von Osten, Ethel | 26 Oct 1918 | Rev J. F. Varner | ||
Kelty, Andrew | Von Osten, Hattie Fredricka | 05 Oct 1911 | Rev J. P. Varner | ||
Jackson, Percy L. | Vonortern, Adelheit Elizabeth | 16 Sep 1908 | Rev R. E. Pierce | ||
Cumacho, Jose | Vurrola, Elfina | 22 Aug 1911 | O. Lindberg (JP) | ||
W | |||||
Sullivan, Richard Lane | Wade, Ada Ola | 07 Nov 1925 | Rev Crayton H. Powell | ||
Corbin, Robert Lee | Wade, Olive Anita | 15 Aug 1923 | John Anderson County Judge | ||
McIntyre, Jack | Wagner, Mabel | 13 Nov 1911 | O. Lindberg (JP) | ||
Brown, James B. | Wahl, Minnie May | 30 Mar 1918 | Rev Ralph O. Taylor | ||
Dinwiddie, Sam'l B. | Waite, Mrs. Charlotte J. | 12 Dec 1908 | Rev R. A. Hoffman | ||
Buzzell, J. Frank | Waldron, Anna Louisa | 16 Jan 1899 | Rev WS Moffet | ||
Fisher, A. | Walker, Nellie | 08 Nov 1924 | John Anderson County Judge | ||
Clark, William E. | Walker, Verna M. | 01 Jun 1923 | Rev W. J. Keeser | ||
Bishoff, Bonnie L. | Wall, Eva Olive | 05 Jul 1918 | John Anderson County Judge | ||
Copeland, John | Wall, Sarah | 16 Sep 1877 | Rock Ridge | Martin, Aaron | W. I. Nerren, Cornelius Hedgpath |
Owen, Francis C. | Wallace, Anna | 30 May 1881 | McClure, Rev James R. | ||
Montgomery, George B. | Wallace, Georgia V. | 31 Dec 1872 | Twenty Mile House | Well, Rev Ewdard P. | Louisa R. Melvin, John M Tuttman |
Palmer, Jas. R. | Waller, Clara A. | 10 Mar 1883 | Taylor, Hugh(JP) | ||
Swayze, C. W. | Wallick, Mary | 27 Jul 1916 | John Anderson County Judge | ||
Morrel, Cecil F. | Walsh, Gloria | 14 May 1924 | James P. Barnes (JP) | ||
Olliver, James Eugene | Walston, Leora | Lic issued 30 Aug 1923 | |||
Haaf, Theodore G. | Walter, Theresa | 16 Sep 1925 | John Anderson County Judge | ||
Wilkinson, William | Walton, Anne B. | 22 Oct 1918 | Rev raymond V. Holwell | ||
Gentry, James Henry | Warburg, Celia W. | 22 Jan 1925 | H. K. Wing | ||
Ferguson, Henry | Ward, Lizzie | 16 Oct 1881 | Sellars, John (JP) | ||
Burns, John | Ward, Marie | 30 Jun 1922 | Rev Paul A. Shields | ||
Huhn, Samuel N. | Ward, Mrs. Maude | 28 Mar 1920 | Rev G. S. Lackland | ||
Sturtevant, James H. | Warner, Clara Alta | 24 Apr 1897 | Essert, Rev FH | ||
Bird, G.A. | Warner, Mrs. M.E. | 12 Feb 1878(9) | Castle Rock | Scott, Rev J.H. | Charles King, Bell King |
Pearce, Henry T. | Warner, Orpha E. | 24 Mar 1885 | Dyer, John L.(Rev.) | M.E. Church | |
Schweiger, George | Warnock, Ruth | 06 Sep 1914 | Rev James MacLaughlin | ||
Poor, Harold Dwight | Warren, Jessie, Effie | 22 Dec 1923 | Rev Charles A. Fulton | ||
Reeves, Earl J. | Warren, Mrs. Mollie | 18 Mar 1923 | Ben F. Snyder (JP) | ||
Maddocks, Frederick A. | Warrick, Beulah | 16 Aug 1924 | Rev W. J. Keeser | ||
McInroy, Henry Harper | Wasson, Elizabeth Gertrude | 10 May 1906 | Rev Geo. A. Symington | ||
Brewer, Alvin Aaron | Waterhouse, Maggie Josephine | 26 Nov 1914 | Rev Norman Curtis | ||
Ely, Ralph A. | Watrous, Rena B. | 1 June 1896 | Rev. B.F. Todd | ||
Ramsey, R. Roy | Weaver, Elizabeth Winifred | 11 May 1925 | J. D. Ellis (JP) | ||
Lowell, Ernest E. | Weaver, Lola V. | 17 Aug 1909 | Rev R. E. Pierce | ||
Dietermann, John | Weber, Lizzie | 25 Dec 1872 | Kiowa | Killen, BC | Henry Wendling, Elizabeth Wendling |
Love, Chas. M. | Weber, Marie Louise | 02 Sep 1922 | Rev Murray B. Beattie | ||
Morrison, Francis M. | Weekly, Gladys N. | 24 Apr 1918 | John Anderson County Judge | ||
Snively, Jas. R. | Weekman(Weetman), Dolly | 05 Oct 1922 | Rev A. G. Buckam | ||
McNamara, Robert G. | Weekman(Weetman), Emma C. | 06 May 1908 | Robert E Palm County Judge | ||
Rossorelli, Lawrence C. | Weibel, Edith | 27 Feb 1922 | John Anderson County Judge | ||
Oetzel, John Henry | Weingardner, Shirley | 17 Aug 1920 | Rev A. W. Aikinson | ||
Wallace, Charles E. | Welland, Dorthy | 26 May 1921 | John Anderson County Judge | ||
Smith, Anthony C. | Wells, Frances A. | 23 Jul 1879 | Sedalia | James M.L. (JP) | Margaret James, Pearly James |
Bluke, Ephraim | Wencely, Martha | 01 Sep 1868 | Craig, JH (JP) | ||
Lowe, Andrew L. | West, Mabel F. | 24 May 1903 | Robert E Palm County Judge | ||
Forney, Elvan Burchard | Westbrook, Jessie M. | 03 Jul 1915 | Rev John T. S. Her | ||
Schutz, Benedict | Wheeler, Edna E. | 07 Aug 1893 | Palm, Robert E. (Judge) | ||
Kimbull, James | Whit, Louisa | 05 Mar 1871 | James, M.L. (JP) | ||
Harris, Charles A. | White, Kate | 15 Aug 1918 | Rev Ralph O. Taylor | ||
Gause, Jos. Williamson | White, Lucile A. | 22 Sep 1924 | J. P. Ellis (JP) | ||
Henwood, Wm. J. | White, Mary | 17 Nov 1902 | Robert E Palm County Judge | ||
McMurtry, J. S. | White, Pearl | 26 Aug 1925 | Rev W. L. Breckenridge | ||
Fallis, Fred J. | White, Sara Jane | 04 Apr 1915 | Rev James MacLaughlin | ||
Wickershaus, James A. | White, Sarah | 28 Oct 1918 | John Anderson County Judge | ||
Eulen, Chas. | Whitehead, Bessie J. | 16 Jun 1914 | John Anderson County Judge | ||
Watson, William J. | Whitehead, Jennie May | 28 Jan 1900 | Philip Crawshaw (JP) | ||
King, Melvin | Whitehead, Mrs. Eva A. | 20 Dec 1922 | John Anderson County Judge | ||
Lind, Carl O. | Whitmarsh, Marie | 05 May 1923 | Rev Horace W. Cole | ||
Hoey, Gerald G. | Whitney, Claire M. | 06 Dec 1919 | Rev R. V. Holwell | ||
King, Richard G. | Whittaker, Clara L. | 13 Sep 1924 | Rev N. R. Gill | ||
Groves, N. T. | Whittenbeck, Josephine | 17 Jul 1922 | Rev Paul A. Shields | ||
Millis, Charles Herbert | Whittle, Dora | 06 Jun 1887 | Webster, Amos G. | County Judge | |
Carlson, Fred | Wiederranders, Martha | 08 Jan 1919 | Rev J. A. Armstrong | ||
Nielsen, Howard | Wiethoff, Frances | 19 Jan 1923 | Rev M. Frische | ||
Fine, John | Wiggins, Massie M. | 18 Jul 1875 | Castle Rock | Brooks, Rev C.A. | Mary Chapman, Addie Brooks |
Scruggs, Bascom | Wilcox, Mattie A. | 13 Jul 1897 | Triplett, GA Judge | ||
Vandergrift, Charles J. | Wilcox, Mrs. Frances | 16 Oct 1918 | Andrew Curry (JP) | ||
Jennings, William H. | Wilcox, Pearl | 24 Jun 1900 | Rev Chas W Null | ||
Shadrow, Louis | Wildman, Mrs. Margt. | 11 Jul 1923 | J. D. Ellis (JP) | ||
Carpenter, Cyril | Wilgus, Psyche A. | Lic issued 18 Jun 1924 | |||
Robinson, Charles E. | Wilkinson, Genevieve | 07 Aug 1918 | Rev Ralph O. Taylor | ||
Swanson, Walter | Wilkinson, Margarite | 22 Dec 1923 | Rev W. J. Keeser | ||
Knapp. George | Wilklow, Edna | 28 Jan 1922 | Rev Thomas Colfurtes | ||
Duggan, Michael | Wille, Mrs. Flora | 16 May 1903 | Robert E Palm County Judge | ||
Frazier, Morton C. | Williams, Anna | 20 Jun 1906 | Rev J. F. walker | ||
Crosswhite, Chas. E. | Williams, Annie Bell | 23 Jan 1901 | Virgil Thompson | ||
Bradbury, Joseph | Williams, Estelle | 08 Sep 1920 | John Anderson County Judge | ||
Woodward, Albert F. | Williams, Jennie | 10 Apr 1884 | Monument | Taylor, Samuel E.(Rev.) | Presbyterian Church |
McKissock, John | Williams, Lillie | 29 Nov 1897 | Triplett, Geo Judge | ||
Roberts, Homer L. | Williams, Minnie Alice | 16 Jan 1907 | Rev Clarence R. Minard | ||
Lewis, Glenn F. | Williams, Mrs. L. Isrig | 04 Jul 1920 | Rev Marquis D. Hornbeck | ||
Battle, Andrew | Williams, Nancy | 22 Oct 1903 | Robert E Palm County Judge | ||
Noble, Irwin Geo. | Willis, Ida May | 17 May 1903 | Rev A F Ragatz | ||
Starbird, George A. | Willis, Mrs. Eva A. | 19 Jul 1915 | L. W. Guerby | ||
Streeter, Ervin | Wilson, Alice L. | 21 Dec 1921 | John Anderson County Judge | ||
Andrews, Gust | Wilson, Bernice | 10 Dec 1924 | E. E. Oviatt (JP) | ||
Noe, Isaac J. | Wilson, Claudie E. | 23 Oct 1905 | Rev S. H. Slutz | ||
Leonard, Geo. I. | Wilson, Evaline | 10 Sep 1902 | Rev A F Ragatz | ||
Stewart, G. M. | Wilson, Leafa Bridget | Lic issued 08 Apr 1922 | |||
Kerr, William | Wilson, Lucile | 01 Feb 1923 | John Anderson County Judge | ||
Scott, Alex. Jr. | Wilson, Marsha E. | 30 Nov 1893 | Rev. J.F. Harris | ||
Gardner, Frank (J) | Wilson, Marzy | 26 Feb 1888 | Webster, Amos G. | County Judge | |
Day, Arthur Cutter | Wilson, Nora Elota | 05 Oct 1911 | Rev L. V. Martin | ||
Holt, Avril | Wimberly, Bessie | 01 Jul 1925 | John Anderson County Judge | ||
Ellis, C. C. | Winter, Minerva Colevy | 25 Oct 1916 | Rev J. J. Fleming | ||
Hayes, Jesse B. | Wisenburger, Mary Jane | 07 Feb 1881 | Sedalia | Weaver, Erastus (JP) | Thomas E. Campbell, Alice Manhart |
Long, Elmer A. | Wisley, Mary L. | 04 Mar 1925 | Rev P. D. Griffin | ||
Doolittle, Don Francis | Wittle, Gwendolyn | 20 Jun 1914 | Rev Frank Hale Touret | ||
Copeland, Charles W. | Wlison, Mrs. Helen | Lic issued 16 Jul 1924 | |||
Livingston, Clarence R. | Wockenfuss, Marie | 16 Jun 1920 | Rev R. V. Holwell | ||
McComb, Dana Quick | Wold, Maky Olive | 27 Aug 1909 | Rev S. H. Slutz | ||
Holmes, William H. | Wolf, Gertrude V. | 01 Mar 1905 | Rev George H. Manning | ||
Flanagan, Dave | Wolf, Helen | 29 Aug 1925 | John Anderson County Judge | ||
Duncan, Frank C. | Wolf, Viola | 25 Dec 1887 | Beardsley, H.L.(Rev.) | ||
Edgar, LeRoy A. | Wolgamood, Charlotte Ann | 31 Jul 1924 | Rev W. J. Keeser | ||
Wilson, John Jr. | Woltzen, Lorena V. | 03 Sep 1919 | Rev Francis Wm. Sherman | ||
Lofgrew, Robert | Wood, Evelyn | Lic issued 24 Jul 1924 | |||
Baillie, David | Wood, Frances A. | 27 May 1917 | J. D. Ellis (JP) | ||
Brumbaugh, Merle R. | Wood, Golda J. | 25 Oct 1924 | Rev N. E. Olson | ||
Harfst, Wm. H. | Woodbury, Carrie M. | 20 Jul 1910 | Rev J P Varner | ||
D'Arcy, Norman R. | Woodbury, Evaline H. | 18 Dec 1895 | Rev. Joshua Gravett | ||
Wood, Wm. H. | Wooden, Eliza J. | 30 Nov 1894 | Phillip Crawshaw, J.P. | ||
Ritchey, Mathias S. | Woodhouse, Ada | 16 Jun 1886 | Beardsley, H.L.(Rev.) | ||
Scott, John | Woodhouse, Mary | 15 Nov 1899 | Rev Chas W Null | ||
Harkins, Theophilus | Woodhouse, Sarah | 15 Nov 1899 | Rev Chas W Null | ||
Brennand, Jas. | Woodhouse, Selina | 15 Mar 1892 | Todd, B.J.(Rev.) | ||
Baker, Elmer A. | Woodward, Ethel | 14 Nov 1925 | Rev Horace W. Cole | ||
Montgomery, Geo. B. | Woodward, Lillie | 20 Dec 1887 | Todd, B.F.(Rev.) | ||
O'Neil, Frank | Worden, Mrs. Martha V. | 16 May 1892 | Taylor, Hugh(J.P.) | ||
Levenhagen, William | Wright, Minnie | 31 Dec 1920 | John Anderson County Judge | ||
Bruner, Charles O. | Wright, Sarah C. | 19 Oct 1876 | Rock Ridge | Atcheson, John (JP) | JH Williams, Mrs. JA Atcheson |
X | |||||
Y | |||||
Coit, Norman H. | Yonkers, Helen | Lic issued 03 Nov 1914 | |||
Forwood, Harrison M. Jr. | York, Winifred | 14 Jun 1923 | Rev W. J. Keeser | ||
Parsons, Thomas Wheeler | Yost, Mrs. Frances Radford | 03 Mar 1919 | J. D. Ellis (JP) | ||
Bevens, Dr. A. D. | Young, Adalide | 22 Nov 1870 | Dyer, Rev John L | Geo A. Lord, Lucinda Dyer | |
Smith, Chas. D. | Young, Carrie | 08 Dec 1890 | Hunter, David M.(Rev.) | Presbyterian Church | |
Davis, John | Young, Pearl | 09 Sep 1914 | John Anderson County Judge | ||
Bauder, William | Yount, Hazel Loretta | 09 Apr 1924 | John Anderson County Judge | ||
Z | |||||
Pedersen, Jens Christian | Zeigler, Jeane Harriet | 05 Jul 1922 | John Anderson County Judge | ||
Konecny, Francis | Zinek, Otilia | 11 Sep 1924 | Rev Charles McDowell | ||
Loesch, Nickolas | Zink, Caroline | Lic issued 07 Jun 1918 | |||
Decker, Dooley E. |
Zobel, Helen |
17 May 1925 |
Rev G. A. Schmidt |