Index to burials in Grandview Cemetery - Wray, Colorado
Thanks to the East Yuma County Cemetery Board - Charlotte Smith,
Representative.
Go to A, B, C, D, E, F, G, H,
I, J, K, L, M, N, O, P.
Q, R, S, T, U, V, W, X, Y, Z
.
Return to the Yuma County On-Line Data Index Page.
-------A-------
Name, Birth, Death, Range/Row, Block/Section, Lot, Space
Abraham, Ellen Amelia 1900 1972 4 A 13 1
Abraham, Henry W. 1900 1988 4 A 13 2
Ackelson, Elvira Ellen 1881 5/18/1942 4 4 16 3
Ackelson, Frances 1903 4 4 16 1
Ackelson, William H. 1870 8/9/1944 4 4 16 4
Adams, Andrew Paul 12/23/1963 5/20/2010 17 N 100
Adams, Charles T. 1881 1922 7 A 8 6
Adams, John 1878 1958 10 8 29 1
Adams, Lena K. 1885 1973 7 A 8 5
Adams, Mary Ann 11/7/1964 12/21/2008 17 N 101
Adams, Robert James 1938 1995 17 N 102
Adamson, Alice L. 1923 1981 7 14 53 7
Adamson, Bert E. 1909 1973 9 9 34 4
Adamson, Bertha A. 1902 1993 8 8 33 6
Adamson, Cecil W. 1919 1975 7 14 53 8
Adamson, Charles D. 9/28/1926 2/5/2009 8 8 33 2
Adamson, Issac L. 1891 6/14/1945 8 8 33 5
Adamson, James Franklin 6/2/1898 10/9/1941 6 13 50 2
Adamson, Jerry 1950 1991 7 14 53 6
Adamson, Laura A. 1874 2/10/1949 6 13 50 3
Adamson, Maude E. 1914 1979 9 9 34 3
Adamson, Unknown 6 13 50 1
Adamson, William H. 1872 10/31/1948 6 13 50 4
Adolph, John 1957 10 8 29 8b
Aid, Rebecca 1839 9/12/1935 6 11 43 3
Ainslie, Allen H. 1888 1924 7 2 5 7
Ainslie, Eudora May 1868 1957 7 2 5 4
Ainslie, Everna H. 1898 1992 7 2 5 1
Ainslie, Prentice W. 1896 1978 7 2 5 2
Ainslie, Thomas N. 1859 3/14/1920 7 2 5 3
Akes, Dee Eugene Korea 1931 1966 9 9 34 2
Akes, Dorothy L. 1934 4/28/1954 9 9 34 1
Akey, Carrie Belle 1885 12/8/1931 4 1 1 1
Akey, Cashus F. 5/2/1858 8/5/1944 4 1 1 5
Akey, Christine T. 12/31/1909 10/17/2001 8 2 5 7
Akey, Clifford M. 1905 1998 8 1 5 8
Akey, Edna M. Hammell 1905 1939 3 15 58 5
Akey, Ellis N. WWI 1899 1975 8 2 7 5
Akey, Ethel G. 1894 1996 8 2 8 3
Akey, George L. 1862 8/3/1941 8 2 8 7
Akey, Ida E. 1863 1958 8 2 8 4
Akey, J. C. Nova 2/14/1884 1961 4 1 1 2
Akey, Lucile Curtis 1884 1985 8 2 7 2
Akey, Mrs. Amanda 2/27/1887 12/13/1944 4 1 1 8
Akey, Neil W. 10/20/1929 11/19/2007 8 2 7 6
Akey, Tressie A. 1/19/1861 5/19/1903 4 1 1 6
Alder, Russel L. 6/1/1852 9/1/1974 10 1 5 1
Allen, Frank R. 11/13/1890 3/7/1948 6 2 6 7
Allen, Jacquelyn A. 1929 6 11 43 1d
Allen, Lafe 1848 1918 6 2 6 5
Allen, Ruth Bell 4/19/1902 4/19/1905 1 1 3 5
Allen, Sarah 1860 6/2/1945 6 2 6 6
Allen, Unknown 1 1 1 5C
Allen, William H. 1932 1 1 3 6
Altman, Charles William 1868 2/3/1943 6 12 47 2
Altman, Edith 1916 1987 6 12 47 4
Altman, Mary Francis 1870 11/27/1933 6 12 47 1
Altman, Velma Maude 1906 1974 6 12 47 3
Amendola, Sam WWII 4/11/1920 5/1/2005 9 11 44 3
Ames, Donald L. 1931 1931 5 9 36 8
Ames, Fern A. Faulkner 11/19/1914 11/5/1996 8 7 25 8
Ames, Gilbert D. WWII 6/18/1914 5/22/2006 5 A 8 6
Ames, Jabe G. 3/3/1887 8/18/1961 8 7 25 6
Ames, Jack O. 1932 1933 5 9 36 6d
Ames, Jessie 9/12/1910 12/22/1915 5 9 36 7
Ames, Louise 1/2/1910 4/7/1943 8 7 25 5
Ames, Otto O. 9/11/1903 12/23/1944 8 7 25 7
Ames, Wilma 1921 1990 5 A 8 5
Amy, Maude 1899 1926 3 11 41 5
Anderson, Amil 1872 10/28/1939 4 9 35 2
Anderson, Bertha 1906 1988 10 1 5 3
Anderson, Caroline M. 1884 1970 8 8 31 1
Anderson, Charles E. 1931 1990 6 A 14 1
Anderson, Charlie C. 1878 1967 5 A 7 6
Anderson, Clara 1879 1971 5 A 7 5
Anderson, Cora F. 1907 1975 10 A 12 7c
Anderson, David T. 1867 1939 4 14 56 4
Anderson, Doris Ann 2/25/1915 7/28/2002 4 13 49 7
Anderson, Edworth WWII 4/26/1915 2/13/1989 8 8 30 8
Anderson, Eva Jean 1927 1954 9 10 39 5
Anderson, Harm WWII 2/25/1904 8/11/1986 10 1 5 4
Anderson, Hattie 1879 1966 3 1 4 7
Anderson, Herman 1876 9/1/1947 8 8 31 2
Anderson, Irene 1924 2011 13 C 42
Anderson, Lois Ellen 1874 8/5/1953 4 14 56 3
Anderson, Mary 1876 7/27/1953 8 9 34 5
Anderson, Ray T. 1902 1986 10 A 12 8
Anderson, Raymond 7/16/1908 5/12/1979 13 C 41
Anderson, Robert 1871 8/22/1909 3 1 4 8
Anderson, Ross J. 1872 1959 8 9 34 6
Anderson, Swan P. 1865 1929 1 2 5 2
Anderson, Walter 1921 1977 10 1 5 2
Andrews, Minnie Jo 1870 1937 4 13 52 1
Antrim, Martin L. Civil War 1838 3/9/1901 4 4 15 1c
Archer, Juanita L. 1913 1993 4 A 6 5
Archer, Leo and Raymond 1980 7 3 11 3c
Archer, Lester Lee 1908 1989 4 A 6 6
Archer, Richard Lee 3/21/1936 1/11/1993 4 A 6 2
Archer, Stephanie 1957 1957 7 3 11 4
Armentrout, Berniece I. Tombaugh 1917 2003
Armstrong, Effie 1891 4/28/1951 5 4 13 7
Armstrong, Frank 1830 1910 5 4 13 8
Armstrong, Hannah E. 4/15/1863 2/10/1905 5 4 13 5
Armstrong, Harvey 1863 9/26/1939 5 4 13 6
Arnold, Glenn 3/12/1940 1 15 58 7A
Ashby, Lenna F. Wells 1907 1988 8 2 6 5
Askew, Shelton 1883 1914 3 10 40 3
Auble, Dora C. 1887 12/13/1946 8 2 6 1
Auble, Raymond H. 1880 1956 8 2 6 2
Austin, Arthur J. Korea 1939 2008 3 A 4 6
Austin, Hiram C. 1868 9/24/1946 8 4 14 8
Axt, David G. 7/10/1952 5/4/2008 13 J 90
Go to A, B, C, D, E, F, G, H,
I, J, K, L, M, N, O, P.
Q, R, S, T, U, V, W, X, Y, Z
.
Return to the Yuma County On-Line Data Index Page.
-------B-------
Go to A, B, C, D, E, F, G, H,
I, J, K, L, M, N, O, P.
Q, R, S, T, U, V, W, X, Y, Z
.
Name, Birth, Death, Range/Row, Block/Section, Lot, Space
Backus, Harriet Anna 4/16/1917 6/13/1917 6 6 24 3
Bacon, Francis L. WWII 9/13/1908 7/22/1983 13 C 30
Baird, Baxter H. 7/10/1899 8/10/1970 8 A 7 2
Baird, Bertha C. Shively 1882 1957 10 8 29 4
Baird, Lillian A. 2/11/1902 1/9/1982 8 A 7 1
Baker, Baby 1897 10/18/1897 2 4 16 8
Baker, Charlene B. 10/8/1926 9/26/2008 9 A 13 1
Baker, Clarence WWI 5/27/1891 11/30/1962 3 A 7 6
Baker, Dennis L. 1945 7/24/1945 8 7 25 2
Baker, Elma 1891 1968 3 A 7 5
Baker, Elsa L. 1901 1986 2 5 18 1
Baker, Estella A. 1886 10/17/1943 8 7 25 4
Baker, Fred W. 8/15/1901 3/27/1977 2 5 18 2
Baker, George 1872 1974 8 7 25 3
Baker, George Henry 1863 1932 2 4 16 6
Baker, Ida M. 1869 7/28/1941 5 14 53 7
Baker, Ida M. Brunick 1877 1955 5 14 53 3
Baker, Lester R. 1911 1968 8 7 25 1
Baker, Louise Renzelman 1863 1945 5 11 41 3
Baker, Manford W. WWII 8/22/1915 9/20/1993 9 A 13 2
Baker, Mary E. 1867 4/22/1944 2 4 16 5
Baker, Nellie A. 4/5/1918 1/8/2009 8 7 25 2
Baker, Raymond E. 12/29/1924 5/14/1991 2 5 18 4
Baker, Rex D. 6/29/1932 4/8/1996 9 A 13 6
Baker, Thomas R. 1879 1/13/1952 5 14 53 4
Baker, Unknown 6 8 30 6
Baker, Virgil P. 1897 1918 6 8 30 5
Balderson, Burl Dean 11/13/1929 8/19/1944 6 11 41 4
Balderson, Earnest L. 2/25/1906 1/22/1978 6 11 41 8
Balderson, Ella C. 8/10/1912 4/27/1990 6 11 41 7
Baldwin, Alva W. WWII 3/17/1915 7/28/1994 11 A 41
Baldwin, Bessie J. 1897 1975 11 A 42
Baldwin, Floyd 6/16/1917 2/1/2009 11 A 38
Baldwin, Homer L. WWII 1/1/1922 12/12/1995 9 A 12 8
Baldwin, Hope M. 1/7/1910 4/1/2004 11 A 40
Baldwin, Juanita A. 5/18/1924 11/12/2001 11 A 39
Baldwin, Lawrence T. 1903 1978 11 A 43
Bales, Anna Oxley 1853 1910 4 7 25 5
Bales, Elisha J., MD 1850 1925 4 7 25 2
Bales, Josephine T. 1860 1893 4 7 25 1
Bales, Wayne Everett WWI 1889 8/31/1929 4 7 25 6
Ball, Grant 10/23/1894 11/17/1964 3 A 9 6
Ball, Harrison WWI 4/7/1888 6/3/1975 3 A 9 5
Banaka, Bessie M. 1888 1974 3 A 7 1
Banaka, Hugo H. 1889 1961 9 8 32 8
Banaka, Minnie 1889 1951 9 8 32 7
Banaka, William E. 1887 1965 3 A 7 2
Banister, Archie D. 2/6/1919 8/21/1938 4 14 53 8
Banister, John W. Jack 2/6/1890 8/24/1961 4 14 53 4
Banister, Mamie Pauline 6/28/1892 4/6/1970 4 14 53 3
Barker, Billy W. WWII 6/8/1927 3/19/1972 6 A 7 4
Barker, George 1913 1964 2 A 4 8
Barker, Joseph E. 1951 1968 2 A 4 6
Barker, Myrtle P. 1895 1975 6 A 7 1
Barker, William H. 1894 1965 6 A 7 2
Barker, Wilma 1919 1968 2 A 4 7
Barkmeier, Charles 1903 1990 3 11 43 4
Barkmeier, Frances 1898 1973 3 11 43 3
Barnard, James W. 5/27/1946 8/25/1986 8 A 7 8
Barnett, Marion E. WWII 12/30/1917 5/26/1991 9 10 37 2
Barnett, Phyllis 1902 1977 9 10 37 3
Barnett, Wayne 1902 1954 9 10 37 4
Barnhart, Birdella M. 2/20/1899 2/3/1901 3 4 14 7
Barr, Anna Maye 4/22/1920 7/3/2008 17 G 17
Barr, Robert H. 1916 1996 17 G 17
Barrett, Infant Son 3/10/1915 3/15/1915 1 9 33 3
Barrett, J. W. Civil War 1837 1907 1 5 20 6
Barrett, S. A. 1844 1914 1 5 20 5
Barrett, Unknown 1 10 39 1
Barritt, Frances E. 1888 1975 1 9 33 2
Barritt, Lloyd 1891 1959 1 9 33 5
Barritt, Pearle C. 1901 1987 7 A 11 1
Barritt, Roland H. WWII 10/7/1902 5/1/1967 7 A 11 2
Barth, Doris G. 1899 1980 9 A 5 1
Barth, Osa O. C. 1896 1962 9 A 5 2
Barton, Clara B. 1872 11/2/1939 3 13 49 7
Barton, Redden E. 1865 1958 3 13 49 8
Bascue, Edith Faye 3/13/1922 3/16/1922 7 10 39 3
Bashford, Viola A. 1899 1984 16 F 12
Bashford, Walter M. WWI 4/22/1897 9/18/1992 16 F 11
Bates, Charles A. 1902 1959 9 A 1 7
Bates, Fannie 1850 10/18/1935 1 14 55 4
Bates, Harry C. 1881 1962 9 7 27 2
Bates, Lucetta E. 1881 12/12/1952 9 7 27 1
Bates, Unknown 1 14 55 5
Bates, Unknown 1 14 55 4D
Bates, Vida K. 1905 1962 9 A 1 5
Bauer, James Wesley 1928 1928 2 5 18 6
Bauer, Rose S. 1895 1953 2 5 18 5
Bauer, Wesley WWI 1895 7/22/1953 2 5 18 5c
Baugh, Susia 1862 7/21/1953 3 15 60 2
Beaver, Emory E. 1882 1918 6 6 23 6
Beaver, Frances M. 1886 1976 6 6 23 5c
Beavers, Jack 1927 11/26/1951 9 3 10 2
Beechley, Lawrence R. 5/13/1915 1/28/2004 10 5 19 5C
Beechley, Velma L. 10/26/1918 1/6/2004 10 5 19 5A
Bell, Amanda 1875 5/21/1952 6 13 50 5
Bell, Lillie A. 4/9/1913 3/20/1917 1 9 34 6
Bell, Raymond L. 1918 1959 6 13 50 8
Bell, Robert 1878 1936 6 13 50 6
Benedict, Esther M. 1906 1994 2 1 1 4c
Benjamin, Betty V. 7/7/1920 5 2 6 6
Bennett, Addie 1855 1923 7 5 18 2
Benson, James Holly 1870 3/3/1936 6 8 29 8
Benson, Mary Ella 1877 1948 6 8 29 7
Bentley, James L. Vietnam 8/4/1944 3/25/1980 14 D 32
Bentley, Robert T. 1906 1907 1 7 28 1
Berg, Floyd G. 11/22/1883 10/21/1949 7 12 48 6
Berg, Riley S. 1883 1949 7 12 48 5
Berrier, Mary 1881 1956 8 8 30 1
Berrier, William 1877 7/3/1947 8 8 30 2
Bettex, Harold Armand 1896 1970 2 2 7 8
Bettex, Lila M. Sisson 1893 1985 2 2 7 7
Biddinger, Darwin N. 1914 1916 6 8 32 2
Biddinger, Emma J. 1864 9/8/1942 6 8 32 4
Biddinger, Robert D. 1913 1924 6 8 32 1
Biddinger, Saul W. 1859 1944 6 8 32 3
Bigner, Jake 9/20/1910 5/18/1987 1 A 11 6
Bigner, Larry W. 7/11/1924 4/31/1973 1 A 11 7
Bigner, Louise E. 6/4/1913 4/25/1977 1 A 11 5
Bingham, Hazel M. 1909 1936 7 2 7 1c
Binkley, Barbara 10/15/1941 1/7/2006 9 A 14 1
Blacker, Edith L. 1/15/1909 1/7/1997 4 A 14 3
Blacker, George W. 1867 9/2/1945 8 7 28 8
Blacker, Ida C. 1868 3/5/1944 8 7 28 7
Blacker, Nellie M. 1901 6/2/1945 3 15 60 7
Blacker, Roy E. 1/26/1904 1/19/1997 4 A 14 4
Blair, Unknown 4 3 11 1
Blake, Aurilla 1892 1955 3 12 48 3
Blake, Roy John 1884 1963 3 12 48 4
Bland, Unknown 1 1 4
Bledsoe, Henry A. 11/7/1920 4/3/2005 1 A 7 6
Bliven, Elona 12/18/1866 11/20/1942 5 14 56 3
Bliven, Fred 4/2/1866 8/19/1950 5 14 56 4
Blust, Bertha 2 8 29 1c
Blust, M. C. 1854 1908 5 2 6 2
Blust, Unknown 5 2 6 1
Boardman, Donovan G. 1906 1960 8 A 4 4
Boardman, Francis I. 1918 1996 8 A 4 3
Bocock, Alfred 11/10/1847 2/6/1932 4 5 17 6
Bocock, Mary C. 3/6/1847 7/14/1913 4 5 17 5
Bodle, Abbie L. 1890 1978 10 7 25 8
Bodle, Wilbert P. 1885 1956 10 7 25 7
Boggs, Sarah Isabel 3/26/1858 1/22/1959 6 2 5 3
Bohrer, E. Civil War 1836 1920 6 3 12 1
Bohrer, Myrtle Bernarda 9/19/1909 12/5/2001 6 3 12 4
Bohrer, W. Minnie 1874 1960 6 3 12 2
Bolander, Alvin W. 4/3/1917 12/22/1922 7 8 31 7
Bolander, Dale E. 1926 1/2/1927 7 8 31 8
Bolender, Charles D. 1860 1927 7 11 44 6
Bolender, Clarence 7/26/1878 4/3/1893 4 6 21 1
Bolender, Ella 1867 6/13/1942 7 11 44 5
Bolender, Glen 1855 1934 4 6 21 1c
Bolender, Laura 1854 1936 4 6 21 2
Boone, Harold L. WWII 4/7/1928 5/27/1983 13 C 9
Boots, Rolling Ridge 1946 1962 8 3 9 5d
Borden, Allen 1895 1914 3 9 36 7
Borden, Charles 1866 1918 3 9 36 8
Borland, Emerson B. 1/12/1856 2/9/1918 5 3 9 4
Borland, Minnie 9/30/1860 8/11/1906 5 3 9 1c
Bostrom, Julius 1879 1966 4 A 9 2
Bostrom, Margaret 1879 1965 4 A 9 1
Bowen, Anna 1868 1959 2 1 2 5
Bowen, Warren 1864 1934 2 1 2 6
Bower, Alfred C. 1887 1975 2 A 13 2
Bower, Harold 1885 1960 7 A 3 2
Bower, Lena Mae 1891 1980 2 A 13 1
Bowland, Helen L. 12/13/1931 8/30/1982 5 14 55 5
Bowman, Addie 1881 1980 7 A 5 2
Bowman, Barry A. 4/15/1941 8/21/2002 9 A 13 4
Bowman, Delford L. 5/22/1907 2/19/2003 15 L 80
Bowman, Delphia F. 9/28/1909 4/15/2000 15 L 81
Bowman, Elbert E. 1879 1968 7 A 5 1
Bowman, Eva 6/13/1911 5/7/2005 15 L 93
Bowman, Harold 10/26/1914 11/8/2010 9 A 14 8
Bowman, James L. 4/22/1943 5/10/2008 15 L 82
Bowman, Lottie 1883 1938 3 14 55 1
Bowman, Ralph O. 2/22/1910 1/2/2004 15 L 92
Bowman, Ray J. WWII 1913 7/3/1942 3 15 60 1
Bowman, W. H. 1878 1958 3 14 55 2
Box, Evolina 1/11/1840 10/2/1908 1 6 24 8
Boyd, Albert 12/13/1889 12/28/1889 2 5 20 6
Boyd, Donald J. WWII 5/27/1913 1/7/1997 7 A 6 8
Boyd, Edith V. 10/28/1918 8/4/1998 7 A 6 7
Boyes, Addie E. 1868 9/29/1941 1 3 12 5
Boyes, Claude F. WWII 8/29/1921 6/9/1981 2 A 2 6
Boyes, Cleon O. 1915 1997 5 2 8 8
Boyes, Dennis D. 1874 1961 2 7 26 5
Boyes, Frank G. 1890 1967 8 3 10 2
Boyes, George W. Civil War 1837 1929 2 7 26 6
Boyes, Harris C. 1864 1954 9 7 28 4
Boyes, Harry D. 1864 6/6/1953 7 5 19 6
Boyes, Lowery H. 1872 1961 1 3 12 1
Boyes, Manuel 1/22/1859 10/14/1908 1 3 12 6
Boyes, Mary F. 1876 1964 9 7 28 3
Boyes, Maude V. 1866 1922 7 5 19 5
Boyes, Mona 1894 1978 8 3 10 1
Boyes, Robert Stanley 12/14/1938 11/24/1999 14 K 100
Bracelin, Baby 12/?/1994 17 N 66c
Bracelin, Ruth 3/2/1939 8/20/1994 17 N 66
Brady, Arline M. 1/18/1920 3/18/2003 17 G 10
Brady, Clara 1867 9/27/1948 1 5 19 8
Brady, Lawrence A. 1929 3/18/1943 2 9 36 4
Brady, Oliver S. 1867 1938 1 5 19 7c
Brady, Robert A. 1914 1986 17 G 9
Bratcher, Edith 8/9/1919 7 10 40 5c
Bratney, Unknown 5 2 6 5d
Bratney, Unknown 5 2 6 7c
Bratney, Unknown 5 2 6 8c
Bray, Chester W. 1908 1963 9 A 7 2
Bray, Rosa E. 1918 1988 9 A 7 1
Brenner, Lelah Belle Gelvin 1/17/1917 7/20/2004 10 A 9 1
Brethauer, George B. 1919 1982 15 E 42
Briar, Burton E. 10/30/1900 8/21/1988 7 A 14 8
Briar, Cecile M. 5/21/1905 12/26/2001 7 A 14 7
Brickey, Charla 1968 1976 11 A 7
Bridgewater, Arleta M. Renzelman 6/15/1942 7/18/2004 8 10 40 2
Briggs, Bessie B. 1903 1983 1 9 34 7
Briggs, Charles F. 1864 1937 5 3 11 5
Briggs, Cora Marie 1902 1975 7 8 30 5
Briggs, Fern L. 3/23/1908 10/19/2005 5 3 11 7
Briggs, Hazel H. 1902 6/1/1907 5 3 11 1
Briggs, James C. 1895 1982 1 9 34 7c
Briggs, Jessie H. 1871 1906 5 3 11 2
Briggs, Julie Ann 1932 1974 7 8 30 7
Briggs, Leander H. 1901 1936 1 9 34 4
Briggs, Mary Lillie Bell 3/11/1891 4/16/1913 1 9 34 1
Briggs, Matilda 1864 1939 1 9 34 5
Briggs, Milton C. 8/12/1868 12/31/1913 1 9 34 2
Briggs, Phyllis Leona 1926 12/22/1932 5 3 11 6
Briggs, Ralph F. 1907 1976 5 3 11 8
Briggs, Stephen Earl WWI 2/13/1898 2/18/1968 7 8 30 6
Briggs, Unknown 1 9 34 8
Briggs, Waldo LeRoy WWII 1922 1990 7 8 30 8
Bright, Lydia P. 1882 1959 2 13 50 7
Briscoe, J. W. C. 1840 4/1/1890 1 7 26 1
Broda, George W. 1853 6/10/1942 3 15 60 4
Broda, Sophia Maria 1864 2/8/1950 3 15 60 3
Broderick, M Frank 1856 1939 3 14 55 3
Broderick, Marie 1894 1996 3 14 55 4
Brodrick, Edward 1881 1970 2 11 42 7
Brodrick, Pearl 1888 1984 2 11 42 4
Brophy, Bernard Lee 9/18/1931 9/21/1931 2 12 48 7
Brophy, Delpha Jean 5/5/1932 12/12/2007 12 I 101
Brophy, Elizabeth 1906 1998 2 12 48 5
Brophy, Joseph L. 1897 3/8/1946 2 12 48 6
Brough, Cleo K. 1908 1973 6 A 13 6
Brough, Drussil L. 1911 1983 6 A 13 5
Brown, Alma 1897 1973 3 13 51 4
Brown, Alva Marie 3/4/1905 2/18/1999 11 A 30
Brown, Anna B. 1893 1984 7 1 1 1
Brown, Anna Hahn 1895 1954 9 4 14 7
Brown, Anna M. 1894 1932 3 14 54 1
Brown, Arthur 1880 8/10/1930 5 7 28 4
Brown, Audrie M. 9/29/1908 6/17/1987 9 6 22 4
Brown, Baron 1925 1926 6 11 43 3c
Brown, Barron 1933 9/4/1935 6 11 43 4
Brown, Bonnie B. 1890 1920 7 2 8 8
Brown, Caroline E. 1868 5/30/1948 8 6 23 1
Brown, Carolyn J. 2/2/1929 12/24/2001 9 4 14 1
Brown, Cecil A. 1894 1970 9 A 1 8
Brown, Charles L. 1861 5/31/1949 7 2 8 5
Brown, Charles L. 1904 1979 2 A 7 2
Brown, Christine K. 1951 9 4 14 3
Brown, Della Diantha 10/23/1877 5/24/1923 7 1 1 8
Brown, Donald WWII 9/24/1924 11/15/1977 9 4 14 2
Brown, Dorothy 2/27/1910 11/28/2006 3 A 13 5
Brown, Dr. Daniel A. 1860 9/24/1930 3 13 51 2
Brown, Eda A. 1895 1993 9 A 8 7
Brown, Edna Ethel 2/24/1924 6/21/1996 7 1 2 *3
Brown, Edwin M. 1882 1956 9 1 4 4
Brown, Elizabeth A. 1865 12/3/1941 7 2 8 6
Brown, Ellis Walter 8/6/1898 8/18/1911 4 2 8 1c
Brown, Elmer O. 5/30/1897 3/22/1898 4 2 8 1
Brown, Elmer R. WWII 8/3/1922 12/20/1993 5 12 48 3c
Brown, Emma Trembly 7/18/1899 10/16/1994 1 2 6 7
Brown, Evelyn 11/16/1908 8/12/1997 9 6 22 3
Brown, Francis A. 1894 1978 3 A 13 2
Brown, Frank E. 1882 5/25/1950 7 1 1 4
Brown, Fred E. 1888 1961 7 1 1 2
Brown, Gary L. Vietnam 4/23/1949 3/10/2008 10 1 2 1
Brown, George A. WWI 9/21/1892 9/29/1975 11 A 32
Brown, George E. 1864 1937 7 10 37 4
Brown, Gladdess 1893 1976 3 A 13 1
Brown, Glenn D. 1919 1988 8 A 3 8
Brown, Glo E. 1894 1973 9 A 1 7
Brown, Hazel E. 8/14/1901 4/3/1985 11 A 33
Brown, Heath Pete WWI 6/17/1898 7/1/1987 1 2 6 8
Brown, Infant Daughter 1896 1896 3 3 11 1c
Brown, Infant Daughter 7 1 1 6
Brown, J. E. 1867 1928 7 3 10 7
Brown, J. W. 1831 1926 3 4 16 1
Brown, James O. 1893 1983 3 A 13 6
Brown, James S. WWI 10/1/1896 12/5/1970 9 4 14 8
Brown, John 1861 1938 4 1 4 2
Brown, John Jake 1895 1985 5 6 21 4
Brown, John S. 1885 1984 9 A 8 8
Brown, Joseph L. 1962 1994 1 A 13 3
Brown, Josephine 1876 9/10/1951 4 1 4 1
Brown, Josephine D. 1886 1926 9 1 4 3
Brown, Josephus Civil War 1840 1924 7 1 1 7c
Brown, Juanita 1905 1985 9 8 19 8c
Brown, Keith E. WWII 1924 1993 15 L 48
Brown, Lavida 1899 1970 4 A 8 7
Brown, Leila M. 1886 1955 10 4 13 4
Brown, Lemon D. 1860 1/22/1928 4 2 8 4
Brown, Leona M. 1877 1897 3 3 11 1
Brown, Lois E. 1913 1962 9 1 4 1
Brown, Lottie 1886 1967 7 1 1 3
Brown, Lynette Yvonne 1946 1949 5 12 48 4
Brown, Mary A. 1876 1923 4 2 8 3
Brown, Mary C. Finn 5/24/1919 4/13/2005 3 14 54 3
Brown, Mary Edna 1900 1939 5 6 21 2
Brown, Mary Louise 1889 2/15/1941 3 15 57 4
Brown, Mary M. 1904 6/25/1939 4 A 12 7
Brown, Maude M. 3/1/1914 9/3/2007 13 C 15
Brown, Minor H. 1916 1/30/1933 7 2 8 7
Brown, Myra Burkit 1858 1942 7 5 20 8
Brown, Nettie E. 1877 1958 7 10 37 3
Brown, Nina 1878 1953 9 5 19 8
Brown, Noble 1889 1956 3 13 51 3
Brown, Oliver Jacob 1895 4/24/1943 3 14 54 2
Brown, Opal Irene Wheeler 10/9/1923 8/6/2009 6 A 5 3
Brown, Orba H. 1885 1963 7 2 8 4
Brown, Phyllis L. Goodman 1926 1996 8 A 3 7
Brown, R. Kenneth WWII 3/13/1921 10/22/2003 3 14 54 4
Brown, Ralph H. 1876 1957 9 5 19 7c
Brown, Robert E. 'Bob' WWII, Korea 7/7/1924 12/9/2007 10 2 6 6
Brown, Ross J. Korea 6/26/1930 7/8/2003 6 A 5 4
Brown, Roy W. 1898 1971 4 A 12 8
Brown, Russell WWII 6/29/1910 3/25/1991 13 C 14
Brown, Ruth 1893 9/23/1951 7 2 8 3
Brown, Sarah A. 1849 7/28/1942 7 1 1 7
Brown, Thelma Irene 1949 7 2 8 7c
Brown, Thomas A. 1903 1975 11 A 29
Brown, Thomas M. 3/19/1887 11/26/1969 4 A 8 8
Brown, Unknown 4 5 20 6
Brown, Velma G. 1914 1993 5 6 21 3
Brown, Velvin 1902 1964 9 5 19 7
Brown, William Billy 3/27/1943 7/14/2005 11 A 31
Brown, William A. Civil War 1834 1914 8 6 23 2
Brown, William H. 1890 1968 10 4 13 7
Brown-Graves, Pearl M. 1/28/1912 2/26/2002 2 A 7 1
Browning, Ronald 1899 1950 2 A 10 7
Brownlee, B. Mack 1877 1963 9 A 3 6
Brownlee, Frances E. 1876 1968 9 A 3 5
Brownlee, Thelma 6/12/1905 4/12/1998 9 A 6 1
Brownlee, William Irven 1/14/1906 1/24/1996 9 A 6 2
Bruce, Isabella C. 12/3/1859 10/16/1924 7 1 3 5
Bruce, John A. 1/8/1855 5/15/1936 7 1 3 6
Brueggeman, Clarice Ann Muller 11/17/1933 3/8/2009 3 15 A 8
Brunick, Florence P. 1906 1999 10 A 6 3
Brunick, James E. 1902 1984 10 A 6 4
Buchanan, Benjamin K. 1888 10/?/1949 7 13 50 3
Buchanan, J. Lawrence 6/29/1958 7 13 50 6
Buchanan, Lawrence D. WWII 1/8/1855 4/28/1966 7 13 51 6
Buchanan, Lissa 6/23/1954 7 13 50 5
Buchanan, Marion Carolyn 8/17/1917 8/15/1982 7 13 51 5
Buckow, Maggie 1900 1964 9 7 25 7
Buhler, Mable E. 1883 1959 2 1 2 4
Buhler, William 1880 1957 2 1 2 3
Bulkeley, Frances Maxine 1917 2/12/1920 7 5 20 7
Bulkeley, Max M. 9/29/1883 6/27/1958 7 5 20 6
Bulkeley, Sue V. 7/29/1883 6/1/1970 7 5 20 5
Bullard, Alfred 4/5/1904 4/27/1981 13 C 1
Bullard, Charles A. 1876 9/2/1941 2 2 6 1
Bullard, Ella M 3/4/1946 5/29/1948 5 7 26 2
Bullard, Elmer 1897 1957 5 7 26 6
Bullard, Fenner D. 1869 10/23/1948 8 4 16 8
