PHILLIPS COUNTY
Colorado
LISTINGS FOR NAMES BEGINNING WITH S
SALL, ANDREW 6N 47W S8 1898 HOMESTEAD ENTRY ORIGINAL
SALL, ANDREW 7N 47W S29 1891 SALE - CASH ENTRY
SALYARDS, WILLIAM S. 9N 47W S26 1912 SALE - CASH ENTRY
SAMPLE, JAMES 7N 47W S18 1890 SALE - CASH ENTRY
SAMUELSON, EDWARD 7N 43W S17 1890 SALE - CASH ENTRY
SAND, CHARLES 7N 46W S32 1895 TIMBER CULTURE
SANDELL, EMIL A. 9N 46W S27 1913 HOMESTEAD ENTRY ORIGINAL
SANDEN, CHARLES 6N 46W S22 1895 TIMBER CULTURE
SANDEN, CHARLES 7N 46W S9 1894 HOMESTEAD ENTRY ORIGINAL
SANDEN, CHARLEY 6N 46W S15 1890 SALE - CASH ENTRY
SANDHOLTZ, JOHN A. 7N 45W S11 1890 SALE - CASH ENTRY
SANDQUIST, ANDRO PETER 9N 44W S28 1911 HOMESTEAD ENTRY ORIGINAL
SANDQUIST, JOHN AUGUST 9N 44W S28 1914 HOMESTEAD ENTRY ORIGINAL
SANDY, BENJAMIN F. 6N 42W S18 1921 HOMESTEAD ENTRY ORIGINAL
SANFORD, KELSEY H. 6N 43W S8 1895 TIMBER CULTURE
SARVER, GEORGE H. 6N 46W S8 1913 HOMESTEAD ENTRY ORIGINAL
SAYLES, STANTON W. 8N 46W S23 1890 SALE - CASH ENTRY
SAYLOR, ISAAC H. 8N 45W S11 1891 SALE - CASH ENTRY
SAYLOR, ISAAC H. 8N 45W S3 1903 TIMBER CULTURE
SAYLOR, JOHN F. 8N 45W S11 1893 HOMESTEAD ENTRY ORIGINAL
SAYLOR, NELLIE 8N 45W S2 1897 HOMESTEAD ENTRY ORIGINAL
SCHENNEMANN, GUSTAV 7N 43W S4 1898 TIMBER CULTURE
SCHERMERHORN, GEORGE H. 6N 44W S33 1920 HOMESTEAD ENTRY ORIGINAL
SCHEUNEMANN, AUGUST 8N 43W S33 1897 HOMESTEAD ENTRY ORIGINAL
SCHEUNEMANN, GUSTAV 8N 43W S33 1892 HOMESTEAD ENTRY ORIGINAL
SCHMIDT, JULIUS 8N 43W S14 1916 HOMESTEAD ENTRY ORIGINAL
SCHNASE, MATILDA 8N 43W S2 1912 SALE - CASH ENTRY
SCHROEDER, OTTO 8N 42W S19 1898 TIMBER CULTURE
SCHULZ, PAUL 6N 42W S18 1908 HOMESTEAD ENTRY ORIGINAL
SCHULZ, PAUL 6N 42W S18 1909 SALE - CASH ENTRY
SCHULZ, PAUL 6N 43W S13 1908 HOMESTEAD ENTRY ORIGINAL
SCHULZ, WILLIAM P. 6N 44W S32 1921 HOMESTEAD ENTRY ORIGINAL
SCOTT, CLATE 6N 43W S27 1917 HOMESTEAD ENTRY ORIGINAL
SCOTT, CLATE 6N 43W S27 1920 HOMESTEAD ENTRY - STOCK RAISING
SCOTT, CLATE 6N 43W S26 1917 HOMESTEAD ENTRY ORIGINAL
SCOTT, CLATE 6N 43W S35 1917 HOMESTEAD ENTRY ORIGINAL
SCOTT, CLEVE 6N 43W S14 1914 HOMESTEAD ENTRY ORIGINAL
SCOTT, CLEVE 6N 43W S14 1923 HOMESTEAD ENTRY - STOCK RAISING
SCOTT, CLEVE J. 6N 43W S15 1929 HOMESTEAD ENTRY - STOCK RAISING
SCOTT, DAVID P. 6N 46W S10 1890 SALE - CASH ENTRY
SCOTT, DAVID W. 8N 47W S21 1894 HOMESTEAD ENTRY ORIGINAL
SCOTT, FREMONT 9N 47W S30 1893 HOMESTEAD ENTRY ORIGINAL
SCOTT, GLEN H. 6N 43W S15 1917 HOMESTEAD ENTRY ORIGINAL
SCOTT, HARRIE A. 8N 47W S5 1907 HOMESTEAD ENTRY ORIGINAL
SCOTT, JOHN B. 9N 42W S30 1896 HOMESTEAD ENTRY ORIGINAL
SCOTT, JOHN OSCAR 8N 44W S32 1892 HOMESTEAD ENTRY ORIGINAL
SCOTT, RICHARD 8N 47W S6 1906 HOMESTEAD ENTRY ORIGINAL
SCOTT, WALTER A. 9N 44W S32 1890 SALE - CASH ENTRY
SCOTT, WASHINGTON 9N 47W S30 1891 SALE - CASH ENTRY
SCOTT, WESLEY E. 8N 43W S11 1891 HOMESTEAD ENTRY ORIGINAL
SCULL, WILLIAM A.P. 9N 47W S30 1896 TIMBER CULTURE
SEAMAN, CLINTON W. 6N 42W S7 1891 SALE - CASH ENTRY
SEAMAN, DANIEL W. 6N 43W S24 1891 SALE - CASH ENTRY
SEAMAN, DANIEL W. 6N 43W S24 1891 SALE - CASH ENTRY
SEAMAN, JOHN F. 6N 42W S18 1891 SALE - CASH ENTRY
SEARS, CHARLES R. 6N 45W S28 1891 SALE - CASH ENTRY
SEARS, CHARLES R. 6N 45W S33 1893 SALE - CASH ENTRY
SEARS, CLARENCE S. 7N 45W S4 1901 HOMESTEAD ENTRY ORIGINAL
SECORD, SYLVESTER 7N 44W S2 1900 TIMBER CULTURE
SEDERBERG, FRANK 7N 46W S15 1892 SALE - CASH ENTRY
SEDERBERG, FRANK 7N 46W S17 1890 SALE - CASH ENTRY
SEDERBURG, ALEXANDER 7N 46W S5 1891 SALE - CASH ENTRY
SEEBER, GEORGE A. 8N 43W S24 1894 HOMESTEAD ENTRY ORIGINAL
SEEL, CHRISTIAN F. 9N 46W S32 1890 SALE - CASH ENTRY
SEEL, MINNIE 9N 47W S34 1894 HOMESTEAD ENTRY ORIGINAL
SEIP, HENRY A. 8N 43W S8 1889 SALE - CASH ENTRY
SEIP, THOMAS E. 9N 44W S24 1898 HOMESTEAD ENTRY ORIGINAL
SEMONES, KIRBY LEE 8N 42W S30 1890 SALE - CASH ENTRY
SENDERQUIST, ALFRED 8N 46W S3 1891 SALE - CASH ENTRY
SERGEANT, LUMAN D. 7N 45W S15 1891 SALE - CASH ENTRY
SHAAF, FREDERICK 8N 43W S21 1892 HOMESTEAD ENTRY ORIGINAL
SHAFER, ALDEN A. 7N 44W S12 1894 HOMESTEAD ENTRY ORIGINAL
SHAFER, CLARENCE E. 7N 43W S21 1892 HOMESTEAD ENTRY ORIGINAL
SHAFER, EDWARD 8N 42W S29 1891 SALE - CASH ENTRY
SHAFER, ELLA M. 7N 44W S12 1894 HOMESTEAD ENTRY ORIGINAL
SHAMBAUGH, VERNON 6N 42W S31 1919 HOMESTEAD ENTRY ORIGINAL
SHAMP, EDWARD 7N 44W S14 1890 SALE - CASH ENTRY
SHAMP, EDWARD T. 9N 45W S31 1894 SALE - CASH ENTRY
SHAPPELL, WILLIAM M. 6N 43W S31 1921 HOMESTEAD ENTRY - STOCK RAISING
SHARP, ANDREW M. 7N 46W S25 1890 SALE - CASH ENTRY
SHARP, ANDREW M. 7N 46W S26 1890 SALE - CASH ENTRY
SHARP, NIELS W. 7N 47W S28 1895 HOMESTEAD ENTRY ORIGINAL
SHARP, NILS W. 7N 47W S8 1890 SALE - CASH ENTRY
SHARPE, ERNEST F. 7N 47W S30 1914 HOMESTEAD ENTRY ORIGINAL
SHAW, JOHN 6N 46W S20 1890 SALE - CASH ENTRY
SHAYLLER, ROSA H.A. 7N 47W S18 1891 SALE - CASH ENTRY
SHEETS, GEORGE P. 8N 47W S12 1893 HOMESTEAD ENTRY ORIGINAL
SHEETS, RONALD O. 9N 47W S24 1913 HOMESTEAD ENTRY ORIGINAL
SHEFFIELD, HENRY 8N 46W S22 1890 SALE - CASH ENTRY
SHEFSTALL, JOHN C. 6N 43W S8 1891 SALE - CASH ENTRY
SHEFSTALL, WILLIAM 7N 43W S26 1890 SALE - CASH ENTRY
SHEFSTALL, WILLIAM 7N 43W S34 1890 SALE - CASH ENTRY
SHELL, JOHN 8N 42W S19 1890 SALE - CASH ENTRY
SHENEFIELD, OLLIN 8N 43W S35 1890 SALE - CASH ENTRY
SHERIDAN, ELLIS L. 6N 45W S17 1913 HOMESTEAD ENTRY ORIGINAL
SHERMAN, JOHN B. 8N 45W S23 1893 HOMESTEAD ENTRY ORIGINAL
SHERMAN, JOSIAH 8N 43W S24 1890 SALE - CASH ENTRY
SHERMAN, STEPHEN M. 7N 47W S24 1891 SALE - CASH ENTRY
SHERMAN, TINA B. 8N 43W S35 1890 SALE - CASH ENTRY
SHERMAN, WILLIAM C. 8N 43W S24 1890 SALE - CASH ENTRY
SHERRY, WILLIS C. 7N 44W S29 1890 SALE - CASH ENTRY
SHEW, HATTIE P. 8N 43W S21 1892 HOMESTEAD ENTRY ORIGINAL
SHIRK, WILLIAM S. 7N 46W S31 1891 SALE - CASH ENTRY
SHOCKEY, HENRY W. 8N 44W S12 1891 SALE - CASH ENTRY
SHOCKEY, JAIRUS 8N 44W S24 1895 HOMESTEAD ENTRY ORIGINAL
SHOLES, ARTHUR J. 6N 44W S14 1890 SALE - CASH ENTRY
SHOLES, ARTHUR J. 6N 44W S23 1895 HOMESTEAD ENTRY ORIGINAL
SHOLES, ARTHUR J. 6N 44W S24 1895 HOMESTEAD ENTRY ORIGINAL
SHOLES, EVERETT 6N 44W S13 1891 SALE - CASH ENTRY
SHOLES, ORRIN H. 6N 43W S7 1895 HOMESTEAD ENTRY ORIGINAL
SHOLES, ROY A. 6N 45W S10 1914 HOMESTEAD ENTRY ORIGINAL
SHOLES, ROY A. 6N 45W S3 1914 HOMESTEAD ENTRY ORIGINAL
SHOW, JULIUS 7N 45W S10 1901 HOMESTEAD ENTRY ORIGINAL
SHOW, WILLIAM H. 7N 45W S2 1899 HOMESTEAD ENTRY ORIGINAL
SHOWERS, JOHN W. 6N 44W S34 1891 SALE - CASH ENTRY
SHRINER, ELIZABETH 6N 43W S4 1891 PRIVATE LAND CLAIM
SHRINER, SAMUEL H. 6N 43W S5 1893 PRIVATE LAND CLAIM
SHROEDER, OTTO 7N 42W S7 1893 HOMESTEAD ENTRY ORIGINAL
SHROY, CLEMANCE 7N 46W S26 1891 SALE - CASH ENTRY
SHULER, GEORGE W. 8N 44W S8 1899 TIMBER CULTURE
SIDDENS, FRANCIS M. 8N 44W S34 1911 SALE - CASH ENTRY
SIPES, JAMES W. 6N 46W S25 1908 SALE - CASH ENTRY
SISK, JOSEPH J. 7N 42W S6 1891 SALE - CASH ENTRY
SISK, JOSEPH J. 8N 43W S35 1900 TIMBER CULTURE
All materials contained on these pages are furnished for the free use of those engaged in researching their family origins. Any commercial use, without the consent of the host/author of these pages is prohibited. All images used on these pages were obtained from sources permitting free distribution, or generated by the author, and are subject to the same restrictions/permissions. All persons contributing material for posting on these pages does so in recognition of their free, non-commercial distribution, and further, is responsible to assure that no copyright is violated by their submission.
Last updated December 2018