
Below is a list of all marked graves in the Posegate Cemetery. This list will be updated if and when new information becomes available.
| Name | Birth Date | Death Date | Comments |
|---|---|---|---|
| Alberts, Kenneth Lyle | Feb. 12, 1929 | Mar. 12, 1938 | |
| Anderson, Todd Stephen | Dec. 18, 1962 | Oct. 12, 2001 | |
| Bennett, Charles, R. | 1879 | 00/00/1943 | |
| Bennett, I. Grace | 1895 | 00/00/1989 | |
| Bergner, Frank | 1863 | 00/00/1943 | |
| Bergner, Dale Alfred | Apr. 11, 1925 | Aug. 30, 1930 | |
| Biesemeier, Christian | 1875 | 00/00/1944 | |
| Biesemeier, Dennis C. | Jan. 25, 1937 | Jun. 11, 2001 | Vietnam |
| Biesemeier, Doris M. | 1911 | 0/0/2008 | |
| Biesemeier, Frieda Eva | 3/17/1905 | 0/0/1923 | |
| Biesemeier, Irene "Sally" | Mar. 6, 1920 | Nov. 22, 2012 | |
| Biesemeier, Kathrin | 1880 | 0/0/1953 | |
| Biesemeier, Laurence Harold | Aug. 3, 1911 | Nov. 21, 1981 | |
| Biesemeier, Lee Alan | Dec. 26, 1941 | Dec. 31, 1941 | Infant |
| Biesemeier, Marvin M. | 1907 | 0/0/1959 | |
| Brahmstadt, Clarence | 1904 | 0/0/1932 | |
| Brahmstadt, Lena | 1881 | 0/0/1962 | |
| Brahmstadt, Shirley Anna | Jan. 1937 | Apr. 1937 | Baby |
| Brahmstadt, William | 1872 | 0/0/1927 | |
| Butte, Mary | 1885 | 0/0/1940 | |
| Butte, Otto F. | 1880 | 0/0/1953 | |
| Butte, Vernon J. | 1908 | 0/0/1922 | |
| Cheramy, Christina | May. 18, 1853 | May. 22, 1915 | |
| Cheramy, Darrell Joseph | Apr. 20, 1914 | Dec. 6, 1926 | |
| Cheramy, Dennis | 1831 | 0/0/1902 | |
| Cheramy, Elaine | 1927 | 0/0/2004 | |
| Cheramy, Ellen M. | 1906 | 0/0/1950 | |
| Cheramy, Elva N. | 1881 | 0/0/1956 | |
| Cheramy, Emma Jane | May. 19, 1890 | Feb. 28, 1922 | |
| Cheramy, Ernest F. | 1885 | Mar. 7, 1931 | PVT Air Service |
| Cheramy, Frank | 1874 | 0/0/1903 | |
| Cheramy, Lewis | 1915 | 0/0/1963 | |
| Cheramy, Paul C. | Apr. 7, 1930 | 0/0/1943 | |
| Cheramy, Robert L. | 1882 | Mar. 15, 2009 | |
| Cheramy, William | 1890 | 0/0/1950 | |
| Fischer, Caroline | 1884 | 0/0/1941 | |
| Fischer, Clinton A. W. | Mar. 30, 1915 | 0/0/1948 | |
| Fischer, Ivan Clinton | 1908 | Apr. 24, 1925 | |
| Flaker, Fern M. | Nov. 12, 1867 | 0/0/1928 | |
| Flaker, Henry A. | Feb. 18, 1877 | Jan. 22, 1955 | |
| Flaker, Lena M. | Oct. 19, 1961 | Feb. 28, 1932 | |
| Fryrear, Gary D. | Aug. 2, 1871 | Aug. 19, 2010 | |
| Gangemer, Edward | Nov. 22, 1866 | Feb. 27, 1920 | |
| Gangemer, Elizabeth | 1880 | Nov. 26, 1953 | Bergner |
| Gangemer, Tena J. | Sept. 13, 1865 | 0/0/1927 | |
| Guernsey, Anna | 1855 | Jan. 14, 1949 | |
| Hair, Frances Irene | 0 | 4/11/1905 | Novak |
| Hair, Mac | Sept. 30, 1856 | 0/0/0000 | |
| Hajek, Katrina | Nov. 1, 1924 | Dec. 21, 1922 | |
| Harms, Betty J. | 1894 | ||
| Harms, Earnest | 1900 | 0/0/1964 | |
| Harms, Gade | 1907 | 0/0/1981 | Baby |
| Harms, Gladys H. | Jul. 5, 1924 | 0/0/2000 | |
| Harms, Harold A. | May. 13, 1932 | Feb. 10, 2007 | |
| Harms, Norman | 1868 | Jul. 1, 1934 | Infant |
| Harms, Wilhelmina F. | 1872 | 0/0/1947 | Infant Granddaughter |
| Kruse, Charles Frederick | 1872 | 0/0/1947 | |
| Kruse, Lillie M. | Feb. 27, 1849 | 0/0/1963 | |
| Larson, Anna | Oct. 30, 1893 | Mar. 22, 1889 | |
| Larson, Eustis | Jan. 10, 1894 | ||
| McBee, Cara Jo | Jul. 19, 1886 | Dec. 3, 1897 | |
| McMahon, Elizabeth | Aug. 3, 1877 | Dec. 23, 1953 | |
| McMahon, Francis P. | Jan. 22, 1908 | Aug. 30, 1945 | Plog |
| McMahon, James A. | 1894 | Jun. 1, 1929 | Corp. 11 Ohio L.A. |
| Nelson, Dell | 1895 | 0/0/1903 | |
| Nelson, Lena A. | 0/0/1912 | ||
| Nelson, Sam L. | 1918 | ||
| Novak, Harold A. | Dec. 13, 1948 | 0/0/1937 | |
| Novak, Harold E. | 1892 | Nov. 20, 1953 | |
| Novak, Harold E. | 1899 | 0/0/1964 | |
| Novak, Iva M. | 1897 | 0/0/1964 | |
| Plog, Florence A. | 0/0/1911 | ||
| Posegate, Isaac | 1880 | ||
| Quick, Lillian | 1857 | Sept. 11, 1926 | |
| Sanders, Fred | Sept. 27, 1908 | 0/0/1940 | |
| Snow, Rolland G. | 1880 | Feb. 20, 1928 | |
| Tucker, Charles O. | 1857 | 0/0/1963 | |
| Vogel, Henrietta | 1859 | 0/0/1931 | |
| Vogel, John F. | 1855 | 0/0/1927 | |
| Wagner, Fredrick | 1868 | 0/0/1929 | |
| Wagner, Minnie E. | 1880 | 0/0/1953 | |
| Wagner, Minnie Emelie | Sept. 17, 1923 | 0/0/1951 | |
| Weers, Fern Ann | Jan. 9, 1928 | Sept. 19, 1923 | Infant |
| Weers, Lois Helen | 1889 | Jan. 12, 1928 | Infant |
| Wells, Fred | 0/0/1957 | ||
| Wells, LaVern William | 1892 | Jan. 2, 1927 | Infant |
| Wells, Nellie A. | 0/0/1957 | ||
| Marjorie | |||
| Mickie | |||
| Rocky |