Below is a list of all currently marked graves
| Name | Date of Birth | Date of Death | Comments |
|---|---|---|---|
| BEAM, Luther M. | Feb. 27, 1904 | Feb. 26, 1972 | |
| BEAM, Mabel | Apr. 21, 1916 | Nov. 10, 2007 | Maiden Jeffries |
| BISHOP, Christina Marie | Nov. 11, 1967 | 22-May-96 | Maiden Lutze |
| BRIGGS, Emma Carolina | 1898 | 1988 | Maiden North |
| BRIGGS, Herbert "Charles" "C.H" | 1893 | 1957 | |
| BRIGGS, Richard L. | Sept. 19, 1926 | Sept. 3, 1927 | |
| BROWN, James Allen | 27-Jun-60 | Feb. 24, 1998 | Wife Peggy Lee |
| BUTTERFIELD, Howard | 27-Jun-08 | Son of Ed and Ellen | |
| CHANDLER, Anna M. | 1895 | 1982 | Maiden Arnold |
| CHANDLER, Brenda Ann | March 0, 1953 | August 0, 1953 | |
| CHANDLER, Calvin "Cal" | May. 26, 1930 | Aug. 4, 2003 | |
| CHANDLER, Dale E. | Dec. 12, 1919 | Oct. 20, 1985 | World War II Army |
| CHANDLER, Lee O. | 1894 | 1974 | |
| CHANDLER, Max Bruch | Aug. 6, 1928 | Aug. 6, 1980 | Metal Marker |
| CHANDLER, Myrtle "Myrt" | Mar. 18, 1933 | Jan. 31, 2005 | |
| CHANDLER, Ward L. | Dec. 17, 1924 | Sept. 27, 1991 | Metal Marker |
| COVERT, Lloyd W. | 1902 | 1967 | |
| COVERT, Verdie M. | 1905 | 1995 | Maiden Devlin |
| DENBO, Allie M. | Mar. 5, 1930 | Aug. 20, 2012 | |
| DENBO, Orval E. | Nov. 11, 1928 | May. 29, 2006 | |
| DESELMS, Arthur Franklin | 1910 | 1995 | |
| DESELMS, Clara "Fern" | 1908 | 1985 | Maiden Martin |
| DESELMS, Mable F. | 1906 | 1986 | Maiden Slonecker |
| DESELMS, Milton Walter | 1905 | 1984 | |
| EICHELE, Karl "Charles" | 1860 | 1934 | |
| EICHELE, Mrs. Wilemina L. | 1868 | 1949 | Maiden Schwab |
| FERRER, Arlene Harvey | Apr. 18, 1943 | Jan. 31, 2014 | |
| FOSTER, Everett E. | Feb. 27, 1923 | Oct. 22, 1923 | |
| HALL, Clarence Lloyd | ? | ||
| HALL, George A. | 1858 | 1939 | Spanish American |
| HALL, George Oliver | Dec. 10, 1881 | Oct. 15, 1968 | |
| HALL, Mrs. Miranda C. | 1858 | 1947 | Geo. O. Hall Baby Twins |
| HALL, Twins | 1912 | Maiden North | |
| HARMON, Blanche Eliza | 1886 | 1968 | |
| HARMON, Lloyd "Elmer" | 1876 | 1967 | |
| HARMON, Zack Ormon | 1911 | 1975 | Maiden Hotaling |
| HARTE, Idella Ethia "Della" | 1878 | 1947 | Maiden Crook |
| HARTE, Cassie | 1851 | 1929 | |
| HARTE, Clifton Everett | 1876 | 1967 | |
| HARTE, Elisha Truman | 1851 | 1924 | |
| HARTE, Everett Clifton | 1903 | 1980 | Daughter of Otis Harte |
| HARTE, Glendine N. | May. 20, 1925 | March. 6, 1926 | Maiden Gue |
| HARTE, Helen M. | 1898 | 1979 | Maiden Miller |
| HARVEY, Esther Florence | Aug. 21, 1917 | Sept. 9, 2005 | |
| HARVEY, O.C. "Jim" | Sept. 23, 1906 | Aug. 30, 1983 | |
| HARVEY, Olive D. | Jan. 20, 1938 | Oct. 17, 2003 | |
| HOTALING, Sherman | 1892 | 1964 | Maiden Lloyd |
| HUBBARD, Dorothy Mary | Jan. 18, 1938 | "Doug" | |
| HUBBARD, William Douglas | Oct. 21, 1938 | Dec. 24, 1985 | |
| HUGHES, Frank H. | 1874 | 1944 | |
| HUGHES, Dean C. | 1916 | 2009 | |
| HUGHES, Mrs. Bessie B. | 1883 | 1970 | |
| HUGHES, Mrs. Hazel M. | 1904 | 1935 | |
| JAYCOX, Bertrand | 1879 | 1935 | |
| JAYCOX, Beulah Burl | 1882 | 1937 | Maiden Beam |
| JAYCOX, Everett E. | Jan. 4, 1911 | May. 11, 1955 | |
| JAYCOX, Pearl Viola | Aug. 4, 1916 | Aug. 19, 2001 | Maiden Martin |
| KROEGER, Clarence William | June. 29, 1918 | May. 8, 1996 | |
| KROEGER, Shirley Ann | Feb. 10, 1932 | Feb. 8, 1996 | Chandler, Vernon |
| LANGENFELD, Rachel Renee | Aug. 6, 1985 | Jan. 13, 2000 | |
| LLOYD, Helen Lydia | 1906 | 1989 | Maiden Rouze |
| LLOYD, Loren John | 1904 | 1975 | |
| LUTZE, Elma Mildred | Jan. 17, 1907 | Aug. 17, 1964 | Maiden Rockwell |
| LUTZE, Fredrick William | 1893 | 1947 | |
| LUTZE, Friedericka Christina | 1866 | 1914 | Maiden Schwab |
| LUTZE, Edward W. | Mar. 13, 1918 | Mar. 11, 2011 | |
| LUTZE, Gerry L. | 1924 | 2005 | |
| LUTZE, Henry Carl | Aug. 7, 1903 | Dec. 18, 1989 | |
| LUTZE, Leroy H. | May. 31, 1940 | July. 19, 2007 | |
| LUTZE, Millie L. | Sept. 15, 1921 | Oct. 27, 2011 | |
| LUTZE, Paul Arthur | 1921 | 1937 | |
| LUTZE, Thomas E. | Sept. 12, 1964 | Oct. 16, 1964 | |
| LUTZE, Viola TOMLIN | May. 18, 1896 | March. 24, 1919 | |
| LUTZE, Walter O. | June. 26, 1908 | Nov. 29, 1996 | World War II Army |
| LUTZE, William Ludwig Carl | 1859 | 1920 | |
| MARTIN, Alvin "Jay" | Aug. 26, 1918 | May. 26, 1999 | |
| MARTIN, Catherine "Kay" | April. 14, 1938 | Maiden Bierbach | |
| MARTIN, Charity "Belle" | 1856 | 1950 | Maiden Funkhouser |
| MARTIN, Frank Bonem | Oct. 23, 1882 | March. 7, 1945 | |
| MARTIN, Harry Leslie | 1891 | 1946 | |
| MARTIN, Leatta Rose | Sept. 18, 1894 | Nov. 22, 1982 | Mundell & Kent |
| MARTIN, Lester J. | 1916 | 1966 | |
| MARTIN, Mary Elizabeth | 1896 | 1980 | Maiden North |
| MARTIN, Robert F. | 1851 | 1925 | |
| MARTIN, Ursula "Maude" | Aug. 29, 1889 | Dec. 12, 1921 | Maiden Miller |
| MARTIN, Wayne Herbert | 1912 | 1983 | |
| MARTIN, Zelphia | 1894 | 1912 | Maiden North |
| MAYDEN, Rodger | Oct. 13, 1952 | Aug. 18, 2014 | |
| MAYS, Bess | 1906 | 1976 | Maiden Stewart |
| MONEY, Mable | 1896 | 1900 | |
| NORTH, Claude Velore | 1903 | 1974 | |
| NORTH, David Michael "Mike" | Dec. 11, 1893 | April. 5, 1957 | World War I |
| NORTH, Elizabeth | Feb. 1, 1906 | July. 21, 2002 | Wife and Mother |
| NORTH, George W. | Dec. 24, 1856 | Feb. 13, 1927 | |
| NORTH, Goldie Evelyn Penay | 1901 | 1980 | Maiden Hall |
| NORTH, Royce Velore (USN, USAF) | Oct. 26, 1927 | Sept. 19, 1999 | WW II, Korea, Viet. |
| NORTH, Susanna Margaret | June. 17, 1863 | May. 13, 1919 | Maiden Yount |
| PETERSON, Merle Francis | 1911 | 2005 | Maiden Martin |
| PETERSON, Roy James | 1903 | 1953 | |
| POE, Ro Ann Sue | July. 15, 1951 | Feb. 15, 1996 | Maiden Goddard |
| RADTKE, Carl August | 1882 | 1964 | |
| RADTKE, Floyd "Pete" Carl | 1915 | 1994 | |
| RADTKE, Frieda Sophia | 1891 | 1977 | Maiden Eichele |
| RADTKE, Mabel Irene | Mar. 6, 1919 | May. 29, 1924 | Daughter of C. Radtke |
| REHFELD, Russel Lutze | Nov. 16, 1928 | June. 9, 1929 | |
| ROCKWELL, Everette A. | 1902 | 1928 | |
| ROCKWELL, Gale E. | Dec. 5, 1941 | Feb. 21, 2002 | |
| ROCKWELL, Gerald Glenn | Mar. 11, 1940 | Mar. 26, 1940 | "Garry" |
| ROCKWELL, Jeanettie Loretta | Mar. 6, 1915 | May. 5, 1974 | Maiden Mc Ewen |
| ROCKWELL, Keith | 1926 | 1930 | |
| ROCKWELL, Margaret | Apr 29 1939 | Jan 11 2016 | |
| ROCKWELL, Millard Otto "Bill" | Jan. 1, 1909 | Nov. 16, 1988 | |
| ROCKWELL, Thomas Henry | 1870 | 1937 | |
| ROUZE, James Samuel "Sam" | 1873 | 1956 | |
| ROUZE, Mary | 1874 | 1971 | Maiden Hutchinson |
| SCHNELLER, Keith Ralph | 1939 | 2014 | |
| SCHROEDER, Louise F. | 1859 | 1942 | Maiden Schwab |
| SCHROEDER, Otto Herman | 1858 | 1914 | |
| SCHULZ, A. Margaretha | Mar. 19, 1905 | Aug. 29, 1905 | |
| SCHULZ, Rosina | Mar. 12, 1902 | Nov. 20, 1908 | |
| SCHULZ, Virginia | 1920 | 1927 | |
| SMITH, Kathy Lee | Nov. 12, 1950 | Apr. 16, 1986 | Maiden Chandler |
| SOUDERS, Edna Rose | 1913 | 1965 | Maiden Radtke |
| STATZ, Ralph E. | 1943 | 2009 | |
| TRAVIS, Hans Edward | Aug. 16, 1932 | Mar. 6, 2014 | |
| TRAVIS, Mary Ann | July. 4, 1928 | Nov. 30, 1930 | |
| TRAVIS, Percy Thomas | Dec. 14, 1901 | Sept. 7, 1990 | |
| TRAVIS, Winnie Marie | June. 6, 1903 | Jan. 3, 1985 | Maiden Lorenzen |
| TRIPLETTE, John Franklin | 1901 | 1976 | |
| TRIPLETTE, Margaret Helen | 1916 | 1976 | Maiden Radtke |
| UNKNOWN, Headstone | |||
| UNKNOWN, Headstone | |||
| VERNON, Leonard Dale | Sept. 7, 1955 | July. 12, 2010 | "Lenny" |
| SHERRY, Headstone | |||
| BABY, Headstone |