This list of burials in the Como Cemetery was researched by Tina Carpenter and Shelley Barnes, transcribed and contributed by Shelley Barnes. Current through 29 Mar 1999.
Name | Birth/Death Date | Remarks |
---|---|---|
Abraham, Emma M. | 21 Mar 1885 - 16 Dec 1976 |
|
Alden, Mary Jane | 31 May 19?- |
|
Alden, Robert L. | 10 Dec 1937 - 3 Sep 1996 |
|
Allen, Florence M. | 1881-1974 |
|
Allen, Henry D. | 1860-1933 |
|
Ancell, Thomas Manning | 1871-1945 |
Father |
Anderson, Reuel B. | 1846-1914 |
|
Aponte | No Data | |
Ballinger, Betsey | 1798-1882 |
|
Ballinger, Webster | 4 Oct 1869 - 23 Sep 1901 |
|
Beauchamp, Gwen R. | 25 Jun 1950 - 4 May 1995 |
|
Beauchamp, Ron L. | ||
Benard, Baby | - 1905 |
|
Bennett, Ruby O. | 2 Jun 1891 - 10 Feb 1969 |
Age 77 years, 8 months, 8 days |
Blanchard, Winthrop J. | - 2 Aug 1889 |
Age 32 years |
Blaney, Hazel M. | 1904 -1978 |
|
Blaney, Wm. Clifford | 1902 -1972 |
|
Bowsher, A.D. | 1857 - 1930 |
|
Breem, George | 7 Mar 1888 - 8 Nov 1888 |
Age 8 months, 1 day |
Case, Amelia | 18 Oct 1828 - 2 Apr 1918 |
Wife of E.L. Case |
Case, Edwin L. | 22 Oct 1812 - 17 Jan 1890 |
|
Case, Edwin L. | 5 Mar 1855 - 6 Dec 1918 |
Son of E.L. and A.A. Case |
Case, Frank | 20 May 1890 - 21 Jun 1890 |
Son of Mr. and Mrs. Milo F. Case |
Case, Milo F. | 11 Aug 1857 - 8 Nov 1892 |
|
Case, Roy W. | 18 May 1891 - 28 Sep 1891 |
Son of Mr. and Mrs. Milo F. Case |
Champion, George W. | 22 Feb 1884 - 23 Apr 1982 |
|
Champion, Mayme D. | Dec 1884 - Nov 1968 |
|
Chaney | - 27 Aug 1928 |
Age 74 years, 22 days |
Chapman, Wm. Harvey | 1863 - 1895 |
|
Childress, Joshua D. | 16 Jun 1876 - 27 Apr 1931 |
|
Childress, William Harmon | 1900 - 1968 |
|
Coleman, Beulah M. | 1893 - 1985 |
|
Coleman, Lynford A. | 1892 - 1977 |
|
Coleman, Mitchell Wayne | 6 Mar 1962 - 5 May 1994 |
|
Conroy, Kathryn Dorothy | 4 Jan 1906 - 12 Aug 1906 |
|
Corrazzola di Tres, Celeste | - 10 Jan 1893 |
King Coal Mine |
Crocket, Susan E. | 2 Jul 1886 - 22 Aug 1886 |
|
Crosby, W. | No other ID | |
Davies, David | 12 May 1886 - 1 Apr 1887 |
Age 12 months, 20 days |
Davies, Eva | 23 Jan 1890 - 23 Jan 1890 |
|
Davies, Henry | 21 Apr 1883 - 1 May 1883 |
Age 10 days |
Davies, Mary Ellen | 7 Oct 1875 - 6 Mar 1890 |
Age 14 years, 5 months |
Davies, Sarah | 24 Mar 1888 - 10 Feb 1889 |
Age 10 months, 11 days |
Davison, Dorthy D. | 29 Jun 1917 - |
tombstone states year as 1911 |
Davison, Everett H. | 3 Mar 1909 - 22 Jul 1997 |
|
Day, Davy | 27 Dec 1940 |
Son of Ruth and Fred Day |
Day, Judy | 29 Jan 1942 - 18 Mar 1952 |
Daughter of Ruth and Fred Day |
DeBarneure, Lennie | - 4 Jun 1886 |
Age 3 years, 8 months, 10 days; Son of R. and S. DeBarneure |
Delaney, Annie | 26 Sep 1850 - 22 Apr 1901 |
|
Delaney, Francis J. | - 8 May 1893 |
Age 3 years, 9 months, 19 days; Son of James and Anna Delaney |
Delaney, James | 24 May 1844 - 26 Jan 1917 |
|
Derby, Bernice A. | - 13 Aug 1896 |
Age 4 years, 5 days; Daughter of W.A. and E.K. Derby |
Diller, George M. | 2 Oct 1892 - 15 Nov 1918 |
|
Dooner, Andrew | - 14 Oct 1889 |
Age 27 years |
Doud, Hattie M. | - 21 May 1883 |
Age 14 months, 27 days |
Douglass, Jennie Maud | 14 Nov 1872 - 22 Oct 1902 |
Wife of C.A. Douglass |
Duffy, Frank James | 1882 - 1910 |
|
Duffy, Norman W. | ||
Duffy, Ora Delia | 1890 - 1911 |
|
Dunham, Lewis V. | 1872 - 1962 |
(?Van Dunham, Lewis ?) |
Edwards, Martin | 1908 - 1981 |
|
Edwards, Myrtle | 1897 - 1976 |
|
Eshe, Richard H. | 19 Aug 1913 - 10 Jan 1975 |
|
Fahrion, Dorthy M. | Oct 1907 - Feb 1967 |
Mother of JoAnn; Daughter of Geo & M. Champion |
Foote, Georgia A. | - 4 Apr 1888 |
Age 5 years, 9 months, 22 days |
Ford, Sophie R. | - 09 Oct 1959 |
Age 95 years |
Ford, Violet Mae | 1919 - 1933 |
|
Franks, Frank A. | 1905 - 1970 |
|
Franks, Kathryne Elaine | 17 Feb 1953 - 18 Mar 1973 |
|
Fritz, S. Ellen | - 13 Jan 1901 |
Age 38 years, 9 months, 16 days |
Gallagher, Loretto | - 18 Dec 1887 |
Age 1 year, 2 months, 21 days |
Gallagher, Mary | - 9 Mar 1887 |
Age 17 years, 11 months |
Gallagher, Mary E. | 1856 - 1905 |
|
Gallagher, Wm. E. | 22 Dec 193 ? |
|
Garvey, Benjamin John | 7 Dec 1952 - 1 Feb 1998 |
PFC, US Army, Vietnam |
Gibbony, Delia | 19 Aug 1870 - 23 Apr 1953 |
|
Gibbony, Emmit R. | 14 Jan 1906 - 6 Apr 1941 |
|
Gibbony, Patrick | 9 Jul 1858 - 16 Feb 1930 |
|
Gillespie, George F. | 5 Mar 1905 - 30 Jan 1931 |
|
Giuliani di Malgola, Angelo | - 10 Jan 1893 |
King Coal Mine |
Gorton, Earl R. | 5 May 1904 - 4 Jul 1965 |
|
Green, Donna I. | 5 Jun 1937 - 6 Sep 1985 |
|
Green, John A. | 1878 - 1964 |
|
Greene, Gerald A. | 17 May 1964 - 16 Jul 1964 |
|
Greene, Maria B. | - 11 Mar 1887 |
Age 2 years, 4 months |
Greenwell, Ed | 1882 - 1962 |
|
Greenwell, Gladie | 1891 - 1967 |
|
Greenwell, Guy | 1884 - 1961 |
|
Greenwell, Ida | 1893 - 1967 |
|
Greenwell, Robert L. | 8 Oct 1915 - 8 Jun 1984 |
US Navy |
Grvin, Mattie | - 2 Dec 1895 |
Age 1 year; Daughter of D.A. and M.K. Grvin |
Gutshall, Thomas Oliver | 6 May 1905 - 18 May 1906 |
Son of D.E. and F.M. Gutshall |
Hallock, Davis S. | 1833 - 1901 |
Co. D, 5th Iowa Cav.; Father; photo |
Hallock, George G. | 4 Jun 1881 - 18 Jan 1947 |
|
Hallock, Guy H. | 1881 - 1958 |
|
Hallock, Sarah | 13 Aug 1841 - 5 Jan 1911 |
|
Hamilton, Warren E. | 15 Feb 1910 - 5 May 1987 |
|
Hansen, Charles H. | 1916 - 1964 |
|
Hansen, F | No Data | |
Hansen, Frank G. | 1913 - 1972 |
|
Hansen, George L. | 1918 - 1960 |
|
Hansen, Gertrude | 1884 - 1958 |
|
Hansen, Irene G. | ||
Hansen, John | 1872 - 1957 |
|
Hansen, John Doyle | 1922 - 1925 |
|
Hawxhurst, G.L. | 12 Mar 1868 |
Age 3 months; Son of G. and H.H. Hawxhurst |
Head, Arch W. | 1886 - 1934 |
|
Head, Norvil J. | 26 Feb 1880 - 14 Jul 1898 |
|
Holloway, Kate | 20 Jul 1887 - 6 Aug 1904 |
Daughter of H.J. and Anna R. Holloway |
Holthusen, Louisa Maria | 14 Apr 1855 - 6 Jul 1892 |
Age 37 years, 2 months, 22 days |
Holthusen, William Henry | 11 Mar 1845 - 1 May 1894 |
Age 49 years, 1 month, 20 days |
Hopkins, David W. | No Date |
Age 5 months, 1 day; Son of Harry and Ida Hopkins |
Houck, George W. | 19 Jul 1891 |
Age 1 year, 2 months |
Houck, Infant | No Date |
|
Hubbard, Gertrude E. | - 2 Apr 1893 |
Age 2 years, 17 days |
Hubbard, Sarah J. | 30 Nov 1830 - 13 Oct 1897 |
|
Hubbard, Thomas | 20 Sep 1825 - 29 Jan 1875 |
|
Hurst, Joseph Madison | 1 Oct 1911 - 1 Nov 1991 |
|
Huth, Marilyn T. | 1906 - 1992 |
|
Huth, Robert W. | 1895 - 1970 |
|
Ingling, Clara E. | 1880 - 1893 |
|
Ingling, Laura E. | 1880 - 1897 |
|
Ingling, Mary E. | 1859 - 1894 |
|
Ingling, Thomas F. | 1894 - 1895 |
|
Jensen, H. Arlene | 11 Sep 1923 - 4 Nov 1993 |
|
Jensen, Harold E. | 31 Oct 1916 - 3 Feb 1992 |
|
Johnson, Clara | 23 May 1928 - 8 May 1997 |
|
Johnson, Clara Wilson | 13 Jun 1946 |
|
Johnson, Don | 5 Nov 1927 - 21 Jul 1996 |
|
Johnson, Gustaf | 23 Jul 1870 - 9 Dec 1934 |
|
Johnson, Mae McCoy | 15 Oct 1902 |
|
Johnston, Dixon | ||
Johnston, Florence | 23 May 1919 - 4 Feb 1996 |
|
Jones, Charles H. | 1841 - 1932 |
|
Jones, Howard T. | 1882 - 1941 |
|
Jones, James G. | 15 Mar 1881 - 6 Feb 1960 |
|
Jones, Jane C. | 1855 - 1928 |
|
Jones, William L. | 1877 - 1949 |
|
Keirstead, Nettie | - 4 Jun 1892 |
Age 16 Years; Wife of H.W. Keirstead |
Keller, Melvin Duane | 7 Oct 1931 - 20 Jun 1932 |
Ervin Keller-Father; Ruth Medford Keller-Mother. |
Kelly, Josephine J. | 1839 - 1919 |
|
Kelley, Willie | - 11 Apr 1891 |
Age 4 years, 7 months; Son of J. and C. Kelley |
Kepple, Merril C. | 1875 - 1915 |
|
Kerr, Mary | 1867 - ? |
|
Kerr, Will D. | 1857 - 1928 |
|
Koehler, Arthur G. | 21 Mar 1885 - 1 Jul 1886 |
Age 1 year, 3 months, 10 days |
Koehler, George F. | 8 Aug 1882 - 25 Jun 1886 |
Age 3 years, 10 months, 17 days |
Koehler, Martha E. | 22 Jan 1877 - 23 Jun 1886 |
Age 9 years, 6 months |
Kroll, Clara A. | 1861 - 1922 |
|
Kruse, Richard E. | 18 Feb 1940 - 3 Sep 1998 |
|
Lasell, Josephine O. | 1857 - 1903 |
|
Liebelt, Ray | 11 Oct 1923 - 9 Jun 1958 |
|
Liebelt, William Jr. | 15 Apr 1902 - 13 Jul 1938 |
|
Liebelt, William Sr. | 30 Mar 1837 - 6 Nov 1921 |
|
Lilley, Clara E. | 1886 - 1962 |
|
Lilley, Harry C. | 1881 - 1923 |
|
Link, Charles S. | 1850 - 1871 |
|
Link, Elizabeth W. | 1827 - 1906 |
Mother |
Link, James M. | 1817 - 1899 |
|
Link, William L. | 1860 - 1912 |
|
Lintz, Alantha T. | 1845 - 1927 |
|
Lintz, Marvin H. | 1867 - 1938 |
|
Malpuss, William R. | 6 Oct 1883 - 15 Feb 1888 |
Son of W.L. and Laura Malpuss |
Marinelli, Annunzieta | 1863 - 1922 |
|
Marinelli, Baby | 1895 |
|
Marinelli, Peter | 1863 - 1898 |
|
Martin, | No Date | |
Martin, Alex D. | 1882-1900 |
|
Martin, John E. | 1847 - 1926 |
|
Mathews, James W. | - 15 Dec 1898 |
Age 34 years, 10 months, 10 days |
Mathews, Miranda J. | - 25 Sep 1898 |
Age 65 years, 6 months, 11 days |
Mathews, Wilson | - 13 Jul 1899 |
Age 64 years, 6 months, 11 days |
McB | No other ID | |
McB | No other ID | |
McB | No other ID | |
McConnell, Janice Manring | 8 Mar 1926 - 25 Aug 1970 |
Born in Boulder, CO; Died in San Francisco, CA |
McCoy, Clair E. | 11 Jun 1929 - 10 Oct 1992 |
|
McCoy, Ernest | 18 Jan 1921 - 23 Jan 1997 |
|
McCoy, H. Jeanne | 27 Nov 1920 - 31 Dec 1995 |
|
McCoy, Jack Eugene | 8 Apr 1926 - 15 Oct 1944 |
Colorado-Seaman 1 cl., USNR |
McCoy, Theadore | 1896 - 1978 |
|
McCurdy, Lincoln F. | 6 May 1895 |
Age 32 |
McGuire, Michael | 26 Jan 1988 - 2 Mar 1988 |
|
McKinney, Allen | 27 Jul 1843 - 3 Oct 1897 |
|
McLaughlin, Daniel. | 26 Apr 1822 - 29 Dec 1873 |
|
McLaughlin, Hattie | 1876 - 1940 |
|
McLaughlin, Raymond | 1849 - 1938 |
|
Metz, Harry W. | - 29 Jan 1887 |
Age 7 months, 7 days; Son of H.W. and M. Metz |
Metz, Henry W. | 15 Jan 1889 - 8 Sep 1889 |
|
Midona, Vivianita | - 29 Aug 1969 |
|
Miller, Henry C. | ||
Miller, Mary F. | 1931 - 1981 |
|
Montag??, C. | No Date |
|
Murphy, JoAnn M. | 13 May 1945 |
|
Nelson, Edwin G. | 22 Dec 1917 - 28 Feb 1974 |
Colorado-Tec. 5, US Army, WWII |
Nelson, Vivian G. | 1883 - 1945 |
|
Ohler, Belle | 1859 - 1907 |
|
Ohler, John Randolph | 1914 - 1917 |
|
Oshier, Delia | 1863 - 1932 |
Mother |
Oshier, Edward M. | 1891 - 1926 |
|
Oshier, Lawrence Norman | 1922 |
|
Oshier, McDonald | 1854 - 1911 |
|
Oshier, Violet Delia | Jun 1920 |
|
Parlin, Frank J. | 1879 - 1909 |
|
Peabody, Cora | 1871 - 1956 |
|
Peabody, Frank A. | 1876 - 1943 |
|
Peer, Johnnie Allen | 1961 - 1963 |
|
Perlen | No Data | |
Pierce, Wilbur | Written on sticks with paint | |
Pomarolli di Pressero, Francesco | 10 Jan 1893 |
King Coal Mine |
Portis, Martha Lasell | 1883 - 1903 |
|
Pryor, W.P. | No Data, inside of wooden fence | |
Reed, Charlie E. | - 24 Apr 1896 |
Age 7 years, 9 months, 24 days |
Reed, Eddie F. | - 3 Nov 1897 |
Age 3 years, 10 months, 10 days |
Reed, Edward F. |
|
Age 37 years |
Reed, Myron J. | - 27 Oct 1897 |
Age 6 years, 11 months, 17 days |
Reed, Susan Adelia | 1883 - 1905 |
|
Reichenecker, Marie | 8 Nov 1842 - 1 Jan 1882 |
|
Reid, John Thomas | 12 May 1905 - 9 Apr 1974 |
|
Riley, Mary Jane | 1879 - 1961 |
|
Riley,William Guy | 1884 - 1966 |
|
Robinson, Allan R. | 1943 - 1961 |
|
Robinson, Fred H. | 1895 - 1984 |
|
Robinson, Fred L. | 1919 - 1922 |
|
Roeder, Christoph W. | 1854 - 1920 |
|
Roeder, Katie | 1878 - 1911 |
|
Roper, Keith D. | 21 Aug 1970 - 7 Jun 1996 |
|
Roth, Solomon B. | 1863 - 1909 |
|
Rudeler, Arvilla | - 27 Apr 1885 |
Age 65 years, 3 months, 10 days |
Rudeler, Willie | - 2 May 1887 |
Age 4 years, 11 months, 24 days; Son of L. and M.E. Peabody |
Schattinger, E.A. Dair | 8 Feb 1917 - 5 Jul 1988 |
|
Schattinger, Elizabeth | 1853 - 1890 |
|
Schattinger, Lillian R. | 1 May 1894 - ? |
|
Schattinger, Peter | 1853 - 1935 |
|
Schattinger, Walter E. | 27 Aug 1888 - 11 Dec 1971 |
|
Schwartz, Oswald | 1858 - 1909 |
|
Sheldon, Andrew | - 27 May 1892 |
Age 26 Years |
Sherwood, Jack E. | 6 Sep 1898 - 16 Apr 1971 |
|
Shickell, Mary J. | No Date |
Age 26 Days; Daughter of R. and M. Shickell |
Shields, Thomas A. | 30 Jul 1872 - 2 Nov 1901 |
|
Shrewsbury, Lois P. | 1886 - 1910 |
|
Simmonds, George | 3 Jul 1840 - 21 Jul 1891 |
|
Simmonds, Lottie J. | - 21 Apr 1886 |
Age 4 years, 9 months |
Simmonds, Samuel L. | - 27 Apr 1886 |
Age 2 years, 8 months |
Smith, Mary E. | 8 Feb 1846 - 29 Sep 1899 |
|
Smith, Nettie B. | 17 Mar 1867 - 27 Aug 1907 |
|
Spann, Nathan Benjamin | 30 Jul 1992 - 9 Aug 1992 |
|
Speas, Infant | Child of S.F. and Anna Speas | |
Speas, Infant | Child of S.F. and Anna Speas | |
Speas, Infant | Child of S.F. and Anna Speas | |
Stark, Daisy | - 21 Mar 1887 |
Age 13 years, 7 months, 21 days |
Steiner, Emma May | 3 May 1887 - 9 Jan 1964 |
Daughters of Colorado |
Stewart, Mary J. | - 19 May 1889 |
Age 48 years; Wife of A. Stewart |
Surles, Blaine W. | 13 Oct 1904 - 28 Dec 1905 |
|
Tachelini di Carciato, Antonio | - 10 Jan 1893 |
King Coal Mine |
Thomas, Eliza | 1851 - 1928 |
|
Thomas, George W. | 29 Dec 1874 - 16 Feb 1890 |
|
Thomas, John G. | 1878 - 1907 |
|
Thomas, Mabel T. | 9 Feb 1892 - 20 May 1903 |
|
Thomas, William R. | 1823 - 1911 |
|
Tripoli, James J. | 4 Jan 1904 - 27 Mar 1985 |
|
Turner, Alfred S. | 1849 - 1939 |
|
Turner, Anne Lucy | 1900 - 1974 |
|
Turner, E. Roy | - 25 Jan 1903 |
Age 13 years, 11 months, 15 days |
Turner, Fred P. | 1888 - 1918 |
|
Turner, H.B. | 1815 - 1904 |
|
Turner, Julia A. | 1825 - 1890 |
|
Turner, Marthy A. | 1858 - 1934 |
|
Turner, William E. | - 1895 |
Age 32 years, 4 months, 12 days |
Van Dunham, Lewis | 1872 - 1962 |
(?Dunham, Lewis V. ?) |
Vicain, Donald Ross | 21 Jan 1934 - 21 Apr 1992 |
|
Volz, Frank P. | No Date |
Age 9 months, 20 days; Son of C.G. and Sophie Volz |
Wahl, Barbara A. | 6 Jun 1941 - 7 Jun 1941 |
|
Walkup, Jennie A. | 20 Mar 1864 - 16 Mar 1888 |
Age 23 years, 11 months, 26 days; Daughter of O.J. and J.A. Walkup |
Whiting, Fred Sr. | 5 May 1906 - 19 Nov 1973 |
|
Whiting, Margaret E. | 1898 - 1976 |
|
Wilkie, Emma H. | 5 Jan 1864 - 3 Apr 1901 |
Wife of T.T. Wilkie |
Wilkie, Thomas H. | 2 Jul 1890 - 26 Jun 1903 |
|
Wilkie, Thomas T. | 5 Apr 1850 - 16 Sep 1914 |
|
Wilkie, Winslow C. | 1848 - 1924 |
|
Williams, Cora E. | 1874 - 1907 |
|
Wilson, Archie N. | - 08 Jun 1930 |
Age 31 years, 10 months, 5 days |
Wilson, Sadie Mary | - 08 Apr 1899 |
Age 5 years, 5 months, 1 day; Daughter of J.R. and L. Wilson |
Wise, Belle | 1858 - 1950 |
|
Wolford, William H. | - 20 Mar 1886 |
Age 48 years, 9 months, 14 days |
Wooler, C.D. | No Data | |
Wooler, William | 3 Oct 1830 - 9 May 1902 |
Born at Blair Cowrie, Scotland |
Wooler, William C. |
|
Born at Windsor, Que., Candada, Died at Melelo, B.C.A. 4th son of William |
Wyatt, George Douglas | 28 Feb 1860 - 6 May 1895 |
|
Wyatt, Rosanna M. | 13 Jan 1831 - 21 Nov 1894 |
Wife of John H. Wyatt |
Young, Alma L. | 1887 - 19 ? |
|
Young, Thomas J. | 1886 - 1957 |
This page was last