U.S. Federal Census: 1930 - Montrose Colorado
|
ED | Enumeration District Description |
---|---|
43- 1 | MONTROSE CITY (PART), ELECTION PCT. 1-2 Institution: 43- 2 MONTROSE SANATORIUM |
43- 3 | MONTROSE CITY (PART), ELECTION PCT. 4 Institution: PCT 3 - ST, LUKE'S HOSPITAL MONTROSE CO. HOSPITAL |
43- 4 | PCT. 5, NORTH MONTROSE |
43- 5 | PCT. 6, EAST MONTROSE |
43- 6 | PCT. 7, SOUTH MONTROSE |
43- 7 | PCT. 8, NATURITA |
43- 8 | PCT. 9, CIMARRON Institution: UNCOMPAHGRE NATIONAL FOREST |
43- 9 | PCT. 10, PARADOX Institution: LA SAL NATIONAL FOREST |
43- 10 | PCT. 11, MAHER Institution: GUNNISON NATIONAL FOREST |
43- 11 | OLATHE TOWN (EAST PART) |
43- 12 | PCT. 12, NORTH OLATHE, EXCLUDING OLATHE TOWN |
43- 13 | OLATHE TOWN (WEST PART) |
43- 14 | PCT. 13, SOUTH OLATHE, EXCLUDING OLATHE TOWN |
43- 15 | PCT. 14, CALIFORNIA MESA |
43- 16 | PCT. 15, RIVERSIDE Institution: UNCOMPAHGRE NATIONAL FOREST |
43- 17 | PCT. 16, COVENTRY |
43- 18 | PCT. 17, OAK GROVE Institution: UNCOMPAHGRE NATIONAL FOREST |
43- 19 | PCT. 18, UNCOMPAHGRE |
43- 20 | PCT. 19, HORSEFLY Institution: UNCOMPAHGRE NATIONAL FOREST |
43- 21 | PCT. 20, LUJANE |
43- 22 | NUCLA TOWN |
43- 23 | PCT. 21, NUCLA, EXCLUDING NUCLA TOWN |
43- 24 | PCT. 22, ORCHARD |
43- 25 | PCT. 23, COAL CREEK Institution: UNCOMPAHGRE NATIONAL FOREST |
43- 26 | PCT. 24, ASH MESA |
U.S. Federal Census Records - Enumeration Districts | |
U.S. Federal Census records are divided into groups by state, then county, and in many cases by townships and enumeration districts as well. Enumeration districts are subdivisions used by census takers and other governmental representatives to further break down the geography of a given area beyond the county and/or township level. Browsing the census records by enumeration district allows a researcher to see their ancestor in context of their closest neighbors. You may learn additional information about your ancestor by observing their neighbors over a succession of several years |