ABLES, CHARLES 29 121 VFW Memorial
ADAIR, JOHN ELWOOD 18 75 15
ADAMS, BESSIE 10 53 1
ADAMS, JOHN H. 10 53 3
ALBANO, CLARA G. 2 E-1 7
AMENT, LOREN JAY 11 36 4
AMES, HAL 27 C-4 8
AMES, GERALDINE 27 C-4 8
ANDERSON, ANDREW C. 27 C-4 2
ANDERSON, JACQUE K. 22 C-4
ARMSTRONG, ORGIE B. 12 56 16
ARNOLD, DON 1 D-4 16
ARNOLD, LILA 1 D-4
ARNOLD, VILA ESTER 9 50 9
ARNOLD, WALTER JAMES 9 50 7
ARNOLD, STACY 18 77 1
ASPAAS, HELEN 25 33 15
ASPAAS, MAX 25 33 13
AYERS, ARDEN 16 68 12
AYERS, BILL H. 16 68 16
AYERS, LEROY 15 68 10
BAIN, BABY HAZEL 12 59 15
BAIN, LOUISA FRANCIS 14 64 13
BALLARD, LANHAM W. 19 78 4
BALLARD, MRS 19 78 2
BALLARD, MARTHA CARVER 19 78 4
BARKER, DELBERT 1 D-1 16
BARKER, OPAL 1 D-1 14
BARLOW, NOAH L. 5 34 16
BARNARD, ED 2 D-2 6
BARNES, BERTHA 23 111 7
BARNES, W. TOM 23 111 5
BARNES, WILLIAM HERBERT 23 111 1
BASS, MARY BAIN 14 64 15
BAUER, JAMES LOUIS 26 120 1 0
BEACH, EARL W. 16 69 15
BEAVER 23 8
BELFIELD, CLAUDE 10 53 2
BELL, DARRELL 27 C-4 13
BELL, DEVELVA RAE 27 C-4
BELLMIRE, BRENT F-5 11
BELLMIRE, MARISA R. 6 35 9
BENDER, W. 3 23 4
BENZ, H.L. 6 37 1
BENALLIE, PAUL 25 132 9
BENNETT, ADDIE HELEN 3 28 8
BENNETT, ANDREW LEE 4 28 13
B~NNETT, ASA LEE 4 28 10
BENNETT, NOMA 3 28 4
BENNETT, TORANCE 3 28 6
BENNETT, W. LEE 3 28 2
BENNETT, JACK 4 28 15
BENNETT, NELLIE (RICE) 4 28
BENSON, CARL 25 136 5
BENSON, BABY 6 35 2
BENSON, EARL 17 72
BENSON, LEO DAVID 6 35 4
BENSON, SUYLVIA 25 136
BERRY, ERNEST ALVIN 27 C-3 11
BERRY, JOHN ALVIN 5 34 10
BIAS, HELEN MARY 17 72 11
BIAS, SHERMAN M. 17 112 16
BIGLIN, MARIE H. BERFIEND 15 67 10
BIGLIN, THOMAS 15 67 12
BINDER, DORIS NEESHAM 5 32 4
BIRKNER, CATHERINE 25 33 11
BIRKNER, JOSEPH 25 33 9
BLACKBURN, BERTHA WEL TV 18 75 7
BLACKBURN, LEOTA A. 18 75 3
BLACKBURN, O.T. BENTON 18 75 5
BLAIR, JAMES S. 22 91 14
BLAIR, JOHN WILLIAM 22 91 6
BLAIR, JOSEPHINE J. 22 91 16
BLAIR, RACHEL COOPER 22 91 8
BLAIR, GRACE M. 22 91 4
BLAIR, JOHN S. 22 91 2
BLAKE, ADA BELLE 15 68 8
BLAKE, DAVID E. 28 C-2 7
BLAKE, DOROTHY 28 C-2
BOLDRA, GENEVIVE A. 11 55 3
BOLDRA HERMAN W. 11 55 1
BONNER, DOROTHY A. 10 53 7
BONNER, GEORGE D. 10 53 5
BORCHERDT, JOHN R. 24 135 10
BORCHERDT, JOY B. 24 135
BORCHERDT, LLEWELLYN 23 134 16
BORCHERDT, MARTHA (CARLSON) 23 134 14
BORCHERDT, MARY ELIZABETH 10 52 8
BORCHERDT, RAYMOND 10 52 10
BORCHERDT, BETTY JO 10 52 4
BOSS, DORA H. 15 66 8
BOSS, DORIS ANN 2 D-1
BOSS, ORVAL B. JR 2 D-1 1
BOSS, GRANT 15 66 10
BOURLAND, WILLIAM M 26 25 13
BOUWKAMP, JOHN 1 D-4 15
BOWEN, JAMES MILES 15 67 13
BOWEN, ADELIA 15 67 9
BOWEN, BEATRICE BIGLIN 15 67 14
BOWEN, WILMA JO 2 F-5 14
BOZARTH, MANUEL D 9 50 8
BRAMMEIER, EMMA M. 27 46 11
BRAMMEIER, JACOB H. 26 25 1
BRICKEY, DENVER RAY 24 129 13
BRICKEY, ERNA 24 128 5
BRICKEY, HERMAN 24 128 7
BRICKEY, HOYT 24 129 15
BRICKEY, JOHN 24 128
BRICKEY, HUBERT 24 128
BRICKEY, HOYT, H. 24 128 3
BROCK, GALEN M. 10 52 9
BROCK, MERLE 10 52 9
BROMAN, LAURA 18 74 6
BROMAN, HERBERT E. 18 74 4
BROOKS, EMMA J 13 62 11
BROOKS, E. CLAUDE 13 62 13
BROOKS, EMORY C. 13 62 9
BROWN, INDIAN 37 9
BROWN, BEA C. 20 88
BROWN, KENNETH V. 20 88
BROWN, S. VAUDE 20 88 16
BUCKLEY, LEORA 17 73 6
BUCKLEY, WALTER P. 17 73 8
BUNARD, EDWARD HENRY 2 D-2
BUNCH, EDGAR L. 11 55 15
BUNCH, NELLIE MAY 23 123 4
BUNCH, W.S. 11 55 13
BUNCH, WILLIAM CECIL 23 123 2
BURBRIDGE, ALFRED THOMAS 25 20 1
BURBRIDGE, GEORGE LEE 23 120 8
BURBRIDGE, IRENE 25 20
BURBRIDGE, KERMIT 23 120 2
BURBRIDGE, MABLE BETH WOODRUFF 23 120 12
BURBRIDGE, MARK WAYNE 25 136 2
BURBRIDGE, MINNIE STEWART 5 33 3
BURBRIDGE, CHARLIE 25 136 10
BURNARD, EDWARD HENRY 2 D-2
BURFEIND, J.H. 13 61 16
BURNETT, DONALD K. 11 55 14
BURT, ERIC EDWARD 25 111 12
BUSHEY, ROBERT O. 29 121 VFW Memorial
BUXTON-DOVEY, LUCY 7 41 15
CAGLE, G. 23 12
CALHOUN, FRANK 26 110 1
CAMPBELL, ERNEST WALTER 2 20 2
CAMPBELL, MATIE GARBER 18 74 8
CAMPBELL, MABEL M 4 31 4
CAMPBELL, PETER J. 4 31 2
CANFIELD, MARY 22 92 7
CANFIELD, MILDRED E. 2 20
CANFIELD, MARY A. 22 92 3
CANFIELD, NONA 23 92
CANFIELD, MYRTLE 22 92 11
CANFIELD, ARTHUR H. 22 92 9
CANFIELD, HERBERT E. 22 92 5
CARLSON, MARTHA (BOURCHERDT) 23 134 14
CARPENTER, DAVID ALLEN 28 B-2 13
CARPENTER, VIOLA 7 40 5
CARPENTER, JOHN 7 40 3
CARR, SAMUEL H. 29 121 VFW Memorial
CARVER, IDA 25 132
CARVER, BILL 25 132 12
CARVER, DEAN 29 121 VFW Memorial
CARVER, ELLEN 19 78 15
CARVER, JOE 19 78 13
CARVER, JOEL "TOMMY" 19 78 11
CARVER, JOHN. 19 78 13
CARVER, TOBERT PAUL 19 77 14
CARVER, BABY BOY TOM 5 34 14
CARVER, MIAMI (TY) 19 77 12
CARVER, ROBERT L. 19 77 16
CASE, ALICE 22 94 9
CASE, ESTHER E. 27 B-3
CASE, ERVEN CHARLES 22 94 3
CASE, GARY R. 27 B-3 1
CASE, JANNIE S. 22 94 15
CASE, CHARLES T. 22 94 13
CASE, DEANNA LYNN 22 94 12
CASE, LEE ROY 22 94 11
CHAMBERLAIN, EARL G 3 26 11
CHAMBERLAIN, JOSHUA 2 75 12
CHAMBERLAIN, MINNIE Z. 3 26 13
CHAMBERLAIN, SARAH ELLEN 3 26 9
CHRISMAN, GIBON 26 41 5
CHRISTIANSEN, HANS 14 65 15
CHRISTOFFERSON, ANNA MARIE 12 59 5
CHRISTOFFERSON, CHRIST 12 59 3
CLARK, Geo. Arthur 29 VFW Memorial
CLARK, DENNIS LEE ROY 13 60 4
CLARK, IDA EMMA 13 60 6
CLARK, JEWELL 26 123 18
CLARK, KEVIN 26 123 14
CLARK, MINNIE BELL 26 123 16
CLARK, ALBERT JOY "SAM" 13 60 8
CLARK, NICHOLAS IVAN 13 60 2
CLARKE, C.R. 14 64 7
CLAUDIO, AMY LYNN 20 86 5
CLAUDIO, DOREEN T. 9 39 8
CLEVENGER, A. F. "BERT" 1 14 4
CLEVENGER, ESSE L. 1 14 2
CLIFFORD, LILLIAN NESSER 26 122 11
COCHRAN, MARY JO (HESS) 28 44
COLCORD, BEULAH 11 56 12
COLCORD, JAMES FRANKLIN 11 56 10
COLCORD, JOHN W. "JACK" 11 56 14
CONDIT, BABY 11 54 11
CONDIT, DANIEL WILLARD," 11 54 11
CONRAD, STEVEN E. 5 32 6
CONRAD, 5 23 9
COOPER, ALICE MYRTLE FRY 13 62 8
COOPER, E. OR L. 76 15
COOPER, FREDERICK DAIR 20 88 12
COOPER, FREDERICK PAUL 17 71 15
COOPER, GENEVIEVE 26 18 4
COOPER, JAMES F. 10 53 8
COOPER, JOHN 29 48 7
COOPER, JOHNNY 29 48 8
COOPER, MARY C. 26 18
COOPER, MARY EVA 17 71 9
COOPER, MICHAEL' BRANDON 26 18 10
COOPER, MYRTLE I. 17 71 7
COOPER, RANDY L. R. 20 88 12
COOPER, WALTER P. 17 71 11
COOPER, WALTER R. 17 71 13
COOPER, WEB C. 26 18 1
COOPER, WILBERT JAMES 13 62 6
COOPER, JOYCE OSCAR 'JOX' 26 18 2
COOPER, RACHEL 9 48 4
COOPER, RICHARD J. 9 48 6
COYNE, JAMES 15 67 15
CRABBIE, ELSIE RICHARDS 14 63 15
CRABTREE, KATIE O. 13 61 8
CRABTREE, MAYME W. 13 16 6
CRABTREE, MISS MARY FERN 13 61 2
CRESSLER, SHERREL 10 52 2
CRUM, HATTIE 20 81 13
CRUM, JAMES F. 20 81 15
CUPIE, JACK 17 73 2
CURTIS, ALFRED E. 'BUD' 20 82 5
CURTIS, BONNIE RAY RICE 20 82 7
CURTIS, GEORGIA LEE 20 82 11
CURTIS, PATRICK A. 20 82 9
DAHLKE, HERMAN CARL 11 55 4
DALTON, RAY 24 133 6
DANIELS, ALVIN G. 29 21 7
DANIELS, BERTHA ANDERSON 23 122 3
DANIELS, ELAINE MILLER 10 51 11
DANIELS, GLENN A. 23 122 1
DANIELS, LEONARD "PAT" 10 51
DAVIS, BETTY F. 27 B-3
DAVIS, ELIZABETH 10 52 2
DAVIS, INEZ 21 6
DAVIS, TOM 27 B-3 9
DELAPLANE, ALBERT S. JR. 16 71 10
DELAPLANCE, ALBERT S. SR. 22 91 13
DELAP LANE, GLADYS A. 16 71 12
DELAPLANE, HILDA H. 16 71 2
DELAPLANE, LENA W. 22 91 11
DELAPLANE, WILLIAM 16 71 4
DENNISON, CHARLES PERRY 29 21 15
DENNISON, D. L. 27 46
DENNISON, DOROTHY 44 8
DENNISON, GUY ESTES 6 36 14
DENNISON, HELEN M. 29 21 13
DENNISON, JAMES S. 6 36 16
DEPAAS, HELEN 25 111
DEPAAS, MAX 25 111
DIVINE, GEORGE 10 52 1
DIXON, MARY E. 9 50 16
DOBBINS, JOHN O. 9 48 16
DOBLER, CLARA-DOBLER, FLOYD 9 49 2
DOBLER, CLARENCE 9 49 2
DOBLER, FREDRICK 9 49 1
DOUGLAS, GEORGE 26 1
DOYAL, WILLIAM ROY JR. 6 35 11
DRAVES / GRAVES?
DRAVES, BABY--TEXAS JACK 6 35 6
DRAVES, EDWARD LEE 1937-1937 5 5 35 2
DRAVES, GEORGE W. 25 136 9
DRAVES, SYLVIA S. 24 128 14
DRAVES, HAPPY AUGUST 24 128 12
DROTT, LAWRENE 19 92
DROTT, LAWRENCE W. 92 15
DUNN, DORA E. 14 65 9
DUNN, RICHARD HUBBARD 14 65 11
DURFEE, GUY RAYMOND 27 C-3 2
DUTIEL, MARION CECIL 4 29 11
DUTIEL, TERRY GALE 4 29 13
DUTIEL, WILLIAM ALBERT 4 29 14
DYER, MARY ELIZABETH 25 20 5
EATON, BILL QSCAR 3 27 3
EBBS, ROBERT M. 4 31 6
EDDY, JOHN D. 1 17 2
EDWARDS, DELLA MAY 16 69 6
EDWARDS, MORRIS F. 16 69 8
EDWARDS, STELLA 20 82
EDWARDS, TROY LEE 20 82 2
EFURD, ESTHER E. BURBRIDGE 26 120 9
ELLIOTT, CLARENCE 17 72 3
ELLIOTT, CLARENCE 17 73
ELLIOTT, CLARA B. 19 79 13
ELLIOTT, DONNA DUTIEL 24 29 16
ELLIOTT, EARL 24 129 16
ELLIOTT, GEORGE 19 79 15
ELLIOTT, JULIA HILLEARY 24 129 14
ELLIOTT, KENNA RAY 24 129 12
ELLIOTT, LAWRENCE (RED) 24 29 16
ELMER, DALE 14 65 5
ELMER, LETHA LOU WILSON 14 64 16
ELMER, THOMAS T. 14 65 5
ELMER, JAMES 14 66 9
ELMER, NELLIE MAY 14 66 11
ENDSLY, NIMROD H. 14 64 1
ENSTROM, ARTHUR H. 11 56 5
ENSTROM, ERICK 11 56 1
ENSTROM, KITT1E MAE 11 56 7
ENSTROM, MARIA 11 56 3
ESPORZA, DOROTHY GRAYBEAL 8
ESTERLlN, ALBERT 8 43 13
ESTES, BERT L. 5 33 5
ESTES, OPHRA 5 33 7
ESTES, OVERTON L. 2 21 3
ESTES, HELEN 2 21 1
FARMER, ALVIN FLOYD 2 F-1 1
FARMER, AMOS VERN 29 35 13
FARMER, ROBERT 28 A-2
FARMER, VERNA 28 A-2
FARNER, CHRISTINA 27 42 7
FARMER, ESTELLE H. 29 35 15
FARMER, RAYMA 28 A-2 3
FARNSWORTH, HAZEL 15 68 3
FARNSWORTH, WILBER B. 15 68 1
FERGUSON, ALBERT D. 22 94 8
FILES, DONALD KEITH 'TOBY' 2 17 6
FINCH, ABE 24 130 14
FINCH, ALDEN DeMOSS 26 122 15
FINCH, CALVIN D. 29 121 VFW Memorial
FINCH, DEE 5 34 7
FINCH, GERTRUDE 24 130 16
FINCH, NELLIE HADDEN 5 34 1
FINCER, JESSIE 10 52 11
FISHER, EDNA BIRKNER 5 33 11
FISHER, FINN 7 39 16
FISHER, 7 39 16
FLINN LOUIS RICHARD 3 27 6
FLINN ETTA MAY 3 27
FLORA, ELSIE 1
FLORA, LEE 1 D-3 14
FOOTE, CHARLES DAVID HAPPY 23 128 15
FOOTE, DAVID EUGENE 23 128 7
FOOTE, RUTH EILEEN 23 128 9
FOOTE, RUTH ELOISE 23 128 13 b
FORSMAN, ANDREW 16 69 16
FORSMAN, ANNA L. 16 69 14
FORSMAN, ELlS A. 16 69 10
FORSMAN, ERNEST 2 E-1 13
FORSMAN, EVERETT 16 69 12
FORSMAN, VIOLA 2 E-1 15
FORT, JAMES HAMLIN 29 21 5
FOSTER, DR. D. E. C. 7 41 1
FOSTER, GERALDINE 7 41 7
FOSTER, MARY A. 7 41 3
FOWLER, DUANE EDWARD 29 24 16
FOWLER, JAMES 29 24 16
FOWLER, HAZEL ROMONA 29 24 16
FOWLER, LORI (?)ANN 29 24
FRANKLIN, BEN 16 68 14
FRANKLIN, BOBBIE JOE 6 24 16
FRANKS, JACK 14 66
FRIZZELL, IRENE WOOD 24 127 4
FRY, CLAUDE H. 10 53 8
FRY, MINNIE M. TARKINGTON 10 53 4
FRY, EUGENE B. 10 53 8
GALARZA, RYAN JAMES 28 A-1 3
GALLEY, JOHN A. SR. 15 67 7
GALLEY, JOHN "BUCK" 15 67
GALLEY, MARGARET 15 67 5
GALLEY, PHYLLIS E. 15 67 1
GALYEAN, CHARLES D. 'RED' 26 123 10
GALYEAN, MONTY DUANE 28 B-2 7
GALYEAN, SAM 23 112 7
GARBER, CALVIN H. 18 74 12
GARBER, ERNEST A. 14 63 13
GARBER, GERTRUDE HUTCHINS 14 63 3
GARBER, RHODA L. 18 74 10
GARBER, MARGARET 14 63 11
GARDNER, ROY WAYNE 24 130 15
GARDNER, CORWIN E. 24 130 11
GARVEY, EVELYN E. 1 15
GARVEY, JACQUELINE E. 1 30
GARVEY, KIMBERLY DIAN 1 30 4
GARVEY, JAMES A. 1 30 6
GARVEY, JOHN THOMAS 4 30 2
GARVEY, ROSS WAYNE 1 30 4
GARVEY, THOMAS H. 1 15 2
GIBBS, CORA BELL 22 92 4
GIBBS, FLORENCE MERIFIELD 22 92 10
GIBBS, FRANK CLYDE 22 92 2
GIBBS, NOREEN ANN 22 92 8
GIBBS, RUSSEL C. 22 92 6
GILE, CLARA 9 50 3
GILE, DOTTIE 9 50 1
GILE, C. N. 9 50 1
GILLIATT, C. L. 'DOC' 24 133 16
GLEASON, KATHRYN NORDLUND 16 70 6
GLEASON, ELLA 16 70 10
GLEASON, OMAR E. 16 70 6
GRANT, GEORGE E. 6 37 14
GRANT, RICHARD HENRY 26 112 14
GRANT, LAURA LOVE 6 37 16
GRAVES /DRAVES?
GRAVES, RUBY (CARVER) 19 78 8
GRAVES, TEXAS JACK 6 35 8
GRAYBEAL, JAY WAYNE 11 54 12
GRAYBEAL, LENORE 11 54 10
GRAYBEAL, STANLEY R. 8 43 4
GRAYBEAL, VIOLA S. 8 43 6
GRAYBEAL, WlLEYW. 8 43 2
GREENE, 11 54 1
GREENLEE CASSIE E. KING 1 28
GRIER, MARY ROBANNETTE McNUTT 21 89 7
GRIFFITH, VODA 11 55 7
GRIMES, ERMA F. 3 24 16
GRIMES, FAY 3 46 15
GRIMES, FLORA 42 4
GRIMES, HOWARD A. 3 24 13
GRIMES, SARAH J. 7 42 6
GRIMES, GEORGE C. 3 24 13
GUIRE, CHARLES ANDREW 19 79 14
GUIRE, GLORIA ZUFFLT 19 79
GUIRE, JESSIE LEE HENDRICKSON 19 79 16
GULLIFORD, EUGENE 6 35 3
HAINEY, JAMES D. 1 E-5 15
HAINEY, NORMA LOUISE 1
HALE, JOSEPH 'JOE' 3 25 11
HALE, VERA M. 3 25 9
HALE, WARD E. 3 25 10
HALL, CORA S. 25 127 7
HALL, F. MILFORD 25 17 5
HALL, FLOYD L. 25 127 3
HALL, MARY 72 8
HAMILTON, ANNA WILHELMINA 2 19 1
HAMIL TON, CONNIE JEAN 28 B-2 2
HAMIL TON, ROSS A. 15 83 1
HAMIL TON, LULA MARY 15 83 3
HAMMOND, HARRY 29 26 14
HAMMOND, ZILPHA ROSELLA 29 26 16
HANCE, WALTER E. 21 90 16
HANCE, BERTHA SAGE 21 90 14
HANCE, GEORGE CLARK 21 90 10
HANCE, RUTH MARIE LYSTER 21 90 12
HANNA, JOSEPH L. 8 43 10
HANSON, 37 2
HAROLDSON FAMILY 13 61 1-3-5-7
HARROLD, CORA A. 6 36 5
HARROLD, HENRY S. 6 36 1
HARROLD, JOHN A. 6 36 7
HARROLD, MAY SULLIVAN 7 40 8
HARSHBERGER, BERTHA L. 29 54 3
HASKELL, CHARLES ELMO 27 C-2 2
HASKELL FAYE 27 C-2 4
HAVARD, MARTHA N. 19 90 3
HEARNESBERGER, SCOTT JAY 5 33 6
HEINEMANN, KARL 3 23 1
HEINEMANN, S. 3 23 3
HEINEMAN, SOPHIA 28 23
HELKEY, JERRY 2 E-1 9
HELKEY, DARREL BOYD 21 84 12
HENNING, ED 12 58 12
HENNING, GUST 12 58 14
HENNING, MICHAEL A. 12 58 16
HERRING FRANK JAMES 23 118 7
JENKS, ANNE MABLE 16 70 13
JENKS, HARRY L. 16 70 15
JENSEN, JACK MORGAN M. 24 133 10
JOHANNSEN, EDNA 26 19 6
JOHANNSEN, EDWARD J. 26 19 4
JOHANNSEN, EDWARD L. 26 19 2
JOHANNSEN, ROSE LILLY 10 51 6
JOHN, CHARLES LEO 18 75 11
JOHN, MARION LEO 18 75 13
JOHN, MARTHA ELLEN 18 75 9
JOHNSON, CYNTHIA Q. 21 89 10
JOHNSON, EMMITT L. 21 89 12
JOHNSON, HELEN MARIE 25 127 12
JOHNSON, JUDDY AMOS 25 127 10
JOHNSON, KERI D-3 14
JOHNSON, ROSE 10 51 6
JOHNSON, TELLEF 17 72 7
JOHNSON, TELLEY 17 72 5
JOHNSTON, BENETA TALBERT 94 10
JONES, EDGAR PHILLIP 24 133 '8
JONES, FREDDIE L. 12 58 5
JONES, HARRY 29 VFW MEMORIAL
JONES, WILLIAM R. 12 58 3
JUSTICE, OTTO C. 12 58 6
HERRING, RICHARD E. 23 118
HERRING, VELMA S. 23 118
HESS, BUD 24 44
HESS, EVERETT L. 'PETE' SR. 28 44 11
HESS, VIRGINIA 24 44 15
HESS, JOSEPH R. 8 44 11
HESS, MAGGIE N. 8 44 13
HIBBERT, ETHEL M. 6 14 1
HIBBERT, GEORGE A. 6 14 3
HIETT, ANNA E. 20 82 13
HIETT, MARION J. 20 82 15
HIGHTOWER, CAROL SUE 1 D-4 8
HIGHTOWER, DAVID 1 D-4 10
HILLEARY, ED E. 25 130 4
HILLEARY, HAROLD 25 130 2
HILLEARY, JAMES KENNETH 25 130 8
HILLEARY, RUBY 25 130 6
HOLDER, VERNON W. 20 80 2
HOLT, CHARLOTTE HOPE 18 76 8
HOLT, JERRY LUIAN 18 76 2
HOLT, LAVINA MAE 18 76 6
HOLT, GEORGE RICHARD 18 76 4
HOPKINS, TAMMY F-1 6
HOPKINS, RAYMOND LEE 29 VFW MEMORIAL
HOPPER, LOYAL L. 2 17 7
HOUSER, IRENE RICE 19 80 3
HOUSER, WILLIAM D. 19 80 1
HOWARD, ROBERT 2
HOWSE, ALICE 1 D-1 15
HOWSE, GILBERT 1 D-1 15
HUBBARD, GLENN 2 F-2 15
HUBBARD, JERRI L. 2 F-2
HUCKABAY, ROBERT F-5 10
HUNT, CECIL C. 24 135 3
HUNT, MARY 24 135 5
HUNT, WILLIAM JAMES 24 135 1
HUNTLEY, FRED W. 17 73 14
HUNTLEY, LUCY F. 17 73 16
HUNTLEY, TWIN BOY 17 73 10
HUNTLEY, WILLIAM CLARENCE 17 73 11
HUNTLEY, MYRTLE M. 17 73 9
HUNTLEY, TWIN BOY 17 73 12
HURFORD, ALBERT LEE 22 94 5
HUTCHINS, ANDREW L. 8 45 7
HUTCHINS, P. L. 8 45 16
HUTCHINS, TRILBY VIOLA FREDRICKS 8 45 2
HUTCHINS, ANNA BELLE 8 45 14
HUTCHINS, MAY A. 8 45 5
ICKE, DAISY A. 21 88 15
ICKE, DARREL J. 21 88 11
ICKE, MARY A. 21 88 1
IMEL, LEWIE Q. 29 21 4
IMPSON, EARL V. 24 133 7
IMPSON, LYDIA E. 25 127 6
IMPSON, ROBERT E. 25 19 5
IMPSON, THELMA L. 24 133 5
IMPSON, WILLIAM F. 24 127 8
ISAACS, DWIGHT F. 20 80 4
ISAACS, LEON 20 80
ISAACS, NORA E. 20 80 6
KADIE, KARL W. 16 69 5
KADIE, KATHERINE E. 16 69 7
KADIE, A.J. 16 69 3
KAIRN, C.P. 37 10
KARO, ALF 7 29 7
KARO, ANNA 7 38 15
KARO, EDWARD 7 38 13
KARO, MATILDA 7 38 11
KARO, PEDER 7 29 5
KATE, STELLA 38 16
KELLEY, ALVIN ROSS 23 118 1
KELLY, 37 11
KETTLE, DORIS LUCILLE SCOTT 20 88 6
KETTLE, DUANE GLEN 20 88 10
KETTLE, ORRIS WAYNE 'PeeWee' 20 88 4
KING, CASSIE ELAINE (GREENLEE) 1 28 14
KISSINGER, JACK 1 14 6
KISSINGER, MARGIE E. 1 14 8
KITTELL, EDWIN L. 22 93 15
KITTELL, MINA 22 93 13
KK, JOHN 19 92 13
KLAUBERG, ALVINE 16 69 13
KNAUS, CHARLES 10 52 3
KNICKERBOCKER, ROY DEAN 2 E-1 1
KNICKERBOCKER, C, CHARLENE 2 E-1
KNUCKLES, RONNY 28 H-10
KNUCKLES, BETTY 28 H-10
KONSCHAK, HELEN 29 13 13
KONSCHAK, THEODORE 29 13
KRAFT, ELSIE SHIRTS RICHARDS 14 63 15
KRILL, WILLIAM D. 4 29 2
KRILL, WILLIAM MAXWELL 4 29 4
KYLE, ELIZABETH 26 112 4
KYLE, JAMES 26 112 2
|
LACHER, ALLIE DELAPLANE 21 91 7
LACHER, LETTIE V. 22 93 5
LACHER, LOUIS R. 22 93 3
LACHER, HELENA E. 22 93 10
LAMPRECHT, WANDA MARCELL 26 41 13
LAMPRECHT, JOE E. 26 41 11
LANGFORD, THOMAS 1 D-4 12
LATHROP, DEANNA CAROL 5 34 15
LAWHEAD, RICHARD 8 43 7
LEAR, W. RONALD 17 72 6
LEHMAN, JOE 12 59 16
LEMONS, ELIZABETH 15 66 2
LEWIS, EDWARD 8 44 16
LIESKE, BILL 43 12
LIESKE, IRVA 43 16
LIESKE, MARTIN D. 8 43 14
LINN, KARLL 19 78 16
LITTLEJOHN, HARRY I. 23 127 15
LLOYD, ERNEST MANN JR. 13 7
LLOYD, ERNEST MANN SR. 29 26 10
LLOYD, MARY FRANCES 29 26 12
LOVE, ALBERT L. 29 32 13
LOVE, ARLENA J. 21 84
LOVE, BLANCHE 29 32
LOVE, GEORGE MAURICE 11 53 16
LOVE, GRACE MURIEL 10 53 10
LOVE, MARTHA J. 20 84 15
LOVE, ARTHUR U. 21 84 4
LOVE, LILLIAN M. 11 53 14
LOWE, DAVID 16 70 7
LOWE, DORA 16 70 5
LYNCH, VERA 4 13 2
MADOLE, ELIZABETH J. CAMPBELL 29 20 6
MADSEN, 77 9
MAGALLON, MIRANDA JO 28 A-1 4
MAITLAND, IDA C. 13 60 12
MAITLAND, PHILANDER 13 60 10
MAITLAND, WILLIAM 13 60 16
MARSHALL, MOLLIE M. 20 82 16
MARSHALL, HAYWARD N. 20 82 14
MARTIN, JIM 28 C-2 16
MARTIN, MARIELLEN 28 C-2
MARTIN, OMA JOBE 1 D-2 16
MAUPIN, JANICE V. 8 45 10
MAUPIN, MAY 28 C-1
MAUPIN, PHILO 'BUD' 28 C-1 15
McCLELLAN, GREGORY FRANK 7 37 8
McCLELLAN, WILLIAM EDWARD 7 37 6
McDONOUGH, MARTIN I. 28 B-2 15
McKANNAN, HELEN 24 135 4
McKANNON, LOIS 24 133 9
McKANNON, PATRICK 24 135 2
McKLOSKEY, A. 80 16
McLEOD, MARION EUGENE 14 63 4
McMILLAN, 39 2
McNUTT, DELLA K. 21 89 5
McNUTT, HARRY L. 21 89 11
McNUTT, ROBERT S. 21 89 9
McNUTT, SAMUEL M. 21 89 13
MEDLEN, EUGENE O. 16 70 10
MILLER, AZELLA 'ZED' 12 58 4
MILLER, FANNY J. 9 51 15
MILLER, LEO A. 9 51 13
MILLER, MABEL 10 51 10
MILLER, MERRIL C. 9 51 7
MILLER, WALTER 17 74 13
MILLER, EARL M. 12 58 2
MILLER, ROBERT L. 17 74 15
MILLING, JACK 21 89 3
MITCHELL, BARNEY JAMES 26 118 12
MITCHELL, BESSIE L. 15 66 14
MITCHELL, BILL 26 118 16
MITCHELL, GLEN E. 15 66 12
MITCHELL, IMA 15 66 6
MITCHELL, KEITH 15 66 12
MITCHELL, LEONA 26 118 14
MITCHELL, LYLE 15 66 16
MONTEGNA, MARY BERNADINE 4 32 8
MONTHEI, ALICE (BROWN) 2 F-5 1
MOORE, JENETH L. 27 C-3
MOORE, MARTIN OLIVER 27 C-3 13
MOREAUX, CHARLES 3 24 1
MORGAN, BABY-ROSEMARY 6 35 16
MORGAN, CLARENCE 6 35 10
MORGAN, MARK ALLAN 6 35 12
MORGAN, MARY ELLEN 4 31 3
MORGAN, MOKIE MORENE MARY 4 31 7
MORGAN, VERNA 28 H-10 5
MORGAN, FRANK L. 4 31 1
MORGAN, KATRINA ELLEN 6 35 14
MORRIS, ALVIN E. 4 31 9
MORRIS, EVA 28 46 10
MUIRHEAD, CHARLEEN 2 E-1
MUIRHEAD, HARVEY C. 2 E-1 5
MUNSON, ALBERT B. 29 121 VFW MEMORIAL
MURPHY, JAMES A. 12 59 14
MURRAY, NORA MAY 16 69 11
MYRICK, SHELLY DAWN 5 35 3
NASH, FRANKLIN 18 77 15
NASLUND, BETTY LEE 19 77 10
NAUMAN, EMIL B. 12 57 13
NAUMAN, GLADYS 12 57 11
NAUMAN, MARGARET 12 57 15
NEAL, MARY ROSE 1 D-3
NEAL, WILLIAM E. 1 D-3 15
NEESHAM, GLENN DARHL 5 32 2
NELSON, ALICE T. 18 74 16
NELSON, IVA MAE 23 112 3
