|
|
||||||||
MOFFAT COUNTY, COGENWEB PROJECT OBITUARIES"K" OBITUARIESCOURTESY OF PHYLLIS BINGHAM |
||||||||
| LastName | FirstName | BirthDate | BirthYear | DeathDate | DeathYear | Age | BurialSite | Designation |
| Kaattari | Marie | 1/?/1964 | 1964 | Craig Cemetery | ||||
| Kalista | Howard W | 4/?/1974 | 1974 | Craig Cemetery | ||||
| Kalista | Richard Carl | 9/20 | 1927 | 2/15 | 1965 | 37 | Veteran Section Cr | WW 11 Infantry |
| Kanaly | Frank | 11/?/1970 | 1970 | Craig Cemetery | ||||
| Kanaly | Marie | 4/?/1980 | 1980 | Craig Cemetery | ||||
| Kapferer | Robert Allen | 8/13 | 1971 | 7/23 | 1997 | 25 | Craig Cemetery | |
| Kapple | Edna E | ?/?/1871 | 1871 | 11/17.1921 | 1921 | Fairview Cemetery | ||
| Kapshaw | Michael | 2/?/1976 | 1976 | Craig Cemetery | ||||
| Kawcak | Colleen | 2/20 | 1929 | 12/25 | 1987 | 58 | ||
| Kawcak | Darlene | 10/?/1982 | 1982 | Craig Cemetery | ||||
| Kawcak | Julia | 6/29/1899 | 1899 | 11/7 | 1987 | 88 | ||
| Kawcak | Mary Helen | 4/15 | 1997 | Craig Cemetery | ||||
| Kawcak | Patricia Ann | 4/?/1962 | 1962 | Craig Cemetery | ||||
| Kawcak | Paul | 2/4 | 1966 | Craig Cemetery | ||||
| Kawcak | Rose Marie | 2/?/1957 | 1957 | Craig Cemetery | ||||
| Kawcak | Joseph Michael | 4/10 | 1921 | 9/13 | 2000 | 79 | Craig Cemetery | |
| Kawchack | Mike | 7/?/1961 | 1961 | Craig Cemetery | ||||
| Kawchack | Steve | 3/2 | 1909 | 11/12 | 1991 | 82 | Craig Cemetery | |
| Kawchack | Steve P | 3/31 | 1917 | 6/24 | 1999 | 82 | Nevada | |
| Kaye | Alexander | |||||||
| Keating | Florence M | ?/?/1909 | 1909 | ?/?/1957 | 1957 | Fairview Cemetery | ||
| Keegan | George Edward | 1/20 | 1919 | 5/12 | 2000 | 81 | WW 11 US Air Fo | |
| Keely | Berneice | 8/24 | 1956 | Fairview Cemetery | ||||
| Keely | John Robert | ?/?/1913 | 1913 | 4/13 | 1930 | Fairview Cemetery | ||
| Keely | Judith B | ?/?/1882 | 1882 | ?/?/1953 | 1953 | Fairview Cemetery | ||
| Keely | Oliver J | ?/?/1883 | 1883 | ?/?/1955 | 1955 | Fairview Cemetery | ||
| Keeney | Coutha | 9/?/1980 | 1980 | Craig Cemetery | ||||
| Kelley | Ina | 7/29 | 1909 | 8/21 | 1988 | 79 | ||
| Kelley | James Henry | 1/6 | 1939 | 12/26 | 1999 | 60 | Okalhoma | Vietnam |
| Kellogg | Agnes | 4/?/1974 | 1974 | Craig Cemetery | ||||
| Kellogg | John W | 1/22/1844 | 1844 | 9/16/1897 | 1897 | Fairview Cemetery | ||
| Kellogg | Joseph | 5/16/1818 | 1818 | 11/3 | 1909 | Fairview Cemetery | ||
| Kellogg | Joseph E | ?/?/1852 | 1852 | ?/?/1916 | 1916 | Fairview Cemetery | ||
| Kellogg | Rolla A | 10/?/1954 | 1954 | Craig Cemetery | ||||
| Kelly | Agnes Estelle | ?/?/1984 | 1984 | Craig Cemetery | ||||
| Kelly | Frances Jeanette | 2/19 | 1916 | 10/29 | 1998 | 82 | Craig Cemetery | |
| Kelly | George E | 7/24 | 1908 | 10/10 | 1993 | 85 | Craig Cemetery | |
| Kelly | Kathern | 5/26 | 1934 | 7/19 | 1996 | 62 | ||
| Kemper | Maude Kathryn | 2/27 | 1921 | 9/1 | 1989 | 68 | ||
| Kendall | 36647 | 1/15 | 1912 | 8/2 | 1987 | 75 | ||
| Kendall | George Wm | 4/?/1985 | 1985 | Craig Cemetery | ||||
| Kendall | Hunsell | 8/?/1982 | 1982 | Craig Cemetery | ||||
| Kendall | Lillian M | 10/1 | 1923 | 12/28 | 1991 | 68 | Craig Cemetery | |
| Kendall | Virginia Ruth | 1/26 | 1934 | 3/28 | 1995 | 61 | Craig Cemetery | |
| Kendall | Wayne L | ?/?/1976 | 1976 | Craig Cemetery | ||||
| Kenegas | Anthony G | ?/?/1920 | 1920 | ?/?/1940 | 1940 | Fairview Cemetery | ||
| Kennedy | Shanon | 9/?/1981 | 1981 | Craig Cemetery | ||||
| Kennely | Frances | 11/?/1996 | 1996 | |||||
| Kent | Delores Ann | 9/13 | 1932 | 12/23 | 1995 | 63 | ||
| Kern | John O | 7/1 | 1918 | 7/1 | 1918 | Infant | Fairview Cemetery | |
| Kesler | Wm | ?/?/1932 | 1932 | ?/?/1932 | 1932 | Infant | Fairview Cemetery | |
| Kester | Clifford | 10/6 | 1909 | 7/16 | 1988 | 78 | Craig Cemetery | |
| Kester | Velma L | 5/28 | 1913 | 7/3 | 1992 | 79 | Craig Cemetery | |
| Key | Thomas F | ?/?/1882 | 1882 | ?/?/1963 | 1963 | Fairview Cemetery | ||
| Kibbe | Shannon Kaye | 1/15 | 1977 | 8/7 | 1987 | 10 | ||
| Kidd | 36678 | 8/?/1983 | 1983 | Craig Cemetery | ||||
| Kiesling | Dean Alan | 9/2 | 1955 | 7/27 | 1997 | 41 | ||
| Kiever | Dorothy V | 4/?/1987 | 1987 | Craig Cemetery | ||||
| Kiever | Foster M | 9/?/1980 | 1980 | Craig Cemetery | ||||
| Kihistrom | Cydni Mae | 4/15 | 1996 | 8/30 | 1997 | 1yr | Cremation | |
| Kikindi | Infant | 1/18 | 1917 | Infant | Fairview Cemetery | |||
| Killy | Jesse Grant | 7/13 | 1912 | 3/18 | 1963 | 50 | Veteran Section Cr | WW 11 US Navy |
| Kilpatrick | James R | ?/?/1851 | 1851 | ?/?/1922 | 1922 | Fairview Cemetery | ||
| Kilvington | George | 8/?/1908 | 1908 | Veteran Section Cr | Co A 1 Iowa Inf | |||
| Kimble | Richard | 8/5 | 1932 | 3/19 | 1996 | 63 | Craig Cemetery | |
| Kimbley | Jane | 3/7/1849 | 1849 | 8/16/1893 | 1893 | 44 | Fairview Cemetery | |
| Kime | Amanda Sue | 2/?/1985 | 1985 | Infant | Infant Section Cr | |||
| Kinder | Bee Mae | 2/1 | 1914 | 1/26 | 1993 | 78 | ||
| Kindred | Kevin | 5/30 | 1973 | 11/22 | 1989 | 16 | ||
| King | Alyshia Lee | 4/20 | 1979 | 8/17 | 1998 | 19 | Craig Cemetery | |
| King | Carol Gayle | 5/25 | 1940 | 1/14 | 1941 | 7 mo | Fairview Cemetery | |
| King | Kyle | 7/?/1979 | 1979 | Infant | Infant Section Cr | |||
| King | Robert Merrill | 3/16 | 1930 | 2/23 | 1991 | 60 | ||
| Kinkaid | Don D | 12/21 | 1928 | 11/19 | 1994 | 65 | ||
| Kinne | Veronica Joyce | 8/?/1969 | 1969 | Infant | Infant Section Cr | |||
| Kirk | Allen R | 7/?/1976 | 1976 | Craig Cemetery | ||||
| Kirk | Myrtle M | 7/?/1956 | 1956 | Craig Cemetery | ||||
| Kirkpactrick | Temple M | ?/?/1886 | 1886 | ?/?/1979 | 1979 | Fairview Cemetry | ||
| Kirkpatrick | Addie M | ?/?/1860 | 1860 | 4/23 | 1918 | 59 | Fairview Cemetery | |
| Kirkpatrick | Edith B | ?/?/1891 | 1891 | ?/?/1983 | 1983 | Fairview Cemetery | ||
| Kiser | Mable | 8/?/1982 | 1982 | Craig Cemetery | ||||
| Kiser | Vernon W | 10/17 | 1919 | 12/11 | 1996 | 77 | ||
| Kisler | Adah B | ?/?/1895 | 1895 | ?/?/1971 | 1971 | Fairview Cemetery | ||
| Kisler | Jacob A | ?/?/1891 | 1891 | ?/?/1967 | 1967 | Fairview Cemetery | ||
| Kisling | Sarah | 8/?/1980 | 1980 | Craig Cemetery | ||||
| Kitch | Jesse Ivan | 10/5 | 1912 | 10/28 | 1987 | 75 | ||
| Kitchens | George T | 9/?/1968 | 1968 | Craig Cemetery | ||||
| Kitchens | Mary Arphenia | 2/?/1963 | 1963 | Craig Cemetery | ||||
| Kittell | Reginald | 6/14 | 1914 | 2 | Fairview Cemetery | |||
| Kittle | Claude I | 6/16/1887 | 1887 | 5/13 | 1923 | 35 | Fairview Cemetery | |
| Kittle | Irving | ?/?/1857 | 1857 | ?/?/1927 | 1927 | Fairview Cemetery | ||
| Kittle | Mary | ?/?/1860 | 1860 | ?/?/1935 | 1935 | Fairview Cemetery | ||
| Kivett | Arthur | ?/?/1886 | 1886 | ?/?/1941 | 1941 | Fairview Cemetery | ||
| Klaus | Emma E | 7/1 | 1919 | 9/28 | 1985 | 66 | Fairview Cemetery | |
| Klaus | Sieghardt "Gus" | 8/1 | 1914 | 4/6 | 2000 | 85 | ||
| Klein | Alfred | 2/?/1983 | 1983 | Craig Cemetery | ||||
| Kleitz | Velma Inez | 1907 | 4/24 | 2000 | 93 | Braymer, Mo | ||
| Kline | David S | ?/?/1854 | 1854 | ?/?/1938 | 1938 | Fairview Cemetery | ||
| Kline | Elizabeth | 4/5/1895 | 1895 | 2/28 | 1989 | 93 | ||
| Kline | Ernest | 5/?/1982 | 1982 | Craig Cemetery | ||||
| Kline | Harold A | 4/?/1981 | 1981 | Craig Cemetery | ||||
| Kline | Mabel A | 9/19 | 1901 | 3/15 | 1991 | 89 | Craig Cemetery | |
| Kline | Olive | 12/?/1981 | 1981 | Craig Cemetery | ||||
| Kling | Gladys E | 8/7 | 1914 | 11/12 | 2000 | 86 | ||
| Kloos | Marie A | 2/?/1980 | 1980 | Craig Cemetery | ||||
| Kneeland | Clair L | 8/23/1893 | 1893 | 7/26 | 1919 | 25 | Fairview Cemetery | |
| Kneeland | George D | ?/?/1866 | 1866 | ?/?/1920 | 1920 | Fairview Cemetery | ||
| Knez | Antone M | 8/16 | 1922 | 8/15 | 1993 | 70 | Knez Ranch | WW 11 US Army |
| Knez | Grace Elizabeth | 8/29 | 1916 | 11/25 | 1956 | 40 | Fairview Cemetery | |
| Knez | Joe Mike | 8/?/1959 | 1959 | Craig Cemetery | ||||
| Knez | John | 5/7 | 1960 | 9/15 | 1997 | 37 | Knez Ranch | |
| Knez | Joseph L | 3/19/1890 | 1890 | 4/22 | 1954 | Fairview Cemetery | ||
| Knez | Marie | 9/13/1881 | 1881 | 12/9 | 1966 | 85 | Fairview Cemetery | |
| Knez | Ralph | ?/?/1944 | 1944 | 6/19 | 1996 | 51 | Knez Ranch | Military Service |
| Knez | Raymond F | ?/?/1942 | 1942 | ?/?/1984 | 1984 | Fairview Cemetery | US Marine Corps | |
| Knights | Jesse Dale | 12/15 | 1980 | 9/25 | 2000 | 19 | ||
| Knorr | Beverly Ann | 7/9 | 1934 | 10/28 | 2000 | 66 | ||
| Knowlton | Chester R | 3/?/1961 | 1961 | Fairview Cemetery | ||||
| Knowlton | Ethel | ?/?/1878 | 1878 | ?/?/1941 | 1941 | Fairview Cemetery | ||
| Knowlton | Georgia V | ?/?/1892 | 1892 | ?/?/1968 | 1968 | Fairview Cemetery | ||
| Koch | Theophile | ?/?/1890 | 1890 | ?/?/1948 | 1948 | Fairview Cemetery | ||
| Koestel | Sheryl Lynn | 5/?/1963 | 1963 | Craig Cemetery | ||||
| Kohl | Glen William | 35966 | 6//?/1998 | 1998 | Infant | Craig Cemetery | ||
| Kohler | Ernest | 1/8/1836 | 1836 | 10/10 | 1913 | 77 | Fairview Cemetery | |
| Kolbaba | Charles | 2/?/1983 | 1983 | Craig Cemetery | ||||
| Koonce | Joseph T | 11/2 | 1956 | 8/12 | 1999 | 42 | Wilderness Ranch | |
| Kopetsky | Marilyn | 2/26 | 1930 | 12/16 | 1989 | 59 | Cremation | |
| Kopetzky | Rudolph Vincent | ?/?/1939 | 1939 | 12/15 | 1993 | 63 | US Navy | |
| Koran | Mark | ?/?/1977 | 1977 | Craig Cemetery | ||||
| Kossar | Estella | ?/?/1906 | 1906 | ?/?/1943 | 1943 | Fairview Cemetery | ||
| Kourlis | Harry | 1/1/1892 | 1892 | 11/14 | 1995 | 103 | Craig Cemetery | |
| Koutz | Chris | 12/?/1962 | 1962 | Craig Cemetery | ||||
| Kovach | Infant | 2/17 | 1910 | Infant | Fairview Cemetery | |||
| Kowach | Barbara | 11/?/1966 | 1966 | Craig Cemetery | ||||
| Kowach | Charles | 6/?/1957 | 1957 | Craig Cemetery | ||||
| Kowach | Frank | 10/?/1966 | 1966 | Craig Cemetery | ||||
| Kowach | Mike | ?/?/1908 | 1908 | ?/?/1954 | 1954 | Fairview Cemetery | ||
| Krammer | John | ?/?/1878 | 1878 | 4/25 | 1942 | Fairview Cemetery | ||
| Kremmer | Katherine | ?/?/1855 | 1855 | ?/?/1933 | 1933 | Fairview Cemetery | ||
| Kremmer | Peter | ?/?/1886 | 1886 | ?/?/1951 | 1951 | Fairview Cemetery | ||
| Krieger | Elizabeth Ann | 8/?/1960 | 1960 | Craig Cemetery | ||||
| Krieger | George | 7/?/1967 | 1967 | Craig Cemetery | ||||
| Krizo | Paul | 5/?/1970 | 1970 | Craig Cemetery | ||||
| Kuchler | Paul | 2/?/1998 | 1998 | Craig Cemetery | ||||
| Kuenstler | Charles F | 4/12/1882 | 1882 | 12/7 | 1941 | Fairview Cemetery | ||
| Kuhn | George W | ?/?/1854 | 1854 | ?/?/1925 | 1925 | Fairview Cemetery | ||
| Kuhn | Llewella J | ?/?/1863 | 1863 | ?/?/1937 | 1937 | Fairview Cemetery | ||
| Kunselman | Ferdinand E | 12/7/1887 | 1887 | 7/12 | 1946 | Veteran Section Cr | WW 1 Field Artille | |
| Kusey | Joseph J | ?/?/1909 | 1909 | ?/?/1931 | 1931 | Fairview Cemetery | ||
| Kvale | Clara | ?/?/1893 | 1893 | ?/?/1937 | 1937 | Fairview Cemetery | ||
| Kwiecinski | Aleksander Kaye | 12/8 | 1908 | 1/15 | 2000 | 91 | ||
| Kyle | Bobby Joe | 12/23 | 1942 | 12/16 | 1989 | 46 | Cremation | |
|
Return
to Obituary Page
|
||||||||
|
Return to home page |
||||||||