Lincoln County
COGenWeb

Census Greenwood 1870

GREENWOOD, CO 1870 Federal Census     (INDEX)

This Census was transcribed by Karla Mahlberg <kmahlberg@macconnect.com>
and proofread by Jon Mahlberg for the USGenWeb Census Project,
http://www.USGenWeb.org/census.

Copyright 1999 by Karla Mahlberg <kmahlberg@macconnect.com>

************************************************************************
USGenWeb®  NOTICE:  These electronic pages may NOT be reproduced in
any format for profit or presentation by any other organization or
persons.  Persons or organizations desiring to use this material,
must obtain the written consent of the contributor, or the legal
representative of the submitter, and contact the listed USGenWeb®
archivist with proof of this consent.
************************************************************************

THIS IS AN INDEX SORTED BY LAST NAME.
FOR THE COMPLETE CENSUS INFORMATION, OPEN THE FILE pg0307a.txt
==============================================================
PG#   LN#  LAST NAME   FIRST NAME  AGE   BIRTH PL
==============================================================
309B  8    ACKSTEIN    SAMUEL      26    BADEN
307A  21   ADAMS       JOHN        22    KENTUCKY
310A  19   ADDISON     JOHN        26    MARYLAND
308B  38   AILMAN      HENRY       25    PENNSYLVANIA
310B  31   ALBUCKLE    THOMAS      29    MISSOURI
311A  28   ALLEN       ELIZABETH   22    PENNSYLVANIA
311A  29   ALLEN       MARGARET    2     KANSAS
311A  27   ALLEN       RICHARD     21    NEW JERSEY
309A  1    ALLISON     JOHN        25    WASHINGTON D.C.
311B  1    ALLISON     THOMAS      32    TENNESSEE
308A  40   ANDERSON    HARRIET     18    MISSOURI
308A  39   ANDERSON    JOHN        21    KENTUCKY
313A  10   ANDERSON    JOHN        32    IRELAND
307B  22   ANDERSON    RICHARD     22    OHIO
311A  31   BAILEY      EDWARD      32    ILLINOIS
310B  20   BALL        JOHN W.     28    IOWA
310A  36   BALLON      ELBERT      32    NEW YORK
309B  14   BARNUM      THOMAS      40    NEW YORK
311B  16   BARNWELL    NANNIE      27    MISSOURI
310A  40   BARRET      ALEXANDER   31    MASSACHUSETTS
313A  16   BARTER      THOMAS      25    ENGLAND
310A  25   BAYLES      WILLIAM     21    NEW YORK
307B  27   BEASON      CHARLES     22    OHIO
307A  27   BEASON      JENNIE      18    VIRGINIA
308A  24   BECHEL      WILLIAM     29    OHIO
311A  40   BEITS       JOHN        27    ENGLAND
307A  6    BELDIN      MARY        21    INDIANA
307A  5    BELDIN      SAMUEL      27    OHIO
307A  7    BELDIN      WILLIAM     1     KANSAS
309B  35   BELL        JOHN        24    PENNSYLVANIA
310B  38   BELL        SARAH       23    MISSOURI
313A  23   BENBAKER    WILLIAM     26    OHIO
309A  13   BENSON      ROBERT      35    SWEDEN
308B  9    BERRY       ELIZABETH   31    OHIO
308B  10   BERRY       HARRY       3     KANSAS
308B  8    BERRY       JOSEPH      26    NEW JERSEY
311A  12   BETTS       GEORGE      27    NEW YORK
309B  40   BEXBY       JOHN M.     20    OHIO
308B  4    BISHOP      FLORENCE    15    WISCONSON
308B  6    BISHOP      IDA         12    WISCONSON
308B  5    BISHOP      JOSEPH      14    WISCONSON
308B  7    BISHOP      LAURA       1     KANSAS
308B  3    BISHOP      ROBINA      40    SCOTLAND
308B  2    BISHOP      WILLIAM     46    NEW YORK
307A  25   BLAIR       OLIVIA      18    MASSACHUSETTS
308A  21   BLOCH       ANDREW      22    AUSTRIA
308A  32   BLOOMFIELD  JOHN        46    NEW YORK
308A  33   BLOOMFIELD  NORMAN      19    KENTUCKY
311A  17   BOBENWORTH  CHARLES     26    FRANCE
311A  19   BOBENWORTH  JOHN        34    FRANCE
311A  18   BOBENWORTH  MARTIN      32    FRANCE
312B  23   BOOST       WILLIAM     31    PENNSYLVANIA
310A  11   BOWEN       JOHN        30    IRELAND
312A  25   BOWMAN      SAMUEL      24    OHIO
307B  23   BOYD        JOHN W.     26    OHIO
309A  32   BREDELL     MADISON     38    LOUISIANA
310A  27   BRISTOL     GEORGE      34    ILLINOIS
312A  22   BROOKS      JAMES       26    OHIO
312A  24   BROOKS      JOHN        21    ILLINOIS
312B  10   BROWN       ANDREW      25    OHIO
310B  10   BROWN       THOMAS      23    DELAWARE
310B  29   BROWN       THOMAS      35    MASSACHUSETTS
311A  11   BROWN       THOMAS      33    MASSACHUSETTS
310A  31   BROWNLEE    WILLIAM     40    VIRGINIA
310A  7    BUNKER      GEORGE      23    OHIO
312A  33   BURKE       PETER       23    MASSACHUSETTS
313A  15   BURR        SAMUEL      19    MISSISSIPPI
312A  16   BURT        WILLIAM     26    ENGLAND
309B  10   BUSH        MINS*N      38    IOWA
310B  1    BUTLER      JOHN        24    MISSISSIPPI
313A  12   CALBERT     PETER       17    NEW JERSEY
308B  35   CAMPBELL    JOHN        23    IRELAND
312B  34   CARNIN      MARTIN      23    IRELAND
308A  30   CARR        JOHN W. C.  34    NEW YORK
309B  12   CARROL      JAMES       25    ILLINOIS
309A  6    CASTELLO    KATE        21    NEW YORK
307A  35   CEAMER      BARBERY     13    MISSOURI
307A  34   CEAMER      SAMUEL      52    BADEN
309B  7    CHAPELL     MONROE      20    IOWA
308B  36   CHAPPEL     WILLIAM     25    MISSOURI
308A  10   CHAVIS      FREDERICK   19    NEW MEXICO
308A  7    CLARK       HENRY       24    PENNSYLVANIA
308A  28   CLAYTON     SAMUEL      35    NEW YORK
309B  38   CLOUTHER    LOUIS       17    CANADA
310B  21   COBERLEY    JOHN        22    IOWA
309A  23   COE         ELBERT B.   37    CONNECTICUT
313A  13   COLBERT     THOMAS      43    IRELAND
309A  7    COLBY       HATTIE      25    MASSACHUSETTS
312A  18   COLEMAN     JOHN        25    NEW YORK
307A  19   COLES       HENRY       37    NEW YORK
310B  24   COLLAID     WILLIAM     27    CANADA
308A  15   COLLAR      JACOB       26    AUSTRIA
308A  18   COLLAR      MARTIN      28    AUSTRIA
313A  3    COLLINS     JOHN        24    CANADA
307B  32   CONKLIN     SAMUEL      38    PENNSYLVANIA
308B  20   CONNER      WILLIAM     37    IRELAND
308B  28   CONNER      WILLIAM     7     MISSOURI
313A  24   COOK        GEORGE      22    INDIANA
308B  40   COOK        HENRY       18    NEW YORK
310A  5    COOK        JOHN        23    DARMSTADT
313A  4    COONS       ALBERT      28    PRUSSIA
312A  8    CORNABE     PETER       35    FRANCE
312B  20   COWAN       LOUIS       18    MISSOURI
310B  37   CRADDICK    NOLAN       32    KENTUCKY
308B  15   CRAFT       JOHN M.     19    PENNSYLVANIA
308B  12   CRAIG       MALLERY     24    ILLINOIS
309A  21   CRAVENS     CHARLES     29    KENTUCKY
312B  15   CULLON      ANN E.      24    IRELAND
312B  14   CULLON      RICHARD     28    VIRGINIA
312B  16   CULLON      WILLIAM     7     KANSAS
309B  21   CUNIFF      ALICE       7     MEXICO
309B  17   CUNIFF      ANNIE       13    NEW MEXICO
309B  19   CUNIFF      BERNARD     10    TEXAS
309B  23   CUNIFF      CHARLES     2     TEXAS
309B  16   CUNIFF      FRANCIS     30    NEW MEXICO
309B  15   CUNIFF      HENRY       43    IRELAND
309B  20   CUNIFF      HENRY       8     MEXICO
309B  18   CUNIFF      MARY        12    NEW MEXICO
309B  22   CUNIFF      NORA        4     TEXAS
310B  19   CUNNINGHAM  CHARLES     34    INDIANA
312B  19   CUNNINGHAM  MORAN       28    MARYLAND
312B  11   CURLETT     PETER       22    CANADA
307A  33   CUSSON      JOHN        27    PENNSYLVANIA
310B  35   DAGNER      DAILY       33    NEW YORK
310B  28   DAILEY      WILLIAM     24    ILLINOIS
312A  28   DAILY       PETER       60    IRELAND
312A  5    DALE        OLIVER S.   31    MAINE
312A  9    DANLEY      JAMES       31    IRELAND
307B  16   DAVIS       ANDREW      18    VIRGINIA
312A  1    DAVIS       ANNA        27    VIRGINIA
312A  4    DAVIS       FRANCIS     1     MISSOURI
311B  36   DAVIS       HENRY       30    PENNSYLVANIA
307B  13   DAVIS       JAMES       30    PENNSYLVANIA
307B  14   DAVIS       MATILDA     30    KENTUCKY
312A  3    DAVIS       ROSA        3     MISSOURI
307B  15   DAVIS       SAMUEL      3     COLORADO
312A  2    DAVIS       SARAH       5     MISSOURI
309A  24   DAY         EMERY F.    30    IRELAND
307B  1    DAY         JANET       42    SCOTLAND
312B  5    DAY         JENNIE      44    SCOTLAND
307A  40   DAY         WILLIAM     35    ENGLAND
312B  4    DAY         WILLIAM     34    ENGLAND
313A  22   DEEDS       FRANK       29    ILLINOIS
312B  38   DEERY       NATHAN      26    IRELAND
312A  21   DELANY      EDWARD      26    PENNSYLVANIA
307A  22   DELLER      ANDREW      27    NEW YORK
309A  30   DESMOND     PRINCE      27    IRELAND
312A  10   DEVYER      JAMES       25    ENGLAND
307B  9    DICKINSON   CHARLES     31    NEW YORK
307A  18   DOCKY       PETER       23    IRELAND
309A  36   DOMINGO     GEORGE      23    NEW MEXICO
308B  13   DOWNING     SAMUEL      24    PENNSYLVANIA
312B  37   DOYLE       DOUPH       21    NEW YORK
312B  6    DOYLE       JAMES       30    CANADA
308B  17   DUBOIS      HENRY       30    NEW YORK
307B  7    DUFFY       PETER       28    CANADA
310B  26   DUNLAP      FRANK       33    PENNSYLVANIA
312A  35   DURMISON    DAVID       24    IRELAND
311A  22   ECHOLS      WILLIAM     20    IRELAND
309A  19   ECKERT      CHARLES     34    PRUSSIA
312B  24   EDWARDS     EDWARD      27    ENGLAND
310B  32   ELDRED      MORSELL     28    NEW YORK
309A  16   ELEMAN      GEORGE      42    WURTEMBURG
308A  27   EULOGIO     GRIEGO      22    NEW MEXICO
308A  16   FAIRBANKS   CHARLES     26    LOUISIANA
313A  31   FALLON      DAVID       24    IRELAND
311A  39   FALLON      JOHN        30    IRELAND
313A  32   FALLON      PETER       21    IRELAND
309B  2    FEAST       MATHEW      29    VERMONT
310B  5    FEATHERSTON THOMAS      28    NEW YORK
311B  26   FETTERMAN   NATHAN      37    PENNSYLVANIA
308B  30   FINK        GEORGE      23    WURTEMBURG
308A  14   FLORMANN    CHARLES     28    PRUSSIA
308A  19   FLOSTEOUR   ISAAC       26    SWEDEN
308B  18   FOLLEP      THOMAS      22    IRELAND
309B  5    FORSHAY     JOHN        22    OHIO
312B  25   FORSYTH     JOHN        24    MISSOURI
310B  13   FOWLER      ANNA        28    MARYLAND
310B  14   FOWLER      HARRIET     2     KANSAS
310B  12   FOWLER      MASON       32    PENNSYLVANIA
310B  15   FOWLER      ROBERT      6/12  KANSAS
308A  17   FRANK       BENJAMIN    39    POLAND
310B  16   FRANK       SAMUEL      23    POLAND
307A  26   FRENCH      CAROLINE    23    CANADA
307B  34   GAFFNEY     THADEUS     34    NEW YORK
312B  27   GATES       JOHN        29    NEW YORK
312B  33   GEARY       WILLIAM     28    MISSOURI
307A  36   GEFFIN      HENRY       26    PENNSYLVANIA
311B  13   GEORGE      ARENA       15    MISSISSIPPI
311B  14   GEORGE      DANIEL      11    MISSISSIPPI
311B  12   GEORGE      MARY        36    TENNESSEE
311B  11   GEORGE      WASHINGTON  30    VIRGINIA
312A  17   GEUBER      JOHN        35    WURTEMBURG
309B  30   GLASCOTT    RICHARD     23    CANADA
308A  6    GLEN        SAMUEL      19    CANADA
308A  25   GLEN        SAMUEL      21    CANADA
313A  7    GODONY      JAMES       25    MISSOURI
313A  33   GOLDAY      EDWARD      22    MICHIGAN
309B  28   GOWENS      WILLIAM     29    SCOTLAND
311A  1    GRIFFIN     JAMES       20    IRELAND
311A  2    GRIFFIN     MARY        20    IRELAND
311A  3    GRIFFIN     NORA        1     WYOMING
312A  26   GUES        FRANK       23    HOLLAND
308A  4    GUESS       JOHN R.     19    OHIO
309A  8    HAINES      KATE        21    MISSOURI
310A  33   HALE        CHARLES L.  25    ALABAMA
312A  23   HAMILTON    ROBERT      21    ARKANSAS
308A  9    HAMILTON    WILLIAM     25    IRELAND
311B  35   HAMMON      FRANK       35    PRUSSIA
310A  34   HANLON      HENRY       23    NEW YORK
310A  18   HARPER      JOHN        17    NEW YORK
309B  36   HARRIS      JOHN J.     21    OHIO
310A  6    HART        ANDREW      30    NORTH CAROLINA
308A  34   HART        EDWARD      21    KENTUCKY
307A  24   HARTWELL    JANE        24    OHIO
309B  32   HARVEY      JOHN        26    SCOTLAND
308A  23   HASCAL      WILLIAM     23    INDIANA
312A  11   HATTON      EMERSON     28    IRELAND
309B  33   HAWZANALI*  PRINCE      27    NEW MEXICO
311A  16   HAYES       DAVID       26    IRELAND
311B  34   HELKEY      CHARLES     25    PRUSSIA
309A  25   HENRY       MARTIN      36    NEW YORK
311B  23   HENSON      JOHN        44    OHIO
307B  8    HILL        JOHN W.     23    MARYLAND
311B  10   HILL        WILLIAM     37    NEW HAMPSHIRE
311A  10   HITCHCOCK   HENRY       40    NEW YORK
313A  30   HOBT        HENRY       50    BADEN
309B  3    HOLMAN      BLAKE       28    IOWA
312B  3    HOOD        HENRY       23    IRELAND
312B  22   HOUSTON     JAMES       27    MARYLAND
312B  18   HOYT        CHARLES     29    MASSACHUSETTS
308B  32   HUGHS       JOHN        19    KENTUCKY
309A  17   HUMMEL      JOHN        41    SWITZERLAND
308A  13   HUND        FRANK       29    IOWA
308A  12   HUND        JOHN        23    IOWA
310B  27   JACKSON     EDWARD      30    NEW YORK
310B  11   JACKSON     FRANK       33    MISSOURI
307A  12   JACKSON     JANE        21    MISSOURI
307A  11   JACKSON     ROBERT      20    TENNESSEE
307A  13   JACKSON     SELIA       14    NEW MEXICO
309A  20   JACOBS      CHARLES     20    NORWAY
310A  9    JACOBS      ROLAND      26    POLAND
311A  24   JENNISON    CHARLES     26    IOWA
311A  25   JENNISON    JANE        18    IOWA
311B  7    JOHNSON     CATHARINE   2     KANSAS
312B  28   JOHNSON     EDWARD      25    PENNSYLVANIA
309A  5    JOHNSON     GEORGE      29    NORWAY
309B  39   JOHNSON     HENRY       36    VERMONT
307B  35   JOHNSON     JAMES       20    CONNECTICUT
311B  2    JOHNSON     JOHN        30    IRELAND
311B  6    JOHNSON     MARGARET    4     WASHINGTON D.C.
311B  5    JOHNSON     MARY        36    IRELAND
311B  8    JOHNSON     MARY        6/12  KANSAS
311B  9    JOHNSON     WILLIAM     8     WASHINGTON D.C.
308A  8    JONES       CHARLES     17    ILLINOIS
311A  6    JONES       CHARLES     17    ILLINOIS
311A  4    JONES       EDWARD      42    TENNESSEE
309B  29   JONES       EVAN B.     25    NEW JERSEY
311A  9    JONES       GENEA       7     COLORADO
311A  7    JONES       GEORGE      12    ILLINOIS
311A  8    JONES       JOHN W.     9     MISSOURI
312A  27   JONES       THOMAS      21    MISSOURI
311A  5    JONES       VIRGINIA    39    ILLINOIS
309B  9    KAIR        JOSEPH      28    WURTEMBURG
309A  34   KANEDY      MAY         35    IRELAND
309A  35   KANEDY      WILLIAM     10    KANSAS
312B  36   KEESDER     JOHN        33    PENNSYLVANIA
312B  39   KEHAHAN     GEORGE      25    DARMSTADT
313A  8    KELLER      DANIEL      27    IRELAND
313A  26   KELLY       FRANCES     21    IRELAND
309A  2    KELLY       JAMES       16    MISSOURI
313A  25   KELLY       JAMES       19    IRELAND
313A  29   KELLY       THOMAS      24    IRELAND
310B  17   KEMP        THOMAS      25    PRUSSIA
308A  1    KENEGAR     HENRY       32    MEKLENBURG
311A  26   KERN*AN     WILLIAM     23    NEW YORK
309B  25   KING        JOHN M.     30    KENTUCKY
307B  39   KINLAN      JOHN        42    IRELAND
312B  9    KISLER      JOHN        40    FRANCE
307B  36   KITSON      EDWARD      33    INDIANA
308A  5    KOHUM       MANFED      26    AUSTRIA
309A  29   KUPPEN      CHARLES     34    NEW YORK
307A  32   LANE        ANDREW      29    INDIANA
311B  18   LAY         JOHN H.     50    NEW YORK
311B  20   LAY         JOHN W.     15    ILLINOIS
311B  19   LAY         PECULIAR    50    NEW YORK
311B  21   LEE         HARVEY      22    NEW YORK
310B  4    LEE         MAGGIE      10    ILLINOIS
311A  23   LESYAN      JOSEPH      22    MEXICO
311A  38   LEWIN       HENRY       24    IRELAND
310A  28   LINNELL     MARTIN      33    MAINE
309B  11   LOCKWOOD    JAMES       33    ILLINOIS
313A  1    LONG        DAVID       21    INDIANA
307B  21   LONG        JOHN        27    MASSACHUSETTS
307B  37   LORDEN      JOHN        29    FRANCE
309A  27   LORRANCE    JOHN        35    PRUSSIA
309B  24   LUCAS       JOHN A.     44    MISSOURI
312A  12   LYNCH       MASON       22    NEW YORK
310A  10   MADIGAN     JOHN        24    IRELAND
309A  4    MAGLE       ANN         29    IRELAND
309A  3    MAGLE       JAMES       44    IRELAND
311B  3    MALONEY     JOHN        24    NEW YORK
312A  34   MALONY      THOMAS      24    CANADA
310B  36   MARSHAL     ANDREW      25    MISSOURI
310B  34   MARTIN      JAMES       29    CANADA
308A  29   MASON       HATTIE      23    SOUTH CAROLINA
307B  4    MASON       MONROE      25    NEW YORK
310B  22   MATTLERY    HENRY       35    ENGLAND
308A  22   MAY         WILLIAM     23    MISSOURI
308A  38   MCALLISTER  JOHN        22    KENTUCKY
311B  37   MCBRIDE     EDWARD      25    ILLINOIS
312B  7    MCCLARY     MONROE      26    IRELAND
311B  28   MCCLELLAND  JOHN        35    MISSOURI
311B  29   MCCLELLAND  LAVINA      29    PENNSYLVANIA
311A  30   MCDONNALD   JAMES       30    CANADA
310A  22   MCDONNOUGH  MAY         37    MASSACHUSETTS
308B  14   MCGEE       FRANK       24    SCOTLAND
309A  18   MCGINNIS    HENRY       40    PENNSYLVANIA
309A  14   MCGOVENS    FRANK       24    IRELAND
313A  6    MCGOVERN    JOHN        26    IRELAND
313A  5    MCGOVERN    MARTIN      28    IRELAND
310A  32   MCHOLLAND   MARTIN      28    MICHIGAN
312B  8    MCKEY       HENRY       22    IRELAND
307B  3    MCLAIN      CHARLES     23    CANADA
313A  11   MCLAIN      WILLIAM     29    ILLINOIS
312B  29   MECKE       GEORGE      29    PENNSYLVANIA
309A  15   MENTON      JOHN        21    NEW YORK
309B  6    MERCER      OLIVER      30    NEW YORK
312B  13   MILLER      JOHN        40    PENNSYLVANIA
310A  4    MILLS       JOHN        38    CANADA
312A  29   MOESYET     JAMES       18    NEW YORK
307A  39   MOFFAT      WILLIAM     21    NORTH CAROLINA
311A  33   MONDY       GEORGE      22    KENTUCKY
310A  29   MOOLL       AMELIA      38    NEW YORK
310A  30   MOOLL       PERRY       7     IOWA
307B  26   MOORE       SAMUEL      20    IOWA
307B  20   MORAN       AGNES M.    1     MICHIGAN
307B  17   MORAN       JOHN        28    IRELAND
307B  19   MORAN       MARGARET    3     MICHIGAN
307B  33   MORAN       MARTIN      24    IRELAND
307B  18   MORAN       MARY A.     23    NEW YORK
311B  32   MORGAN      FRANCIS     6     NEW MEXICO
311B  33   MORGAN      JOHN        6/12  NEW MEXICO
311B  31   MORGAN      TESANLA     20    NEW MEXICO
311B  30   MORGAN      WILLIAM     35    IOWA
312B  30   MORTAN      EDWARD      25    PENNSYLVANIA
313A  18   MOSES       CATHARINE   25    TENNESSEE
313A  20   MOSES       GEORGE      3     NEBRASKA
313A  19   MOSES       KATE        4     MISSOURI
313A  17   MOSES       THOMAS      35    CONNECTICUT
312B  32   MOTLEY      GEORGE      25    KENTUCKY
308B  16   MURPHY      ALICE       32    IRELAND
308B  11   MURPHY      HARRIET     28    IRELAND
309A  31   MURPHY      MORAN       49    IRELAND
312A  6    NAW         ANDREW      38    HESSAX
308A  26   NEGHAM      BLAND       24    PRUSSIA
307B  2    NEMINO      CLAUDE      47    SCOTLAND
310A  20   NEWMAN      SAMUEL      23    SCOTLAND
311B  17   NEWTON      ANDREW      20    WISCONSIN
311B  22   NIRE        HENRY       20    NEW YORK
310A  21   NOESWORTHY  WILLIAM     21    CANADA
308B  33   NORMYLE     JOHN        16    PENNSYLVANIA
308B  27   NORMYLE     MIX         22    NEW MEXICO
307B  30   NORTON      JOHN        26    MASSACHUSETTS
309A  22   NORTON      MARTIN      27    MASSACHUSETTS
309B  37   NOWLIN      THOMAS      26    IRELAND
313A  21   NYNKOOP     GEORGE      27    OHIO
308B  37   OB*GAN      MARTIN      43    IRELAND
308B  31   O'BRIEN     MARTIN      23    IRELAND
309B  27   OHANLON     CHARLES     32    IRELAND
311A  14   OHLSON      JOHN        24    SWEDEN
310A  1    OLDEN       JOHN        24    IRELAND
307B  11   ONEAL       JAMES       29    IRELAND
308B  22   PAGAND      WILLIAM     34    VIRGINIA
310A  35   PARKENSON   HENRY       24    ILLINOIS
310B  8    PARKER      HENRY       4     COLORADO
310B  6    PARKER      JANE        31    KENTUCKY
310A  26   PARKER      JOHN        26    NEW JERSEY
310B  9    PARKER      MAY E.      2     MISSOURI
310B  7    PARKER      ROBERT      7     KANSAS
310A  16   PATRICK     ANDREW      12    NEBRASKA
310A  15   PATRICK     CATHARINE   14    INDIANA
310A  12   PATRICK     DAVID       52    IRELAND
310A  13   PATRICK     HANNAH      49    IRELAND
310A  14   PATRICK     HANOVER     16    INDIANA
310A  17   PATRICK     JOHN        10    NEBRASKA
307B  5    PATTERSON   WILLIAM     26    IRELAND
309B  34   PATTON      THOMAS      35    VIRGINIA
311A  20   PECK        HENRY       35    NEW YORK
311A  21   PECK        MARY        18    IRELAND
307A  38   PEEDER      ANDREW      45    BADEN
310B  18   PERRIE      FRANK       21    GEORGIA
313A  35   PHILLIPS    JOHN        30    IRELAND
307A  20   PICKINS     HENRY       28    ILLINOIS
309B  26   PIERCE      JOHN W.     23    MASSACHUSETTS
312A  20   POOL        GEORGE      32    VIRGINA
313A  34   PRADS       MARTIN      26    IRELAND
308B  29   PROCTOR     EAGAR       21    KENTUCKY
307B  6    RADCLIFF    WILLIAM     25    OHIO
307A  23   RALPH       CHARLES P.  22    IRELAND
309A  26   RANDLE      NORTON      32    NEW YORK
307B  24   REDD        ALEXANDER   28    OHIO
308B  21   REED        JAMES       26    NEW YORK
307B  12   REED        MILLER      34    CONNECTICUT
310B  30   REESE       JAMES       28    TENNESSEE
311A  34   REYAN       NATHAN      28    IRELAND
311B  27   REYNOLDS    JOHN        34    IRELAND
309A  40   RICH        CORA B.     1     ILLINOIS
309A  39   RICH        FRANK       5     MISSOURI
309A  38   RICH        MARY        27    KENTUCKY
309A  37   RICH        THOMAS      20    WISCONSIN
311A  36   RILEY       JAMES       23    IRELAND
310A  39   RIND        FRANK       1     COLORADO
310A  37   RIND        JOHN        28    NEW HAMPSHIRE
310A  38   RIND        MARY        21    IRELAND
307A  37   RINEHART    FRANK       35    WURTEMBURG
307A  10   RINESY      FRANCIS     1     KANSAS
307A  8    RINESY      JOHN        28    INDIANA
307A  9    RINESY      MARY        23    IRELAND
309A  10   ROBBINS     MINNIE      26    PRUSSIA
311A  32   ROBERTS     JOHN        24    OHIO
310A  8    ROBSDOUX    PETER       19    CANADA
308B  34   ROLAND      THOMAS      28    FRANCE
308A  20   ROSENBLOOM  ISAAC       32    POLAND
313A  9    RUBAL       WILLIAM     24    PRUSSIA
307A  14   RUSSEL      BENJAMIN    41    ENGLAND
307A  16   RUSSEL      JAMES       19    ENGLAND
307A  15   RUSSEL      KATE        24    IRELAND
307A  17   RUSSEL      LENARD      17    ENGLAND
312A  38   RYAN        SAMUEL      19    PENNSYLVANIA
313A  27   SAND        THOMAS      26    NEW YORK
307A  31   SANDERS     AMERICA     13    ARKANSAS
307A  30   SANDERS     ANNA        32    GEORGIA
310A  24   SANDFORD    JOHN        38    OHIO
309B  13   SCHARFF     JACOB       35    VIRGINIA
309A  28   SCHEADER    CHARLES     34    PRUSSIA
307B  38   SCHESENGER  SAMUEL      37    PRUSSIA
310B  23   SCHIEN      THOMAS      45    FRANCE
309A  12   SCHLE*SON   GEORGE      23    PRUSSIA
309A  33   SCHLESEDER  JOHN        19    MISSOURI
311A  15   SCHMIDT     ANDREW      25    SCHLESWIG
308A  2    SCHWART     HENRY       37    BADEN
312A  13   SEARS       WILLIAM     24    ENGLAND
308A  36   SELLAR      MARIE       34    ENGLAND
308A  37   SELLAR      MARIE       10    MISSOURI
308A  35   SELLAR      OLIVER      34    SCOTLAND
307A  2    SHANLEY     ANNA        26    IRELAND
307A  4    SHANLEY     EDWARD      1     MISSOURI
307A  1    SHANLEY     PATRICK     33    IRELAND
307A  3    SHANLEY     SARAH       5     MISSOURI
310B  33   SHEA        THOMAS      30    MASSACHUSETTS
312B  12   SHEER       JAMES       29    PENNSYLVANIA
311B  24   SHUPP       WILLIAM     20    MISSOURI
311A  13   SIMMONS     PETER       41    OHIO
312B  1    SIMPSON     HENRY       21    PENNSYLVANIA
312B  2    SLAYDEN     HENRY       28    INDIANA
313A  2    SMITH       THOMAS      24    NEW YORK
312B  26   SNYDER      CHARLES     30    VIRGINIA
311B  4    SNYDER      JOHN        34    OHIO
309B  4    SOLLIMAN    WILLIAM     24    OHIO
311A  35   SOREN       ANDREW      21    MISSOURI
310B  3    STEARNS     DORA        24    MISSOURI
310B  2    STEARNS     EDWARD      40    MASSAHUSETTS
313A  28   STEELE      CARLOSS     45    PRUSSIA
308B  23   STEVENS     JOHN        21    MARYLAND
308A  11   STEVENSON   ELIZA       26    CANADA
307B  10   STEWART     MONROE      24    PENNSYLVANIA
307B  40   STEWART     RICHARD     24    ILLINOIS
308A  31   STILES      MARTIN      40    VERMONT
309B  1    STONE       WILLIAM S.  39    MASSACHUSETTS
313A  37   SULLIVAN    THOMAS      45    IRELAND
312A  19   SWEENY      WILLIAM     23    NEW YORK
308B  39   SWENCY      MORAN       33    IRELAND
309A  9    SYLES       MINNIE      47    MISSOURI
308B  25   TENANT      NORTH       32    TENNESSEE
312A  31   TENNEY      BARCARD     25    ILLINOIS
311B  15   THOMAS      ANDREW      27    KENTUCKY
307B  28   TIBBITS     MARY        25    OHIO
308B  1    TILLMAN     BENJAMIN    22    SOUTH CAROLINA
312B  35   TINKLE      WILLIAM     29    INDIANA
312A  32   TULL        JAMES       20    PENNSYLVANIA
307A  28   TYLER       JOHN        22    MISSOURI
307A  29   TYLER       MALRINA     22    MISSOURI
308B  24   VALEDON     JULIUS      35    FRANCE
312B  21   VANZANDT    JOHN        32    NEW YORK
308B  26   VIC*ND      SAMUEL      28    FRANCE
310B  25   WADDELL     GEORGE      21    LOUISIANA
312A  37   WALKER      JAMES       23    PENNSYLVANIA
312A  15   WALKER      ROBERT      49    IRELAND
313A  14   WALLIS      GEORGE      19    OHIO
312A  7    WATT        JAMES       34    SCOTLAND
308A  3    WEBSTER     JOHN        24    OHIO
312B  31   WEITBUC     RICHARD     25    PENNSYLVANIA
313A  36   WELCH       JAMES       26    IRELAND
311B  25   WESTOVER    WILLIAM     26    ILLINOIS
312A  30   WHILEFORD   HENRY       26    IRELAND
311A  37   WILLIAMS    JOHN        21    OHIO
312A  39   WILLIAMS    JOHN        28    ENGLAND
307B  25   WILSON      JOHN        25    NEW YORK
310A  2    WILSON      JOHN        38    CANADA
309A  11   WILSON      LATTIE      21    NEW YORK
310A  3    WILSON      MARGARET    30    IRELAND
308B  19   WILSON      WILLIAM     25    TENNESSEE
312B  17   WINN        MARY E.     13    ILLINOIS
312A  36   WOOD        JOHN        29    NEW YORK
310A  23   WOODWORTH   CHARLES     26    INDIANA
309B  31   WRIGHT      JAMES       26    IRELAND
312A  14   WRIGHT      JAMES       21    PENNSYLVANIA
307B  31   YENAN       JAMES       33    PENNSYLVANIA
307B  29   ZIMMERMAN   FRANK       36    PRUSSIA


Design by Templates in Time

This page was last updated 02/01/2026