Twelfth Census of the United States - Schedule No. 1 - Population | |||
State of Colorado - County of Dolores | |||
Township or other division of county - Rico Precinct 2 | |||
Transcribed by: Shawn ..... | |||
"I've made notations in the notes field for the names I was unable to transcribe with surety. There were two pages that were particularly difficult, page 327A has several areas where tape was applied to the original and it's difficult to read the writing underneath and page 328A is faint and is smeared all over." | |||
LAST NAME ... | FIRST NAME ... | AGE ... | PAGE # | PRECINCT ... | LOCATION ... | NOTES |
??russon | R. Dora | 42 | 328A | 2 | Rico | ? Last name |
??russon | W. David | 49 | 328A | 2 | Rico | ? Last name |
Aanico | Antone | 36 | 317B | 2 | Rico | |
Abbott | Keenan | 38 | 314A | 2 | Rico | |
Abbott | L. John | 14 | 314A | 2 | Rico | |
Abbott | Leo | 48 | 314A | 2 | Rico | |
Abbott | Margaret | 40 | 314A | 2 | Rico | |
Achella | Tessera | 30 | 317B | 2 | Rico | |
Allen | M. Sarah | 41 | 317B | 2 | Rico | |
Alley | Jim | 1 | 317B | 2 | Rico | |
Alley | Jim | 23 | 317B | 2 | Rico | |
Alley | Lucy | 18 | 317B | 2 | Rico | |
Anderson | Della | 31 | 316B | 2 | Rico | |
Antrille | Ma??? | 47 | 317A | 2 | Rico | ? First name |
Antrille | May | 7 | 317A | 2 | Rico | |
Antrille | May | 46 | 317A | 2 | Rico | |
Armstrong | Frank | 25 | 314B | 2 | Rico | |
Armstrong | Frank | 25 | 318A | 2 | Rico | |
Arnold | Nathaniel | 49 | 316A | 2 | Rico | |
Bagars | N. Ulbe | 46 | 316A | 2 | Rico | |
Ball | B. Thomas | 30 | 315B | 2 | Rico | |
Barlou | Alice | 40 | 315A | 2 | Rico | |
Barlou | Grant | 28 | 315A | 2 | Rico | |
Baslon | Theo | 57 | 316A | 2 | Rico | |
Bates | Benjamin | 40 | 317B | 2 | Rico | |
Beauchany | ??a | 30 | 318B | 2 | Rico | Ink blot on first name |
Begue | B. Mary | 53 | 314A | 2 | Rico | |
Begue | G .John | 57 | 314A | 2 | Rico | |
Bell | Thomas | 31 | 315B | 2 | Rico | |
Belleogh | Monte | 26 | 315A | 2 | Rico | |
Berger | F. Charles | 43 | 314B | 2 | Rico | |
Berger | Johana | 72 | 314B | 2 | Rico | |
Best | James | 39 | 315B | 2 | Rico | |
Biechetta | Anthony | 6 | 315A | 2 | Rico | |
Biechetta | Frank | 2 | 315A | 2 | Rico | |
Biechetta | Gaetana | 28 | 315A | 2 | Rico | |
Biechetta | H. Moray | 30 | 315A | 2 | Rico | ? First name |
Biechetta | Jennie | 9 | 315A | 2 | Rico | |
Biechetta | Maggie | 4 | 315A | 2 | Rico | |
Biechetta | Mary | 6mos | 315A | 2 | Rico | |
Boglius | Theodore | 35 | 317B | 2 | Rico | |
Borrin | E. Luis | 25 | 314B | 2 | Rico | |
Borrin | Millie | 23 | 314B | 2 | Rico | |
Borto | Lucy | 1 | 318A | 2 | Rico | ? Last name |
Borto | Peter | 33 | 318A | 2 | Rico | ? Last name |
Borto | Theresa | 25 | 318A | 2 | Rico | ? Last name |
Bratali | Antonio | 38 | 317B | 2 | Rico | ? Last name |
Broim | Le?? | 25 | 316A | 2 | Rico | ? Last & first names |
Broim | Millie | 24 | 316A | 2 | Rico | ? Last name |
Brown | Ethel | 16 | 316B | 2 | Rico | |
Btarely | C. Charles | 58 | 328A | 2 | Rico | ? Last name, image blurry |
Buickkirren | David | 46 | 328A | 2 | Rico | ? Last name, image blurry |
Burghard | H. Sam | 56 | 317A | 2 | Rico | |
Burghard | L. Frank | 14 | 317A | 2 | Rico | |
Burghard | L. Leland | 6 | 317A | 2 | Rico | |
Burghard | M. Estela | 18 | 317A | 2 | Rico | |
Burk | E. Beatrice | 35 | 317A | 2 | Rico | |
Burk | M. Charles | 8 | 317A | 2 | Rico | |
Burk | M. Samuel | 36 | 317A | 2 | Rico | |
Burley | John | 71 | 314A | 2 | Rico | |
Bushy | F. Henry | 42 | 315A | 2 | Rico | |
Byle | Peter | 25 | 315A | 2 | Rico | |
Campbell | A. Mattie | 39 | 314A | 2 | Rico | |
Campbell | Millicent | 10 | 314A | 2 | Rico | |
Campbell | O. James | 44 | 314A | 2 | Rico | |
Cardone | Baptis | 29 | 315B | 2 | Rico | |
Carlin | Frank | 25 | 318B | 2 | Rico | |
Carlson | Emil | 20 | 317A | 2 | Rico | |
Carnehan | Allie | 32 | 317A | 2 | Rico | |
Carnehan | Forest | 11 | 317A | 2 | Rico | |
Carnehan | Howard | 7 | 317A | 2 | Rico | |
Carnehan | Mauriel | 5 | 317A | 2 | Rico | |
Carnehan | T. James | 46 | 317A | 2 | Rico | |
Carr | B. Charles | 30 | 317B | 2 | Rico | |
Carsini | Dominick | 33 | 328A | 2 | Rico | ? Last name, image faint |
Carsini | Margaret | 30 | 328A | 2 | Rico | ? Last name, image faint |
Caufird | Mary | 37 | 314A | 2 | Rico | |
Ceraretus | A. Barry | 20 | 317B | 2 | Rico | ? Last name |
Chaffin | Fred | 48 | 317B | 2 | Rico | |
Choo | Wo | 45 | 318A | 2 | Rico | |
Chuth | C. Elthan | 24 | 328A | 2 | Rico | ? Last name, image blurry |
Clark | E. Arther | 3 | 316B | 2 | Rico | |
Clark | F. Robert | 8 | 316B | 2 | Rico | |
Clark | L. Flora | 5 | 316B | 2 | Rico | |
Clark | Paul | 9 mos | 316B | 2 | Rico | |
Clark | R. Edwin | 43 | 316B | 2 | Rico | |
Clark | V. Margaret | 28 | 316B | 2 | Rico | |
Cluster | Jennie | 39 | 316B | 2 | Rico | |
Cohman | Christina | 45 | 315A | 2 | Rico | |
Cohman | Edward | 21 | 315A | 2 | Rico | |
Cohman | J. John | 50 | 315A | 2 | Rico | |
Custis | E. Sam | 40 | 316B | 2 | Rico | |
Custis | Essie | 39 | 316B | 2 | Rico | |
Day | Francis | 35 | 314A | 2 | Rico | |
Day | Freeman | 42 | 314A | 2 | Rico | |
Deihl | Susan | 30 | 328A | 2 | Rico | |
Delos | August | 37 | 317A | 2 | Rico | |
Delos | Lavona | 21 | 317A | 2 | Rico | |
Dennison | John | 65 | 328A | 2 | Rico | |
Dinigherty | James | 21 | 328A | 2 | Rico | ? Last name |
Ditchfield | ??nge | 49 | 314A | 2 | Rico | ? First name |
Ditchfield | Amy | 37 | 314A | 2 | Rico | |
Ditchfield | George | 7 | 314A | 2 | Rico | |
Dodd | F. John | 60 | 314A | 2 | Rico | |
Ealen | Annie | 19 | 316A | 2 | Rico | |
Ealen | Henry | 35 | 316A | 2 | Rico | |
Ebbest | Waltrell | 52 | 317B | 2 | Rico | ? First name |
Eiffer | Basil | 40 | 328A | 2 | Rico | image blurry |
Ellison | George | 29 | 328A | 2 | Rico | |
Enfield | Solomon | 59 | 314A | 2 | Rico | |
Ericson | Annia | 31 | 316A | 2 | Rico | |
Ericson | August | 37 | 316A | 2 | Rico | |
Ericson | Dorothy | 2 | 316A | 2 | Rico | |
Ericson | Esther | 4 | 316A | 2 | Rico | |
Fabinzor | Peter | 39 | 317B | 2 | Rico | |
Fellen | St | 23 | 328A | 2 | Rico | |
Finnes | Andres | 36 | 315A | 2 | Rico | |
Fiscus | Elrie | 4 | 317A | 2 | Rico | |
Fiscus | Lulu | 3 | 317A | 2 | Rico | |
Fiscus | M. Herby | 10 mos | 317A | 2 | Rico | |
Fiscus | M. John | 49 | 317A | 2 | Rico | |
Fiscus | M. Ola | 8 | 317A | 2 | Rico | |
Fiscus | M. Ruah | 34 | 317A | 2 | Rico | ? First name |
Fiscus | Ula | 6 | 317A | 2 | Rico | |
Francis | Charles | 35 | 328A | 2 | Rico | ? Last name |
Frank | John | 50 | 328A | 2 | Rico | |
Fresso | Atoria | 41 | 314B | 2 | Rico | |
Gibbs | Robert | 47 | 317B | 2 | Rico | |
Gillam | Katy | 15 | 315A | 2 | Rico | |
Gillam | Roy | 17 | 315A | 2 | Rico | |
Gillam | W. George | 50 | 315A | 2 | Rico | |
Gororex | Mai?? | 28 | 318B | 2 | Rico | |
Graham | H. Jack | 39 | 317A | 2 | Rico | |
Graham | J. John | 72 | 315B | 2 | Rico | |
Graham | Margaret | 25 | 317A | 2 | Rico | |
Groen | william | 55 | 314A | 2 | Rico | |
Grubb | David | 2 | 315A | 2 | Rico | |
Grubb | E. E??son | 37 | 315A | 2 | Rico | ? First name |
Grubb | Katie | 28 | 315A | 2 | Rico | |
Grunders | John | 26 | 328A | 2 | Rico | ? Last name |
Hall | Forest | 1 | 316B | 2 | Rico | |
Hall | Frank | 41 | 316B | 2 | Rico | |
Hall | George | 73 | 317B | 2 | Rico | |
Hall | Minnie | 28 | 316B | 2 | Rico | |
Hall | Willie | 3 | 316B | 2 | Rico | |
Harraun | J. Mary | 54 | 315B | 2 | Rico | |
Harraun | W. Charles | 53 | 315B | 2 | Rico | |
Heinsoher | Isadore | 50 | 328A | 2 | Rico | |
Herzner | Joseph | 33 | 315A | 2 | Rico | |
Hess | B. Rolla | 14 | 316B | 2 | Rico | |
Hess | C. Elizabeth | 34 | 316B | 2 | Rico | |
Hess | E. William | 41 | 316B | 2 | Rico | |
Hess | Elizabeth | 1 | 316B | 2 | Rico | |
Hess | J. Paul | 12 | 316B | 2 | Rico | |
Hess | Margarett | 4 | 316B | 2 | Rico | |
Heyen | L. Fannie | 2 mos | 316B | 2 | Rico | |
Heyen | L. Maud | 27 | 316B | 2 | Rico | |
Heyen | P. Robert | 30 | 316B | 2 | Rico | |
Heyer | Samuel | 29 | 317A | 2 | Rico | |
Hiller | ? | 39 | 318A | 2 | Rico | |
Hinter | Pendleton | 53 | 317A | 2 | Rico | Last name possibly Hinser |
Hunt | H. Rhea | 34 | 314B | 2 | Rico | |
Hunt | W. Ellery | 46 | 314B | 2 | Rico | |
Ingal | Frank | 21 | 315B | 2 | Rico | |
Ingal | Harry | 18 | 315B | 2 | Rico | |
Jacovetta | Aguiza | 28 | 314B | 2 | Rico | |
Jacovetta | Alexander | 35 | 314B | 2 | Rico | |
Jacovetta | Baptiste | 32 | 317B | 2 | Rico | |
Jacovetta | Dominick | 32 | 314B | 2 | Rico | |
James | Carrel | 13 | 317A | 2 | Rico | ? First name |
James | Gertie | 7 | 317A | 2 | Rico | |
James | Julia | 6 | 317A | 2 | Rico | |
James | Lydia | 34 | 317A | 2 | Rico | |
James | T. Richard | 39 | 317A | 2 | Rico | |
Jensen | Louis | 26 | 315B | 2 | Rico | |
Johnstone | Richard | 43 | 314A | 2 | Rico | |
Jones | Charles | 35 | 317A | 2 | Rico | |
Kanadler | William | 61 | 318B | 2 | Rico | |
Keep | Joe | 20 | 314B | 2 | Rico | |
Kelley | A. George | 26 | 317A | 2 | Rico | |
Kelley | C. Dwight | 4 mos | 317A | 2 | Rico | |
Kelley | Fanny | 27 | 316B | 2 | Rico | |
Kelley | M. Lizzie | 24 | 317A | 2 | Rico | |
Kelley | Park | 31 | 317B | 2 | Rico | |
Kelly | Charles | 44 | 317B | 2 | Rico | |
Keplinger | Huicerd | 15 | 315A | 2 | Rico | ? First name |
Keplinger | S. Gambel | 49 | 315A | 2 | Rico | ? First name |
Keplinger | Uriah | 19 | 315A | 2 | Rico | |
Kesten | Bettie | 12 | 314A | 2 | Rico | |
Kesten | Hattie | 7 | 314A | 2 | Rico | |
Kesten | Josie | 17 | 314A | 2 | Rico | |
Kesten | M. Mary | 48 | 314A | 2 | Rico | |
Kesten | Otte | 50 | 314A | 2 | Rico | |
Kinnish | Joseph | 10 | 315B | 2 | Rico | |
Kinnish | Maggie | 14 | 315B | 2 | Rico | |
Kinnish | Therah | 12 | 315B | 2 | Rico | |
Kinnish | Therah | 37 | 315B | 2 | Rico | |
Koistina | Christian | 35 | 318B | 2 | Rico | |
Korutz | L. Maggie | 28 | 316B | 2 | Rico | Last name possibly Krutz |
Korutz | R. Percy | 1 | 316B | 2 | Rico | Last name possibly Krutz |
Korutz | T. John | 32 | 316B | 2 | Rico | Last name possibly Krutz |
Lalli | Aningo | 4 | 317B | 2 | Rico | |
Lalli | Annie | 12 | 317B | 2 | Rico | |
Lalli | Carl | 26 | 317B | 2 | Rico | |
Lalli | Eugene | 39 | 317B | 2 | Rico | |
Lalli | Lizzie | 33 | 317B | 2 | Rico | |
Lalli | Louis | 3 | 317B | 2 | Rico | |
Lalli | Mary | 6 | 317B | 2 | Rico | |
Lalli | Mike | 34 | 314B | 2 | Rico | |
Lalli | Nellie | 6 mos | 317B | 2 | Rico | |
Lalli | Perine | 11 | 317B | 2 | Rico | |
Lalli | Theresa | 38 | 317B | 2 | Rico | |
Laughton | Arthur | 10 | 316A | 2 | Rico | |
Laughton | Bridget | 48 | 316A | 2 | Rico | |
Laughton | James | 13 | 316A | 2 | Rico | |
Laughton | Joseph | 19 | 316A | 2 | Rico | |
Laughton | Joseph | 49 | 316A | 2 | Rico | |
Laughton | Katie | 21 | 316A | 2 | Rico | |
Laughton | Miemie | 7 | 316A | 2 | Rico | |
Laughton | Willie | 4 | 316A | 2 | Rico | |
Laurence | George | 43 | 315B | 2 | Rico | |
Lee | H. Victor | 43 | 315A | 2 | Rico | |
Lee | Marie | 45 | 315A | 2 | Rico | |
Leriton | Christine | 58 | 314A | 2 | Rico | |
Leriton | James | 60 | 314A | 2 | Rico | |
Leuis | C. Eliza | 15 | 316A | 2 | Rico | |
Level | P. George | 49 | 315A | 2 | Rico | |
Libby | A. Willard | 39 | 314A | 2 | Rico | |
Lin | Wo | 37 | 318A | 2 | Rico | |
Linc?? | Carles | 33 | 315B | 2 | Rico | ? Last name |
Lofquist | Albert | 10 | 316B | 2 | Rico | |
Lofquist | George | 8 | 316B | 2 | Rico | |
Lofquist | Hildegard | 3 | 316B | 2 | Rico | |
Lofquist | Margaret | 8 | 316B | 2 | Rico | |
Lofquist | Marjarie | 34 | 316B | 2 | Rico | |
Lofquist | Peter | 39 | 316B | 2 | Rico | |
Lombard | Dominick | 38 | 317A | 2 | Rico | |
Love | Jesse | 65 | 315B | 2 | Rico | |
Lowe | Mamie | 29 | 316B | 2 | Rico | Last name possibly Love |
Manbrito | Domincik | 32 | 318A | 2 | Rico | |
Manbrito | Estella | 26 | 318A | 2 | Rico | |
Manbrito | Theresa | 5 | 318A | 2 | Rico | |
Marino | Dominick | 43 | 317B | 2 | Rico | |
Markell | A. Lilly | 33 | 314B | 2 | Rico | |
Markell | H. Cecil | 4 | 314B | 2 | Rico | |
Markell | Julia | 3 | 314B | 2 | Rico | |
Markell | L. Harry | 34 | 314B | 2 | Rico | |
Marrau | Benjamin | 26 | 318B | 2 | Rico | |
Mason | Annie | 48 | 315B | 2 | Rico | |
Mason | David | 15 | 315B | 2 | Rico | |
Mason | Eddison | 8 | 315B | 2 | Rico | |
Mason | John | 13 | 315B | 2 | Rico | |
Mason | John | 53 | 315B | 2 | Rico | |
Mason | Robert | 10 | 315B | 2 | Rico | |
Mason | Sahhora | 5 | 315B | 2 | Rico | |
Mason | Weaver | 12 | 315B | 2 | Rico | |
Matheus | L. James | 70 | 317B | 2 | Rico | |
Matheus | S. John | 59 | 317B | 2 | Rico | |
Mayhard | John | 38 | 314A | 2 | Rico | |
Mazzeco | Ferdnando | 23 | 314B | 2 | Rico | |
McDonald | Annie | 30 | 314A | 2 | Rico | |
McDonald | Frause | 12 | 314A | 2 | Rico | |
McDonald | Reuben | 10 | 314A | 2 | Rico | |
McHenry | George | 6 | 314A | 2 | Rico | |
McHenry | Marie | 5 | 314A | 2 | Rico | |
McHenry | Mary | 33 | 314A | 2 | Rico | |
McLaughlin | A. Charles | 46 | 316A | 2 | Rico | |
McLaughlin | Alice | 7 | 316A | 2 | Rico | |
McLaughlin | Emma | 27 | 316A | 2 | Rico | |
McLaughlin | James | 56 | 315B | 2 | Rico | |
McLaughlin | Maple | 5 | 316A | 2 | Rico | |
McLaughlin | Rose | 2 mos | 316A | 2 | Rico | |
McMan | Thomas | 21 | 317A | 2 | Rico | |
McNeill | A. Francis | 50 | 316B | 2 | Rico | |
McNeill | A. Sarah | 44 | 316B | 2 | Rico | |
McNeill | S. Harry | 21 | 316B | 2 | Rico | |
Mecco | Antono | 31 | 314B | 2 | Rico | |
Meredith | Alice | 19 | 315B | 2 | Rico | |
Meredith | Charles | 25 | 315B | 2 | Rico | |
Messly | Julia | 32 | 317B | 2 | Rico | |
Messly | Richard | 11 | 317B | 2 | Rico | |
Messly | Thomas | 12 | 317B | 2 | Rico | |
Messly | unk daughter | 1 mos | 317B | 2 | Rico | |
Messly | William | 45 | 317B | 2 | Rico | Last name possibly Mesply |
Michelon | John | 30 | 328A | 2 | Rico | |
Michelon | John | 31 | 314B | 2 | Rico | |
Mitchell | Emily | 30 | 315A | 2 | Rico | |
Mitchell | H. James | 39 | 315A | 2 | Rico | |
Mocco | Ettere | 29 | 314B | 2 | Rico | |
Moire | E. Mary | 51 | 317B | 2 | Rico | ? Last name |
Moire | J. Lettie | 13 | 317B | 2 | Rico | ? Last name |
Morgan | WS. Grant | 33 | 315B | 2 | Rico | |
Morrison | Debby | 29 | 315B | 2 | Rico | |
Morrison | Dora | 21 | 315B | 2 | Rico | |
Morrison | U. Jane | 61 | 315B | 2 | Rico | |
Muddough | Alice | 40 | 315B | 2 | Rico | |
Muddough | F. Charles | 44 | 315B | 2 | Rico | |
Muddough | Mary | 18 | 315B | 2 | Rico | |
Muncaster | E. James | 18 | 316A | 2 | Rico | |
Muncaster | Edith | 14 | 316A | 2 | Rico | |
Muncaster | Elizabeth | 20 | 316A | 2 | Rico | |
Muncaster | Elizabeth | 46 | 316A | 2 | Rico | |
Muncaster | Ethel | 8 | 316A | 2 | Rico | |
Muncaster | G. William | 46 | 316A | 2 | Rico | |
Muncaster | John | 24 | 316A | 2 | Rico | |
Muncaster | Roy | 10 | 316A | 2 | Rico | |
Muncaster | W. Pearce | 11 | 316A | 2 | Rico | |
Neuton | William | 38 | 316A | 2 | Rico | |
Neutton | Thomas | 21 | 317A | 2 | Rico | |
Oakes | A. Francis | 62 | 314A | 2 | Rico | |
O'Bannon | Cora | 1 | 317A | 2 | Rico | |
O'Bannon | Mary | 26 | 317A | 2 | Rico | |
O'Bannon | Richard | 3 | 317A | 2 | Rico | |
O'Bannon | W. Joseph | 30 | 317A | 2 | Rico | |
Obendurfer | B. Lucy | 5 | 314A | 2 | Rico | |
Obendurfer | Henry | 39 | 314A | 2 | Rico | |
Obendurfer | Katie | 35 | 314A | 2 | Rico | |
Obendurfer | L. Henry | 2 | 314A | 2 | Rico | |
Obeneizer | Frank | 35 | 328A | 2 | Rico | |
Obezofer | Joseph | 48 | 315A | 2 | Rico | |
O'Boyle | Alice | 11 | 314B | 2 | Rico | |
O'Boyle | Bridget | 45 | 314B | 2 | Rico | |
O'Boyle | H. Margaret | 19 | 314B | 2 | Rico | |
O'Boyle | J. James | 49 | 314B | 2 | Rico | |
O'Boyle | James | 9 | 314B | 2 | Rico | |
O'Boyle | Mary | 15 | 314B | 2 | Rico | |
O'Boyle | Nora | 17 | 314B | 2 | Rico | |
O'Boyle | Rugeina | 7 | 314B | 2 | Rico | |
Offeneiger | Franz | 40 | 315A | 2 | Rico | |
Organ | Bertha | 4 | 318B | 2 | Rico | |
Organ | Charlott | 33 | 318B | 2 | Rico | |
Organ | Isabel | 6 | 318B | 2 | Rico | |
Organ | Jennie | 25 | 318B | 2 | Rico | |
Organ | Sia??s | 34 | 318B | 2 | Rico | |
Parks | David | 28 | 317A | 2 | Rico | |
Parsons | George | 25 | 317B | 2 | Rico | |
Patrick | Dominick | 32 | 315A | 2 | Rico | |
Patrick | Margauerita | 23 | 315A | 2 | Rico | |
Pearce | Grace | 57 | 314B | 2 | Rico | |
Pearce | William | 60 | 314B | 2 | Rico | |
Penman | Agnes | 19 | 318B | 2 | Rico | |
Penman | David | 40 | 318B | 2 | Rico | |
Penman | Duncan | 5 | 318B | 2 | Rico | |
Penman | Euphela | 43 | 318B | 2 | Rico | |
Penman | Janette | 17 | 318B | 2 | Rico | |
Penman | Lizzie | 8 | 318B | 2 | Rico | |
Penman | Sterling | 3 | 318B | 2 | Rico | |
Perley | Frank | 20 | 318B | 2 | Rico | |
Perley | Joseph | 22 | 318B | 2 | Rico | |
Pierce | B. Rederck | 31 | 315A | 2 | Rico | |
Poindexter | Margarit | 61 | 314B | 2 | Rico | |
Poindexter | S. William | 65 | 314B | 2 | Rico | |
Polling | George | 46 | 315A | 2 | Rico | |
Poulsen | Antone | 32 | 317B | 2 | Rico | |
Pringle | B. Hezek | 44 | 318B | 2 | Rico | ? First name |
Pringle | M. Ida | 35 | 318B | 2 | Rico | |
Pugat | John | 52 | 317A | 2 | Rico | |
Puliam | A. James | 4 | 316B | 2 | Rico | |
Puliam | A. James | 36 | 316B | 2 | Rico | |
Puliam | E. Florence | 34 | 316B | 2 | Rico | |
Puliam | J. Eulalu | 8 | 316B | 2 | Rico | ? First name |
Puliam | Josephine | 4 mos | 316B | 2 | Rico | |
Ranson | Simeon | 49 | 317B | 2 | Rico | |
Rasbrook | James | 49 | 328A | 2 | Rico | |
Rattek | L. Damer | 36 | 317B | 2 | Rico | |
Reynolds | Elmore | 29 | 316B | 2 | Rico | |
Rhodes | Carrie | 34 | 314B | 2 | Rico | |
Rhodes | Charles | 15 | 314B | 2 | Rico | |
Rhodes | G. Charles | 49 | 314B | 2 | Rico | |
Rhodes | H. Casper | 17 | 314B | 2 | Rico | |
Rittek | L. Daniel | 38 | 328A | 2 | Rico | |
Ritter | J. C. | 32 | 328A | 2 | Rico | |
Rosa | Alice | 21 | 316B | 2 | Rico | |
Rosa | Emile | 28 | 316B | 2 | Rico | Last name possibly Rasa |
Rosetto | Dominick | 33 | 314B | 2 | Rico | |
Routt | A. Sarah | 58 | 315B | 2 | Rico | |
Routt | L. Frank | 17 | 315B | 2 | Rico | |
Royce | Clyde | 9 | 315A | 2 | Rico | |
Royce | Dora | 8 | 315A | 2 | Rico | |
Royce | Frank | 7 | 315A | 2 | Rico | |
Royce | Henry | 46 | 315A | 2 | Rico | |
Royce | Lucy | 38 | 315A | 2 | Rico | |
Royce | Mary | 4 | 315A | 2 | Rico | |
Royce | W. Clinton | 11 | 315A | 2 | Rico | |
Rust | B. John | 27 | 315B | 2 | Rico | |
Sartori | Eleste | 33 | 317B | 2 | Rico | |
Schmeelk | Peter | 20 | 314A | 2 | Rico | |
Seybold | Edward | 28 | 314A | 2 | Rico | |
Sherry | Elizabeth | 38 | 316A | 2 | Rico | |
Sherry | William | 53 | 316A | 2 | Rico | |
Shlaesn | E. Jonathan | 42 | 314B | 2 | Rico | ? Last name |
Shlaesn | Elsie | 42 | 314B | 2 | Rico | ? Last name |
Shlaesn | Gertrude | 11 | 314B | 2 | Rico | ? Last name |
Shlaesn | Gyneth | 9 | 314B | 2 | Rico | ? Last name |
Shlaesn | Marjarie | 8 | 314B | 2 | Rico | ? Last name |
Shlaesn | Maude | 15 | 314B | 2 | Rico | ? Last name |
Shlaesn | Robert | 13 | 314B | 2 | Rico | ? Last name |
Simpson | N. Isac | 40 | 314A | 2 | Rico | |
Skooksberg | Charles | 38 | 315B | 2 | Rico | |
Skooksberg | E. Esther | 2 | 315B | 2 | Rico | |
Skooksberg | Fred | 6 | 315B | 2 | Rico | |
Skooksberg | Matilde | 39 | 315B | 2 | Rico | |
Skooksberg | O. Edna | 2 | 315B | 2 | Rico | |
Smith | A. Clinton | 3 | 316A | 2 | Rico | |
Smith | A. Dora | 27 | 316A | 2 | Rico | |
Smith | A. Helen | 4 | 316A | 2 | Rico | |
Smith | B. Clinton | 37 | 316A | 2 | Rico | |
Smith | C. Gladson | 34 | 328A | 2 | Rico | |
Smith | D. Lara | 40 | 328A | 2 | Rico | |
Smith | E. John | 30 | 316B | 2 | Rico | |
Starusou | William | 34 | 318B | 2 | Rico | ? Last name |
Statton | Carrie | 22 | 317A | 2 | Rico | |
Stenei??? | Blair/Blain | 20 | 318B | 2 | Rico | ? Last name |
Stollett | William | 40 | 317A | 2 | Rico | |
Story | Arther | 34 | 314B | 2 | Rico | |
Story | Hildred | 1 | 314B | 2 | Rico | |
Story | Laurene | 3 | 314B | 2 | Rico | |
Story | Nellie | 30 | 314B | 2 | Rico | |
Strother | Esther | 35 | 328A | 2 | Rico | image blurry |
Stubblefield | G. Albert | 31 | 316B | 2 | Rico | |
Summers | Bessie | 6 | 316A | 2 | Rico | |
Summers | Clara | 14 | 316A | 2 | Rico | |
Summers | Eva | 12 | 316A | 2 | Rico | |
Summers | L. John | 42 | 316A | 2 | Rico | |
Summers | Lottie | 7 | 316A | 2 | Rico | |
Summers | W. John | 10 | 316A | 2 | Rico | |
Suychen | Maggie | 23 | 318A | 2 | Rico | ? Last name |
Taylor | Wilson | 51 | 318A | 2 | Rico | |
Tegley | J. Henry | 44 | 315B | 2 | Rico | |
Theno | Joseph | 34 | 317B | 2 | Rico | |
Thomas | Otis | 28 | 315B | 2 | Rico | |
Toi | Lei | 54 | 318A | 2 | Rico | |
Toi | Lo?? | 53 | 318A | 2 | Rico | ? First name |
Troxal | Frank | 16 | 315A | 2 | Rico | |
Troxel | William | 18 | 315A | 2 | Rico | |
Truffa | Marti?? | 30 | 314B | 2 | Rico | ? First name |
Uein | James | 18 | 315B | 2 | Rico | ? Last name |
Uein | Willie | 20 | 315B | 2 | Rico | ? Last name |
Van Velson | Arthur | 32 | 317B | 2 | Rico | |
Vetter | Fred | 16 | 314A | 2 | Rico | |
Viuquise | Charles | 46 | 315A | 2 | Rico | ? Last name |
Walker | Gideon | 49 | 316B | 2 | Rico | |
Wayne | Frank | 42 | 317B | 2 | Rico | |
Weaver | Deana | 36 | 317B | 2 | Rico | |
Weaver | G. Harry | 11 | 317B | 2 | Rico | |
Weaver | G. William | 36 | 317B | 2 | Rico | |
Wentz | Nicholas | 45 | 315A | 2 | Rico | possibly Wuntz |
Wickland | Lee | 40 | 315A | 2 | Rico | |
Williams | Cornelius | 38 | 316A | 2 | Rico | |
Williams | E. Sarah | 28 | 316A | 2 | Rico | |
Williams | L. Cornelius | 1 mos. | 316A | 2 | Rico | |
Williams | M. Mah??? | 47 | 317A | 2 | Rico | ? First name |
Williams | Oliver | 52 | 315B | 2 | Rico | |
Wilson | H. William | 46 | 314A | 2 | Rico | |
Wilson | Harry | 43 | 315B | 2 | Rico | |
Winkler | Otto | 32 | 315A | 2 | Rico | |
Worthingon | Frank | 57 | 315B | 2 | Rico | |
Rico |