Submitted by Betty Baker 2003
District # | Name | Date Organized | Comments |
1 | Delta | 1881 | |
2, 25 | Hotchkiss, Fruitland Mesa | 1920 | |
3, 8 | Paonia | 1885 | |
4 | Columbine, Liberty | 1883 | |
5 | Lamborn Mesa | 1889 | |
6 | Coalby | 1900 ca | |
7 | Grand View, Dove | ||
9 | Fairview | 1885 | |
10 | Reed | 1886 | |
11 | Hurst | ||
12 | Rodgers Mesa, Lazear | ||
14, 28 | Crawford | 1929 | Joint w/ Montrose |
15 | Cottonwood | ||
17 | Ronbideau, Knoll | 1890 | |
18 | Eckert | 1912 | |
19 | Stewert Mesa, Bone Mesa | 1894 | |
20 | Clear Fork | 1898 | Joint w/ Montrose |
21 | Midway | 1889 | |
22, 36 | Cedaridge, Sand Creek | 1926 | |
23 | Cory Mound | ||
24 | Tongue Creek | 1900 | |
26 | Rodgers Mesa | 1920 | |
32 | Ariel | ||
33 | Bowie | 1917 | |
34 | Redlands, Leroux Creek | 1920 | |
37 | Parker | ||
50J | Delta | Joint w/ all adjacent counties |
This page was last