| Transcribed and donated by Betty M. Baker Oct 2001. | |
| This eight(8) page directory covers several neighboring small rural towns. The residence/other is made up primarily of 'r' and 'ranch'. | |
| Legend (my guess - it doesn't say) r - residence cr - creek B - Building av - Ave d - rd (as in 3d = 3rd) |
|
Other interesting
information is the price for a phone call. |
|
|
CRAWFORD AND PAONIA |
|
|---|---|
| Page |
Name/Company residence/other Address |
| 8 | Bement Auto Service, Grand av |
| 8 |
Bross House |
| 8 | Calumet Fuel Co, Somerset |
| 8 | Colorado State of Highway Dept, Hotchkiss |
| 8 | Denver & Rio Grande Western R R, |
| 8 | Denver & Rio Grande Western R R, Somerset |
| 8 | Juanita Coal & Coke Co, Bowie |
| 8 | Leigh Drug Store, Paonia |
| 8 | Maikka Fred, ranch, Bowie |
| 8 | McCurry Marian Adell Mrs, r, 110 N Fork av |
| 8 | Mountain States Tel & Tel Co, |
| 8 | Oliver Coal Co, Paonia |
| 8 | Palmer & Joslyn, fruits 2d & N Fork |
| 8 | Paonia Hotel, |
| 8 | Paonia Marketing Assn, Paonia |
| 8 | Rockwell Robert, r |
| 8 | Union Fruit Co, |
| 8 | United States Government Forest Service |
| 8 | Wasatch Store, Somerset |
| 8 | Western Colorado Power Co, Paonia |
| 8 | Western Colorado Power Co, power plant, Somerset |
| 8 | Williams Chevrolet Co, Paonia |
This page was last updated