Surname | First | M | Age | Birthplace | Race | Page |
---|---|---|---|---|---|---|
Adams | Nellie | E | 42 | France | White | 8B |
Adams | Robert | T | 61 | Iowa | White | 9A |
Adams | William | H | 30 | Missouri | White | 9B |
Alderson | Samuel | A | 69 | Arkansas | White | 1B |
Alexander | John | 76 | Ohio | White | 8B | |
Allen | Frank | E | 38 | Kansas | White | 2A |
Allen | James | M | 28 | Colorado | White | 9A |
Alt | Stewart | L | 48 | Pennsylvania | White | 5B |
Alton | Charles | V | 42 | Wisconsin | White | 9A |
Amsbury | Chas | H | 30 | Kansas | White | 2A |
Armstrong | Leonard | R | 36 | New York | White | 1A |
Austin | Raymond | M | 8 | Colorado | White | 4B |
Balch | Edward | P | 50 | Missouri | White | 4A |
Baom | Lista | A | 52 | Kansas | White | 3B |
Barber | Bessie | E | 28 | Kansas | White | 9B |
Barnett | Rhoda | S | 53 | Washington | White | 10A |
Baxter | Elizabeth | M | 58 | Iowa | White | 4B |
Beckman | Theodore | 39 | Iowa | White | 4B | |
Benes | Myron | 47 | Iowa | White | 8A | |
Bennett | Norman | E | 53 | Illinois | White | 7B |
Benton | Elizabeth | H | 17 | Colorado | White | 2B |
Berry | Henry | 40 | Missouri | White | 4A | |
Blanchard | Margaret | A | 50 | Illinois | White | 6A |
Bogue | Bill | 60 | Indiana | White | 10A | |
Boight | Addie | 44 | Iowa | White | 7B | |
Boxam | Walt | W | 68 | Pennsylvania | White | 10A |
Bradshaw | William | R | 36 | Minnesota | White | 8B |
Brady | Amy | E | 58 | Illinois | White | 8A |
Branstine | Eliza | 71 | Missouri | White | 4A | |
Bross | Cleo | B | 31 | Nebraska | White | 1A |
Bross | Bert | R | 44 | Illinois | White | 7A |
Bross | William | T | 71 | Illinois | White | 7A |
Brown | Anna | D | 44 | Colorado | White | 5A |
Brown | Inez | G | 43 | Colorado | White | 8A |
Brown | Helen | J | 21 | Illinois | White | 9A |
Bruce | Leonard | L | 35 | Canada | White | 9A |
Bruner | Clifford | E | 49 | Iowa | White | 4B |
Buchley | John | C | 75 | Ohio | White | 3A |
Buckey | Sarah | J | 52 | Georgia | White | 8A |
Burnett | James | F | 33 | Kansas | White | 1B |
Burnett | Vienna | C | 35 | Kansas | White | 1B |
Butts | Nellie | R | 32 | Colorado | White | 7A |
Cady | Albert | J | 37 | Wisconsin | White | 1A |
Cady | Elenzer | S | 68 | Massachusetts | White | 6B |
Campball | Albert | B | 35 | Colorado | White | 8A |
Campbell | Rose | A | 58 | Iowa | White | 7A |
Carlson | Charles | A | 52 | Illinois | White | 3B |
Carlstrom | Joseph | A | 38 | Sweden | White | 7A |
Carpenter | Archie | M | 37 | Missouri | White | 6B |
Carrine | John | F | 36 | Kansas | White | 3B |
Carter | John | L | 32 | Nebraska | White | 2B |
Cater | Charlott | E | 64 | England | White | 2A |
Chapman | Jeanett | 45 | Missouri | White | 3B | |
Chapman | Robert | D | 77 | Missouri | White | 3B |
Clark | Melvina | 84 | West Virginia | White | 6B | |
Clay | Robert | F | 50 | Kentucky | White | 8A |
Conine | Hellie | R | 52 | Arkansas | White | 3A |
Cordray | Viola | P | 43 | Kentucky | White | 9B |
Craig | Arthur | L | 37 | Iowa | White | 5A |
Craig | Walter | S | 37 | Colorado | White | 6B |
Crank | William | R | 76 | Missouri | White | 6A |
Crawford | Jessie | M | 24 | Colorado | White | 6A |
Crawford | Bert | N | 46 | Iowa | White | 7A |
Crissman | Michael | H | 40 | Michigan | White | 5B |
Crowford | Lawrence | L | 72 | Ohio | White | 7B |
Curry | Jim | E | 42 | Colorado | White | 7A |
Curtis | Edward | H | 57 | Iowa | White | 6A |
Curtis | Peter | C | 49 | Iowa | White | 8A |
Dalakow | Theresa | J | 61 | Deutschland | White | 2B |
Davis | Harriet | M | 68 | Ohio | White | 2B |
Davis | Lida | D | 71 | Indiana | White | 2B |
Davis | Josephine | T | 51 | Illinois | White | 7B |
Davis | Oliver | F | 22 | Colorado | White | 9B |
Dawes | Mary | E | 69 | England | White | 8A |
Deatherage | Maude | M | 58 | Missouri | White | 6A |
Decker | Eugene | H | 40 | Kansas | White | 2A |
Denny | Taylor | D | 74 | Iowa | White | 4B |
Dewoody | Nelson | 73 | Pennsylvania | White | 3B | |
Dewoody | Wallace | L | 43 | Iowa | White | 6B |
Dillon | Irvin | G | 35 | Kansas | White | 5B |
Dinsmoor | Luther | I | 48 | Minnesota | White | 5B |
Dorrence | Wallace | F | 71 | New York | White | 6B |
Duffield | Thomas | T | 50 | Pennsylvania | White | 5B |
Dunbar | Thomas | H | 38 | Colorado | White | 8A |
Dunn | Harry | F | 25 | Nebraska | White | 9A |
Edwards | Matilda | M | 74 | Missouri | White | 4B |
Edwards | Thomas | G | 65 | Missouri | White | 5A |
Eisenkramer | Rosa | 43 | New York | White | 8B | |
Eisenkramer | Phil | 57 | Missouri | White | 9B | |
Elliott | William | A | 54 | Ohio | White | 10A |
Emmons | Robert | H | 37 | Kansas | White | 2B |
Erich | Augustus | F | 46 | Maryland | White | 7A |
Erickson | Wesley | M | 38 | Iowa | White | 3B |
Eversal | Ira | C | 26 | Wyoming | White | 4A |
Ewing | Charles | C | 60 | Missouri | White | 1A |
Fleuellen | Ernest | E | 47 | Illinois | White | 8A |
Fleuellen |
|
|
38 | Colorado | White | 8A |
Foley | P | J | 24 | Massachusetts | White | 7A |
Foster | Cora | E | 43 | Iowa | White | 2B |
Foxewin | Harlan | A | 29 | Iowa | White | 9B |
Frazee | William | L | 21 | Kansas | White | 4B |
Frost | Christina | 42 | Finland | White | 8B | |
Galpin | Walton | H | 67 | New York | White | 3A |
Garner | Aronda | 36 | Kansas | White | 1B | |
Goodenow | Albert | S | 53 | Montana | White | 5A |
Gorby | Leslie | C | 26 | West Virginia | White | 2B |
Gorve | Martha | B | 69 | Illinois | White | 5A |
Gould | Willard | D | 70 | New York | White | 8B |
Gove | Mark | A | 56 | Illinois | White | 7A |
Graham | Laura | E | 50 | Iowa | White | 1A |
Green | Cecil | G | 53 | England | White | 3A |
Grisham | Rufus | E | 59 | Kentucky | White | 1B |
Groom | Gilbert | A | 63 | Illinois | White | 9B |
Haley | Mary | O | 74 | Illinois | White | 6A |
Hall | Sylvester | A | 34 | Iowa | White | 2B |
Hallar | Bernie | O | 31 | Missouri | White | 5A |
Hamilton | Maybelle | A | 46 | Kansas | White | 6A |
Hammar | William | B | 42 | Colorado | White | 1A |
Hammond | Martha | M | 77 | Pennsylvania | White | 5B |
Hanks | Delia | 57 | Illinois | White | 1B | |
Harden | Brint | T | 56 | Iowa | White | 5B |
Harding | William | H | 58 | Wisconsin | White | 2B |
Haskins | David | L | 2 7/12 | Colorado | White | 2A |
Hawkins | Currell | C | 56 | Massachusetts | White | 1A |
Hawkins | Ella | M | 46 | Nebraska | White | 6B |
Hayes | Lee | B | 40 | Iowa | White | 2A |
Hazlett | Harry | W | 54 | Kansas | White | 5B |
Head | Paul | B | 43 | New Hampshire | White | 5B |
Hefley | Alex | H | 48 | Missouri | White | 7A |
Henn | Samuel | C | 50 | Wisconsin | White | 7A |
Hice | John | W | 64 | Iowa | White | 5A |
Hightower | John | 57 | Missouri | White | 9A | |
Hill | James | H | 57 | Scotland | White | 8A |
Hillman | Alfred | C | 53 | Iowa | White | 2A |
Hitch | Arthur | H | 71 | England | White | 6B |
Hofer | Clara | G | 23 | Kansas | White | 1A |
Hofer | John | J | 67 | Switzerland | White | 1A |
Hofer | Fred | 56 | Switzerland | White | 3A | |
Holgbee | Eugene | A | 16 | Colorado | White | 8A |
Howard | Chas | S | 49 | Missouri | White | 3A |
Howard | Nellie | O | 46 | Missouri | White | 6A |
Hufty | Ernest | E | 44 | Indiana | White | 9A |
Humphrey | Joseph | W | 53 | Iowa | White | 9B |
Humphry | Jane | 86 | Iowa | White | 8A | |
Hunt | Owen | C | 36 | Indiana | White | 10A |
Jaquiss | Thomas | 83 | England | White | 8B | |
Jenkin | Chester | C | 29 | Iowa | White | 3B |
Johnson | Arthur | A | 28 | Illinois | White | 4A |
Jones | Dean | L | 26 | Colorado | White | 3B |
Keill | Venia | 68 | Deutschland | White | 1A | |
Kemp | Joseph | L | 46 | Wisconsin | White | 5A |
Kemp | Edmond | B | 61 | Missouri | White | 9A |
Kemp | Vern | W | 29 | Minnesota | White | 9A |
Kennedy | Maxell | K | 51 | Maryland | White | 5B |
Kennedy | Webster | R | 64 | Indiana | White | 10A |
King | Minos | C | 79 | Tennessee | White | 3B |
King | Alonzo | A | 34 | Tennessee | White | 5B |
Kirton | John | R | 32 | Nebraska | White | 6A |
Knill | Marie | A | 36 | Deutschland | White | 4A |
Kohr | Karl | 68 | Deutschland | White | 7B | |
Kraner | William | E | 50 | Ohio | White | 6A |
Kurtz | Martha | E | 57 | Kansas | White | 4A |
Kuykendall | Absalom | R | 67 | Texas | White | 9A |
Lamb | William | R | 41 | Iowa | White | 3A |
Lambertson | Frank | E | 58 | Illinois | White | 1B |
Lanning | Charles | W | 39 | Missouri | White | 6A |
Lawrence | Arthur | M | 47 | New York | White | 5B |
Ledbetter | Mathes | P | 27 | Alabama | White | 3A |
Leinicke | Ella | 34 | Missouri | White | 4B | |
Lepettak | Eunice | A | 46 | Minnesota | White | 1A |
Lucas | Ethel | F | 24 | Iowa | White | 3B |
Luce | Emma | A | 48 | Ohio | White | 8B |
Lytle | Augusta | 64 | Missouri | White | 4A | |
Martin | William | T | 65 | Indiana | White | 1A |
Martin | Bell | 50 | Missouri | White | 2B | |
Martin | Edmund | P | 71 | Wisconsin | White | 8B |
Mason | Laura | S | 24 | Colorado | White | 6A |
Mason | Laura | S | 24 | Colorado | White | 6A |
Masterman | Orion | B | 59 | Minnesota | White | 5A |
Matus | Lindsey | E | 28 | Minnesota | White | 7A |
May | Leslie | G | 11 | Colorado | White | 7B |
Mayes | Louisa | F | 49 | Texas | White | 4A |
Mayes | Ruthie | A | 84 | Kentucky | White | 4A |
Mays | John | W | 51 | Illinois | White | 10A |
McClure | Harry | L | 32 | Indiana | White | 7A |
McConnaughey | Rusley | L E | 63 | Iowa | White | 1B |
McCurry | Marion | J | 37 | New York | White | 3A |
McGath | Royal | K | 38 | Illinois | White | 9A |
McKee | Abner | S | 50 | Illinois | White | 2A |
McKee | John | T | 39 | Iowa | White | 6B |
McNaughton | John | 68 | Canada | White | 8A | |
McNaughton | Christine | 70 | Canada | White | 10A | |
Meiberg | August | W | 67 | Deutschland | White | 2B |
MeKee | Esslie | C | 42 | Illinois | White | 6B |
Merricc | Bellie | 23 | Missouri | White | 7A | |
Mitchell | Emma | M | 55 | Illinois | White | 7B |
Mitchell | Frank | B | 45 | Illinois | White | 8B |
Morgan | Stephen | C | 57 | Kansas | White | 6A |
Morgan | Edmon | R | 86 | Ohio | White | 6B |
Moritz | Lillie | E | 47 | Iowa | White | 3B |
Moritz | Harry | P | 25 | Nebraska | White | 4B |
Moulder | Cyrus | S | 61 | Pennsylvania | White | 9B |
Moutlon | Permelia | 78 | Illinois | White | 9A | |
Mullenix | Mary | A | 68 | Indiana | White | 8A |
Murray | Catherine | 74 | Indiana | White | 1A | |
Myers | Olive | D | 43 | Iowa | White | 2A |
Nave | Ulisus | G | 54 | Missouri | White | 1A |
Neal | William | B | 44 | Iowa | White | 9B |
Nelson | Guy | S | 44 | Kansas | White | 6A |
Nichols | Glenn | H | 31 | Nebraska | White | 6B |
Nichols | Sidney | L | 54 | Kansas | White | 9B |
Nicholson | Oren | D | 44 | Iowa | White | 10A |
Norris | Mary | 55 | Iowa | White | 9B | |
Odom | Mabel | L | 25 | Missouri | White | 8A |
Olinger | Elizabeth | E | 73 | Iowa | White | 4B |
Osboldstone | William | R | 52 | England | White | 8B |
Owen | Ed | 60 | Missouri | White | 4B | |
Panos | Gus | 34 | Greece | White | 7B | |
Parsons | William | S | 55 | Indiana | White | 8B |
Paul | Sarah | M | 80 | Illinois | White | 3B |
Paulos | Jhue | S | 32 | Greece | White | 2B |
Paulos | Thomas | K | 32 | Greece | White | 7B |
Pearce | William | H | 37 | New Jersey | White | 7B |
Perry | Florence | E | 29 | Ohio | White | 6B |
Pettis | Minnie | 42 | Iowa | White | 3B | |
Phillips | Chas | F | 37 | Missouri | White | 9A |
Plass | Ewald | 22 | Wisconsin | White | 4B | |
Plass | Ewald | 22 | Wisconsin | White | 10A | |
Porter | Agnes | J | 65 | England | White | 7B |
Pottorff | William | S | 57 | Iowa | White | 3A |
Povtiskas | Andrew | 32 | Greece | White | 7B | |
Pullen | Brit | C | 49 | Illinois | White | 7B |
Purtee | Ruben | S | 65 | Ohio | White | 4B |
Quackenbush | Edmond | 81 | New York | White | 5A | |
Ravert | Jacob | A | 58 | Iowa | White | 10A |
Rayburn | Charles | W | 40 | Missouri | White | 8A |
Reed | John | T | 31 | New Mexico | White | 3A |
Reynolds | Fred | H | 54 | Vermont | White | 8A |
Richards | Vera | C | 16 | Colorado | White | 2A |
Rick | Orion | 45 | Indiana | White | 4B | |
Riley | Patrick | J | 56 | Scotland | White | 7A |
Roatcap | Joseph | S | 70 | Illinois | White | 6B |
Roberson | Edna | B | 22 | Colorado | White | 5A |
Robinson | Lydia | M | 70 | Minnesota | White | 7B |
Rockwell | Robert | F | 33 | New York | White | 2B |
Rockwell | Helen | M | 58 | Pennsylvania | White | 6A |
Rudolph | Emma | M | 66 | Ohio | White | 8A |
Rumsey | Frank | M | 62 | Illinois | White | 4A |
Rusha | Lamont | M | 16 | Nebraska | White | 9A |
Schoneman | William | F | 66 | Illinois | White | 10A |
Sellers | Dorothy | M | 16 | Colorado | White | 7B |
Shipley | George | A | 33 | Tennessee | White | 7B |
Shultz | George | J | 29 | Austria | White | 3A |
Simmons | William | E | 51 | Iowa | White | 6A |
Simons | Francis | 60 | Iowa | White | 4A | |
Sims | Myra | 56 | Colorado | White | 1A | |
Slocum | Avia | E | 35 | Minnesota | White | 8B |
Smith | William | M | 67 | New York | White | 3B |
Smith | Guy | W | 28 | Iowa | White | 5A |
Snider | Edward | C | 56 | Arkansas | White | 2B |
Snook | Sidney | E | 34 | Colorado | White | 5A |
Snook | Edmond | F | 69 | Iowa | White | 10A |
Sparks | Robert | 66 | Kentucky | White | 9A | |
Spence | William | M | 38 | Ireland | White | 1B |
Sperry | Joseph | F | 33 | Missouri | White | 4A |
Sperry | Guy | C | 28 | Missouri | White | 6B |
Sperry | Richard | 60 | Illinois | White | 8B | |
Standish | Ailine | 22 | Colorado | White | 2A | |
Starbuck | Guy | E | 36 | Kansas | White | 10A |
Starbuck | Ruben | D | 66 | Ohio | White | 10A |
Starks | William | A | 61 | New York | White | 8B |
Stephens | Isham | 82 | Tennessee | White | 7A | |
Stephens | Sallie | C | 13 | Colorado | White | 7A |
Stewart | Geo | 63 | New York | White | 1A | |
Stone | Oliver | J | 34 | Indiana | White | 7B |
Sucher | Ben | G | 32 | Nebraska | White | 4A |
Sutherland | Nels | M | 63 | Sweden | White | 8B |
Swan | Jennie | M | 47 | Indiana | White | 10A |
Tabler | Geo | W | 53 | Missouri | White | 1A |
Tafft | Hanry | E | 31 | Kansas | White | 5B |
Talbot | Clarence | M | 39 | Iowa | White | 1B |
Taul | Georgia | L | 61 | Alabama | White | 3A |
Tays | George | H | 62 | Canada | White | 6B |
Thurman | Thomas | H | 56 | Missouri | White | 9B |
Tinkler | Clara | I | 41 | Indiana | White | 10A |
Tipton | Rosa | B | 40 | Kentucky | White | 4A |
Tolle | Leroy | K | 72 | Kentucky | White | 8B |
Tramel | Eliza | A | 67 | Ohio | White | 6A |
Trinkline | Andy | 29 | Missouri | White | 4B | |
Tripp | Dock | M | 42 | Missouri | White | 2A |
Tueschen | William | 57 | Deutschland | White | 7A | |
Tunnell | John | M | 49 | Missouri | White | 1A |
Tyler | Chas | F | 50 | Iowa | White | 4B |
Ullrey | Arthur | B | 45 | Ohio | White | 1B |
Vanderbeck | Julian | C | 52 | Connecticut | White | 7B |
Vincent | Clifford | T | 39 | Colorado | White | 6B |
Wade | Benjamine | F | 56 | Iowa | White | 4B |
Wade | Ezra | G | 59 | Minnesota | White | 6A |
Wade | Arthur | S | 51 | Missouri | White | 7A |
Wade | Benjamin | F | 33 | Colorado | White | 8A |
Wade | Meloin | W | 32 | Colorado | White | 8B |
Wakefield | Jack | F | 54 | Vermont | White | 7A |
Walch | Owen | S | 35 | Illinois | White | 2A |
Wallace | Chas | E | 33 | Ohio | White | 8A |
Wallen | Florence | 12 | Montana | White | 4A | |
Ware | Fannie | 55 | Missouri | White | 9A | |
Warick | Harvy | P | 34 | Tennessee | White | 3B |
Weber | James | C | 49 | Missouri | White | 2A |
Weigart | Bellie | 6 | Montana | White | 8B | |
West | Silas | M | 56 | Mississippi | White | 3A |
West | Lewis | T | 33 | Missouri | White | 4A |
Whadford | William | H | 56 | Alabama | White | 9B |
Whittemore | Victor | D | 41 | New York | White | 4B |
Wilber | Frank | E | 19 | Colorado | White | 3A |
Williams | Eva | M | 52 | Iowa | White | 7B |
Willis | Arthur | C | 59 | Ohio | White | 1B |
Wilson | Susana | M | 76 | Missouri | White | 4A |
Wood | John | A | 25 | Iowa | White | 5A |
Woolen | Thos | J | 55 | Indiana | White | 9A |
Wubben | Horace | J | 26 | Colorado | White | 6A |
Yates | Gwynne | V | 20 | Kentucky | White | 5B |
Young | Raymond | A | 24 | Nebraska | White | 6A |
This page was last