NAME | PLOT | DATES | STONE |
---|---|---|---|
MABRY, JACKSON | 11 15 A | 1873 - 1945 | 2NameStone |
MABRY, LELIA M. | 11 15 B | 1879 - 1947 | 2NameStone |
MACK, BYRON C. | 7 12 C | 1860 - 1935 | TempMrkr |
MACK, JENNIE E. | 7 12 A | 1906 - 1911 | TempMrkr |
MACK, MABEL F. | 7 12 D | 1880 - 1935 | TempMrkr |
MACK, WESLEY H. | 7 12 B | 1912 - 1920 | TempMrkr |
MADDEN, ELIZABETH | 11 21 C | 1924 - 1959 | 1NameStone |
MADDOX, CARROL E. | 15 B F | 1892 - 1956 | 2NameStone |
MADDOX, CLARA HOBBS | 15 B DXX | 19140511 -19901019 | 2NameStone |
MADDOX, DORTHY W. | 15 B E | 1904 - 19911216 | 2NameStone |
MADDOX, EDWARD C. | 15 B DX | 19151119 - 19900304 | 2NameStone |
MAIKKA, EDITH L. | 1 67 F | 1900 - 19901114 | 2NameStone |
MAIKKA, ERIK W. | 1 67 E | 1895 - 1965 | 2NameStone |
MAIKKA, HELEN E. | 11 18 A | 1924 - 1928 | 1NameStone |
MAIKKA, HILMA | 11 18 E | 1874 - 1938 | 2NameStone |
MAIKKA, NELS | 11 18 F | 1869 - 1931 | 2NameStone |
MAJETIC, GEORGE | 15 40 B | 1883 - 1954 | 1NameStone |
MAJNIK, BARTOLO | 14 6 B | 18730824 - 19541004 | 1NameStone |
MAJNIK, FRANCIS | 14 6 A | 18741202 - 19480119 | 1NameStone |
MAJNIK, HENRY | 14 6 C | 19160704 - 19770216 | 1NameStone |
MAJNIK, JOHN | 14 6 DX | 19140908 - 19950105 | 1NameStone |
MAJNIK, MARGARET ROSE | 7 1X B | 19170121 - 19980501 | 2NameStone |
MAJNIK, TONY | 14 6 D | 19121212 - 19870226 | 1NameStone |
MAKI, BEN | 16 D 19 | 1908 - 19790723 | 2NameStone |
MAKI, ERNEST R. | 16 C 17 | 1911 - 19740603 | 2NameStone |
MAKI, SALO ROBERT | 16 C 16 | 19081012 - 19830518 | 1NameStone |
MAKI, WAUTHENA M. | 2W 16 C 18 | 1923 - 19730318 | 2NameStone |
MALOY, RACHAEL ANN | 8 27 F | 1884 - 1926 | TempMrkr |
MARCUM, DEE M(UNCY) | 13 19 A | 1889- 1954 | 1NameStone |
MARKLEY, ANIS A. | 7 2 A | 1867 - 1910 | 1NameStone |
MARSH, BERTHA B. | 20 B 12 | 19021223 - 19960224 | TempMrkr |
MARSHALL, ORVILLE LEE | 9 21 B | 1941 - 1941 | TempMrkr |
MARTIN, ALICE | 13 17 E | 19180725 - 19870414 | 2NameStone |
MARTIN, ARTHUR | 0 5 11B | 1892 - 1961 | 2NameStone |
MARTIN, BELLE | 12 18 E | 1867 - 1953 | 1NameStone |
MARTIN, FREDRICK C, | 12 37 F | 1881 - 1941 | TempMrkr |
MARTIN, JAMES W. | 15 5 F | 1872 - 1956 | ?? |
MARTIN, JOHN I. | 4 20W E | 18390112 - 19240909 | 2NameStone |
MARTIN, JOHN LEO | 17 F 15 | 12 Feb 1936 | |
MARTIN, KAREN FAYE | 17 F 16 | 19380619 - 19920902 | TempMrkr |
MARTIN, MARION 'KEGGY' | 15 5 D | 1907 - 19891013 | 1NameStone |
MARTIN, METTA | 6 17 B | 1857 - 1936 | 1NameStone |
MARTIN, METTA A. | 3 1W F | 1857 - 1936 | 1NameStone |
MARTIN, MYRTLE | 15 5 E | 1876 - 1957 | 2NameStone |
MARTIN, NANCY A | 2 4 F | 1829 - 1903 | 1NameStone |
MARTIN, RACHEL R. | 4 20W F | 18401211 - 19081215 | 2NameStone |
MARTIN, VERNON R. | 13 17 F | 19170710 - 19940121 | 2NameStone |
MARTIN, WILLIAM T. | 12 37 A | 1853 - 1941 | 1NameStone |
MARTINKO, FRANK | Cnty2 B | 1930 - 1936 | ?? |
MASTERMAN, GEORGIA F. | 8 35 B | 1870 - 1944 | 1NameStone |
MASTERMAN, RAYMOND W. | 8 35 C | 1895 - 1961 | MilitarySton |
MASTERMAN,ORION B. | 8 35 A | 1860 - 1932 | 1NameStone |
MATHEWS, ELIZABETH F. | 1 2 F | 19050102 - 19541030 | 1NameStone |
MATHEWS, FLO. H. | 1 2 DE | 18720619 - 19521416 | 1NameStone |
MATHEWS, HARVEY F. | 1 1 B | 18340903 - 19180406 | 2NameStone |
MATHEWS, HARVEY WENDELL | 1 2 B | 19031127 - 19720504 | 1NameStone |
MATHEWS, JERALD ED(WARD) | 18 K 13 | 19390921 - 19930903 | 2NameStoneL |
MATHEWS, MARY W. | 1 1 C | 18381231 - 19080531 | 2NameStone |
MATHEWS, MORGAN J. | 1 2 C | 18671315 - 19410125 | 1NameStone |
MATHEWS, N. JOAN | 18 K 14 | 19550209 | 2NameStone |
MATLOCK, BARNEY G. | 1 12 A | 18700216 - 19250523 | 1NameStone |
MATTERN, HILAH | 17 F 22 | 19170115 | 2NameStone |
MATTERN, VERN WINFIELD | 17 F 21 | 19090530 - 19940706 | 2NameStone |
MAY, CLEMENT E. | 4 23 E | 18840405 - 19240120 | 1NameStone |
MAY, GLADYS | 6 12 C | 1912 - 1912 | 2NameStone |
MAY, LESLIE G. | 11 46 E | 1908 - 1934 | 1NameStone |
MAY, WILLIAM | 9 12-1/2 A | 1893 - 1924 | 1NameStone |
MAYES, EMILY CARRIE | 7 8 A | 1893- 19721103 | 1NameStone |
MAYES, GAIL N. | 7 8 C | 1919 - 19820305 | 2NameStone |
MAYES, JESSIE LEE | 2 15 A | 1896- 1904 | 1NameStone |
MAYES, JULIA BELL | 2 15 B | 1891 - 1905 | 1NameStone |
MAYES, RUTHA A. | 2 14 E | 1836 - 1921 | 1NameStone |
MAYES, THOMAS H. | 2 15 E | 1887 - 1955 | 1NameStone |
MAYES, WILLIAM J. | 2 15 D | 1862 - 1938 | NotMarked |
MAYES, WILLIAM L. | 7 8 D | 1913 - 19880502 | 2NameStone |
MAYES, WILLIAM R. | 7 8 B | 1889 - 1964 | 1NameStone |
McCABE, BRITTANY | 15 21 E | 19790816 - 19790816 | 1NameStone |
McCALLISTER, FLORENCE I | 14 20 D | 1899 - 19820720 | 1NameStone |
McCALLISTER, FRANK W. | 14 20 C | 18960817 - 19490825 | MilitarySton |
McCALLISTER, HAROLD R. | 14 20 A | 19240304 - 19760512 | MilitarySton |
McCALLISTER, HELEN | 14 20 B | 1931 - 19850423 | TempMrkrOnCo |
McCALLISTER, IVA ELLEN | 10 11 C | 19010317 - 19980201 | 2NameStone |
McCALLISTER, MILFORD E. | 1 34 C | 19130627 - 19920715 | 2NameStone |
McCALLISTER, OLIVE HAMMER | 1 34 B | 19080829 - 19961001 | 2NameStone |
McCALLISTER, TRUSTEN CLAI | 10 11 B | 19000628 - 19680515 | 2NameStoneB |
McCLUNG, FLORA J. | 13 24 B | 18980315 - 19870215 | 2NameStone |
McCLUNG, JOHN E(WELL) | 13 24 A | 18930904 - 19760707 | 2NameStone |
McCONNAUGHY, R. ELLIS | 1 59 A | 1854 - 1928 | 2NameStone |
McCONNELL, GOLDIE MYERS | 1 33X B | 19120222 - 19920926 | 1NameStone |
McCONNELL, THELMA C. | 6 6 A | 19100626 - 19930329 | NotMarked |
McCORKLE, PEARL | 1 33 A | 1881 - 1928 | TempMrkr |
McCORMICK, MARGARET H. | 5 7XX F | UNK - 19970217 | TempMrkrFlat |
McCRAKEN, JON RODRICK | 10 1E BX | 1961 - 1961 | 1NameStone |
McCRAKEN, ROGER N. | 10 1E E | 1936 - 1961 | 1NameStone |
McCREADY, ERNEST L. | 13 4 E | 1877 - 1963 | 1NameStone |
McCREADY, GEORGIA P. | 13 4 F | 1881 - 1951 | 1NameStone |
McCREADY, JESSE | 8 9 A | UNK | MilitarySton |
McDANIEL, CAROL H. | 3 16 FX | 1928 - 1929 | TempMrkr |
McDANIEL, CHARLEEN | 3 16 DX | 1945 - 1945 | TempMrkr |
McDANIEL, DAYRLL C. | 3 16 EX | 1934 - 1934 | TempMrkr |
McDANIEL, MARGARET | 12 21 D | 19040704 - 19710810 | 1NameStone |
McDANIEL, ROSA E. | 7 7-1/2 B | 1876 - 1970 | 2NameStone |
McDANIEL, TANDY H. | 7 7-1/2 A | 1873 - 1962 | 2NameStone |
McDONOUGH, JOHN F. | 2 16 F | 1875 - 1908 | 2NameStone |
McDONNAHGHEY, ELDORA | 1 59 B | 1857 - 1828 | 2NameStone |
McDONOUGH, EDWIN | 2 16 B | 1905 - 1905 | TempMrkr |
McDONOUGH, LOUIS | 2 16 A | 1906 - 19O6 | TempMrkr |
McDOUGAL BABY | 3 8 C | UNK | 1NameStone |
McDOUGAL BABY | 3 8 B | UNK | 1NameStone |
McFADDEN, BESSIE D. | 6 7 C | 1862 - 1943 | 1NameStone |
McFARLAND WALTER S. | 1 39 F | UNK | MilitarySton |
McFARLAND, EMMA E. | 1 39 D | 1878 = 1957 | 2NameStone |
McFARLAND, FRANK A. | 1 39 E | 1874 - 1936 | 2NameStone |
McFARLANE, DORTHY P. | 4 19E CX | 19170327 | 2NameStone |
McFARLANE, GORDON L. | 4 19E C | 19140329 - 19941030 | 2NameStone |
McGILL, KATE HUGHES | 15 6 B | 1887 - 1969 | 2NameStone |
McGOULEY, JAMES | 13 18 C | 1855 - 1955 | TempMrkr |
McKAY, DWIGHT D. | 16 E 1 | 1953 - 19761218 | 1NameStone |
McKENNA, HAZELLE M. | 4 6-1/2 B | 19130604 - 19701025 | 1NameStone |
McKENNA, JOE | 4 6-1/2 Ac1 | 19150923 - 19970428 | TempMrkrFlat |
McKINLEY, LEONA I. | 2 17rd A | 1913 - 19760120 | 1NameStone |
McMANUS, LUCIAN A. | 3 19E E | 19160504 - 19841010* | MilitarySton |
McMICHAEL, JAMES L. | 1 45 F | 1852 - 1920 | 1NameStone |
McMICHAEL, MARY C. | 1 45 E | 1866 - 1955 | TempMrkr |
McNAUGHTEN, ARCHIBALD | 1 6 F | 1854 - 1920 | 1NameStone |
McNAUGHTEN, JOHN | 1 6 E | 1851 - 1926 | 1NameStone |
McNUTT, MARGARET J. | 11 21 E | 1852 - 1935 | 1NameStone |
McNUTT, NELLIE B. | 11 21 D | 1892 - 1970 | 1NameStone |
McNUTT, WALTER, R. | 11 21 F | 1850 - 1929 | 1NameStone |
McROBBIE, ROYCE R(OBERT) | 8 38 D | 1922 - 19861125 | MilitarySton |
MECHES, DORTHY RUTH | 17 D 11 | 19170605 - 19920114 | 2NameStone |
MECHES, JOHN MARCELLIUS | 17 D 12 | 19120826 - 19860925 | 2NameStone |
MEDVED, ANNA | 8 14 E | 1885 - 1954 | 2NameStone |
MEDVED, JOHN | 8 14 D | 1882 - 1964 | 2NameStone |
MEDVED, JOHN Jr | 8 14 F | 1912 - 1913 | 1NameStone |
MEEK, ELIZABETH | 8 17W C | 1841 - 1933 | 1NameStone |
MEEK, JOSEPH | 8 17W D | UNK | MilitarySton |
MEEKER, ETHYL | 9 20 F | UNK - UNK | NotMarked |
MEHELICH, MARY MEDVED | 8 14 B | 1922 - 19920906 | 2NameStone |
MEHELICH, MORRIS | 8 14 C | 1915 - 19760828 | 2NameStone |
MEHELICH, RUDOLPH A. | 1 37 D | 1922 - 1923 | 1NameStone |
MEIBERG, ALVINE | 4 15 D | 1852 - 1926 | 2NameStone |
MEIBERG, AUGUST | 4 15 C | 18521221 - 19250222 | 2NameStone |
MELIUS, JENNIE MARIE | 18 G 18 | 1892 - 19840807 | TempMrkr |
MEREDITH, RAY I. | 14 28 C | 1908 - 19720429 | 2NameStone |
MERIDETH, FRANCES M. | 14 27 C | 1912 - 1961 | 1NameStone |
MERIDETH, ROSCOE M. | 14 28 B | 1903 - 19931120 | 2NameStone |
MERIDETH, THOMAS F. | 14 27 A | 1879 - 1946 | 2NameStone |
MERIDITH, LULU F. | 14 27 B | 1884 - 1968 | 2NameStone |
MERSHON, NATHANIAL | 10 15 F | 1850 - 1931 | TempMrkr |
MEYER, EUGENIA | 2 21 E | 1866 - 1937 | NotMarked |
MEYER, P.J. | 1 18 B | TempMrkr | |
MEYERS, JAMES I. | 3 14 C | 1872 - 1939 | 1NameStone |
MEYERS, MARY E. | 3 14 D | 1851 - 1914 | 1NameStone |
MEYERS, VELA JUNE | 12 7 A | 1929 - 1937 | 1NameStone |
MICHAELS, CHARLES V. | 16 H 15 | 19160608 - 19751223 | 1NameStone ? |
MICHAELS, HARRY D. | 16 E 5 | 19391101- 19840805 | MilitarySton |
MIHELICH, ANNA MARIE | 8 14 A | 1943 | 1NameStone |
MIHELICH, FRANK E. | 12 31 C | 1918 - 1942 | 1NameStone |
MIHELICH, MARY BEAR | 12 31 A | 18841212 - 19390822 | 1NameStone |
MIHELICH, MATHEW | 12 31 B | 18710817 - 19530725 | 1NameStone |
MIKIC, MARIJA | 4 Brd A | 1865 - 1943 | 1NameStone |
MILLER BABY | 1 15 D | 1910 - 1910 | 1NameStone |
MILLER BABY | 1 22 F | 1911 - 1911 | ?? |
MILLER, ALICE A. | 5 7 C | 1851 - 1921 | 2NameStone |
MILLER, BESSIE M. | 5 7 H | 1898 - 19920109 | 2NameStone |
MILLER, CHARLES P. | 5 7 G | 1890 - 1964 | 2NameStone |
MILLER, DAISIE E. | 13 22 E | 18900922 - 19720508 | 2NameStone |
MILLER, DEBRA KAY | 17 H 28 | 1953 - 19830416 | 1NameStone |
MILLER, EDWARD | 5 7 F | 1848 - 1885 | 2NameStone |
MILLER, EMMA | 8 10 A | 1868 - 1913 | 2NameStone |
MILLER, FRED | 12 50 A | 1867 - 1947 | 2NameStone |
MILLER, GEORGE DARWIN | 1 33-1/2 D | 19581014 - 19830806 | MilitarySton |
MILLER, GRACE | 5 7 E | 1875 - 1895 | 2NameStone |
MILLER, IDA MAE | 5 9 B | 1921 - 1921 | TempMrkr |
MILLER, IDA MAY | 5 7 B | 1921 - 1921 | NotMarked |
MILLER, IRENE BESSIE | 17 C 1X | 19080428 - 19910220 | TempMrkr |
MILLER, JACOB F. | 8 10 B | 1860 - 1933 | 2NameStone |
MILLER, JENNIE F. | 4 Drd A | 1872 - 1944 | 2NameStone |
MILLER, JOHN F. Jr | 13 22 D | 19140419 - 19750128 | 2NameStone |
MILLER, JOHN FRED | 13 22 F | 18800204 - 19790724 | 1NameStone |
MILLER, LEVI | 5 7 D | 1846 - 1930 | 2NameStone |
MILLER, LYLE B. | 4 5-1/2 A | 1909 - 1968 | 2NameStone |
MILLER, MERLE A. | 1 22 E | 18741029 - 19441228 | 2NameStone |
MILLER, MYRTLE | 4 5-1/2 B | 1912 - 19760129 | 2NameStone |
MILLER, NATHAN, LEN | 12 40 D | 19000829* -19440525* | MilitarySton |
MILLER, NATHAN, LEN | 12 40 D | 19000829* -19440625* | MilitarySton |
MILLER, NELLIE E. | 1 22 D | 18751007 - 19540825 | 2NameStone |
MILLER, PHYLLIS, AUDRY | 5 9 A | 1922 - 1930 | 1NameStone |
MILLER, R.H. | 4 Drd B | 1867 - 1958 | 2NameStone |
MILLER, ROSE A. | 12 50 B | 1869 - 1959 | 2NameStone |
MITCHEL, WINFRED | 9 8 B | 1891 - 1922 | 1NameStone |
MINERICH, CARL | 1 50 F | 1921 - 1922 | 1NameStone |
MINERICH, CHRIST | 14 21 B | 1896 - 1952 | 2NameStone |
MINERICH, JOHN | 14 21 C | 19171229 - 19950723 | TempMrkr |
MINERICH, JOSEPHINE | 19 A 1 | 1919 | 2NameStone |
MINERICH, KATE | 14 21 A | 1895 - 1942 | 2NameStone |
MINERICH, LEO H. | 14 23 C | 1919- 1947 | ?? |
MINERICH, SHAWN | 17 C 12 | 19781116 - 19800928 | 1NameStone |
MINERICH, WILLIAM | 19 A 2 | 19140815 - 19920522 | 2NameStone |
MITCHEL, HERBERT | 15 C D | 19111208 - 19871017 | 2NameStone |
MITCHEL, ROBERTA | 15 C E | 19160628 - 19851102 | 2NameStone |
MLAKAR, ANNA | 11 24 E | 1882 - 1939 | 1NameStone |
MLAKAR, FRANK | 11 24 F | 1873 - 1926 | 1NameStone |
MLAKAR, JOHN | 11 24 D | 1879 - 1943 | TempMrkr |
MLAKER, JEANETTE M. | 2 11rd D | 1903 - 19880607 | 2NameStone |
MLAKER, MATHEW J. | 2 11rd C | 1901 - 19850124 | 2NameStone |
MOLLER, A.R. | 2 20 D | UNK - UNK | 1NameStone |
MOLLER, ELIZABETH L. | 2 20 B | 1864 - 1951 | 2NameStone |
MONK, RANDALL Z. | Cnty 4 F | 1955 - 1965 | ?? |
MONTES, NOEL | 17 F 23 | 19850212 - 19960620 | 1NameStone |
MONTOYA, ROBERT WAYNE | 17 C 24 | 19900903 - 19900120 | 1NameStone |
MOORE, DAVIS S. | 1 53 D | 1879 - 1964 | 1NameStone |
MOORE, EDITH VERMELIE | 15 B AX | 19161106 - 19900121 | 2NameStone |
MOORE, JAMES F. | 1 53 E | 1858 - 1949 | 2NameStone |
MOORE, MARGARET E. | 1 53 F | 1860 - 1923 | 2NameStone |
MOORE, MELVIN | 15 B A | 191604023 - 19860930 | 2NameStone |
MORGAN BABY | 3 12 D | 1915 - 1915 | TempMrkr |
MORGAN, E.R. | 819WB | 1833 - 1921 | 1NameStone |
MORGAN, LOUISA | 819WA | 1846 - 1930 | 1NameStone |
MORGAN, MARY LOUISE | 16 H 4 | 19210410 - 19920204 | 1NameStone |
MORGAN, MILTON | 1 30 E | 19080714 - 1977 | 1NameStone |
MORGAN, ORIE E. | 3 12 F | 1868 - 1905 | 1NameStone |
MORGAN, STEVEN C. | 12 12 C | 19160422 - 19371202 | 1NameStone |
MORGAN, WILLIAM | 3 12 E | 1840- 1912 | 1NameStone |
MORGAN, WILLIAM | 8 12 E | 1836 - 1921 | 1NameStone |
MORGAN,EDWARD A. | 16 H 3 | 1909 - 1966 | 1NameStone |
MORRELL, AMOS | 1 8 A | 18550217 - 19332102 | 2NameStone |
MORRELL, DONALD ROBERT 'B | 1 10 A | 19260108- 19820517 | 1NameStone |
MORRELL, FANNY |
1 8 B | 18600710 - 19230202 | 2NameStone |
MORRELL, JOHN R. | 1 10 C | 18970607 - 19790926 | 2NameStone |
MORRELL, LAURA K. | 1 10 B | 19010521 - 19800910 | 2NameStone |
MORTENSON, G. MANUEL | 4 Ird D | 1879 - 1927 | TempMrkr |
MOULDEN, ALBERT | 9 3E C | 1909 - 19860420 | 1NameStone |
MOULDEN, DORA | 9 3E D | 1907 - 19820528 | 1NameStone |
MOULDER, S.S. | 8 24 A | 1888 - 1928 | TempMrkr |
MOULTON, LEVI M | 5 10 C | 1839 - 1919 | 1NameStone |
MOWREY, JACK IRWIN JOHN | 1 33-1/2X E | 1923 - 1986 | MilitarySton |
MOWRY, PATSY B. | 1 33-1/2X F | 19480701 | 1NameStone |
MRAULE, EVELYN | 17 A 2 | 1919 | 2NameStone |
MRAULE, LOUIS | 17 A 1 | 19140605 - 19920711 | 2NameStone |
MUFFICH, ANNA ELIZABETH |
18 D 7 | 19090403 - 19840213 | 2NameStone |
MUFFICH, MARTIN M. | 18 D 8 | 19101004 - 19830916 | 2NameStone |
MUNCY M. | 4 Ird B | 1898 - 1945 | TempMrkr |
MUNKERS, DEE | 18 D 10 | 19191122 - 19830624 | 1NameStone |
MURDOCK, EARL | 16 F 18 | 1903 - 19750118 | 2NameStone |
MURDOCK, MAUDE | 16 F 17 | 1910?106 - 19951222 | 2NameStone |
MURN, FRANK | 18 C 6 | 1885 - 19790112 | 2NameStone |
MURN, MINNIE HEDMAN | 18 C 5 | 1882 - 19780930 | 2NameStone |
MURRAY, CATHERINE | 1 47 D | 1845 - 1926 | 1NameStone |
NAMY, MOHAMMAD HASSAN | 19 B 13 | 19430812 - 19951030 | 1NameStone |
NATION, MARION HOWARD | 15 32 F | 1904 - 1955 | 1NameStone |
NATION, PEARL M.A. | 15 32 E | 1884 - 1965 | 1NameStone |
NEESHAM, ANNIE | 1 51 D | 18850520 - 19321031 | 1NameStone |
NEESHAM, DELTA | 1 51 B | 1909 - 19760125 | 1NameStone |
NEESHAM, JOHN DONALD | 1 51 C | 1934 - 1934 | 1NameStone |
NEESHAM, RALPH | 1 51 E | 18800522 - 19230110 | 1NameStone |
NEESHAM,THOMAS WILLIAM | 1 51 A | 1905 - 19860213 | 1NameStone |
NELSON, ELIZABETH | 7 8X F | 1845 - 1895 | 1NameStone |
NELSON, ELLEN C. | 7 8X D | 1842 - 1892 | 1NameStone |
NELSON, ESTHER | 7 8X C | 1818 - 1904 | 1NameStone |
NELSON, GUY S. | 12 38 D | 1875 - 1943 | 1NameStone |
NELSON, IVA MABLE | 16 H 9 | 18940323 - 19790403 | 2NameStone |
NELSON, JOSEPH R. | 16 H 8 | 18981217 - 19720518 | 2NameStone |
NELSON, MABLE R. | 1 17 A | 1888 - 1970 | 1NameStone |
NELSON, OTTO D. | 7 8X E | 1873 - 1920 | 1NameStone |
NEWMAN, I(SAIAH) E. | * 6 16 B | UNK MIL | MilitarySton |
NEWMAN, MARIE | 17 B 11 | 1905 | 2NameStone |
NEWMAN, ROY (E?) | 17 B 12 | 19010108 - 19850426 | 2NameStone |
NEWTON, HAROLD L. | 18 J 2 | 19280924 - 19970926 | TempMrkrFlat |
NEWTON, HARRY J. | 15 F A | 1893 - 1956 | 2NameStone |
NEWTON, JOHN ARNOLD | 15 F D | 19240622 - 19810104* | 2NameStone |
NEWTON, NINA | 15 F B | 1895 - 19790526 | 2NameStone |
NEWTON, SHIRLEY MAXINE | 15 F C | 19240678 - 19810622 | 2NameStone |
NIGHTENGALE, CHARLES | 13 8 G | 1905 - 1953 | 1NameStone |
NIGHTENGALE, DEE LYNN | 13 8 E | 19551009 - 19560305 | 1NameStone |
NIGHTENGALE, LEONARD H. | 13 8 D | 19310310 - 19720727 | 1NameStone |
NIGHTENGALE, LOUIS G. | 13 8 F | 1910 - 19820403 | 1NameStone |
NIGHTENGALE, TIMOTHY L. | 18 B 7 | 1959 - 19790827 | 1NameStone |
NOEL, CLINT | 5 7XX E | 1914 - 19920111 | 2NameStone |
NOEL, NEOMA | 5 7XX D | 1916 | 2NameStone |
NORRIS, ANNIE K. | 6 5 B | 1911 | 2NameStone |
NORRIS, BERTRAND | 6 5 E | 1909 - 19760216 | 2NameStone |
NORRIS, DORTHY L. | 6 9 B | 1925 | 2NameStone |
NORRIS, GEORGE H. | 6 5 C | 1903 - 19780706 | 2NameStone |
NORRIS, HATTIE | 5 15 C | 1867 - 1955 | 1NameStone |
NORRIS, JAMES EDWARD | 6 9 A | 1906 - 19891126 | 2NameStone |
NORRIS, JAMES EDWARD | 13 12 E | 1877 - 1954 | ?? |
NORRIS, MILDRED L. | 6 5 F | 19110830 - 19960820 | 2NameStone |
NORRIS, MYRTLE F. | 16 B 8 | 1875 - 1970 | 1NameStone |
NORRIS, WILLIAM | 8 28 F | 1861 - 1927 | 1NameStone |
NORTHERN, HILDRETH | 3 21 D | 1903 - 1935 | 1NameStone |
NORTON, C. CARMONT | 15 27 D | 1909 - 19750125 | 2NameStone |
NORTON, FLORENCE | 15 27 E | 1887 - 19730125 | 2NameStone |
NORTON, S. MARGUERITE | 15 27 C | 1915 | 2NameStone |
NORTON, WILLIAM C. | 15 27 F | 1879- 1952 | 2NameStone |
NOTH, ISADORA PARR | Cnty 3 C | 1974 - 1975 | ?? |
O'BANNON, DELMAR | 7 2 B | 1921 - 1923 | 1NameStone |
O'BANNON, FRED | 7 2 C | 18760811 - 19780121 | 2NameStone |
O'BANNON, LONA FULLER | 7 2 D | 18770512 - 1957 | 2NameStone |
O'BANNON, LONA FULLER | 7 2 D | 18770512- 1957 | 2NameStone |
O'BANNON, DELBERT "Pete" | 7 2 E | 19221217 - 19980623 | TempMarker |
O'CONNOR, MARGARET P. | 19 A 8 | 1919 | 2NameStone |
O'CONNOR, McLAIN | 19 A 9 | 19180507 - 19980830 | 2NameStone |
O'NEAL, FLORENCE SAMANTHA | 17 A 8 | 19090309 - 19960825 | 2NameStone |
O'NEAL, JOHN W. | 17 A 9 | 19090816 | 2NameStone |
O'RELL, (LULA) JO | 15 36 E | 19001119 - 19951007 | 2NameStone |
O'RELL, ETHAN H. | 15 36 D | 18970114 - 19850409 | 2NameStone |
O'RELL, GLENN R, | 7 7 H | 1922 - 1933 | 1NameStone |
O'RELL, HENRY J. | 7 7 G | 1891 - 1929 | 2NameStone |
O'RELL, NANCY C. | 7 7 F | 1860 - 1924 | 2NameStone |
OBER, MELISA | 2 4 C | UNK | NotMarked |
OCHSNER, MAY STEPHENS | 5 11 E | 1918 - 19930709 | TempMrkr |
OCKSTADT, MARY | 0 63 A | 1872 - 1951 | 1NameStone |
OLINGER, WILLIAM H. | 3 11 E | 1841 - 1918 | 1NameStone |
OLIVER, BERTA M. | 11 21E E | 1879 - 1955 | Vault |
OLIVER, CLINTON | 11 21E F | 1884 - 1934 | Vault |
OLMSTEAD, KATHERINE E. | 3 9 A | 1913 - 19831126 | 1NameStone |
OLSON, HAZEL FERWEDA | 1 44 BC | 19030914 - 19770531 | 1NameStone |
OREHECK, GRACE | 14 18 B | 1881 - 1946 | 2NameStone |
OREHECK, MARTIN | 14 18 C | 1873 | 2NameStone |
ORGAN, CHARLES O. | 11 AX A | 1902 - 19910705 | 2NameStone |
ORGAN, DORA | 11 AX B | 1905 | 2NameStone |
ORGAN, JAMES | 10 18 A | 1991 | ?? |
ORGAN, JAMES | 11 AX C | 19010903 - 19910701 | 2NameStone |
ORGAN, JAMES OSCAR SR. | 10 18 B | 1873 - 1950 | 1NameStone |
ORGAN, JAMES ROLAND | 10 18 C | 1931 - 1933 | 1NameStone |
ORPI, SADA MARIE | 4 13 D | 1924 - 19860423 | 1NameStone |
ORTH, ANTHONY B. | 15 18 E | 1883 - 1965 | 2NameStone |
ORTH, LAURA C. | 15 18 D | 1883 - 1952 | 2NameStone |
ORTH, LOLA SANDERS | 15 18 F | 18840727 - 19591206 | 1NameStone |
OSBOLDSTONE, MINNIE | 1 13 B | 18790904 | 2NameStone |
OSBOLDSTONE, WILLIAM B. | 1 13 E | 1837 - 1923 | 2NameStone |
OSBOLDSTONE, WILLIAM W.R. | 1 13 C | 18671229 | 2NameStone |
OSBOLDSTONE, NANCY | 1 13 D | 1835 - 1912 | 2NameStone |
OWENSBY, ADA ELLEN | 4 13 A | 1924 - 19910822 | 2NameStone |
OWENSBY, BLANCHE I. | 4 8-1/2 B | 18880906 - 19790107 | 2NameStone |
OWENSBY, EARNEST M. | 4 13 B | 1914 - 19901119 | 2NameStone |
OWENSBY, HAROLD M. | 4 13 C | 19100611 - 19850104 | 1NameStone |
OWENSBY, JAMES L. | 4 8-1/2 A | 18870308 - 19660425 | 2NameStone |
PAGE, MEGAN RENEE | 5 7X F | 19950329 - 19950329 | 1NameStoneS |
PAIGE, ROSINA L. | 1 30 A | 1858 - 1933 | 1NameStone |
PAIGE, THOMAS B. | 1 30 B | 1843 - 1922 | 1NameStone |
PALMER, CHARLIE | 2 22 F | UNK | TempMrkr |
PALMER, ELIZABETH | 16 F 4 | 18980915 - 19930208 | 2NameStone |
PALMER, GEORGE H. | 16 F 3 | 1891 - 19740725 | 2NameStone |
PALMER, JAMES H. | 8 31 B | 1893 - 1970 | TempMrkr |
PALMER, M.A. | 8 31 A | 1874 - 1928 | 1NameStone |
PANOS, GUST | 14 4 A | 1881 - 1957 | 1NameStone |
PANTISKAS BABY | 10 20 F | 1934 - 1934 | 1NameStone |
PANTISKAS BABY | 10 20 E | 1930- 1930 | 1NameStone |
PANTISKAS, ANDREW LEE | 10 20 C | 1888 - 19750409 | 1NameStone |
PANTISKAS, ELIZABETH | 10 20 D | 1907 - 19820331 | 1NameStone |
PANTISKAS, PETE | 10 20 B | 1883 - 1947 | 1NameStone |
PARK, CODY DAWN | 17 F 1 | 19850810 - 19850910 | 1NameStone |
