Name | Location | Born/Died | Marker |
---|---|---|---|
IDE, LYDIA | 2 8 A | 1831 - 1901 | TempMrkr |
JACKSON, BERNICE M. | 15 6 A | 1908 - 1957 | 2NameStone |
JACKSON, JOHN H. | 11 42 C | 1858 - 1940 | 2NameStone |
JACKSON, JULIA | 2 22 E | 1876 - 1911 | 1NameStone |
JACKSON, LEONA I. | 2 17rd A | 1913 - 19760120 | 2NameStone |
JACKSON, MARY E. | 11 42 D | 1864 - 1946 | 2NameStone |
JACKSON, NEWTON W. | 2 17rd B | 1897 - 1966 | 2NameStone |
JACKSON, RICHARD D. | 11 5E D | 1899 - 19831123 | 2NameStone |
JACKSON, RICHARD DALE | 11 42 A | 1948 - 1948 | TempMrkr |
JACOBS, ALLYN | 15 20 F | 1898 - 1958 | 2NameStone |
JACOBS, ELIZABETH FAGAN | 15 20 E | 19010323 - 19961205 | 2NameStone |
JACOBS, HOWARD DANIEL | 19 B 3 | 20 Oct 1916 - 2 Mar 1993 | MilitaryBron |
JACOBS, VICTOR LEIGH | 19 B 2 | 19610227 - 19980408 | 1NameStone |
JAMES, HAMILTON | 8 40 D | UNK - UNK | 1NameStone |
JAMISON, WILLIAM F. | 13 12 D | 1889 - 1955 | ?? |
JANSON, CHRIS | 17 F 3X | 19160304 - 19890718 | TempMrkr |
JANSON, LUCILLE | 17 F 3 | 1913 - 19831231 | TempMrkrOnCo |
JAQUISS, THOMAS | 9 9 A | 1836 - 1922 | 1NameStone |
JARAMILLO, ALBERTO | 20 A 14 | 19210521 - 19971229 | TempMrkrOnCo |
JARIMILO, CRISTOBAL | 17 F 8 | 19651031 - 19861213 | 2NameStone |
JARIMILO, JUANITA | 17 F 8X | 19890606 - 19890626 | 2NameStone |
JENKINS, EUNICE IRENE | 12 17 B | 19020927 - 19400708 | 2NameStone |
JENKINS, MELBA | 11 6E A | 1917 - 1918 | 1NameStone |
JENKINS, THOMAS EDGAR | 12 17 A | 18990113 - 19930909 | 2NameStone |
JENKS, CHESTER O. | 16 G 3 | 1907 - 19721204 | 2NameStone |
JENKS, M. LUCILLE | 16 G 4 | 19130129 - 19771224 | 2NameStone |
JOHNS, DONNA | 12 53 A | 19060401 - 19490104 | 1NameStone |
JOHNSON, ALDIN W. | 18 A 10 | 19121031 - 19880328 | 2NameStone |
JOHNSON, CARL E | 17 A 15 | 19000526 - 19870710 | 2NameStone |
JOHNSON, CHARLES WAYNE | 17 H 15 | 19351205 - 19890525 | 1NameStone |
JOHNSON, CLEL | 12 11X C | 1914 - 19841207 | TempMrkr |
JOHNSON, DONALD | 12 61 A | 19860708 | NotMarked |
JOHNSON, ELFIE | 17 H 18 | 19040621 - 19900821 | 1NameStone |
JOHNSON, FRED L. | 12 11X B | 1882 - 1970 | 2NameStone |
JOHNSON, HELEN A. | 18 A 9 | 13 May 1921 | 2NameStone |
JOHNSON, INA | 12 14 B | 18761210 19420713 | 1NameStone |
JOHNSON, JENNIE | 15 16 E | 1894 19880129 | 2NameStone |
JOHNSON, LEON | 12 40 F | 19040607 19941228 | TempMrkr |
JOHNSON, LEON | 12 14 A | 1873 - 1942 | ? |
JOHNSON, LEROY | 15 16 A | 1892 - 1968 | 1NameStone |
JOHNSON, LILLIE M. | 12 11X A | 1897 - 19840905 | 2NameStone |
JOHNSON, MARGUARITE | 1 7 E | 1890 - 1920 | 1NameStone |
JOHNSON, MARIE G. | 15 16 C | 1903 - 1982 | 2NameStone |
JOHNSON, MARY | 17 A 16 | 19020411 - 19890604 | 2NameStone |
JOHNSON, MARY CLARA | 12 40 E | 19110216 - 19900309 | 1NameStone |
JOHNSON, PHEBE E. | 1 15 A | 1852 - 1928 | 1NameStone |
JOHNSON, THOREL ('SKIP') | 15 16 CXc1 | 19170907 - 19900327 | MilitarySton |
JOHNSON, TOLLE C. | 15 16 F | 1887 - 1964 | 2NameStone |
JOHNSON, W. DEWEY | 15 16 B | 1898 - 1957 | 2NameStone |
JOHNSTON, ELSIE | 5 11 B | UNK - UNK | ?? |
JOHNSTON, WILLIAM H. | 5 11 G | 1893 - 1925 | 1NameStone |
JOHNSTON, WILLIAM R. | 5 11 A | UNK - 1918 | 1NameStone ? |
JONES, ALLEN LEROY | 18 E 2 | 19641226 - 19870717 | 1NameStone |
JONES, ARRON E. | 2 17 F | 1876 - 1975 | 1NameStone |
JONES, BETH | 18 C 22 | 1917 - 19870402 | 2NameStone |
JONES, CHARLES W. | 18 J 22 | UNK - 19940412 | TempMrkr |
JONES, CHARLES W.'CHUCK' | 18 C 22X | 1941 - 18 Apr 1994 | 1NameStoneF |
JONES, CLARENCE | 12 15 D | 16 Apr 1916 | 2NameStone |
JONES, ELI | 2 17 FX | NotMarked | |
JONES, H.H. | 13 1 D | 1862 - 1950 | 1NameStone |
JONES, KENNETH W. | 17 A 3 | 19230126 - 19810805 | 1NameStone ? |
JONES, RICHARD | 18 C 22A | 1924 - | 2NameStone |
JONES, VERSA LUCETTA | 12 15 C | 19160106 - 19911026 | 2NameStone |
JOURDAN, HOMER T. | 15 12 B | 19131219 - 19571110 | MilitarySton |
JOURDAN, JOHN M. | 1 76 A | 18810429 - 19700106 | 1NameStone |
JOY, CLAUDE C. | 13 17 A | 18931022 - 19510212 | MilitarySton |
JUSTIN, ANTON | 13 26-1/2 B | 1887 - 1967 | 2NameStone |
JUSTIN, FRANCES | 13 26-1/2 A | 1883- 19740206 | 2NameStone |
KAMP, ANTHONY B. | 2 18rd A | 19061009 - 19680204 | 1NameStone ? |
KAMP, GLADYS R. | 2 18rd B | 1911 - 1991 | 1NameStone |
KAPPS, FRANK | 8 1W D | 1902 - 19830203 | TempMrkr |
KAPPS, JOHN | 3 19W F | 1909 - 1911 | 1NameStone |
KAPPS, JULIANA | 8 1W B | 1872 - 1950 | 2NameStone |
KAPPS, JULIANA | 8 1W B | 1872 - 1950 | 2NameStone |
KAPPS, MARGARETTE | 8 1W B | 1912 - 1912 | 1NameStone |
KAPPS, MARGARETTE | 8 1W B | 1912 - 1912 | 1NameStone |
KAPPS, MARIA | 8 1W E | 1875 - 1912 | 1NameStone |
KAPPS, MARJORIE | 8 1W A | 1812 - 1812 | NotMarked |
KAPPS, VALENTINE | 8 1W C | 1870 - 1947 | 2NameStone |
KARNELEY, FRANK | 4 20W A | 19160907 - | ?? |
KARNELEY, JOHN JOSEPH | 4 20W B | 19100327 - 19890501 | 1NameStone |
KARNELEY, MARY | 4 6 E | 18970108 - 19720225 | 2NameStone |
KARNELEY, NATHEW | 4 6 F | 18850925 - 19681208 | 2NameStone |
KAUER, DELORES ARLINE | 11 45 E | 1930 - 1935 | 1NameStone |
KEENAN, CHARLES JAMES Jr | 18 H 4&5 | 19151213 - 19950628 | 2NameStoneUp |
KEENER, HERMAN QUAY | 16 A 18 | 18880312 - 19770306 | MilitarySton |
KEENER, MARTHA IONA | 16 A 17 | 19040928 - 19900724 | 1NameStone |
KEISER, MARGO ANN | 17 G 11 | 19481113 - 19841014 | 1NameStone |
KELLER, JESSIE F. | 11 49 B | 1856 - 1942 | 2NameStone |
KELLER, WILLIAM T. | 11 49 A | 1851 1931 | 2NameStone |
KELLEY, CHESTER A. | 14 11 F | 1884 - 1948 | 1NameStone |
KELLEY, FRANK F. | 4 4.5W A | 19110716 - 19810612 | 2NameStone |
KELLEY, HOWARD A. | 14 11 C | 19191113 - 19970903 | TempMrkrFlat |
KELLEY, LENA E. | 4 4.5W B | 19090430 - | 2NameStone |
KELLEY, LENNICE B. | 14 11 E | 1887 - UNK | 1NameStone |
KELLEY, SAMUEL | 14 11 D | 1915 - 1960 | 1NameStone |
KEMP, JOSEPH L. | 12 24 A | 1873 - 1959 | 1NameStone |
KEMP, TERESA | 12 24 B | 1886 - 1947 | 1NameStone |
KEMPF, LAURA L. | 14 17 Fc1 | 19100809 - 19951214 | 2NameStone |
KEMPF, ROBERT O. | 14 17 F | 28 May 1934 | 2NameStone |
KENDAL, IRA | 6 8 E | 18940806 - 19590719 | 1NameStone |
KENDAL, LOUISE | 6 8 F | 19481116 - 19590704 | 1NameStone |
KENDALL, MARGORIE | 12 6 C&D | 1938 - 1938 | 1NameStone |
KENNER, DEE ANNA | 18 G 2 | 19420611 - | 2NameStone |
KENNER, RICHARD L. | 18 G 1 | 19430704 - 19820203 | 2NameStone |
KERNS, CHARLES | 12 43 A | 1886 UNK | 2NameStoneU |
KERNS, JACK C. | 12 43 C | 19270507 - 19680720 | 1NameStone |
KERNS, NEVADA | 12 43 B | 1898 - 1948 | 2NameStoneU |
KILCREASE LARISSA MARIE | 16 D 24 | 19760622 - 19760726 | 1NameStoneB |
KIMBROUGH, ARMANDA | 15 10 E | 18831005 - 19700407 | 2NameStone |
KIMBROUGH, HAZEL M. | 15 10 A | 19001218 - 19850518 | 2NameStone |
KIMBROUGH, HERMAN A. | 15 10 B&C | 18930731 - 19531029 | 2NameStone |
KIMBROUGH, LOVE | 15 10 F | 18830813 - 19641024 | 2NameStone |
KINDALL, A.F. | 9 6 C | 1864 - 1914 | 1NameStone |
KINERY, EDNA MAY | 11 29 F | 1884 - 1924 | 1NameStone |
KING, GRADY G. | 1 12X A | 18900421 - 19660624 | 2NameStone |
KING, GRANVILLE CLINTON | 3 9X E | 19320316- 19891221 | MilitarySton |
KING, GREGORY G. | 3 9X F | 1960 - 1960 | TempMrkr |
KING, LESLIE P. | 1 33 C | 1884 - 19721122 | 2NameStone |
KING, MARY EDNA | 1 12X B | 18901115 19750623 | 2NameStone |
KING, MINOS CALVIN | 2 5 D | 1840 - 1922 | 2NameStone |
KING, MINTA PEARL | 1 33 B | 1889 - 1971 | 2NameStone |
KING, ROMEIO MARIE | 1 12X D | 19230222 - 19891213 | MilitarySton |
KING, WILLIAM P. | 17 B 15 | 19240613 - 19950703 | TempMrkr |
KINGTON, ESTHER IRENE | 18 E 19 | 1939 - 19940408 | TempMrkr |
KINK, MARY MINTER | 2 5 E | 1849 - 1924 | 2NameStone |
KINSER, EDNA JANE | 12 15 B | 1890 - 19731006 | 1NameStone |
KINSER, JAKE MARIAN | 12 15 A | 1885 - 1939 | 1NameStone |
KINSER, KENNETH | 17 E 12 | 19300827- 19820930 | 2NameStone |
KINSER, NADYNE C. | 17 E 11 | 19310228 0 | 2NameStone |
KIRBY, ANDREW D. | 16 D 18 | 19800514 - 19800517 | 1NameStone |
KIRPATRICK, W.F. | 9 2W A | 1835 - 1914 | 1NameStone |
KLATT BOYS | 15 22 C | 1957 - 1957 | TempMrkr |
KLATT, CHARLES FREDRICK | 16 A 5 | 1892 - 19800822 | MilitarySton |
KLATT, EDWARD F. | 9 18 A | 1854 - 1930 | 2NameStone |
KLATT, EDWARD L. | 9 18 C | 1894 - 19770507 | 2NameStone |
KLATT, FRONIA CLIO | 15 22 B | 19280407 - 19951111 | 1NameStone |
KLATT, HELEN L. | 9 18 D | 1896- UNK | 2NameStone |
KLATT, IDA W. | 9 18 B | 1884 - 1954 | 2NameStone |
KLATT, RHODA | 16 A 4 | 1902 - 19830511 | 1NameStone |
KLATT, RHODA E. | 15 22 D | 1952 - 1952 | TempMrkr |
KLEIN, ALEX | 15 11 F | 1917 - 19740506 | 2NameStone |
KLEIN, HELEN | 15 11 E | 1922 - | 2NameStone |
KLINE, BABY | Cnty 3 A | UNK - UNK | ?? |
KNIGHT, ANNA M. | 8 23 B | 1863 - 1935 | 2NameStone |
KNIGHT, ESTHER | 13 5 C | 1915 - 1968 | 2NameStone |
KNIGHT, ROBERT P. | 8 23 A | 1865 - 1949 | 2NameStone |
KNIGHT, SHYRL D. | 13 5 D | 1902 - 19810802 | 2NameStone |
KNOPP, CATHANE | 5 17 B | 1855- 1905 | ?? |
KNOTT, BESSIE L. | 2 2 E | 1880 - 1960 | TempMrkr |
KNOTT, ELMA W. | 2 2 C | 1854 - 1941 | TempMrkr |
KNOTT, F. DANNY | 2 2 D | 1853 - 1954 | TempMrkr |
KNOTT, FRED NATHAN | 12 3 A | 1893 - 1961 | 1NameStone |
KNOTT, FREDRICK W. | 2 2 B | 1852 - 1926 | TempMrkr |
KNOTT, MARTHA | 12 3 B | UNK - UNK | TempMrkrConc |
KNOWLES, ESTHER MAIKKA | 11 18 C | 1902 - 1925 | 1NameStone |
KOCHEVAR, FRANCES | 15 33 E | 19180905 - 19940805 | 2NameStone |
KOCHEVAR, LOUIS A. | 15 33 F | 1902 - 1950 | 2NameStone |
KOEHNE, FERDNAND | 4 15 B | 1822 - 1899 | TempMrkr |
KOEHNE, JULIA STOLTZ | 4 15 A | 1801 - 1905 | TempMrkr |
KOEPSELL, DAN | 1 18 A | unk - unk | TempMrkr |
KOEPSELL, ROXANN LEE | 1 66 B | 1974 - 19761120 | TempMrkr |
KOJANCIC, ANTONE | 13 23 B | 1875 - 1956 | 2NameStone |
KOJANCIC, MARY | 13 23 A | 1854 - 1955 | 2NameStone |
KOLKMAN, AGNES M. | 1 33-1/2X D | 1902 - 1962 | 2NameStone |
KOLKMAN, JOHN F. | 1 33-1/2X A | 18760402 - 19610726 | MilitarySton |
KOLKMAN, PEARL C. | 1 33-1/2X B | 1882 - 1969 | 2NameStone |
KOLKMAN, RAYMOND R. | 1 33-1/2X C | 1909 - 1971 | 2NameStone |
KRALJ, ANGELA CLAIRE | 8 39 E | 1913 - 19921104 | TempMrkr |
KRALJ, JENNIE | 8 39 A | 1917 - 1933 | 1NameStone |
KRALJ, JOHANNA | 8 39 B | 1883 - 1956 | 2NameStone |
KRALJ, JOSEPH J. | 8 39 C | 1880 - 1971 | 2NameStone |
KRALJ, JOSEPH JR. | 8 39 D | 19151225 - 19710801 | MilitarySton |
KRALJ, LOUIS | 8 39 F | 19140621 - 19690718 | MilitarySton |
KRALJ, LOUIS | 8 39 F | 19140621 - 19690718 | MilitarySton |
KRANER, LEON E. | 10 5 F | 1902 - 1918 | 1NameStone |
KRAUTWASHL, BERTHA M. | 13 1 B | 1880 - 1968 | 1NameStone |
KRAUTWASHL, CARL | 7 2 E | 1900 - 19481010 | 1NameStone |
KRAUTWASHL, CHARLEY D. | 13 1 A | 1875 - 1950 | 1NameStone |
KREIGER, ADAM | 18 A 13 | 19111128 - 19950129 | 2NameStone |
KREIGER, LYDIA | 18 A 14 | 19110828 - 19910611 | 2NameStone |
KRITZMANICH, JOHN | 9 9 F | 1884 - 1932 | 1NameStone |
KROPP, KELSIE | 15 H B | 19840730 - 19850828 | 2NameStone |
KROPP, SAMUEL T. | 15 H C | 19870102 - 19801012 | 2NameStone |
KRUSE, LINDA HOLT | 18 B 17X | 1947 - 19931112 | TempMrkrFlat |
KRYCEASIS, AMAZETTA BELL | 11 42 B | 1893 - 19830819 | 1NameStone |
KUHNLEY, JOHN ADAM | 5 3 B&C | 1851 - 1905 | 1NameStone |
KUNZE, CHARLES E. | 2 10X B | 1877 - 1959 | 2NameStone |
KUNZE, EDWARD | 2 10X F | 1903 - 1960 | 2NameStone |
KUNZE, LOUISE | 2 10X E | 1907 - 1958 | 2NameStone |
KUNZE, MARY F. | 2 10X A | 1885 - 1958 | 2NameStone |
KUNZE, PHILLIP F. | 2 10X C | 1909 - 19770328 | 1NameStone |
KURETICH, ADOLPH | 9 14 F | 1920 - 1931 | 1NameStone |
KURETICH, ANTONIA | 12 53 C | 1884 - 1965 | 2NameStone |
KURETICH, ANTONIJA | 4 Brd B | 1883 - 1969 | 2NameStone |
KURETICH, DONNA MAE | 15 17 C | 1947 - 1947 | 1NameStone |
KURETICH, DORTHY | 12 53 F | 21 Jan 1934 | 2NameStone |
KURETICH, FRANK | 12 28 C | 1893 - 19840517 | 2NameStone |
KURETICH, GLENROSE P. | 12 29 C | 1937 | 2NameStone |
KURETICH, JOHN | 12 53 B | 1876 - 1945 | 2NameStone |
KURETICH, JOHN J. | 4 Brd C | 1876 - 1957 | 2NameStone |
KURETICH, JOSEPH | 12 53 E | 19091122 - 19650129 | 2NameStone |
KURETICH, JOSEPHINE | 12 28 A | 1928 - 1941 | 2NameStone |
KURETICH, KATHERINE | 12 28 B | 1899 - 1955 | 2NameStone |
KURETICH, MARTIN | 9 14 A | 1873 - 1926 | 2NameStone |
KURETICH, MARTIN JOHN | 15 17 F | 19141103 - 19960205 | TempMrkr |
KURETICH, MARY | 9 14 B | 1876 - 1947 | 2NameStone |
KURETICH, MIKE | 15 9 A | 18980806 - 19591001 | 2NameStone |
KURETICH, ROBERT M. | 12 29 B | 19330527 - 19881227 | 2NameStone |
KURETICH, RUBY P. | 15 9 B | 19031119 - 19731127 | 2NameStone |
KURETICH, SHERYL LEE | 15 17 D | 1950 - 1951 | 1NameStone |
KURETICH, TOMMY W. | 12 29 A | 19410130 - 19411012 | 1NameStone |
KURTZ, JAMES | 1 33 F | 18520328 - 19200105 | 2NameStone |
KURTZ, MARTHA E. | 1 33 E | 18651114 - 19351013 | 2NameStone |
KURTZ, OTIS | 1 33 D | 1886 - 1952 | 1NameStone |
KUYKENDALL, MARY | 16 C 3 | 19060927 - 19871113 | 2NameStone |
KUYKENDALL, PAUL | 16 C 4 | 18980328 - 19920302 | 2NameStone |
KYLE, ANNA MARIE | 2 11X E | 1896 - 19900519 | 2NameStone |
KYLE, LYNNE B. | 2 11X F | 1888 - 1959 | 2NameStone |
LABATO, FIL JOE | 14 22 A | 1948 - 1948 | TempMrkr |
LACKNER, OLGA R. | 1 37 E | 192007?? - 192011?? | 1NameStone |
LAMBERSON, M. HAZEL | 4 17 E | 1892 - 19721120 | 1NameStone |
LAMBERT, HOWARD CLINTON | 11 B A | 1892 - 19750604 | 2NameStone |
LAMBERT, LILLIAN ANNE | 11 B B | 1897 - 19910303 | 2NameStone |
LAMBERT, MYRA | 2 4 B | UNK - UNK | TempMrkr |
LAMBERT, W.L. | 12 2 E | 1864 - 1941 | 1NameStone |
LAMBERTSON, ADYE, F. | 4 16 C | 1902 - 1918 | 1NameStone |
LAMBERTSON, DORA AYDE | 4 16 B | 1868 - 1938 | 1NameStone |
LAMBERTSON, FRANK E. | 4 16 A | 1860 - 1944 | 1NameStone |
LAMBERTSON, HARLAN B. | 4 16 E | 1894 1908 | 2NameStone |
LAMBERTSON, OLIN R. | 4 16 D | 1892 - 1899 | 2NameStone |
LAMLE, C.H. | 2 13 F | 1870 - 1901 | 1NameStone |
LANE, CHARLES F. | 12 58 A | 19401217 - 19400128 | ?? |
LANE, CHARLES Sr. | 12 58 B | 19130125 - 19880212 | 2NameStone |
LANE, CLAIRE | 20 C 20 | 2NameStone | |
LANE, ETHYL MAE | 20 C 21 | 19140129 - 19980704 | 2NameStone |
LANE, JOHN | 3 13 E | 1855 - 1905 | TempMrkr |
LANE, NOAH | 2 19 C | UNK - UNK | MilitarySton |
LANE, WINFRED H. | 12 58 C | 18 Jan 1916 | 2NameStone |
LANGDON, HENRY L. | 8 31 E | 1847 - 1930 | 1NameStone |
LANGFORD, JEANETTE B. | 14 17 B | 1893 - 19771109 | 2NameStone |
LANGFORD, WILLIAM 'BILLY' | 14 17 A | 1887 - 19750318 | 2NameStone |
LARGENT, BABY | 13 2 F | 1988 - 19881025 | TempMrkr |
LARGENT, N. CHESTER | 13 2 C | 1885 - 1956 | 1NameStone |
LARGENT, SHANNON | 13 2 E | 19710827 - 19711204 | 1NameStone |
LARGENT, VIRGINIA LEE | 13 2 B | 1929 - 1943 | 1NameStone |
LARSON, JOHN | 11 4E E | UNK - 1918 | NotMarked |
LARSON, LARS | 11 4E F | UNK - 1918 | NotMarked |
LAWRENCE, DANIEL E. | 3 27 A | 1895 - 19731120 | 1NameStone |
LAWRENCE, MILDRED M. | 3 27 A | 1905 - 199506?? | 1NameStone |
LAYTON, WALTER L. | 1 75 F | 18881004 - 19590514 | 1NameStone |
LEATHERWOOD, SAMUEL T. | 12 33 A | 1866 - 1936 | Vault |
LEATHERWOOD, SUSAN | 12 33 B | 1867 - 1953 | Vault |
LEE, ANNA E. | 12 55 E | 1876 - 1960 | TempMrkr |
LEE, EMMETT E. | 12 55 D | 1874 - 1946 | TempMrkr |
LEEMING, GOLDIE E. | 3 1E E | 1905 - 1910 | 1NameStone |
LEEMING, JOHN R. | 3 1E B | 1867 - 1927 | 1NameStone |
LEFFLER, ANICE | 4 17 C | 1900109 - 19911108 | TempMrkr |
LEFFLER, CHARLES M. | 4 17 D | 1898 - 19730803 | TempMrkr |
LEMAY, BETTY JO | 19 F 18X | 1922 | 2NameStone |
LEMAY, CHARLES M. | 19 F 18 | 1917 | 2NameStone |
LEMAY, CLAUDIA | 19 F 19X | 1948 | 2NameStone |
LEMAY, CURTIS E. | 19 F 19 | 1945 - 19920707 | 2NameStone |
LEONARD, JAMES A. | 11 33 D | 1889 - 1957 | TempMrkr |
LEPALTAK, DENA | 7 3 F | 1846 - 1910 | 2NameStone |
LEPALTAK, PETER REV. | 7 3 E | 1842 - 1912 | 2NameStone |
LEPELTAK, EUNICE | 7 3 D | 1871 - 1922 | 1NameStone |
LESAC, ANNA | 12 26 B | 1875 - 1946 | 2NameStone |
LESAC, MARY | 15 35 A | 1892 - 19820911 | 2NameStone |
LESAC, MARY DANNA | 9 9 E | 1914 - 1916 | 1NameStone |
LESAC, MIKE | 15 35 B | 1887 - 1952 | 2NameStone |
LESAC, PETAR | 12 26 A | 1876 - 1944 | 2NameStone |
LEWIS, DONALD LEE | 15 14 C | 19610519 - 19780809 | 1NameStone |
LEWIS, ELMER J. | 6 2 A | 1881 - 1911 | 2NameStone |
LEWIS, JULIA A. | 6 2 B | 1854 - 1933 | 1NameStone |
LEWIS, LELAND W. | 6 2 AX | UNK - UNK | 2NameStone |
LEWIS, ROBERT F. | 15 14 A | 18980117 - 19590923 | 2NameStone |
LEWIS, RUTH M. | 15 14 B | 19000212 - 19840625 | 2NameStone |
LEWIS, S.E. | 6 2 BX | 1852 - 1929 | 1NameStone |
LIDIKAY, DONALD SHELBY | 20 B 10 | 19160714 - 19971126 | TempMrkrOnCo |
LISTER, ALICE C. | 15 B C | 1932 | 2NameStone |
LISTER, HELEN | 16 A 23 | 19070219 - 19590827 | 2NameStone |
LISTER, WILLIAM J. | 16 A 24 | 19070504 - 19730204 | 2NameStone |
LISTER, WILLIAM JENNINGS | 15 B D | 19300816 - 19831010 | DS&MilitaryS |
LITTLEFIELD, DAVID C. | 13 26 F | 1875 -1959 | TempMrkr |
LITTLEFIELD, LERION L. | 16 C 15 | 1897 - 19791023 | 1NameStone |
LITTLEFIELD, MABLE M. | 13 26 E | 1882 - 19740521 | TempMrkr |
LIVINGSTON, ALLANZO | Cnty 4 D | 1957 - 1957 | ?? |
LIVINGSTON, ALONZO | 2 10rd D | 1893 - 1968 | 1NameStone |
LIVINGSTON, DANIEL LEON | 17 F 17 | 19271227 - 19940410 | MilitarySton |
LIVINGSTON, JAMES RAY | 2 9Xrd B | 1925 - 19750128 | TempMrkr |
LIVINGSTON, RUTH | 2 10rd C | 1897 - 19851218 | 1NameStone |
LOCKWOOD, BELVA MAY | 7 11 A | 18901219 - 19110520 | 1NameStone |
LOGAN, GLEN R. | 8 16W C | 1967 - 19920408 | TempMrkr |
LONG, BEULAH | 14 12 A | 18750623 - 19490207 | 1NameStone |
LONG, ELIZABETH | 1 52-1/2 B | 1871 - 1952 | 2NameStone |
LONG, JAMES A. | 16 F 7 | 19250412 - 19750829 | 1NameStone ? |
LONG, W. TOM | 1 52-1/2 A | 1867 - 1948 | 2NameStone |
LOPER, ETHEL | 17 D 16 | 19130405 - 19820518 | 2NameStone |
LOPER, MANCY | 17 D 15 | 19120204 - 19830101 | 2NameStone |
LOVE, JOHN | 4 Brd E | 1869 - 1944 | TempMrkr |
LUCAS, FRANK F. | 10 3E A | 1884 - 1959 | Vault |
LUCAS, FRED | 4 22 C | 1889 - 1919 | 1NameStone |
LUCAS, MINNIE B. | 10 3E B | 1884 - 19731019 | Vault |
LUCERO, ANTHONY ADRIAN | 2 29 E | 1918 - 19890331 | 1NameStone |
LUKAS, MARY AUGUSTA | 4 21 A | 18461209 - 19060422 | 1NameStone |
LUKASIK, DARIE | Cnty 3 C(#2) | 1971 - 1971 | ?? |
LULL, ALBERT M. | 8 34 D | UNK - UNK | MilitarySton |
LULL, FLORENCE | 8 34 E | 1856 - 1941 | TempMrkr |
LUND, CHRISTIAN | 11 44 A | 1872 - 1957 | 2NameStone |
LUND, DORTHY RAFFERTY | 11 44 D | 1908 - 1935 | 1NameStone |
LUND, ESTHER H. | 17 D 9 | 19110227 - 19870203 | 2NameStone |
LUND, EVELYN O. | 11 43 E | 19270506 - | 2NameStone |
LUND, LAURA M. | 11 44 B | 1877 - 1971 | 2NameStone |
LUND, MARY E. | 4 1 F | 1862 - 1942 | 1NameStone |
LUND, MERLE | 11 43 F | 1912 - 19930412 | 2NameStone |
LUND, WALTER OGDEN. | 17 D 10 | 19070208 - 19950301 | 2NameStone |
LUNGHI, JENNIE | 2 30X B | 1891 - UNK | 2NameStone |
LUNGHI, JOSEPH | 2 30X A | 1880 - 1960 | 2NameStone |
LUOMA, MARA M. | 7 6 E | 1912 - | 2NameStone |
LUOMA, MARGARET | 7 6-1/2 B | 18870329 - 19611124 | 1NameStone |
LUOMA, VICTOR | 7 6-1/2 A | 18830724 - 19620718 | 1NameStone |
LUOMA, WILLIAM O. | 7 6 F | 1911 - 19900825 | 2NameStone |
LYKE, ALBERT A. | 15 24 A | 18830620 - 1966 | 1NameStone |
LYKE, EFFIE A. | 15 24 B | 1889 - 1958 | TempMrkr |
M. A. L. | 4 11 CX | very small stone NotMarked |
This page was last