NAME | LOCATION | DATES | MARKER |
---|---|---|---|
GALLOB, FRANCES E. | 16 A 9 | 19111013 - 19890703 | 2NameStone |
GALLOB, FRED | 16 A 15 | 1903 - 19821119 | 2NameStone |
GALLOB, GEORGE LEE | 6 8X F | 1915 - 1959 | 1NameStone |
GALLOB, JOHN | 16 A 8 | 1904 - 1970 | 2NameStone |
GALLOB, KATHERINE | 16 A 16 | 1907 - | 2NameStone |
GALLOB, KATIE RAY | 12 41 D | 1885 - 1964 | 2NameStone |
GALLOB, MARTIN MATHEW | 12 41 E | 1866 - 1947 | 2NameStone |
GALPIN, FRANK S. | 9 12-1/2 B | 1893 - 1962 | 1NameStone |
GALPIN, IVA ISABELL | 9 12 G | 1856 - 1933 | 2NameStone |
GALPIN, ORIN V. | 9 12-1/2 C | 1885 - 1967 | 1NameStone |
GALPIN, WALTON HENRY | 9 12 F | 1852 - 1939 | 2NameStone |
GAMBIL, LLOYD | 12 27 CX | 19310621 - 19860120 | 1NameStone |
GAMBILL, JOE FRANCIS Sr | 9 11 F | 1913 - 1988 | TempMrkr |
GAMBILL, MILDRED BROWN | 9 11 E | 1916 - 19740411 | Vault |
GANNON, ADA O. | 18 B 23 | 19051119 - | 2NameStone |
GANNON, DANIEL R. | 18 B 24 | 19041111 - 19790418 | 2NameStone |
GARDNER, CECIL V. | Cnty 2 I | 1912 - 1961 | ?? |
GARDNER, FREDRICK E. | 14 26 E | 1873 - 1942 | 2NameStone |
GARDNER, IRMA L. | 14 26 F | 1875 - 1958 | 2NameStone |
GARMAN, WILLIAM F. | 2 14 F | 1867 - 1921 | ROCK |
GARNER, HELEN | 2 29 C | 1889 - 19911005 | 1NameStone |
GARRITSON, DORTHEA C. | 11 20 E | 1902 - 1957 | 1NameStone |
GARRITSON, HILLARD D. | 11 20 D | 1894 - 1951 | 1NameStone |
GARRITSON, ORA MAY | 11 20 C | 1870 - 1939 | 1NameStone |
GARRITSON, THOMAS O. | 11 20 B | 1861 - 1925 | 1NameStone |
GARTON, HOLLIE M. | 4 18 C | 1908 - 19890902 | TempMrkr |
GARVER, ARTHUR R. | 2 3 D | 1873 - 1914 | 1NameStone |
GAYTON, MARY A. | 8 19W D | 1833 - 1921 | 1NameStone |
GAYTON, ROSE J. | 8 19W E | 1867 - 1854 | 1NameStone |
GAYTON, SOLOMAN | 8 19W C | 1837 - 1921 | 1NameStone |
GEARHART, LILLIAN | 4 Grd C | 1908 - 19840321 | 2NameStone |
GEARHART, WILLIAM | 4 Grd D | 1904 - 19860530 | 2NameStone |
GENTRY, IVA L. | 4 Erd H | 19040522 - 19950722 | 2NameStone |
GENTRY, RALPH D. | 4 Erd GX | 19290420 - 19880405 | 1NameStone |
GENTRY, ROBERT A. | 4 Erd G | 1904 - 19740114 | 2NameStone |
GIBB, ARIZONA FREEMAN | 11 11 F | 1875 - 1923 | 1NameStone |
GIBB, THOMAS McRAE | 11 11 E | 1859 - 1926 | 1NameStone |
GIFT ROSE C. | 13 11 E | 1887 - 1939 | TempMrkr |
GIFT, FLOSSIE M. | 13 11 C | 1903 - 19730221 | 2NameStone |
GIFT, KENNETH E. | 13 11 D | 1902 - 1964 | 2NameStone |
GILBERT, EDWARD | 15 24 C | 1910 - 1969 | TempMrkr |
GILFORD, LON | 1 77 A | 18940910 - 19630816 | MilitarySton |
GILLAM, MABEL M. | 4 Erd B | 1913 - | 2NameStone |
GILLAM, ROY R. | 4 Erd A | 1905 - 1970 | 2NameStone |
GILLENWATER, MARVIN | 1 43 F | 19120706 - 19800229 | MilitarySton |
GILLESPIE, GEORGE M. | 16 B 11 | 18950526 - 19730114 | 2NameStone |
GILLESPIE, MARGARET ELLEN | 16 B 12 | 19030615 - 19971215 | 2NameStone |
GODING, FRED | 4 Crd B | 18961030 - 19770524 | 2NameStone |
GODING, HAROLD | 4 Crd D | 1918 - 1988601 | 1NameStone |
GODING, HARRIETT | 4 Crd C | 18980110 - 19861219 | 2NameStone |
GODING, JOHN W. Jr | 4 Crd A | 1900 - 1943 | 1NameStone |
GOESS, ALFRED L. | 1 32 F | 1873 - 1953 | 2NameStone |
GOESS, JOSEPHINE | 1 32 E | 1878 - 1975 | 2NameStone |
GOMEZ, JUAN D. | 16 B 3 | 1881 - 19720403 | 1NameStone |
GONDA, JOHN | 4 Brd F | 1872 - 1945 | TempMrkr |
GONNER, CAROLINE | 8 21W C | 1847 - 1920 | 2NameStone |
GONNER, MARY | 8 21W A | 1857 - 1932 | TempMrkr |
GOODENOW BABY | 3 21 B | 1890 - 1890 | 1NameStone |
GOODENOW, ALBERT S. | 3 21 G | 1866 - 1935 | 1NameStone |
GOODENOW, EDMUND | 3 21 C | 1906 - 1907 | 1NameStone |
GOODENOW, G. SEVILLE | 3 21 E | 1900 - 1918 | MilitarySton |
GOODENOW, HATTIE M. | 3 21 F | 1870 - 1944 | 1NameStone |
GOODENOW, MARION | 3 21 A | 1902 - 1907 | 1NameStone |
GOODWIN, JOSEPHUS M. | 3 25 D | 1889 - 1889 | 1NameStone |
GORBY, IRA E. | 10 18 E | 1888 - 1936 | 2NameStone |
GORBY, L. ALLENE | 1 44 D | 19140716 - | 2NameStone |
GORBY, LESLIE | 16 B 7 | 1893 - 1964 | 1NameStone |
GORBY, RAYMOND | 1 44 E | 19110510 - 19860802 | 2NameStone |
GORBY, SARA C. | 10 18 F | 1856 - 1930 | 2NameStone |
GRABILL, MAUDE F. | 1 11X D | 1871 - 1965 | 2NameStone |
GRABILL, VERNOR D. | 1 11X E | 1875 - 1962 | 2NameStone |
GRAHAM, 'BILL' WALTER R. | 12 25 A | 1894 - 1944 | 2NameStone |
GRAHAM, ARTHUR | 1 21 E | 1890 - 1954 | TempMrkr |
GRAHAM, ARTHUR | 11 8W C | 1865 - 1914 | 2NameStone |
GRAHAM, DENA R. | 12 25 B | 1896 - 19880604 | 2NameStone |
GRAHAM, FRANK SILVER SR. | 18 F 1 | 19000725 - 19830622 | MilitarySton |
GRAHAM, HARRY | 11 8W D | 1890 - 1954 | 2NameStone |
GRAHAM, HELEN M. | 3 18W C | 1915 - 19800419 | 2NameStone |
GRAHAM, HOMER E. | 3 18W D | 19180111 - 19730824 | 2NameStone |
GRAHAM, LAURA F. | 11 8W B | 1866 - 1940 | 2NameStone |
GRAHAM, MYRTLE | 11 8W E | 1886 - 19890224 | 2NameStone |
GRANT, ROBERT H. | 4 10 B | 1909 - 19800419 | Vault |
GRASSE, VIOLA | 2 19 F | 19031311 - 1907 | 1NameStone |
GREENLAND, MABEL B. | 8 5EX A | 1882 - 1908 | 1NameStone |
GREEN, CECIL G. | 13 3 B | 1867 - 1943 | 2NameStone |
GREEN, CLARA M. | 5 22 D | 1884 - 19720621 | 2NameStone |
GREEN, J. MARVIN | 5 22 C | 1890 - 19720406 | 2NameStone |
GREEN, LEONARD C. | 11 47 C | 1866 - 1952 | 1NameStone |
GREEN, NETTIE N. | 13 3 A | 1882 - 1959 | 2NameStone |
GREENAMEYER, JOHN LESTER | 17 B 18 | 18970429 - 19821002 | 2NameStone |
GREENAMEYER, MARGARET | 17 B 17 | 18990921 - 19881211 | 2NameStone |
GREGORY, E. CLARENCE | 14 25 A | 19011009 - 19411117 | 1NameStone |
GREGORY, GILBERT R. | 13 8 B | 19081021 - 19800806 | 1NameStone |
GREGORY, MARTHA B. | 13 8 C | 19140930 - 19790515 | 1NameStone |
GRESHAM, EMMA | 5 14 F | 1885 - 1928 | 1NameStone |
GREWEL, ISAAC W. | 1 3 A | 1842 - 1918 | 1NameStone |
GRIBBLE, JOHN E. | 11 36 C | 1866 - 1936 | 1NameStone |
GRIER, ANNETTE A. | 20 A 01 | 19360112 - 19961028 | 1NameStoneF |
GRIFFIN, EDGAR LYMAN | 3 22 C | 1903 - 1903 | TempMrkr |
GRIFFIN, GLADYS | 3 22 D | 1891 - 1894 | TempMrkr |
GRIFFIN, OMEN K. | 3 22 B | 1987 - 19510103 | 2NameStone |
GRIFFIN, RILEY EARL | 8 1W F | 1908 - 19881125 | TempMrkr |
GRIFFIN, WINIFRED H. | 3 22 A | 1894 - 19740103 | 2NameStone |
GRISHAM, ROBERT E. | 8 6W GX | 1864 - 1898 | 1NameStone |
GRONEMAN, EDWARD | 16 C 22c2 | 1904 - 19940413 | 2NameStone |
GRONEMAN, FERN | 16 C 21 | 1908 - 19740125 | 2NameStone |
GRONEMAN, JAMES RICHARD | 16 C 21 | 19380826 - 19970223 | TempMrkrFlat |
GROOM, MALINDA | 11 23 E | 1850 - 1925 | ?? |
GROSS, BESSIE WHITE | 12 8 B | 18931209 - 19370210 | Vault |
GROSS, EARL M. | 12 8 A | 1911 - 1971 | ?? |
GROSS, MABEL V. | 12 8 AX | 1911 - 19730227 | ?? |
GROVE, BERTRUDE E. | 12 18 B | 1878 - 1955 | 2NameStone |
GROVE, LEWIS A. | 12 18 A | 1880 - 1940 | 2NameStone |
GROVES, ROBERT LEWIS | 5 18 A | 1872 - 1906 | 2NameStone |
GUNN, JOHN H. | 11 7W D | 1860 - 1941 | 1NameStone |
HADLEY INFANT | 1 57 F | 1991 - 19910926 | NotMarked |
HADLEY, ALFRED | 1 57 E | 1864 - 1941 | 2NameStone |
HADLEY, ALICE ALMIRA | 12 49 B | 18970123 - 19820920 | 2NameStone |
HADLEY, CLAIR | 1 57 B | 1899 - 1986 | 2NameStone |
HADLEY, CORNELUS N. | 1 27 C | 1861 - 1941 | 1NameStone |
HADLEY, EARL VINTON | 12 49 C | 19001128 - 19861231 x | 2NameStone |
HADLEY, GURNEY R. | 13 19 E | 1893 - 1959 | 1NameStone |
HADLEY, HAZEL N. | 1 57 A | 1901- 19910926 | 2NameStone |
HADLEY, IVOR | 1 57 C | 1901 - 1981 | 1NameStone |
HADLEY, JOHNNIE | 1 27 F | 18990714 - 19020919 | 2NameStone |
HADLEY, KATHERINE | 12 33 C | 1899 - 1938 | Vault |
HADLEY, MARCELLA C. | 1 27 B | 1873 - 1948 | TempMrkr |
HADLEY, MARY L. | 1 15 B | 1880- UNK | 1NameStone |
HADLEY, MATTIE | 1 27 E | 19031120 - 1938 | 2NameStone |
HADLEY, NEAL N. | 12 33 D | 1898 - 1959 | Vault |
HADLEY, PRESTON | 1 27 D | 19030916- 19050320 | 1NameStone |
HADLEY, RHODA HIBBS | 1 57 D | 1864 - 1923 | 2NameStone |
HADLEY, WILLIAM M. | 13 19 F | 18970811- 19550512 | 1NameStone |
HALEY, CONSTANCE M. | 6 19 A | 1887 - 19880401 | 2NameStone |
HALEY, FANNEY A. | 6 11 F | 1881- 19740714 | 1NameStone |
HALEY, JAMES M. | 6 11 D | 1846 - 1919 | 1NameStone |
HALEY, ROBERT A. | 6 11 E | 1877 - 1921 | 1NameStone |
HALEY, WALDO E Dr. | 6 19 B | 1887 - 1959 | 2NameStone |
HALL, BESSIE F. | 13 13 C | 1885 - 19811214 | 1NameStone |
HALL, PEARL | 15 1 E | 1883 - 1959 | 2NameStone |
HALL, RUTH M. CLOCK | 10 1E C | 1885 - 1963 | 1NameStone |
HALL, SYLVESTER | 15 1 F | 1885 - 1957 | 2NameStone |
HALLER, BERNIE | 11 9W D | 1887 - 1967 | 1NameStone |
HALLER, GLENWOOD B. | 11 9W F | 1914 - 1937 | 1NameStone |
HALLER, PEARL E. | 11 9W E | 1891 - 1917 | 1NameStone |
HALLER, WALSA A. | 11 9W C | 1886 - 1969 | 1NameStone |
HAMILTON, GLADYS I. | 13 15 B | 19080524 - 19891024 | 2NameStone |
HAMILTON, JUDSON C. | 7 2-1/2 B | 19040614 - 19821108 | 2NameStone |
HAMILTON, ROBERT M. | 13 15 A | 18980812 - 19540121 | 2NameStone |
HAMLER, CLYDE C. | 12 8 E | 1906 - 1938 | TempMrkr |
HAMMER, JENNIE LIND | 1 34 F | 18770113 - 19581208 | 2NameStone |
HAMMER, WILLIAM B. | 1 34 E | 18770819 - 19550409 | 2NameStone |
HAMMER, WILLIAM LIND | 1 34 D | 1906 - 1923 | 1NameStone |
HANKS, DELIA | 12 13 E | 1862 - 1947 | 2NameStone |
HANKS, LAWSON, R. | 12 13 D | 1858 - 1938 | 2NameStone |
HANKS, ORVILLE | 4 20E E | 18941009 - 19860801 | 1NameStone M |
HANSON, ANNA RUBY | 17 G 24 | 19000616 - 19900206 | TempMrkrOnCo |
HANSON, ANNA RUBY | 17 H 24 | 19000206 - 19900206 | NotMarked |
HANSON, LENA | 11 21 B | 1922 - 1960 | TempMrkr |
HARDING BABIES | 2 7 AX | UNK - UNK | TempMrkr |
HARDING, CAROL L. | 1 35 B | 1929 - 1946 | TempMrkr |
HARDING, CLAYTON | 1 50 1/2 F | 19281218 - 19300305 | TempMrkr |
HARDING, DONNA MAE | 12 3 E | 1939 - 1939 | TempMrkr |
HARDING, E. HELEN | 1 35 F | 1831 - 1919 | 2NameStone |
HARDING, GLADYS PIERCE | 15 23 D | 19060216 - 19870310 | 2NameStone |
HARDING, GORDON C. | 1 35 C | 19261228 - 19880823 | MilitarySton |
HARDING, LITTLE JIM | 1 35 A | 1924 - 1928 | TempMrkr |
HARDING, MARSHA MARIE | 12 48 C | 1946 - 1948 | TempMrkr |
HARDING, MARY E. | 2 8 F | 1868 - 1935 | 2NameStone |
HARDING, MILO | 2 8 G | 1900 - 1902 | TempMrkr |
HARDING, MILTON ROY | 18 A 22 x | 19631015 - 19881119 | 1NameStone |
HARDING, MYRTLE | 15 23 F x | 1903 - 1953 | 1NameStone |
HARDING, ROBERT E. | 15 23 E | 19020903 - 19881231 x | 2NameStone |
HARDING, WALT | 1 50 1/2 D | 1896 - 19871018 | 2NameStone |
HARDING, WILLIAM H. | 2 8 E | 1863 - 1947 | 2NameStone |
HARGROVE, WILLIAM | 4 3 A | 18600115 - 18981016 | 1NameStone |
HARRIS, FAY | 8 9 B | 1924 - 1930 | 1NameStone |
HARRISON, CHARLES | 1 75 B | 1862 - 1958 | TempMrkr |
HART, ADA E. | 8 26 C | 1910 - 1955 | TempMrkr |
HARTempMrkrAN, 1 | 2 6 D | UNK - UNK | NotMarked |
HARTempMrkrAN, CARL H. | 15 7 F | 1887 - 19730304 | 2NameStone |
HARTempMrkrAN, EMMA K. | 15 7 E | 1899 - 19750430 | 2NameStone |
HARTWIG, MAYNARD | 4 19E F | 19410408 - 19960926 | 3NameStone |
HAUEISEN, ALBERT R. | 13 16 B | 19081119 - 19730518 | MilitarySton |
HAUEISEN, BUETA | 13 16 C | 1903 - 1969 | 1NameStone |
HAWKINS, CARROL C. x | 6 14 C | 18630415 - 19410615 | 2NameStone |
HAWKINS, DORSEY | 6 15 D | 1908 - 19750311 | 2NameStone |
HAWKINS, ELLA MAY | 6 14 B | 18730518 - 19640615 | 1NameStone |
HAWKINS, HELEN W. | 6 15 E | 1908 - 19860710 | 2NameStone |
HAWKINS, JOHN H.W. | 6 15 A | 1855 - 1922 | 2NameStone |
HAWKINS, JOSEPH DORSEY | 6 14 A | 18590515 - 19170120 | 1NameStone |
HAWKINS, LULU B. | 6 14 D | 18760812 - 19390615 | 2NameStone |
HAWKINS, MARY MURRY | 6 15 BX | 1863 - 1932 | 2NameStone |
HAYDEN, BESS | 14 2 E | 1895 - 1947 | 1NameStone |
HAYDEN, GEORGE B. | 14 2 F | 1893 - 1971 | 1NameStone |
HAYDEN, GEORGE B. Jr | 14 2 B | 1928 - 19790718 | 1NameStone |
HAYDEN, H. JACK | 10 11 AX | 19190127 - 19670313 | 1NameStone |
HAYDEN, NANCY ROTH | 14 2 A | 1932 - 1952 | 1NameStone |
HAYDEN, TRUSTEN ELLEN | 10 11 E&F | 19660828 - 19661108 | 1NameStone |
HAYES, HARRY M. | 11 30 A | 1888 - 1968 | 1NameStone ? |
HAYES, NELLIE JEAN | 11 30 B | 1902 - 19881014 | 1NameStone |
HAYES,ETSUKO | 11 30 C | 1933 - 19891208 | 1NameStone |
HEAD, CATHERINE C. | 3 17 E | 1840 - 1902 | ?? |
HEALD, GEORGE BEACHER | 13 22 C | 19130505 - 19880405 | 1NameStone |
HEBREW, CECIL | 16 G 8 | 1899 - 19740110 | 2NameStone |
HEBREW, FLORENCE | 16 G 7 | 1903 - 19730629 | 2NameStone |
HEDMAN, ALI | 18 C 21 | 1915 - 19861219 | TempMrkr |
HEDMAN, AUGUSTUS | 18 C 20 | 1913 - 19830422 | TempMrkr |
HEDMAN, DONALD H. | 18 C 5 | 19190123 - 19940120 | MilitarySton |
HEILIG, EBER | 16 D 5 | 1893 - 19821203 | 2NameStone |
HEILIG, JAMES R. | 1 10 D | 1939 - 1939 | 1NameStone |
HEILIG, VIOLA | 16 D 6 | 1901 - 19760823 | 2NameStone |
HELFRICK ARTHUR | 12 50 D | 1917 - 1948 | 1NameStone |
HENKLE BABY | 1 58 A | TempMrkr | |
HENKLE, BURTON | 1 61 A | 1870 - 1954 | TempMrkr |
HENKLE, EFFA | 14 24 D | 1874 - 1953 | 1NameStone |
HENKLE, GEORGE | 1 58 B | 1878 - 1937 | 1NameStone |
HENKLE, HORACE R. | 14 24 E | 1870 - 1949 | 2NameStone |
HENKLE, LEE ROY | 2 6 E | 1895 - 1901 | 1NameStone |
HENKLE, MABLE M. | 1 58 AX | 1884 - 1949 | TempMrkr |
HENN, EFFIE JAMES | 9 19 F | UNK- UNK | ?? |
HENN, SAMUEL CHESTER | 9 19 E | UNK - UNK | 2NameStone |
HENRY, MERRILL | 9 3E F | 1893 - 19841107 | 1NameStone ? |
HERBERT, MARION J. | 12 16 E | 1863 - 1940 | TempMrkr |
HERRICK, HELEN | 8 19E C | 1873 - 1932 | TempMrkr |
HESS, ANDREW LEE | 14 12 E | 1904 - 19870406 | TempMrkrOnCo |
HESTER, GEORGE W. | 2 30 C | 1843-1918 | 2NameStone |
HESTER, JOSEPHINE | 2 21 D | 1906 - 1908 | 1NameStone |
HESTER, MARGARET I. | 2 30 D | 1851 - 1922 | 2NameStone |
HETER, BLOOMER A. | 13 7 B | 1861 - 1959 | 1NameStone |
HETER, LOREN | 8 25 C | 1904 - 1928 | 1NameStone |
HETER, NORMA L. | 13 7 A | 1870 - 1953 | 1NameStone |
HEUER, GEORGE H. | 1 66 C | 18930915 - 19670420 | MilitarySton |
HICE, JOHN ROBERT | 17 A 20 | 19290217 - 19910422 | MilitarySton |
HICE, ROBERT | 17 A 7 | 19570524 - 19850615 | 1NameStone |
HICKOK, ROSEN R. | 5 7XX A | 19090520 - 19951129 ? | 1NameStone |
HICKS, CLARA E. | 14 25 E | 1869 - 1949 | 2NameStone |
HICKS, F.E. | 14 25 F | 1869 - 1943 | 2NameStone |
HILL, JAMES H. | 5 2 E | 1862 - 1920 | ?? |
HILL, MARY | 5 2 F | UNK- UNK | ?? |
HILL, MARY A. | 3 13 F | 1833 - 1901 | 1NameStone |
HIRTH, MARY JANE | 15 9 F | 1868 - 1951 | TempMrkrOnCo |
HISSMAN, CARL E. | 10 4rd D | 1903 - 1970 | ?? |
HISSMAN, HILDA G. | 10 4rd C | 1905 - UNK | ?? |
HODGS, FAY L. | 11 27 D | 19070320 - 19940910 | TempMrkr |
HODGS, HELEN E. | 11 27 A | 1929 - | 2NameStone |
HODGS, MILTON W. | 11 27 B | 1931 - 1932 | 2NameStone |
HODGS, WILLIE L. | 11 27 C | 1896 - 1953 | 1NameStone ? |
HOFFER, EMMA P. | 8 41 B | 1863 - 1936 | 1NameStone |
HOFFER, FRED | 15 25 E | 1863 - 1954 | TempMrkr |
HOFFER, JESSIE | 8 41 D | 1890 - 1970 | 2NameStone |
HOFFER, JOHN J. | 8 41 A | 1858 - 1945 | 1NameStone |
HOFFER, RUTH | 15 25 F | 1866 - 1951 | TempMrkr |
HOGANSON, ANNA | 5 16 A | 1886 - 1906 | 1NameStone |
HOISINGTON, ARTHUR E. | 1 62X B | 1886 - 1965 | 2NameStone |
HOISINGTON, MARION | 1 62X C | 1894 - 1970 | 2NameStone |
HOLDER, FAYE EDNA | 10 9 F | 1901 - 19831219 | 1NameStone |
HOLDREDGE, DONIE | 10 9 C | 1889 - 1952 | 1NameStone |
HOLDREDGE, ELSIE STRANGFI | 17 F 10c2 | 19150810 - 19970226 | 2NameStone |
HOLDREDGE, GUY K. 1 | 0 9 A | 1891 - 1918 | 1NameStone |
HOLDREDGE, HARLOW B. | 4 12E A | 1832 - 1911 | 2NameStone |
HOLDREDGE, JENNIE E. | 10 11 F | 1876 - 1926 | 1NameStone |
HOLDREDGE, KEITH M. | 10 9 FX | 1926 - 1926 | 1NameStone |
HOLDREDGE, MAURICE | 17 F 9 | 19090706 - 19871206 | 2NameStone |
HOLDREDGE, MORTON | 10 9 B | 1864 - 1950 | ?? |
HOLDREDGE, MYRON M. | 10 4rd B | 1903 - 1971 | 2NameStone |
HOLDREDGE, PEARL C. | 10 4rd A | 1906 - 19751016 | 2NameStone |
HOLDREDGE, THEODORE V. | 10 11 E | 1902 - 1964 | 1NameStone |
HOLMAN, ALBERT CLAY | 13 12 B | 1903 - 1955 | ?? |
HOLMAN, EDMUND P. | 11 2W C | 1905 - 1968 | 2NameStone |
HOLMAN, IMO | 11 2W B | 19060202 - 19951231 | 2NameStone |
HOLMAN, ROLAND J. | 11 2W F | 1875 - 1935 | ?? |
HOLMAN, WAYLAND | 11 2W D | 1901 - 1921 | 1NameStone |
HOLMES, EDITH | 8 18E C | 1879 - 1964 | 1NameStone |
HOLSCLAW, JAMES | 2 13rd A | 1881 - 1965 | 2NameStone |
HOLSCLAW, LENA E. | 2 13rd B | 1880 - 19731110 | 2NameStone |
HOLT BABY | 15 13 DX | 1966 - 1966 | TempMrkrOnCo |
HOLT, DONALD P. | 15 13 E | 1915 - 1964 | 2NameStone |
HOLT, LUCILLE F. | 15 13 F | 1918 - 1958 | 2NameStone |
HOLT, ROLAND | 18 B 17 | 1916 - 19820228 | TempMrkrFlat |
HOLT, SHARON KAY | 15 13 D | 1960 - 1960 | TempMrkrOnCo |
HOLYBEE, BERNARD F. | 12 36 A | 19170818 - 19400502 | 1NameStone |
HOLYBEE, CHARLES F. | 11 25 F | 1859 - 1928 | 2NameStone |
HOLYBEE, CHARLES FRED | 17 C 13 | 19031116 - 19821031 | 2NameStone |
HOLYBEE, EVA | 17 C 14 | 19061221 - | 2NameStone |
HOLYBEE, JOYCE | 17 F 14 | 19320713 - | 2NameStone |
HOLYBEE, LEATHA E. | 7 5-1/2 B | 1901 - 1970 | 2NameStone |
HOLYBEE, MARY S. | 11 25 E | 1865 - 1949 | 2NameStone |
HOLYBEE, OSCAR R. | 7 5-1/2 A | 1891 - 19770512 | 2NameStone |
HOLYBEE, OSCAR THOMAS | 7 15 B | 19190105 - 19980908 | TempMarker |
HOLYBEE, RONALD C. | 17 F 13 | 19281208 - 19910320 | 2NameStone |
HOLYBEE, SHIRLEY | 7 15 A | 19250520 - 19980810 | TempMarker |
HOOD, CHARLES B. | 15 42 C | 1872 - 1950 | TempMrkr |
HORNING, DAISEY D. | 6 1 F | 1883 - 1909 | 1NameStone |
HOSKINS, NORA MAY | 1 64 C | 1884 - 1969 | 2NameStone |
HOSKINS, ROSCOE N. | 1 64 B | 1876 - 1929 | 2NameStone |
HOUSE, LUCILLE W. | 2 8rd B | 1905 - 19880102 | 2NameStone |
HOUSE, WILLIAM T. | 2 8rd A | 1908 - 19740606 | 2NameStone |
HOWARD, ELIZABETH (VIOLET | 1 52-1/2 C | 19010917 - 19980101 | 2NameStone |
HOWARD, ROY L. | 1 52-1/2 D | 1897 - 1964 | 2NameStone |
HOWARD, W.O. | 1 10 F | 1894 - 1919 | 1NameStone |
HOWELL, AMELIA | 3 27X B | 1893 - 19840128 | Vault |
HOWELL, HARRY E. | 3 27X A | 1895 - 1960 | Vault |
HOWELL, JOHN H. | 13 12 F | 1868 - 1954 | ?? |
HUBBARD, DRAIS LOYAL ANTH | 3 10 F | 1974(0828? - 19741109 | 1NameStone |
HUFF, ADA ROCKWELL | 11 F B | 1858 - 1851 | 2NameStone |
HUFF, RONALDO, MICK | 11 F A | 1872 - 1950 | 2NameStone |
HUFFMAN, HOLMAN | 11 36 A | 1858 - 1929 | 1NameStone |
HUFFTY, PEARL | 1 19 C | 1876 - 1907 | 1NameStone |
HUGHES, BESS D. | 5 22 F | 1904 - 19731017 | 2NameStone |
HUGHES, EDNA E. | 18 D 4 | 19030528 - 19870710 | 2NameStone |
HUGHES, JAMES E. | 18 D 3 | 1903 - 19790530 | 2NameStone |
HUGHES, MAURICE F. | 5 22 E | 1907 - 19720322 | 2NameStone |
HUGHES, RAYMOND D. | 4 Ird C | 1946 - 1946 | TempMrkr |
HULSE, EDNA B. | 3 21 CXX | 1898 - 19830923 | TempMrkr |
HUMPHRY, JANE | 11 30 F | 1833 - 1924 | 1NameStone |
HUNT, CORDA V. | 13 9 C | 1876 - UNK | 1NameStone |
HUNT, JAMES RAYMOND | 13 9 A | 1929- 1941 | 1NameStone |
HUNT, JOSHUA | 11 5W F | 1855 - 1921 | 1NameStone |
HUNT, MARTHA ANN | 2 14 D | 1858 - 1918 | 1NameStone |
HUNT, POLINA ELVA | 11 5W E | 1862 - 1959 | TempMrkr |
HUNT, SAMUEL J. | 11 5W G | 1893 - 1919 | 1NameStone |
HUNT, WILLIAM T. | 13 9 B | 1872 - 1954 | 1NameStone |
HUNTEN, AUGUSTA | 15 21 D | 1875 - 1951 | 1NameStone |
HUNTEN, GEORGE | 15 21 C | 19080601 - 19900102 | 2NameStone |
HUNTEN, HELEN | 15 21 B | 19160722 - | 2NameStone |
HUSTED, CHARLES E. | 15 30 E | 18881220 - 19551215 | 1NameStone |
HUSTED, DELIA N. | 15 30 F | 18940620 - 19510816 | 1NameStone |
HUSTED, G.W. | 2 27 B | 1860 - 1937 | TempMrkr |
HUSTED, MARY B. | 1 28 E | 1865 - 1917 | TempMrkr |
HUTCHINS, ALVAH A. | 11 14 A | 1852 - 1922 | 2NameStone |
HUTCHINS, AVERY C. | 11 14 C | 1894 - 1920 | 1NameStone |
HUTCHINS, AVERY STAR | 11 14 E | 1926 - 1926 | 2NameStone |
HUTCHINS, CLARA H. | 11 14 D | 1888 - 1928 | 2NameStone |
HUTCHINS, ELIZA F. | 12 18 D | 1851 - 1940 | 1NameStone |
HUTCHINS, FRED ALVAH | 13 23 E | 1888 - 1971 | 2NameStone |
HUTCHINS, GEORGE A. | 11 14 F | 1877 - 1958 | TempMrkr |
HUTCHINS, GILBERT HOWE | 11 14 AX | 1892 - 19840214 | 1NameStone ? |
HUTCHINS, KENNETH | 13 23 F | 1923 - 1984 | MilitarySton |
HUTCHINS, LUCETTA | 11 14 B | 1849 - 1940 | 2NameStone |
HUTCHINS, MELISSA | 13 23 D | 1883 - 1960 | 2NameStone |
HUTCHISON, C. RUTH | 16 B 23 | 1908(0513) - (19970812) | 2NameStone |
HUTCHISON, ELOISE | 4 20W C | 19290928 - | 2NameStone |
HUTCHISON, GOLDIE G. | 15 39 D | 1896 - 1968 | 1NameStone |
HUTCHISON, GRAYCE | 15 39 B | 1901 - 19850202 | 1NameStone |
HUTCHISON, HARLEY | 15 39 E | 1872 - 1959 | 2NameStone |
HUTCHISON, MERLE | 4 20W D | 19291010 - 19910412 | 2NameStone |
HUTCHISON, V | 16 B 24 | 1907 - 1971 | 2NameStone |
HUTCHISON, WAID M. | 15 39 A | 1901 - 1957 | 1NameStone |
HUTCHISON, WILMA JEAN | 8 34 B | 1928 - 1939 | 1NameStone |
HUTCHISON,MILLIE L. | 15 39 F | 1876 - 1951 | 2NameStone |
HUYSER, ALMA | 13 26 B | 18931005 - 19870124 | 1NameStone |
HUYSER, WILLIAM M. | 13 26 A | 18961213 - 19670312 | 1NameStone |
This page was last