NAME | PLOT | DATES | MARKER |
---|---|---|---|
CADY | 10 7 B | 1920 - 1920 | NotMarked |
CADY, ALBERT JEROME | 10 7 E | 1882 - 1931 | 1NameStone |
CADY, AMY A. | 10 7 G | 1852 - 1929 | 2NameStone |
CADY, ELEAZER | 10 7 F | 1851 - 1939 | 2NameStone |
CADY, IDA FREDRIKA | 11 C D | 1888 - 1968 | 1NameStone |
CADY, JERRY B. | 10 7 A | 1918 - 1920 | 1NameStone |
CADY, LEO MELVILLE | 10 7 D | 1886 - 1934 | 1NameStone |
CALDWELL, MARY M. | 5 10 A | UNK - UNK | 1NameStone |
CALLAWAY, ROLAND BAXTER J | 7 6 C | 19311031 - 19940615 | 2NameStone |
CALLAWAY, SHIRLEY M. | 7 6 B | 19320626 | 2NameStone |
CAMP, SARAH ANN | 11 11 A | 1853 - 1923 | 1NameStone |
CAMPBELL, ALLEN B. | 3 16 A | 1907 - 1961 | 1NameStone |
CAMPBELL, AMELIA A. | 12 21 C | 18851018 - 19600501 | 1NameStone |
CAMPBELL, BENJAMIN H. | 8 42 D | 1888 - 1969 | 2NameStone |
CAMPBELL, BERTHA MAE | 18 K 9 | 19070826 | ?? |
CAMPBELL, CLEO | 12 44 B | 19261106 - 19501101 | 1NameStone |
CAMPBELL, CLYDE 'Mickey' | 18 K 9 | 19080229 - 19961207 | ?? |
CAMPBELL, COLIN | 3 16 F | 1918 - 1919 | TempMrkr |
CAMPBELL, DORA C. | 15 1 A | 1874 - 1956 | 2NameStone |
CAMPBELL, EDNA | 12 21 E | 19090831 - 19840612 | 1NameStone |
CAMPBELL, G. HOWARD | 12 21 A | 02031913 - 19461015 | 1NameStone |
CAMPBELL, GEORGE G. | 12 21 B | 18810820 - 19710625 | 1NameStone |
CAMPBELL, JOHN PHILLIP | 16 B 14 | 19151212 - 19910102 | 2NameStone |
CAMPBELL, JOHN S. | 3 16 B | 1903 - 1942 | 1NameStone |
CAMPBELL, KATE ALLEN | 3 16 E | 1884 - 1924 | 1NameStone |
CAMPBELL, MARTHA D. | 8 42 C | 1889 - 19810908 | 2NameStone |
CAMPBELL, PHILLIP S. | 16 B 15 | 19360917 - 19720711 | TempMrkr |
CAMPBELL, PHYLIS D. | 16 B 13 | 19141105 - 19930811 | 2NameStone |
CAMPBELL, ROBERT I. | 1 75 C | 1888 - 1962 | TempMrkr |
CAMPBELL, WILLIAM C. | 15 1 B | 1874 - 19721115 | 2NameStone |
CARDON, DALTON | 4 2-1/2 A | 18981104 - 19660405 | 1NameStone ? |
CARDON, MATTIE FAY | 4 2-1/2 B | 19021011 - 19940411 | 1NameStone |
CARLSON, AXEL | 2 13rd D | 1873 - 1964 | 2NameStone |
CARLSON, CHARLES A. | 1 54 D | 1867 - 1939 | 2NameStone |
CARLSON, HATTIE | 2 13rd C | 1877 - 1968 | 2NameStone |
CARLSON, IONA B. | 1 54 E | 1873 - 1943 | 2NameStone |
CARNINE, JOHN F. | 11 22-1/2 E | 1883 - 1935 | Vault |
CARNINE, MAMIE F. | 11 22-1/2 F | 1885 - 19760803 | Vault |
CARPENTER, GEORGE R. | 11 1EX B | 1909 - 1970 | 1NameStone |
CARRINGTON, IDONIA | 1 52-1/2X F | 1900 - 1961 | 1NameStone |
CARRY, HOPE | 2 12rd D | 1966 - 1966 | TempMrkr |
CARTER, JOHN L. | 13 18 A | 1887 - 1954 | 2NameStone |
CARTER, LAWSON V. | 1 23 F | 1891 - 1911 | 1NameStone |
CARTER, MELISA M. | 1 23 E | 1858 - 1913 | 1NameStone |
CARTER, RANDY DEAN SMITH | 15 10 C | 1953 - 19890912 | TempMrkr |
CARTER, VIRGINIA M. | 13 18 B | 1900 - 1963 | 2NameStone |
CASAGRANDE, CAMILO | 12 40 B | 1874 - 1943 | 2NameStone |
CAVE, JEFFERY | 1 39 FX | 1977 - 19770528 | NotMarked |
CAVENAUGH, JOSEPH | 17 E 20 | 19000124 - 19880124 | TempMrkrFlat |
CAYWOOD, WILLIAM M. | 15 18 C | 1869 - 1953 | TempMrkrOnCo |
CEKADO, JOE | 15 22 F | 1888 - 1952 | 2NameStone |
CEKADO, MARY | 15 22 E | 1894 - 19820605 | 2NameStone |
CETIN, HELEN | 1 37 F | 1918 - 1920 | 1NameStone |
CHAMBERLAIN, BARBARA | 18 H 6c2 x | 19311009 - 19950403 | 2NameStoneS |
CHAMBERLAIN, LENA E. | 15 3 B | 1898 - 19750721 | 2NameStone |
CHAMBERLAIN, RODNEY | 15 3 C | 1942 - 19851018 | 1NameStone |
CHAMBERLAIN, ROY L. | 15 3 A | 1897 - 1957 | 2NameStone |
CHAMBERS, ETHEL SWANN | 6 18 B | 1906 - 19890217 | 2NameStone |
CHAMBERS, GLEN H. | 19 A 13 | NOT GIVEN - 19951222 | P/N |
CHAMBERS, JOSEPH E. | 6 18 C | 1907 - 19720409 | 2NameStone |
CHANEY, VERNON | 11 1E F | 1916 - 1926 | 1NameStone |
CHAPIN, CHARLES H. | 6 10 C | 1853 - 1943 | 2NameStone |
CHAPIN, CLARENCE K. | 6 10 F | 1884 - 1910 | 1NameStone |
CHAPIN, MARY C. | 6 10 D | 1853 - 1941 | 2NameStone |
CHAPMAN, A.R. | 8 9 D | 1870 - 1918 | 1NameStone |
CHAPMAN, BLANCHE | 4 9X C | 1898 - 19901203 | Vault |
CHAPMAN, JESSE | 11 7W F | 1898 - 1917 | 1NameStone |
CHAPMAN, MARTHA ANN | 4 9X B | 1876 - 1969 | Vault |
CHAPMAN, W. EARL | 4 9X D | 1897 - 1967 | Vault |
CHAPMAN, WILLIAM T. | 4 9X A | 1872 - 1969 | Vault |
CHARLESWORTH GILBERT | 16 A 19 | 1884 - 19740801 | 2NameStone |
CHARLESWORTH, MABEL | 16 A 20 | 1893 - 1969 | 2NameStone |
CHATFIELD, EVA M. | 2 17rd C | 1906 - 19911205 | 2NameStone |
CHATFIELD, RALPH | 2 17rd D | 18990602 - 19811116 | 2NameStone |
CHEVES, GEORGIA A. | 14 4 D | 19151023 - 19900303 | 2NameStone |
CHEVES, IRA | 14 4 B | 1905 - 19790612 | 1NameStone |
CHEVES, SAMUEL L. 'TEX' | 14 4 C | 19101005 - 19921212 | 2NameStone |
CHOLAS, FLORENCE | 5 21 E | 1919 - | 2NameStone |
CHOLAS, STEVE | 5 21 F | 1894 - 1971 | 2NameStone |
CHRISTIAN, MARTIN A. | 1 24 AB | 19021113 - 1966 | 1NameStone |
CHRISTIANSON, MARIE | 13 11 F | 1867 - 1951 | 1NameStone |
CHUCHIC, MATT | 15 12 C | 1880 - 1957 | TempMrkrOnCo |
CISNERO, CAROLINE | 15 42 A | UNK - 1951 | TempMrkr |
CLARK, ALBERT F. | 5 8 E | 1868 - 1893 | 1NameStone |
CLARK, CLYDE H. | 12 12X B | 1887 - 19830412 | 2NameStone |
CLARK, DOUGLAS GRANT | 13 27-1/2 A | 19480820 - 19890220 | 1NameStone |
CLARK, ELSIE MARIE | 5 16 B | 1921 - 1921 | 1NameStone |
CLARK, ETHEL EDNA | 12 12X A | 1889 - 1965 | 2NameStone |
CLARK, LUTHER T. | 5 8 F | 1930 - 1884 | 1NameStone |
CLARK, MARGARET ANN | 13 27-1/2 B | 19221015 - 19940521 | 1NameStone |
CLARK, MELVINA HALL | 5 8 G | 1833 - 1924 | 1NameStone |
CLARK, WARREN | 13 27-1/2 C | 19210108 - | 1NameStone |
CLARK, WILLIAM | 5 8 A | 1858 - 1908 | 1NameStone |
CLARK, WILLIAM P. | 1 27 A | 1841 - 1920 | 1NameStone |
CLAUSEN, MARANDA SUE | 16 D 21 | 19790825 - 19791025 x | 1NameStone |
CLAUSEN, RICHARD GENE II | 16 D 17 | 19910927 - 19911118 | 1NameStone |
CLEMENTS, ADLHEID R. | 11 22 C | 1882 - 1931 | 1NameStone |
CLEMENTS, ARTHUR A. | 11 22 D | 1870 - 1948 | 1NameStone |
CLEMENTS, HERBERT E. | 11 22 A | 1905 - 19900720 | MilitarySton |
CLINE, J. FRANK x | 15 31 F | 1882 - 1951 | 1NameStone |
CLINE, JAMES W. | 4 8 C | 1853 - 1933 | 2NameStone |
CLINE, RALPH | 15 31 D | 19130907 - 19830612 | 1NameStone |
CLINE, ROSELIE | 4 8 D | 1858 - 1932 | 2NameStone |
CLINE, SARA 'SADIE' | 15 31 E | 1883 - 19730430 | 1NameStone |
CLOCK, EARL NEWTON | 18 J 7 | 19120427 - 19940104 | 2NameStone |
CLOCK, GEORGE M. | 10 1E B | 1870 - 1948 | 1NameStone |
CLOCK, GEORGE W. | 10 1E A | 1914 - 1931 | 1NameStone |
CLOCK, LAURA S. | 18 J 6 | 19120911 - | 2NameStone |
CLOCK, NANCY LYNETTE | 10 1E AX | 1959 - 1959 | 1NameStone B |
CLOCK, TRAVIS C. | 10 1E D | 1968 - 19760802 | TempMrkr |
CLOUGH, AARON | 9 17 A | 1841 - 1927 | 1NameStone |
CLYMER, PHEBA ANN | 2 2 F | 1828 - 1911 | 1NameStone |
CLYMER, WILLIAM H. | 2 2 FX | 1852 - 1939 | TempMrkr |
COATES, FRANK | 3 11 B | 1908 - | 2NameStone |
COATES, SARAH E. | 3 11 A | 1918 - 19870515 | 2NameStone |
COBAI, JOHN | 13 20 A | 1882 - 1955 | 1NameStone |
COBAI, MARY | 13 20 B | 1881 - 1955 | 1NameStone |
COBAL, FERDINAND | 11 44 G | 1866 - 1935 | 1NameStone |
COCHRAN, CLARA L. | 1 35 E | 1868 - 1962 | 2NameStone |
COCHRAN, HATTIE | 4 17 F | 1846 - 1926 | 1NameStone |
COCHRAN, SAMUEL B. | 1 35 D | 18981104 - 19830903 | TempMrkr |
COFELT, ENOCK | 6 20 A | 19030420 - 19591025 | 1NameStone |
COLEMAN BABY | 6 15 F | UNK - UNK | NotMarked |
COLLINS, CHARLOTTE LOUELL | 4 4E A | 19170630 - 19950125 | TempMrkr |
COLMAN, WILLIAM | 4 Brd D | UNK - 1944 | TempMrkr |
COMPTON, GUY E. | 1 40 B | 1884 - 1920 | 1NameStone |
COMPTON, MATTIE M. | 1 40 E | 1861 - 1920 | 1NameStone |
COMPTON, RUTH MARIE | 1 40 D | 1888 - 1950 | TempMrkr |
COMPTON, STEPHEN W. | 1 40 C | 18861005 - 19701105 | 1NameStone |
CONE, DOLLY ANN | 13 9 E | 1880 - 1960 | 2NameStone |
CONE, FRANKLIN J. | 13 9 F | 1880 - 1950 | 2NameStone |
CONE, NINA R(uth) | 18 F 10 | 19100408 - 19970205 | 2NameStone |
CONE, VIVIEN F(ranklin) | 18 F 9 | 19090317 - 19970705 | 2NameStoneB |
CONINE, ELOISE | 10 1W D | 1897 - 1913 | 1NameStone |
CONINE, TUDE B. | 10 1W B | 1879 - 1947 | TempMrkr |
CONKLE ARTHUR | 16 A 13 | 1881 - 1969 | 2NameStone |
CONKLE, ELVERNA E. 'AL' | 17 B 20 | 19081101 - 19970207 | ?? |
CONKLE, JOSEPHIME | 16 A 14 | 1887 - 19780720 | 2NameStone |
CONKLIN, LEWIS A. | Cnty 2 H | 1872 - 1944 | ?? |
CONN, DAPHNE P. | 17 C 15 | 1927 - 19840418 | 1NameStone ? |
CONNELL, ANN H. | 4 8 A | 19160420 - | 2NameStone |
CONNELL, GLEN E. | 4 8 B | 19161124 - | 2NameStone |
CONROW, ROSE MARGARET | 18 D 13 | 19160105 - 19970112 | 1NameStone |
CONVERSE BABY | 1 9 A | UNK - UNK | 1NameStone |
CONVERSE, ALBERT B. | 1 9 C | 18950902 - 19601026 | 2NameStone |
CONVERSE, FRANK | 1 9 D | 1857 - 1929 | 1NameStone |
CONVERSE, JESSIE F. | 1 9 E | 1859 - 1926 | 1NameStone |
CONVERSE, JOHNNY | 15 2 C | 1949 - 19560225 | 1NameStone |
CONVERSE, LEE.L. | 1 9 F | 19391219 - UNK | MilitarySton |
CONVERSE, LEE.L. | 1 9 F | 19391219?? - 19231219? | MilitarySton |
CONVERSE, LINTON | 15 2 A | 1922 - 19910309 | 2NameStone |
CONVERSE, MARY J. | 1 9 B | 19041006 - 19330211 | 2NameStone |
CONVERSE, PAMELA | 15 2 B | 1929 - 1956 | 2NameStone |
CONVERSE, STANLEY LEE | 15 2 D | 19510427 - 19910225 | 1NameStone |
COOMES, ESTHER N, | 9 17 D | 1919 - 1927 | 1NameStone |
COOMES, MARTIN A. | 9 17 F | UNK - UNK | 2NameStone |
COOMES, MARY A. | 9 17 E | 1872 - 1961 | 2NameStone |
COOPER, DORA | 17 A 14 | 1907 - 19830927 | 2NameStone |
COOPER, HENRY | 17 A 13 | 1904 - 19810828 | 2NameStone |
CORBETT, ADRIAN ARTHUR | 17 D 5 | 19200522 - 19790822 | 2NameStone |
CORBETT, RACHEL | 17 D 6 | 19230720 - | 2NameStone |
CORDRAY, IRA GUY | 16 H 16 | 18940213 - 19660909 | 2NameStone |
CORDRAY, JOHN J. | 7 7 A | 19110913 - 19951113 | 1NameStone |
CORDRAY, LOLA | 16 H 17 | 18950501 - 19791212 | 2NameStone |
CORDRAY, ORIE | 7 7 E | 19060822 - 19940404 | 1NameStone |
CORDRAY, VIOLA | 7 7 D | 1875 - 1921 | 1NameStone |
CORNELL, WILLIAM H. | 10 12 F | 1854 - 1924 | ?? |
COTTON, FRANCES MYRTLE | 12 11X E | 19201017 - 19950427 | 2NameStone |
COTTON, LOAL L. | 12 11X F | 1911 - 19770417 | 2NameStone |
COUCH, ADDIE GROVES | 5 18 B | 1875 - 1960 | 2NameStone |
COWAN, JAMES | 1 66 E | 1885 - 1962 | 2NameStone |
COWAN, MYFANWY | 1 66 F | 1890 - 19800521 | 2NameStone |
COWAN, THOMAS | 8 42 E | 1856 - 1935 | 1NameStone |
COWGILL BABY | 1 14 EX | 1936 - 1936 | NotMarked |
COWGILL, BENJAMIN P. | 1 14 F | 1842 - 1910 | 1NameStone |
COWGILL, JESSIE E. | 1 14 B | 1878 - 19730824 | 1NameStone |
COWGILL, KENNETH | 1 14 D | 1911 - 1940 | 1NameStone |
COWGILL, LESLIE M. | 1 14 C | 1875 - 1955 | 1NameStone |
COWGILL, SEMIRA J. | 1 14 E | 1842 - 1932 | 1NameStone |
COX, LOUELLA | 16 A 21 | 1878 - 1965 | 1NameStone |
COX, MARILYN | Cnty 4 B | 1952 - 1952 | ?? |
COXS, NORRIS E. | 16 B 9 | 19191126 - 19720916 | 1NameStone |
COY, ED | 8 33 A | 1906 - 1930 | NotMarked |
CRABTREE, HOMER E. | 4 Hrd B | 1890 - 1946 | 2NameStone |
CRABTREE, PAULINE D. | 4 Hrd A | 1901 - 19790421 | 2NameStone |
CRAIG, ARTHUR L. | 11 22-1/2X E | 1882 - 1954 | 2NameStone |
CRAIG, NORMAN VAN | 1/2XF | 1911 - 1941 | 2NameStone |
CRAWFORD MARY E. | 12 38 C | 1889 - 1968 | 2NameStone |
CRAWFORD, CHARLES A. | 12 38 B | 1881 - 1958 | 2NameStone |
CRAWFORD, JAY B. | 11 32 A | 1887 - 19750706 | TempMrkr |
CRAWFORD, LAWRENCE L. | 11 32 C | 1912 - 1948 | 1NameStone |
CRAWFORD, LAWRENCE L. Dr | 11 32 F | 1884 - 1929 | 1NameStone |
CRAWFORD, LILLA M. | 11 32 E | 1859 - 1936 | 1NameStone |
CRAWFORD, MARTHA J. | 17 E 8 | 19050414 - 19940831 | 1NameStone |
CRAWFORD, NELL | 11 32 B | 1895 - 1967 | TempMrkr |
CRISSMAN, HELEN L. | 10 5 B | 1885 - 1958 | 1NameStone |
CRISSMAN, MAC H. | 10 5 A | 1909 - 1918 | 1NameStone |
CRISSMAN, MICHAEL | 10 5 C | 1897 - 1968 | 1NameStone |
CROSBY BABY | 1 53 A | 19230610 - 19230610 | 1NameStone |
CROSBY, ARTHUR JAMES | 1 53 C | 1884 - 1929 | 1NameStone |
CROSBY, BESSIE | 1 53 B | 18900730 - 19860329 | 1NameStone |
CROUSEN, DOROTHY | 17 D 4 | 19190426 - 19971009 | 2NameStoneUp |
CROUSEN, WELDON D. | 17 D 3 | 19100328 - 19790221 | 2NameStone |
CUMMINS, LOUISE WILSON | 6 13 C | 19051028 - 19930703 | 1NameStone |
CUNNINGHAM, BONNY K. | 9 20 E | 1942 - 19831031 | Vault |
CURTIS, FRED C. | 12 10 D | 1858 - 1936 | Vault |
CURTIS, MARY A. | 12 10 E | 1858 - 1937 | Vault |
CURTIS, PETER C. | 3 1W C | 1871 - 1930 | 1NameStone |
CURTISS, MARGARET | 1 6 D | 18780226 - 19460411 | 1NameStone |
CUSIC, MAHALE | 7 7 C | 1850 - 1918 | 1NameStone |
CYPHERS, BLANCHE | 8 32 D | 1888 - 1966 | 1NameStone |
CYPHERS, JOHN C. | 8 32 B | UNK - 19430802 | MilitarySton |
CYPHERS, MILDRED L. | 8 32 C | 1912 - 1930 | 1NameStone |
CYPHERS, WILLIAM S. | 8 32 E | 1869 - 1947 | 1NameStone |
DAGNAN, DORTHY | 17 A 24 | 19210308 - | 2NameStone |
DAGNAN, JAMES P. | 17 A 23 | 19080324 - 19880620 | 2NameStone |
DALHOLTZ, CHARLOTTE | 8 26 E | 1870 - 1955 | 2NameStone |
DALHOLTZ, CORNELIUS | 8 26 F | 1857 - 1927 | 2NameStone |
DALHOLTZ, EDNA M. | 8 26 D | UNK - 19940129 | 1NameStone |
DALLEY, LILLIAN LUALA | (SN 12 7 F | 19010802 - 19881012 | MilitarySton |
DALLEY, LILLIAN LUALA | (SN 12 7 F | 19010802 - 19881012 | 1NameStone ? |
DANIEL, BESSIE | 17 A 10 | 19141004 - | 1NameStone |
DANIEL, GARY | 17 A 12 | 19590919 - 19811002 | MilitarySton |
DANIEL, KENNETH | 17 A 11 | 19150812 - 19930106 | MilitarySton |
DANIELS, ELSIE | 17 H 6 | 19251007 - 19881006 | TempMrkrFlat |
DARNELL, FLOURINE J. | 18 C 6A | 19391007 - 19810926 | 1NameStone |
DAUGHENBAUGH, CLARA L. | 2 22 C | 1864 - 1916 | 2NameStone |
DAUGHENBAUGH, WILLIAM P. | 2 22 B | 1848 - 1929 | 2NameStone |
DAVIDSON, MILDRED | 11 33 F | 1919 - 1929 | TempMrkr |
DAVIE, KEVIN W. | 3 11 C | 19611119 - 19941227 | MilitarySton |
DAVIS, CLAUDE | 15 38 A | 19070401 - 19730622 | 1NameStone |
DAVIS, EMMA | 5 19 E | 1866 - 1941 | 1NameStone |
DAVIS, ENOS JOSHUA | 17 D 19 | 19050412 - 19911216 | MilitarySton |
DAVIS, G. | 1 48 F | NotMarked | |
DAVIS, HELEN M. | 6 2 D | 1896 - 1915 | 2NameStone |
DAVIS, ISABELL | 8 42 F | 1907 - 1933 | 1NameStone |
DAVIS, JOHN W. | 7 13 A | 1826 - 1910 | 1NameStone |
DAVIS, M. GHLEN | 2 10 A | 1903 - 1920 | 1NameStone |
DAVIS, MACK A. | 5 19 F | 1866 - 1949 | 1NameStone |
DAVIS, MARY F. | 6 2 E | 1860 - 1918 | 2NameStone |
DAVIS, MORGAN WISE | 6 14 F | 18350428 - 19090621 | 1NameStone |
DAVIS, NORA W. | 12 2 B | 1871 - 1946 | 1NameStone |
DAVIS, NORA WINEGAR | 5 19 FX | 1870 - 1946 | TempMrkr |
DAVIS, SHIRLEY | 5 19 D | 1895 - 1907 | 1NameStone |
DAVIS, W.L. | 6 2 F | 1848 - 1907 | 1NameStone |
DAVIS, WILLIAM | 1 28 F | 18701204 - 19021016 | 1NameStone |
DAVISSON, MADGE | 12 54 B | 1889 - 1962 | 2NameStone |
DAVISSON, WILLIAM | 12 54 A | 1880 - 1951 | 2NameStone |
DAWES, CLARA | 8 5W C | 1863 - 1950 | 2NameStone |
DAWES, CLAUDE | 16 G 22 | 1903 - 19750731 | 2NameStone |
DAWES, G. EDWARD | 1 26 A | 1897 - 1967 | 2NameStone |
DAWES, HENRY | 8 5W D | 1819 - 1912 | TempMrkr |
DAWES, IONA GRACE | 16 G 21 | 19000415 - 19960806 | 2NameStone |
DAWES, MARY F. | 8 5E B | 1850 - 1928 | TempMrkr |
DAWES, MICHAEL | 16 G 23 | 19651023 - 19840610 | 1NameStone |
DAWES, SARA K. | 8 5W B | 1812 - 1902 | 2NameStone |
DAWES, SARA M. | 8 5E A | 1845 - 1927 | TempMrkr |
DAWES, SIDNEY | 8 5W A | 1857 - 1929 | TempMrkr |
DAWES, TRESSA B. | 1 26 B | 1890 - 1967 | 2NameStone |
DAWSON, LOIS ELVINA | 12 59 C | 1935 - 19830816 | TempMrkr |
DEAN, LYLE A. | 8 38 A | 19070813 - 19791224* | MB |
DEAN, MATILDA | 8 38 B | 192201906 - 19930626 | 1NameStone |
DEAN, THERESA BAILEY | 12 27 B | 1899 - 1968 | ?? |
DEATHEREDGE, J.F. | 10 12 B | 1861 - 1919 | 1NameStone |
DECKER, ALMA | 4 20E F | 1904 - 1907 | TempMrkr |
DECKER, CATHERINE E. | 4 19W E | 1857 - 1952 | 1NameStone |
DECKER, EDITH | 4 19W CD | 1900 - 19840424 | 1NameStone |
DECKER, ESTHER | 4 5 D | 1859 - 1928 | TempMrkr |
DECKER, EULA T. | 4 19W A | 1892 - 19901228 | 2NameStone |
DECKER, FRANK | 4 5 E | 1853 - 1907 | TempMrkr |
DECKER, ROBERT E. | 4 19W B | 1893 - 19741120 | 2NameStone |
DECKER, ROBERT J. | 4 19W F | 1842 - 1927 | 1NameStone |
DECKER, ZENIS | 4 5 C 1888 | 1896 | TempMrkr |
DECKLEVA, JOHN | 4 8X D | 18960601 - 19670806 | 2NameStone |
DECKLEVA, MARY | 4 8X E | 19070120 - 19901121 | 2NameStone |
DELIMONT, DELA M. | 16 G 2 | 1894 - 19880203 | 2NameStone |
DELIMONT, JOSEPH L. | 16 G 1 | 1881 - 19720506 | 2NameStone |
DELOST MARY | 15 35 E | 1893 - 19810204 | 2NameStone |
DELOST, ANTON | 8 15W E | 1877 - 1956 | 2NameStone |
DELOST, FRANCES | 15 36 B | UNK - 19940916 | 2NameStone |
DELOST, JOHN | 15 35 F | 1885 - 1955 | 2NameStone |
DELOST, JOSEPH | 15 36 A | 19180811 - 19620303 | MS-2NameSton |
DELOST, LUCKY | 8 15W A | 1917 - 1968 | 1NameStone |
DELOST, MARY | 8 15W F | 1880 - 1961 | 2NameStone |
DESTRUF, MARY BAKER | 12 19 B | 1910 - 1939 | Vault |
DEWELL, JENNINGS | 11 22-1/2 B | 1897 - 19730113 | 1NameStone ? |
DEWELL, VALERIE A. | 11 22-1/2 C | 1899 - 1959 | 1NameStone |
DEWOODY, ANDREW A. | 1 3 E | 1873 - 1911 | 1NameStone |
DEWOODY, ERLE | 1 25 AB | 1878 - 1958 | 2NameStone |
DEWOODY, KATHERINE | 1 25 BC | 1883 - 19770906 | 2NameStone |
DEWOODY, MARY ELLEN | 1 20 F | 1854 - 1924 | 1NameStone |
DEWOODY, MERLIN | 1 20 C | 1916 - 1918 | TempMrkr |
DEWOODY, NELSON | 1 20 D | 1847 - 1937 | 1NameStone |
DEWOODY, ROY W. | 1 3 C | 191203?? - 191209?? | 1NameStone |
DINGMAN BABY | 5 19 B | 1931 - 1931 | 1NameStone |
DINGMAN, ALMA E. | 12 55 A | 1872 - 1970 | 1NameStone |
DINGMAN, ALONZO | 12 37 D | 1858 - 1952 | 1NameStone |
DINGMAN, BEULAH | 15 23 A | 1900 - 1954 | 1NameStone |
DINGMAN, HARRY R. | 15 23 B | 18910207 - 19610328 | MilitarySton |
DISTEL? | 19 H 4 | UNK - 1998 (crem) | TempMarker |
DODD, MILDRED ELRINE | 18 A 16 | 19460423 - 19880928 | 1NameStone |
DODDS, BENJAMIN C. | 15 11 B | 1876 - 1956 | 2NameStone |
DODDS, ELSIE | 15 11 A | 1892 - 19760213 | 2NameStone |
DODEN, FRANCES | 16 D 9 | 19031120 - 19850814 | 2NameStone x |
DODEN, HERBERT E. | 16 D 10 | 19030930 - 19930427 | 2NameStone |
DODEZ, JULE EMIL | 11 17 D | 1858 - 1937 | 1NameStone |
DODEZ, PETER | 11 17 E | 1853 - 1932 | 1NameStone |
DODGE, MARTIN A. | 15 8 F | 1973 - 19730717 | 1NameStone |
DONAHOO, MARIE M. | 4 EXrd D | 19130209 - 19900925 | 2NameStone |
DONAHOO, WARREN | 4 EXrd C | 19181209 - | 2NameStone |
DOOLEY, MARTHA E. | 2 5 F | 1833 - 1916 | 1NameStone |
DORRANCE BABY | 1 32 FX | NotMarked | |
DORRANCE, NELLIE R. | 1 32 A | 1893 - 19831210 | 1NameStone |
DORRANCE, ORISA K. | 1 32 D | 1843 - 1927 | 2NameStone |
DORRANCE, WALLACE F. | 1 32 C | 1848 - 1920 | 2NameStone |
DORRANCE, WARREN | 1 32 B | 1887 - 19750212 | 1NameStone |
DORSEY, MILDRED | 17 D 21 | 19130302 - 199500830 | 2NameStone |
DORSEY, THOMAS DAVID | 4 18 B | 19670510 - 19921020 | TempMrkr |
DOUDT, J.W. | 4 12E F | UNK MIL | 1NameStone ? |
DOWING, HARRY | 11 4E B | 1903 - 19750519 | 1NameStone ? |
DOWNING, CARL | 11 4W C | 1911 - 19760622 | 1NameStone ? |
DOWNING, CLEO E. | 8 8 E | 19060917 - 19961228 | 1NameStone |
DOWNING, EILEEN FAY | 1 78X D | 19530904 - 19720516 | TempMrkr |
DOWNING, GEORGE CLINTON | 1 78X E | 1942 - 1965 | 1NameStone |
DOWNING, JAMES M. | 11 4E D | 1877 - 1924 | 2NameStone |
DOWNING, LESTER M. | 8 8 F | 19050828 - 19820913* | 1NameStone x |
DOWNING, LYDIA HENKLE | 14 24 B | 19020605 - 19820326 | 1NameStone |
DOWNING, MARGARET | 11 4E C | 1884 - 1968 | 2NameStone |
DRAKE, MARION MALCOLM | 18 F 24 | 19190426 - 19930820 | 2NameStone |
DRAKE, SHIRLEY MAE | 18 F 23 | 19200322 - 19980412 | 2NameStone |
DRANSFIELD, DORIS AUDREY | 9 19X F | 19320911 - 19980507 | TempMarker |
DRAPER, MARY FERN | 4 18 E | 19190415 - 19980730 | 2NameStone |
DROBNICK, CLARA A. | 1 66 D | 19100501 - 19961105 | TempMrkr |
DROBNICK, THELMA | 11 19 E | 1915 - 19901106 | 1NameStone |
DULGAR, AMY | 1 33-1/2 F | 1879 - 1922 | 1NameStone |
DUNN, HARRY SUMNER | 5 10 F | UNK - 1933 | 1NameStone ? |
DUNN, HAZEL LOUISE | 1 45 B | 1918 - 1933 | ?? |
DUNN, ROSS M. | 5 10 B | 1880 - 1907 | 1NameStone |
DURMENT, LYDIA | 6 14 E | 18480708 - 19230814 | 1NameStone |
DWYIRE, FERN | 4 10 E | 1907 - 19910307 | 1NameStone |
EASTER, VERNON T. | 4 23 D | 19301209 - 19301227 | 1NameStone |
EDELEN, GALE EDWARD | 11 22E D | 1925 - 1925 | 1NameStone |
EDELEN, ZADIE | 11 22E F | 1873 - 1963 | 1NameStone |
EDWARDS, BERTHA | 5 20 AX1 | 1905 - 1909 | TempMrkr |
EDWARDS, BILLY L. | 11 13 D | 1922 - 1951 | 1NameStone ? |
EDWARDS, BLANCH | 5 20 AX2 | 1912 - 1912 | ?? |
EDWARDS, CLARENCE | 11 13 F | 1885 - 1961 | 1NameStone |
EDWARDS, EDWARD E. | 7 1 D | UNK - 1923 | TempMrkr |
EDWARDS, FANNIE | 11 13 E | 1885 - 1923 | 1NameStone |
EDWARDS, FLORENCE IRENE | 12 33X B | 1916 - 19780703 | 2NameStone |
EDWARDS, HARRY 'MERLE' | 18 G 14 | 19080820 - 19930217 | 2NameStone |
EDWARDS, HELEN x | 5 20 AX5 | 1908 - 1908 | TempMrkr |
EDWARDS, HENRY R. | 7 1 C | 1887 - 1912 | 1NameStone |
