LAST NAME | FIRST NAME | BIRTH/DEATH DATES | PLOT/STONE TYPE |
---|---|---|---|
MADDEN | NICKIE SUE | 23 Jun 1952-17 Jul 1987 | 0 26 10, 1NameStone |
MALLOTT | HELEN | 1898- 1964 | 0 79 A , 1NameStone |
MARSHALL | CHARLES F. | 1890-25 Sep 1974 | J 0 9 15? , 1NameStone |
MARTA | TWINS | 1902 -1902 | 0 117 C TempMrkr |
MARTA | ELMO L. | 1910 -1986 | 0 117 D 2NameStone |
MARTA | JOE | 1928 -1928 | 0 117 B, TempMrkr |
MARTA | JOSEPH M. | 12 May 1904-27 Jun 1998 | 0 117 E , 2NameStone |
MARTA | KENNETH | 0 116 C ?? | |
MARTA | WALTER G. | 1935 -1990 | 0 116 E TempMrkr |
MARTIN | ARTHUR | 1892 -1961 | 0 5 11B , 2NameStone |
MARTIN | CHESTER A. | 1906 - 26 Feb 1986 | 0 5 10A , 1NameStone |
MARTIN | JOSEPHENE PHENIE | 1892 -1975 | 0 5 11A , 2NameStone |
MARTIN | TEDDY | 1896 -1897 | 0 49 A , 1NameStone |
McCAMANT | RAISSA V. | 1962-10 Oct 1972 | 0 14 6 , TempMrkr |
McCAULEY | FLORENCE | 1927 - 18 Dec 1988 | 0 9 17? , 1NameStone |
McFADDEN | IRA D. | 1867 -1953 | 0 41 D , 2NameStone |
McFADDEN | RUTH E. | 1872 -1897 | 0 41 E , 2NameStone |
McKEE | BABY | 1907 -1907 | 0 4 1 , 1NameStone |
McKEE | ABNER S. | 1869 -1965 | 0 7 18 , 2NameStone |
McKEE | CLARA M. | 1879 -1896 | 0 108 B , 1NameStone |
McKEE | D.W. | unknown | 0 108 D , MilitaryStone |
McKEE | EURA | 1844- 1920 | 0 108 C , 1NameStone |
McKEE | GERTRUDE G. | 1914 | 0 4 2A , 2NameStone |
McKEE | JOHN | 1880 -31 Jan 1974 | 0 4 3 , 2NameStone |
McKEE | MARY | 1879 -1963 | 0 4 2, 2NameStone |
McKEE | ROBERT L. | 1916 19861029 | 0 4 2B , 2NameStone |
McKEE | RUBY L. | 1913 | 0 4 5 , 2NameStone |
McKEE | SALLY | 1881 -1970 | 0 7 19 , 2NameStone |
McKEE | THOMAS P. | 1910 -1969 | 0 4 4, 2NameStone |
McKIBBON | MARY | 16 Feb 1910-14 Oct 1991 | 0 22 8A ,1NameStone |
McKIBBON | TIMMOTHY | 1971 -1971 | 0 22 8, 1NameStone |
McNELLIS | JANET | 1844 -1909 | 0 81 D , 1NameStone |
MEAD | ALFRED B. | 1844- 1913 | 0 69 C 2NameStone |
MEAD | EDITH | 1882 -1924 | 0 69 A 2NameStone |
MEAD | MARCIE | 1852 -1926 | 0 69 B 2NameStone |
MORGAN | EUGENE F. | 11 Jan 1923-18 May 1954 | 0 91 A ,1NameStone |
MORGAN | RUTH | 1893 -1970 | 0 91 B , 1NameStone |
MORRILL | M. FAY COMPTON | 1890-12 May 1972 | 0 4 17 , 2NameStone |
MORRILL | WALLACE | 1872 -1956 | 0 4 16 , 2NameStone |
MUNDRY | GEORGE | 1894 -1917 | 0 8 10 , 1NameStone |
MUNDRY | HARRIET | 1972 -1954 | 0 8 9, 1NameStone |
NEAL | ALMA | 1922 -1969 | 0 17 C , 1NameStone |
NEAL | WALTER O. | 1914-26 Jan 1981 | 0 9 4 MilitarySton |
NICHOLS | MARY MYRTLE | 1870 -1941 | 0 6 2 , TempMrkrConc |
NICHOLS | SIDNEY L. | 1865 -1941 | 0 6 1 , TempMrkrConc |
O'BANNON | PEARL | 1895- 1951 | 0 17 9 1NameStone |
OCKSTADT | MARY | 1872 -1951 | 0 63 A, 1NameStone |
ORE | M. JOSEPHINE | 1883 -1957 | 0 85 C , 2NameStone |
ORE | ROBERT F. | 1876 -1965 | 0 85 B , 2NameStone |
ORTH | BABY | UNK | 0 42 A , NotMarked |
OWENS | BABY | 1956 -1956 | 0 11 D , 1NameStone |
OWENS | MICHAEL | 1955- 1964 | 0 11 A , 1NameStone |
OWENS | OSCAR | 1905- 1963 | 0 11 C, 1NameStone |
PACE | 'MOTHER' | UNK | 0 102 D ,1NameStone |
PACE | ANNA | 1872 -1906 | 0 102 A 1NameStone |
PACE | CHA(RLE)S W. | UNK | 0 102 C, MilitarySton |
PACE | ELIZABETH J. | 1832 -1889 | 0 102 B 1NameStone |
PENDERGAST | LAURA P. | 18 Apr 1900-9 Jan 1971 | 0 14 5 , 1NameStone |
PERKINS | MARY A. | 1931-6 May 1989 | 0 1 10 , 1NameStone |
PERKINS | MARY A. | 1931-2 May 1989 | 0 1 10 , 1NameStoneS |
PERRIN | GLORIA EDITH | 17 Oct 191130 Sep 1994 | 0 24 20 TempMrkrFlat |
PETERS | LUTIE | 1891 -1025 | 0 24 7 , 1NameStone |
POTTORFF | FRANK S. | 1895 -1980 | 0 93 E , MilitarySton |
POTTORFF | JESSIE ALBERTA | 3 Jun 1912-6 Jul 1997 | 0 93 D TempMrkrFlat |
REBECK | JOSEPHINE | 1911 -1911 | 0 89 B 1NameStone |
REED | JOSEPH V. | 1879 -1955 | 0 7 12 , TempMrkr |
REED | MARTHA V. | 1891- 1960 | 0 7 11 , TempMrkrOnCo |
REED | ROBERT V. | 24 Oct 1928-24 Sep 1951 | 0 7 13 , MilitarySton |
REYNOLDS | GRACE | 1895 -1941 | 0 95 C , 1NameStone |
RHODES | CHARLES H. | 1889 -1964 | 0 12 B 2NameStone |
RHODES | LEWIS A. | 1847 -1923 | 0 4 8 , TempMrkrOnCo |
RHODES | LILAH A. | 1893 -1962 | 0 12 C, 2NameStone |
RHODES | LILLIAN B. | 1847 -1923 | 0 4 7 TempMrkrOnCo |
RHODES | MARY A. | UNK | 0 4 9 ,TempMrkrOnCo |
RHODES | SAMUEL | UNK | 0 4 10 , TempMrkrOnCo |
ROATCAP | GERTRUDE | 1862 -1925 | 0 5 18 , 1NameStone |
ROATCAP | JAMES B. | 1860 -1936 | 0 103 C, 1NameStone |
ROATCAP | JOHN | 1813 -1887 | 0 103 A , 1NameStone |
ROATCAP | JOHN W. | 1859 -1919 | 0 103 B , 1NameStone |
ROATCAP | JOSEPH | 1849 -1922 | 0 5 17 , 1NameStone |
ROATCAP | NOAH | 1868- 1936 | 0 104 C ,1NameStone |
ROBERTS | ARTEMAS L. | 1871 -1942 | 0 16 D ,1NameBronzeO |
ROBERTS | EDITH H . | 1865 -1932 | 0 16 E , 1NameBronze |
ROGERS | FLORA L. | 1891 -1982 | 0 92 B, 2NameStone |
ROGERS | WALTER B. | 1891-1971 | 0 92 A , 2NameStone |
ROSS | ZANA M. | 1892 -1966 | 0 44 C , TempMrkr |
ROTH | JOSEPHINE | 1904- 1990 | 0 37 C , 2NameStone |
ROTH | SUSAN | 1871 -1927 | 0 37 B , 2NameStone |
ROWLEY | ALVIN ARTHUR | 1917- 1989 | 0 116 A , 2NameStone |
ROWLEY | PAULINE | 1902 -1989 | 0 116 B , 2NameStone |
ROWLEY | WAYNE LAMAR | 18 Dec 1956-22 Feb 1995 | 0 1 11 , 1NameStone |
RULE | OLLIE C. | 1894- 1961 | 0 12 D , 2NameStone |
RULE | RALPH | 1892- 1969 | 0 12 E , 2NameStone |
SCALES | CHARLES | 1851 -1915 | 0 8 1 , 1NameStone |
SCHROEDER | FREDDA W. | 1912 -1998 | 0 17 14(crem) 1NameSt |
SHAW | ALSTON | 0 8 5 , MilitarySton | |
SMITH | BABY | 1895 -1895 | 0 98 E , 1NameStone |
SMITH | BERNARD | 1899 -1946 | 0 22 14 , 1NameStone |
SMITH | EVA E. | 1868- 1960 | 0 3 12 , 2NameStone |
SMITH | JAY F. | 1846- 1928 | 0 98 B, MS&1NameSton |
SMITH | LAUREEN | 1906 -1970 | 0 67 D 1NameStone |
SMITH | MARGARET | 13 Nov 1903-17 Jul 1989 | 0 22 13 1NameStone |
SMITH | MELVIN L. | 1949 -1957 | 0 22 A , 1NameStone |
SMITH | NETTIE | 1858 -1913 | 0 98 D , 1NameStone |
SMITH | SAMUEL R. | 1853- 1932 | 0 3 13 2NameStone |
SMITH | W. HOWARD | 1901- 1971 | 0 67 C , 1NameStone |
STEMENe | MARGARET B. | 1887 -1963 | 0 36 C , 2NameSton |
STEMEN | RALPH | 1885- 1962 | 0 36 D , 2NameStone |
STEPHEN | BABY | UNK | 0 101 A , 1NameStone |
STEPHENS | DAVID S. | 1864 -1947 | 0 73 E , TempMrkrConc |
STEPHENS | ETTIE | 1881 -1891 | 0 101 B , 1NameStone |
STEPHENS | NANNETTA | 1871 -1951 | 0 73 F, TempMrkrConc |
STICKLE | VIOLET JEAN | 1929 -1929 | 0 17 1 , TempMrkr |
STONE | NATHAN | 1863 -1941 | 0 53 B, TempMrkr |
STRATTON | BABY | 1930 -1930 | 0 43 D TempMrkr |
STRATTON | ALBERT B. | 1864 -1943 | 0 75 F 1NameStone |
STRATTON | JAMES | UNK | 0 105 D , ?? |
STRATTON | MARY C. | 1870 -1951 | 0 75 E , 2NameStone |
STRATTON | ODESDA P. | 1890- 1891 | 0 75 D, 1NameStone |
STUCKER | ALBERT O. | 1866 -1949 | 0 66 D, 2NameStoneS |
STUCKER | JANE | 1844 -1914 | 0 113 C , 1NameStone |
STUCKER | MARTHA A. | 1881- 1968 | 0 66 C, 2NameStoneS |
TAYLOR | BUD | 1861 -1945 | 0 5 14 , 1NameBronzeL |
TAYLOR | DAVID E. | 1910 -1950 | 0 2 12 1NameStone |
TAYLOR | EDNA E. | 1869 -1946 | 0 5 13 1NameBronzeL |
TAYLOR | ISAAC W. | 1870 -1936 | 0 3 1 , 1NameStone |
TAYLOR | MINNIE L. | 1877 -1954 | 0 2 13 , 1NameStone |
TAYLOR | RALPH L. ISAAC | 1901 -1929 | 0 3 2 , 1NameStone |
THOMPSON | CULLEN EDWARD | 1 May 1912-25 Apr 1994 | 0 12 10 TempMrkrUpRi |
TRUJILLO | MONTE | 1 May 1947-15 Feb 1984 | 0 9 18 ,1NameStone |
TRUJILLO | NESTOR Sr. | 1909-17 Aug 1989 | 0 9 3 , 2NameBronzeF |
UNKNOWN | (FERRIS?) | UNK UNK | 0 17 18 , TempMrkr |
UTLEY | ANNIE R. | 1865- 1936 | 0 5 15 , 2NameStone |
UTLEY | DAVID | 1860 -1945 | 0 5 16 2NameStone |
UTLEY | RALPH | 1893 -1959 | 0 5 12 1NameStone |
VANDERBECK | FRANK P. | 28 Dec 1862-28 Dec 1937 | 0 23 3 TempBronzeUp |
VANDERBECK | JOSEPHINE O. | 1875 1931 | 0 23 1 2NameStone |
VANDERBECK | JULIAN C. | 1865 1947 | 0 23 2 2NameStone |
VANDERVIER | JOHN | 1859 1931 | 0 7 14 TempMrkr |
VANDERVIER | GEORGIA A. | 1879 -1948 | 0 7 15 , TempMrkr |
VANDERVIER | HERBERT LEE | 1862 -1904 | 0 95 D , 1NameStone |
VIERRA | GEORGIA E. | 1927 -1975 | 0 22 D, 1NameStone |
WARE | IRIS | 1906 -22 Apr 1981 | 0 14 19 , 2NameStone |
WARE | JOHN | d 22 Oct 1995 | 0 14 18 |
WARE | JOHN HENRY | 2 Aug 1901-23 Jun 1995 | 0 14 20 2NameStone |
WARNER | BENJAMIN F. | 6 Apr 1896-6 Jan 1957 | 0 18 9 , MS&2NameSton |
WARNER | DARLEAN | 6 Apr 1912-11 Feb 1975 | 0 18 8 , MilitarySton |
WILLIAMS | BABY | 1903 -1903 | 0 47 A , 1NameStone |
WILLIAMS | A.C. | 1868-1944 | 0 17 E , 1NameStone |
WILLIAMS | ALBERT A. | 1903-14 Jan 1980 | 0 8 19A , 1NameStone |
WILLIAMS | ARTHUR F. | 1919 -1920 | 0 47 B , 1NameStone |
WILLIAMS | CLYDE | UNK -1980 | 0 8 19B , 1NameStone |
WILLIAMS | EVA M. | 1867- 1959 | 0 47 C ,1NameStone |
WILLIAMS | EVELYN | 1917 -1945 | 0 17 D , 1NameStone |
WILLIAMS | FLORENCE M. | 25 Sep 1989 | 0 8 19X, TempMrkr |
WILLIAMS | FRED A. | 1896- 1951 | 0 47 E 1NameStone |
WILLIAMS | GERALD | 1901 -1934 | 0 47 D 1NameStone |
WILLIAMS | JOHN | 1912 -1983 | 0 17 B , TempMrkr |
WILLIAMS | OLA | 1895- 1982 | 0 17 A , TempMrkr |
WILLMOT | SARA | 1844 -1891 | 0 100 A , NotMarked |
WILSON | KATHERINE S. | 1880 -1956 | 0 18 10 , 1NameStone |
WOLVERTON | LUELLA | 1903- UNK | 0 14 4 , 2NameStone |
WOLVERTON | THATCHER SIPRE | 1899 -1970 | 0 14 3 , 2NameStone |
WOOD | ALVA | 1889 -1975 | 0 19 A , 2NameStone |
WOOD | DALE M. | 19 Sep 1919-28 Mar 1995 | 0 42 B ,TempMrkr |
WOOD | LEAR ELIZABETH | 21 Oct 1924-3 Mar 1996 | 0 19 CX , 1NameBronze |
WOOD | LESLIE D. | 21 Feb 1922-1 Oct 1982 | 0 19 C ,MilitaryBron |
WOOD | MARGARET E. | 1915 -1966 | 0 19 E , 1NameStone |
WOOD | MARY LEONA | 1890- 1985 | 0 19 B , 2NameStone |
WOOD | NORMA JEAN | 1994 | 0 12 CX , 1NameStone |
WOOTTON | IMA | 1871 -1963 | 0 17 12 , 1NameStone |
WOOTTON | SILAS | 1896 -28 Aug 1977 | 0 17 16 , 1NameStone |
WOOTTON | WILLIAM | 1860-1946 | 0 17 11 , 1NameStone |
WOOTTON | WILLIAM Jr | 1893 -3 Sep 1982 | 0 17 13 , 1NameStone |
WORK | MARTHA | 1816- 1909 | 0 113 B, 1NameStone |
This page was last