| LAST NAME | FIRST NAME | BIRTH/DEATH DATES | PLOT/STONE TYPE |
|---|---|---|---|
| AIME | CATHERINE | 1832-1919 | 0 118 A, 2NameStone |
| AIME | JAMES | 1833-1910 | 0 118 B, 2NameStone |
| AIME | JAMES F. | 1873-1953 | 0 18 11, 2NameStone |
| AIME | PHYLIS | 1877-1953 | 0 18 12, 2NameStone |
| ALLISON | CHARLES E. | 1961-1949 | 0 3 14, 1NameStone |
| ALLISON | EDWIN E. | 1868-1960 | 0 3 8, 1NameStone |
| ALLISON | GLEN | 1908-1955 | 0 18 13, 2NameStone |
| ALLISON | KATHRINE | 1912-1969 | 0 18 14, 2NameStone |
| ALLISON | MARGARET | 1834-1912 | 0 3 11, 1NameStone |
| ALLSIP | LOUVA M. | 25 Sep 1899-18 Mar 1988 | 0 26 9, 1NameStone |
| ANDERSON | HARRIETT | 1846-1909 | 0 82 C, 1NameStone |
| ANDERSON | W.H. | 1841-1910 | 0 82 D , 1NameStone |
| ARTHUR | WILLIAM F. | 1854-1934 | 0 24 8, 1NameStone |
| AVERYT | JOHN F. | 1889-1947 | 0 13 14, TempMrkr |
| AXTEL | CLAUDINE | 6 Apr 1918 - 18 Jul 1965 | 0 9 6 , Vault |
| AXTEL | WINFRED | 1908-1981 | 0 11 B, 1NameStone |
| BABY | BABY | 71 days | 1 Name Stone |
| BAES | AUGUST R. `Augie' | 12 Nov 1928 - 10 Jun 1997 | 0 18 2, TempMrkrFlat |
| BAES | DONNA K. `Kathy' | 5 Nov 1941 | 0 18 1, TempMrkrFlat |
| BALCH | E. PARKER | 1869-1958 | 0 3 20, 1NameStone |
| BALCH | MARGARET | 1896-1926 | 0 78 C, 1NameStone |
| BALCH | MARY | 1873-1950 | 0 78 A, 1NameStone |
| BALCH | OLIVE A. | 1877-1936 | 0 3 19, 1NameStone |
| BALCH | W.G. | 1863-1933 | 0 78 B, 1NameStone |
| BALLARD | EVA | 1876-1960 | 0 5 7, TempMrkrConc |
| BALLARD | EVA F. | 1876-1960 | 0 5 7, TempMrkrConc |
| BALLENTINE | FRED TANDY | 14 Aug 1920 - 14 Jul 1996 | 0 55 A, TempMrkrOnCo |
| BEALMEIR | STANFORD T. | 29 Aug 1920 - 25 Oct 1990 | 0 27 1, 1NameStone |
| BEEZLEY | FRANCES | 1896 - 4 Jun 1982 | 0 8 18A, 1NameStone |
| BELGARD | RICHARD E. | 1832 - 1946 | 0 85 D, 1NameStone |
| BEYER | GLADWIN F. | 25 Feb 1919 - 23 Jul 1997 | 0 24 15, TempMrkr |
| BOHNET | FRED E. | 22 Jun 1916 - 7 Mar 1973 | 0 10 C, 1NameStone |
| BOHNET | JOSEPHINE | 1883-1959 | 0 10 D, 1NameStone |
| BONAR | DALLAS | 13 Jun 1924 | 0 24 11X, 2NameStone |
| BONAR | MARJORY B. | 2 Nov 1925 | 0 24 11, 2NameStone |
| BRANSON | MARK DANIEL | 1 Aug 1953 - 2 Jan 1995 | 0 93 B, 1NameStoneS |
| BROWN | ALFRED R. | 1876-1909 | 0 5 8, 1NameStone |
| BROWN | FRED G. | 1870-1906 | 0 106 D, 1NameStone |
| BROWN | FRED M. | 1906-1924 | 0 106 C, 2NameStone |
| BROWN | INEZ | 1876 -1928 | 0 106 B , 2NameStone |
| BRUCE | ANGUS | 1893-1922 | 0 79 E, Vault |
| BRUCE | CECIL | 1908-1968 | 0 36 B , TempMrkrConc |
| BRUCE | CHARLES S. | 1884-1904 | 0 45 A, 1NameStone |
| BRUCE | ELWOOD | 1918-1923 | 0 55 D 1NameStone |
| BRUCE | EMMA L. | 1883-1972 | 0 45 D , 1NameStone |
| BRUCE | HUGH E. | 1890 -1935 | 0 55 E , 1NameStone |
| BRUCE | J. GRANT | 1894 -1972 | 0 45 E , 1NameStone |
| BRUCE | J. WILLIAM | 1881 -1900 | 0 79 B , 1NameStone |
| BRUCE | JOHN W. | 1857- 1911 | 0 45 B, 1NameStone |
| BRUCE | LAURA TAYLOR | 1899 -1988 | 0 14 D, 2NameStone |
| BRUCE | LEONARD L. | 1884 -1937 | 0 36 E, 1NameStone |
| BRUCE | MARY | 1859 -1941 | 0 79 C, 1NameStone |
| BRUCE | MINNIE | 1888 -1987 | 0 55 C, 1NameStone |
| BRUCE | RAYMOND RANKIN * | 1900 -1989 | 0 14 E , 2NameStone |
| BRUCE | SOPHIA | 1865 -1946 | 0 45 C , 1NameStone |
| BRUMBAUGH | MAY | 1896- 1976 | 0 71 C 1NameStone |
| BURDICK | FRED | 1874 -1924 | 0 8 12 1NameStone |
| BURDICK | NANCY | 1842 -1919 | 0 8 13, NotMarked |
| BURDICK | RAYMOND | 1906 -1924 | 0 8 11 1NameStone |
| CAMPBELL | A.B. | 0 3 10, Military Stone | |
| CAMPBELL | ABBY | 1847 -1926 | 0 5 5, TempMrkr |
| CAMPBELL | ALBERT B. | 1884 -1964 | 0 13 D, 2NameStone |
| CAMPBELL | ALBERT BERYL | 1990 | 0 13 E, 2NameStone |
| CAMPBELL | ALBERT C. | 1884 -1964 | 0 13 B, 1NameStone |
| CAMPBELL | BERNICE C. | 1880 -1957 | 0 13 C, 2NameStone |
| CAMPBELL | C. ADDISON | 1867 -1940 | 0 5 6, TempMrkrConc |
| CAMPBELL | MARGARET G. | 1881 -1933 | 0 81 B, 1NameStone |
| CAMPBELL | MARGARET M. | 1847 -1923 | 0 81 C 1NameStone |
| CAMPBELL | ROSE A. | 1861 1939 | 0 3 9, 1NameStone |
| CAMPBELL | WILLIAM W. | 1846 -1824 | 0 81 A , 1NameStone |
| CASTEEL | NANCY I. | 1865- 1824 | 0 43 C , 1NameStone |
| CHAMBLIN | JOHN A. | 1900 - 27 Oct 1976 | 0 18 16, 1NameStone |
| CHAMBLIN | MADELLINE | 1902 -1970 | 0 18 15 , 1NameStone |
| CLARK | AMANDA | 7 Aug 1847-28 Feb 1916 | 0 66 A ,1NameStone |
| CLARK | BLANCH | 1897 - 23 Mar 1974 | 0 9 10 , 2NameStone |
| CLARK | CHARLES W. | 1866 -1939 | 0 64 C , 2NameStone |
| CLARK | EVERETT D. | 1891- 1953 | 0 9 10X* , 2NameStone |
| CLARK | GEORGE A. | 1875 -1926 | 0 64 A, 1NameStone |
| CLARK | ISAAC | 4 Jan 1845-10 Mar 1923 | 0 66 B TempMrkrFlat |
| CLARK | MARY E. | 1865- 1940 | 0 64 B, 2NameStone |
| CLARK | WILLIAM M. | 1857 -1916 | 0 3 16, 1NameStone |
| CLAY | ANNIE | 3 Mar 1859-29 Mar 1931 | 0 17 20 , Vault |
| CLAY | MALCOM | 24 Feb 1859-19 Nov 1937 | 0 17 19 , Vault |
| COBURN | EDSON | 1833- 1910 | 0 8 11 , 1NameStone |
| COBURN | SARA | 1842 -1931 | 0 8 7 , 2NameStone |
| COBURN | WATSON S. | 1838 -1926 | 0 8 6, 2NameStone |
| COFFEY | FRANK M. | 1892 -1920 | 0 44 B, TempMrkr |
| COFFEY | FRANK M. | 1892 1920 | 0 44 B, TempMrkerCS |
| COFFEY | HAZEL | 15 May 1895-2 Mar 1984 | 0 22 5 , 1NameStone |
| COFFEY | HORACE GENE | 1924-27 Oct 1979 | 0 22 7 , MB |
| COFFEY | LUCINE | 1915-1915 | 0 44 A, TempMrkrOnCo |
| COFFEY | MAUDE E. | 1898 -1949 | 0 18 C , 2NameStone |
| COFFEY | OLIVER H. | 26 Jan 1889-18 Sep 1956 | 0 22 6 , 1NameStone |
| COFFEY | ROBERT R. | 1887 -1970 | 0 18 B , 2NameStone |
| COFFEY | SAM | 1890 -1915 | 0 43 B, TempMrkrConc |
| COLLINS | PATRICK | 1843 -1906 | 0 83 D, 1NameStone |
| COURIER | ELMER | 1869 -1911 | 0 5 1 , 1NameStone |
| COURIER | JAMES | 1876 -1924 | 0 5 2 NotMarked |
| COVINGTON | MARGIL | 28 Oct 1905-17 Aug 1995 | 0 54 E TempMrkr |
| COVINGTON | MARGIL | 28 Oct 1995-17 Aug 1995 | 0 54 E , TempMrkr |
| CRAIG | SARA | 1864 -1934 | 0 5 9, 1NameStone |
| CRAIGE | GEORGE S. | 1858 -1932 | 0 5 10 1NameStone |
| CRAWFORD | BERT NEWTON | 1873 -1955 | 0 15 E, 1NameBronzeO |
| CRAWFORD | EFFIE | 1873 -1958 | 0 15 D, 1NameBronzeO |
| CRAWFORD | MARION B. | 1904 -1953 | 0 16 B , 1NameBronzeO |
| CRAWFORD | PHYLLIS L. ROB | 1996?? | 0 16 A |
| CRAWFORD | ROBERT A. | 28 Apr 1910-17 Jul 1959 | 0 15 C- , 1NameBronzeO |
| CRITTENDON | BABY | 1911 -1911 | 0 7 6A, 2NameStone |
| CRITTENDON | ADDIE | 1882 -1928 | 0 7 6, 2NameStone |
| CRITTENDON | CHARLES | 1867- 1950 | 0 7 8 , 2NameStone |
| CURTISS | DOLLY P. | 1873 -1962 | 0 8 20 , 1NameStone |
| CURTISS | FRANK | 1834 -1912 | 0 8 15, 1NameStone |
| CURTISS | HORACE L. | 1865 -1951 | 0 8 17, 1NameStone |
| CURTISS | JOHN G. | 1869 -1958 | 0 8 19, 1NameStone |
| CURTISS | MARTHA M. | 1840 -1935 | 0 8 16 , 1NameStone |
| CYRE | EDNA M. | 1882 -18 Jul 1976 | 0 8 18 , 1NameStone |
| DAVIS | ALBERT | 1908- 1990 | 0 98 C , 2NameStone |
| DAVIS | ALFRED | 1908 -1976 | 0 67 CX , TempMrkr |
| DAVIS | ALFRED | 1908- 1976 | 0 67 CX, 1NameStoneF |
| DAVIS | FAIRY D. | 1893 -1983 | 0 98 A, 2NameStone |
| DAVIS | JOSEPHINE B. | 1967 -1961 | 0 68 A , 1NameStone |
| DAVIS | WALLACE L. | 1947* -6 Aug 1980 | 0 6 4 , MilitarySton |
| DRAKE | MARY E. | 1854 -1931 | 0 17 8 , TempMrkrConc |
| DRAKE | WILLIAM A. | 1855- 1943 | 0 17 7 , TempMrkrConc |
| DUGGER | LAUREN E. | 1895 -1982 | 0 23 E, 1NameStone |
| DUNCAN | FREDRICK A. | 1911 -1962 | 0 91 D , 1NameStone |
| EDLAR | DAVID W. | 1869- 1929 | 0 84 D , 1NameStone |
| EDWARDS | ANNA M. | 1873 -1967 | 0 44 D 2NameStone |
| EDWARDS | CLAUDE | 3 Aug 1899-28 Aug 1946 | 0 13 5 , 1NameStone |
| EDWARDS | ELBERT | 6 Mar 1883-24 Sep 1966 | 0 13 6, 1NameStone |
| EDWARDS | ELBERT E. | 1835-1903 | 0 72 C , 1NameStone |
| EDWARDS | GENE | 1887 -1892 | 0 72 D , 1NameStone |
| EDWARDS | HARRY | 1880 -1948 | 0 44 E, 2NameStone |
| EDWARDS | M. IRENE | 1881 -1915 | 0 72 A , 1NameStone |
| EDWARDS | MATILDA M. | 1845 -1936 | 0 72 B, 1NameStone |
| EDWARDS | SARA E. | 21 Nov 1855-9 Feb 1935 | 0 13 4 , 2NameStone |
| EDWARDS | THOMAS G. | 1 May 1854-27 Jul 1920 | 0 13 3 2NameStone |
| ELLENA | JULIE | 24 May 1913 -1988 | 0 118 AX ,1NameStoneF |
| ELLIS | SARA | 1839 -1901 | 0 69 E , 1NameStone |
| EMMONS | HORACE | 21 Dec 1919-26 Dec 1995 | 0 24 16 , MilitarySton |
| ENRIGHT | PAT | 1863 -1938 | 0 83 E , 1NameStone |
| ETIER | JAMES M. | 1876 -1938 | 0 38 C , 1NameStone |
| ETIER | JIMMIE | 1914- 1925 | 0 38 D, 1NameStone |
| ETIER | ROLAND L. | 1891 -1943 | 0 38 A , 1NameStone |
| FAIRFAX | ARTHUR E. | 1882 -1928 | 0 2 10 2NameStone |
| FAIRFAX | BERTHA | 1862 -1906 | 0 109 A , 2NameStone |
| FAIRFAX | BERTHOLD | 1906 -1906 | 0 109 B , 2NameStone |
| FAIRFAX | CARRIE B. | 1848 -1897 | 0 109 D , 2NameStone |
| FAIRFAX | HARRY E. | 1886 -1936 | 0 2 9 , 2NameStone |
| FAIRFAX | WALTER E. | 1876 -1949 | 0 2 8 , 2NameStone |
| FAIRFAX | WILLIAM A. | 1852- 1924 | 0 109 C , 2NameStone |
| FAWCETT | EDGAR D. | 1869- 1926 | 0 73 D, 1NameStone |
| FAWCETT | NANIE A. | 1892 -1954 | 0 73 C, 1NameStone |
| FOOTE | BARBARA | 1900 -1950 | 0 21 9 1NameStone |
| FOOTE | DAN | 12 Jul 1912-1 Jan 1990 | 0 21 12 , MilitarySton |
| FOOTE | ELIZABETH | 1899- 1924 | 0 21 10, 1NameStone |
| FOOTE | GEORGE | 1857 -1941 | 0 21 7 , 2NameStone |
| FOOTE | MARY E. | unknown | 0 21 8 , 2NameStone |
| FOUGHNIER | SABIN | 1870 -1919 | 0 5 3 , 1NameStone |
| FREEMAN | BEATRICE | 1902-12 Jan 1973 | 0 12 11 , 1NameStone |
| FREW | MARY | 1847 -1919 | 0 3 7 , 1NameStone |
| FRY | CURT | 1870 -1949 | 0 71 A , 2NameStone |
| FRY | GEORGE | 1843- 1907 | 0 4 20 1NameStone |
| FRY | JENNIE | 1844- 1912 | 0 4 19 , 1NameStone |
| FRY | LEONARD | 1900 -1982 | 0 20 C, 1NameStone |
| FRY | LULA | 1872 -1927 | 0 71 B 2NameStone |
| FRY | MABEL | 1905 -1932 ?? | 0 71 E |
| FRY | ORA | 1900- 1929 | 0 20 D 1NameStone |
| GIBBS | MARGARET | 1882 -1918 | 0 3 5 , 1NameStone |
| GILCHRIST | NELL | UNK-1986 | 0 45 BX , TempMrkr |
| GILL | BETTY C. | 1897 -1980 | 0 63 D , 1NameStone |
| GILL | FRANCIS A. | 1892 -1970 | 0 63 C , MilitarySton |
| GILL | FRANCIS A. | 28 Jun 1892-24 Jul 1970 | 0 63 C , MilitarySton |
| GRAHAM | GEORGE | 1867 1926 | 0 70 E , 2NameStone |
| GRAHAM | H. MABEL | 1874 -1943 | 0 70 D , 2NameStone |
| GREEN | VIRDINE | 1945- 1945 | 0 117 A , TempMrkr |
| GRIFFEN | CLIFFORD | 1885 -1964 | C. 0 9 E , 2NameStone |
| GRIFFIN | PEARL C. | 1889 -1981 | 0 9 D, 2NameStone |
| GROSS | LUCIOUS | 1897- 1975 | 0 118 C , TempMrkr |
| GULLIUMS | W.L. | 26 Oct 1886-14 Aug 1978 | 0 9 14? 1NameStone |
| HALEY | INFANT SON ** | Unknown | 0 112 D, 3 NameStone |
| HALEY | ARMILDA | 1860 -1902 | 0 112 B , 3NameStone |
| HALEY | ISAAC L. | 1853- 1902 | 0 112 C , 3NameStone |
| HALTER | MARY ANN | 1890 - 16 Oct 1982 | 0 17 15 , 1NameStone |
| HAMMOND | BABY | Unknown | 0 107 B, 1NameStone |
| HAMMOND | C.M. | 1866- 1903 | 0 107 A ,1NameStone |
| HAMMOND | DORTHY W. | 1902 -1938 | 0 107 E 1NameStone |
| HAMMOND | FRED M. | 1871 -1952 | 0 22 18 , TempMrkrConc |
| HAMMOND | FRED MEADE | 1928- 1946 | 0 22 1 , TempMrkrConc |
| HAMMOND | HENRY J. | 28 May 1839-28 Apr 1915 | 0 107 D , 1NameStone |
| HAMMOND | MARTHA M. | 1841- 1928 | 0 107 C , 2NameStone |
| HAMMOND | MINNIE M. | 1873 -1932 | 0 22 19 , TempMrkrConc |
| HAMMOND | WINEFRED M. | 1878 -1911 | 0 107 B , 2NameStone |
| HARRIS | IVA O. | 1905 -1989 | 0 23 B , 2NameStone |
| HARRIS | RUSSELL | 11 Oct 1925-18 Jul 1966 | 0 8 E , MilitarySton |
| HARRIS | THOMAS M. | 1902 -1957 | 0 23 C , 2NameStone |
| HARRIS | TWILA | Unknown | 0 23 D , NotMarked |
| HAWKEY | MARY | 1854 -1918 | 0 4 18 , 1NameStone |
| HAYWARD | JULIAN F. | 1883 -1919 | 0 13 1 , 1NameStone |
| HAYWARD | THEODORA | 1877- 1939 | 0 13 20 , 1NameStone |
| HEBERLING | EVA COMPTON | 1869- 1940 | 0 7 2 , 2NameStone |
| HEBERLING | JACOB | 1858 -1911 | 0 7 1 , 2NameStone |
| HEINECKE | MELVIN E. | 1911- 1921 | 0 17 2 , TempMrkr |
| HENDRICKS | BLAYDES C. | 1920- 1940 | 0 17 5 , 1NameStone |
| HENDRICKS | CHARLOTTE B. | 1883 -1961 | 0 17 4 , 2NameStone |
| HENDRICKS | J. GORDON | 1881-12 Jun 1975 | 0 17 3 , 2NameStone |
| HENGSTLER | ANTHONY | 1836 -1916 | 0 68 C , 1NameStone |
| HENGSTLER | MARIE | 1841 -1904 | 0 68 D 1NameStone |
| HENGSTLER | VICTOR E. | 1971 -1920 | 0 68 B , 1NameStone |
| HERRICK | F.D. | 1853 -1925 | 0 19E A , TempMrkr |
| HICE | ANDY | 1844 -1925 | 0 99 B , 2NameStone |
| HICE | CLAUDE IVAN. | 1882 -1937 | 0 2 15 , 2NameStone |
| HICE | CLEOPATRA | 1895 -1955 | 0 99 E ,1NameStone |
| HICE | EARL H. | 1895- 1953 | 0 2 18 , 2NameStone |
| HICE | FRANCIS | Unknown | 0 7 10 , TempMrkr |
| HICE | FRANK | 1880- 1961 | 0 9 9 , TempMrkr |
| HICE | GIBB D. | 1888 -1966 | 0 2 5 , 2NameStone |
| HICE | GLEN A. | 1905-8 Apr 1972 | 0 2 3 , 1NameStone |
| HICE | IDA MAY | 1883 -1970 | 0 9 8 , TempMrkrFlat |
| HICE | JENNIE | 1859 -1910 | 0 99 C , 2NameStone |
| HICE | JOHN | 1855 -1939 | 0 2 20 , TempMrkrFlat |
| HICE | JOSEPHINE | 1899 | 0 2 19, 2NameStone |
| HICE | LOUISE M. | 1892 -1967 | 0 2 4 , 2NameStone |
| HICE | MAGGIE | 1886-1912 | 0 99 D , 1NameStone |
| HICE | ROLAND C. | Unknown | 0 40 C, 1NameStone |
| HICE | ROSE B. | 1897 -5 Dec 1986 | 0 2 16 , 2NameStone |
| HICE | SHIRLEY | Unknown | 0 7 9 , TempMrkr |
| HICE | THOMAS A. | 1817 -1936 | 0 2 6 , 1NameStone |
| HITCH | HARRY | 1849- 1924 | 0 3 3 , 1NameStone |
| HITCH | JANE | 1847 -1921 | 0 3 4 , 1NameStone |
| HOCKETT | ANNA B. | 1836- 1900 | 0 51 E , 1NameStone |
| HOLT | BRAD & KELLY | 0 10 11 | |
| HOLT | ERICK & BRICE | 13 Apr 1986-13 Apr 1986 | 0 9 19 , 1NameStone |
| HOLT | NIKKI DURPI | 1992 -25 May 1992 | 0 9 20 1NameStoneF |
| HOLVECK | ARDIS MAY | 1914 -31 Jan 1990 | 0 26 12 , 2NameStone |
| HOLVECK | CHARLES M. | 1911- 1965 | 0 26 12 , 2NameStone |
| HOLVECK | THOMAS S. | 1912 -18 Feb 1976 | 0 26 11X , 1NameStone |
| HOLYBEE | FRANCES W. | 1901 -1941 | 0 2 11 ,Vault |
| HYLTON | BLANCHE CAROLINE | 7 Jan 1903-3 Sep 1995 | 0 13 13 , 2NameStone |
| HYLTON | CLARENCE | 1879 -1940 | 0 13 12 , 1NameStone |
| ISAAC | ELIZABETH | 1909 -1930 | 0 17 17 , 1NameStone |
| JONES | ANN F. | 1906-19 Jan 1993 | 0 21 13 , 1NameStone |
| JONES | CHARLES W. | 1898 -1981 | 0 53 D , 2NameStone |
| JONES | CHARLES W. | UNK- 1981 | 0 53 A ,1NameStone |
| JONES | CHARLES W. | UNK-28 Dec 1981 | 0 111 B , NotMarked |
| JONES | JEANETTE C. | 1901 -1985 | 0 53 C , 2NameStone |
| JONES | KENNETH | 1910 -1910 | 0 53 E , 1NameStone |
| JOY | RUTH | 1916 | 0 17 16A , 1NameStone |
| KOHL | SUELLEN | 6 Feb 1954-17 Jun 1983 | 0 14 7c3 ,1NameStoneF |
| KOHTA | AILI | 1889 -1971 | 0 14 2 , 1NameStone |
| KOHTA | VICTOR | 1890-10 Mar 1976 | 0 14 1 , 1NameStone |
| LANGSTON | JOHN M. | 1918-23 Mar 1981 | 0 9 16? , 1NameStone |
| LAWRENCE | ARTHUR M. | 1872 -1936 | 0 100 E, 1NameStone |
| LAWRENCE | BERTHA M. | 1873 -1942 | 0 100 D , 1NameStone |
| LAWRENCE | MABEL | 1892 -1992 | 0 65 B TempMrkrOnCo |
| LAWRENCE | VIVIAN | 1886 -1957 | 0 65 C 1NameStone |
| LAYMAN | RALPH E. | 1901 -1939 | 0 38 B 1NameStone |
| LITTLE | HENRIETTA | 1880 -1963 | 0 63 B 1NameStone |
| LIVESAY | EMILY A. | 1840 -1919 | 0 80 D 2NameStone |
| LIVESAY | HENRY M. | 1862 -1943 | 0 80 C , 2NameStone |
| LIVESAY | JA(ME)S M. | Unknown | 0 80 E , Military Stone |
| LIVESAY | LYMAN J. | 1885 -1945 | 0 5 11 , 1NameStone |
| LIVESAY | SARA J. | 1862 -1951 | 0 80 B , 1NameStone |
| LOWE | CLARENCE W. | 1894 -1898 | 0 111 D 1NameStone |
* 1/2003- Name corrected per daughter, Marilyn Bruce Tate
** 4/2004- Corrected from 'Baby' to 'Infant Son' per photo of tombstone submitted by Doris [Patton] Haley
This page was last