G.A.R. Longmont Post 006 Names: I - Z
Last Name | First Name | Rank | Co. | Unit |
JOHNSON | A M | PVT | F | 46TH PA INF |
KEATLEY | JOSIAH | PVT | E | 11TH KS CAV |
KELLAR | W C | PVT | C | 2ND CT LIGHT ART |
KNAPP | CHARLES | PVT | I | 15TH IL INF, SERG, CO. A, 12TH IL CAV |
LANE | ALBERT | PVT | G | 35TH OH INF POST 85 |
LARGE | PHILLIP | PVT | D | 8TH IL INF |
LAYCOCK | F M | PVT | A | 2ND PA INF |
LAYCOCK | J S | SERG | F | 10TH TN CAV |
LEONARD | GEORGE H | PVT | A | 22ND IN INF |
LEONARD | JOHN P | PVT | A | 22ND IN INF |
LONGFELLOW | W J | CON.-SERG | . | 86TH IL INF |
LOVEJOY | E V | PVT | D | 3RD CO CAV |
LOWE | F M | PVT | I | 43RD MO INF |
LURVEY | J C | PVT | I | 1ST MI CAV |
MATHEWS | O P | PVT | A | 1ST OR CAV POST 96 |
McPHINNEY | D L | PVT | B | 56TH PA INF |
MILLER | W D | CORP | F | 183RD OH INF |
MILLICE | AMOS | PVT | G | 11TH IN INF |
MORGAN | JOHN | . | . | 32ND OH INF 172D OH INF, AST.SURGEON, , 2 OH HVY ART |
NEWKIRK | A W | PVT | K | 55TH IL INF |
PARKE | W J | PVT | C | 3RD MO CAV |
PARKER | EDWARD | PVT | D | 50TH MA INF |
PECK | THOMAS S | PVT | B | 1ST CO CAV, 2ND LIEUT, CO. B, 3RD CO CAV |
PEDIGO | J A | PVT | G | 79TH IN INF |
PENNOCK | A J | 1ST LIEUT | D | 3RD CO CAV |
PIERSON | ROBERT K | PVT | K | 86TH OH INF |
POTTER | JAMES H | PVT | D | 24TH OH INF |
PRUITT | W D | PVT | E | 57TH IL INF |
PULLEN | CHARLES | PVT | G | 105TH NY INF |
RANSOM | DICK CHICAGO | PVT | . | MERCANTILE LIGHT ART |
RICE | RUFUS | CORP | I | 2ND CO CAV |
RICHARDSON | H L | SERG | LB | 75TH IL INF |
SHULL | M L | PVT | K | 81ST OH INF |
SIPE | JACOB | PVT | D | 5TH IA INF, PVT, CO. I, 5TH IA CAV |
SMITH | ISAAC A | PVT | A | 14TH IA INF |
SMITH | J P | PVT | D | 146TH IL INF |
SMITH | L H | 2ND LIEUT | E | 22ND OH INF, CAPT, CO. E, 59TH OH INF |
STANLEY | G B | PVT | B | 3RD IA INF |
STONER | PETER | SERG | B | 51ST MO INF |
STULTS | I H | SERG | H | 89TH IN INF |
TAFT | GEORGE H | SERG | A | 110TH NY INF |
THEOBALD | JOSEPH P | PVT | E | 1ST IL LIGHT ART |
THOMPSON | J B | QM SERG | E | 2ND WI INF |
THRONBURG | WILLIAM, | CORP | E | 69TH IN INF |
THROOP | J S | SERG | A | 16TH IA INF |
TRUE | R S | SAILOR | . | US NAVY, GUNBOAT SILVER LAKE |
TUMBLESON | SILAS T | PVT | B | 11TH OH CAV, CORP, B, 7TH OH CAV; POST 5 |
TURRELL | J W | PVT | I | 13TH PA CAV |
WHITE | EBEN | PVT | B | 5TH MA INF, CORP, CO. B, 36TH MA INF |
WHITE | LYMAN A | PVT | B | 3RD CO CA |
WILSON | J L | PVT | B | RD IA INF, CORP, CO. I, 2ND IA INF |
WOODWORD | J M | PVT | G | 9TH IL CAV |
WRIGHT | WILLIAM M | PVT | I | 28TH IA INF |
This page was updated on July 21, 2011
Some information on these pages bear the personal copyright of individuals. Please respect their copyright. No copyrighted information found on any page within this website may be used for commercial purposes without the express permission of the copyright owner. This website also contains public domain data and data that is common property and containing no original authorship (i.e. old time lists and tombstone information, etc) and is not copyrighted. Links to external web sites are being provided as a convenience and for informational purposes only; they do not constitute an endorsement or approval of any of the products, services or opinions contained in any external web site.