G.A.R. Boulder Post 005 D-K
Last Name | First Name | Rank | Co. | Unit |
DANFORD | HIRAM J | CORP | D | 27TH OH |
DANFORD | THOMAS | 1ST SERG | D | 128TH OH |
DAVIDSON | JONATHAN M | PVT | C | HENDERSON'S MO ART VOL |
DAVIS | HENRY S | MUSICIAN | D | 22ND WI |
DAY | JONATHAN W | CORP | D | 1ST CO CAV |
DEAN | E B | CAPT | E | 18TH IA |
DEAN | H P | PVT | I | 11TH IA |
DODGE | HORACE O | PVT | E | 8TH IL CAV |
DONIFELSER | WILLIAM | CORP | . | 10TH IL CAV |
DRUMMOND | DANIEL | PVT | H | 9TH NY CAV |
EGGLESTON | C B | PVT | G | 1ST IA CAV POST 3 |
ELDRED | MARTIN M | PVT | C | 16TH WI |
ELLET | JONATHAN A | LT. COLONEL | . | RAM FLEET MS SQUADRON |
FARMER | JOHN S | SERG | H | 69TH IN |
FRANKEBERGER | LEE J | CORP | B | 39TH IL |
FULLER | JONATHAN W | PVT | A | 50TH PA |
GALUSHA | SAMUEL S | PVT | K | 186TH NY |
GILBERT | RICHARD | DUTY SERG | I | 1ST WI CAV |
GILES | GEORGE W | PVT | K | 2ND PA ART |
GILMAN | A B | PVT | . | 1ST ME CAV |
GLAZE | NICHOLAS | SERG | . | 44TH US INF |
GLOVER | WILLIAM | PVT | D | 16TH MI |
GODDARD | L W | SERG | H | 40TH IN |
GRAVELLE | ALEX L | CORP | C | 26TH MI |
GREEN | GEORGE C | PVT | D | 3RD CO CAV |
GREEN | JOSEPH M | CORP | D | 1ST MN |
GREENE | OSCAR F A | PVT | M | 1ST ME CAV |
GREENFIELD | JOHN | PVT | L | 22ND NY CAV |
HACKER | R A | PVT | G | 6TH MA, 2 LIEUT, G, 25TH MA |
HAFF | JONATHAN L J | COM SERG | K | 3RD CO CAV |
HALL | JESSE H | SERG | J | 101ST OH |
HALLETT | SAMUEL | PVT | F | 6TH IA CAV |
HARDIN | J B | PVT | B | 15TH IA |
HASTINGS | HENRY H | PVT | H | 7TH VT |
HATHAWAY | MARK M | 2ND LIEUT | A | 15TH IL, CAPT, , 47TH US COLORED INF |
HAVENS | CHARLES A | PVT | K | SMITH'S ART |
HINMAN | PLATT A | PVT | D | 3RD CO CAV |
HIXSON | LUTHER | SERG | G | 51ST OH |
HOLABAUR | JOSEPH P | PVT | K | 22ND IA |
HOSIER | ISAAC H | SERG | C | 13TH MO CAV |
HOSKINSON | GAMELIEL | CAPT | I | 40TH IL |
HOWARD | WILLIAM G | PVT | C | 1ST NV INF |
HULL | L G | PVT | L | 11TH KS CAV |
HUNTER | JAMES W | PVT | H | 196TH PA |
HUSTON | CHARLES F | MAJOR | I | 19TH PA CAV |
INMAN | SAMUEL T | PVT | C | 7TH MO STATE MILITIA CAV |
JAIN | MILES | SERG | I | 2ND CO CAV |
JANES | THOMAS | SAILOR | . | US NAVY |
JAY | MANUEL | PVT | A | 130TH IN INF |
JONES | JOHN R | PVT | B | 4TH WI INF |
KEEFE | MICHAEL | PVT | K | 40TH NY |
KELLY | JAMES A | SERG | K | 40TH NY |
KELLY | SAMUEL D | PVT | G | 114TH PA |
KENNY | R D | SERG | I | 9TH US INF |
KENT | ABRAHAM | PVT | D | 42ND OH |
KING | D W | AST SURGEON | . | 2ND CO CAV |
This page was updated on July 21, 2011
Some information on these pages bear the personal copyright of individuals. Please respect their copyright. No copyrighted information found on any page within this website may be used for commercial purposes without the express permission of the copyright owner. This website also contains public domain data and data that is common property and containing no original authorship (i.e. old time lists and tombstone information, etc) and is not copyrighted. Links to external web sites are being provided as a convenience and for informational purposes only; they do not constitute an endorsement or approval of any of the products, services or opinions contained in any external web site.